February-March 2017 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Number of Minutes Late*** |
---|---|---|---|---|---|---|---|---|
ExpressJet | 4372 | Feb | DCA-EWR | 1655 | 17 | 10 | 58.82 | 97 |
ExpressJet | 4372 | Mar | DCA-EWR | 1645 | 24 | 13 | 54.17 | 137 |
ExpressJet | 4254 | Feb | DCA-EWR | 1938 | 23 | 12 | 52.17 | 112 |
ExpressJet | 4254 | Mar | DCA-EWR | 1940 | 27 | 16 | 59.26 | 99 |
ExpressJet | 4191 | Feb | PWM-EWR | 1740 | 28 | 16 | 57.14 | 89 |
ExpressJet | 4191 | Mar | PWM-EWR | 1745 | 30 | 17 | 56.67 | 151 |
ExpressJet | 4455 | Feb | STL-EWR | 1540 | 24 | 17 | 70.83 | 139 |
ExpressJet | 4326 | Mar | STL-EWR | 1535 | 30 | 18 | 60.00 | 101 |
JetBlue | 1973 | Feb | EWR-TPA | 1956 | 28 | 16 | 57.14 | 78 |
JetBlue | 1973 | Mar | EWR-TPA | 1945 | 31 | 18 | 58.06 | 137 |
JetBlue | 12 | Feb | RSW-EWR | 1605 | 28 | 15 | 53.57 | 80 |
JetBlue | 12 | Mar | RSW-EWR | 1600 | 31 | 20 | 64.52 | 115 |
Spirit | 526 | Feb | FLL-EWR | 1704 | 28 | 16 | 57.14 | 92 |
Spirit | 526 | Mar | FLL-EWR | 1634 | 31 | 18 | 58.06 | 121 |
United | 1551 | Feb | BOS-EWR | 1440 | 22 | 12 | 54.55 | 70 |
United | 1551 | Mar | BOS-EWR | 1423 | 23 | 15 | 65.22 | 135 |
United | 848 | Feb | RDU-EWR | 1607 | 23 | 14 | 60.87 | 105 |
United | 690 | Mar | RDU-EWR | 1551 | 28 | 17 | 60.71 | 124 |
Virgin America | 195 | Feb | EWR-SFO | 1900 | 24 | 15 | 62.50 | 110 |
Virgin America | 195 | Mar | EWR-SFO | 1900 | 27 | 18 | 66.67 | 104 |
Dataset Excel:
ChronDelayFebMar_0.xlsx (11.77 KB)Description:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data