Flights with 70 Percent or More Delayed Arrivals (2nd Quarter 2009: Apr-Jun 2009)
Dataset Table:
Carrier | Flight Number | Origin | Dest | Scheduled Departure Time | Number Delayed | Total Operations (minimum of 30) | Percent Not On-Time | Average Minutes of Delay (Late flights only) |
---|---|---|---|---|---|---|---|---|
Comair | 6652 | MCI | LGA | 1830 | 70 | 77 | 90.91 | 58.67 |
Comair | 6655 | IAD | JFK | 1715 | 55 | 61 | 90.16 | 62.85 |
Comair | 6662 | CLT | JFK | 1625 | 53 | 61 | 86.89 | 70.34 |
JetBlue | 160 | MCO | JFK | 1830 | 53 | 63 | 84.13 | 70.43 |
Comair | 6295 | IND | JFK | 1730 | 48 | 58 | 82.76 | 64.63 |
JetBlue | 555 | EWR | RSW | 1820 | 24 | 30 | 80.00 | 88.46 |
JetBlue | 348 | SRQ | JFK | 1800 | 40 | 50 | 80.00 | 60.75 |
Comair | 6511 | OMA | ATL | 1650 | 63 | 79 | 79.75 | 48.46 |
Comair | 6313 | JFK | MSP | 1400 | 72 | 91 | 79.12 | 53.46 |
Comair | 6704 | PHL | JFK | 1859 | 45 | 57 | 78.95 | 52.27 |
Atlantic Southeast | 5518 | BTR | ATL | 625 | 71 | 91 | 78.02 | 51.86 |
JetBlue | 1108 | RDU | JFK | 1850 | 47 | 61 | 77.05 | 84.68 |
JetBlue | 14 | FLL | JFK | 1705 | 70 | 91 | 76.92 | 65.50 |
JetBlue | 1080 | CLT | JFK | 1800 | 23 | 30 | 76.67 | 63.09 |
JetBlue | 544 | PBI | EWR | 1516 | 23 | 30 | 76.67 | 125.91 |
Comair | 6617 | JFK | ORD | 1830 | 23 | 30 | 76.67 | 61.30 |
Comair | 6717 | ROC | JFK | 1620 | 23 | 30 | 76.67 | 41.83 |
Comair | 6676 | DCA | JFK | 1457 | 69 | 91 | 75.82 | 58.67 |
Comair | 6313 | MSP | JFK | 1705 | 69 | 91 | 75.82 | 70.04 |
Mesa | 7239 | IAD | JFK | 1940 | 58 | 77 | 75.32 | 80.81 |
Comair | 6809 | JFK | PIT | 2100 | 48 | 64 | 75.00 | 60.42 |
United | 376 | ORD | PHL | 1357 | 64 | 86 | 74.42 | 67.84 |
Comair | 6386 | ATL | DAY | 846 | 46 | 62 | 74.19 | 39.07 |
Atlantic Southeast | 5516 | TLH | ATL | 730 | 25 | 34 | 73.53 | 52.08 |
ExpressJet | 3086 | JAX | EWR | 1345 | 50 | 68 | 73.53 | 88.90 |
JetBlue | 510 | FLL | EWR | 1739 | 22 | 30 | 73.33 | 106.36 |
Southwest | 677 | HOU | SAT | 2045 | 33 | 45 | 73.33 | 87.39 |
Mesa | 2610 | CLT | EWR | 1257 | 57 | 78 | 73.08 | 91.33 |
Comair | 6382 | ATL | EWR | 2025 | 56 | 77 | 72.73 | 55.02 |
Southwest | 877 | PIT | PHL | 1540 | 32 | 44 | 72.73 | 68.38 |
JetBlue | 1076 | RIC | JFK | 1832 | 37 | 51 | 72.55 | 72.35 |
Hawaiian | 9 | LAX | HNL | 1755 | 66 | 91 | 72.53 | 33.24 |
JetBlue | 918 | ORD | JFK | 1835 | 33 | 46 | 71.74 | 73.30 |
Comair | 6677 | LGA | BHM | 2145 | 55 | 77 | 71.43 | 37.56 |
Comair | 6742 | RDU | JFK | 1600 | 65 | 91 | 71.43 | 58.17 |
ExpressJet | 2685 | MKE | EWR | 1638 | 55 | 77 | 71.43 | 66.60 |
United | 651 | EWR | ORD | 1726 | 64 | 90 | 71.11 | 83.92 |
United | 690 | ORD | LGA | 1700 | 49 | 69 | 71.01 | 54.24 |
SkyWest | 2852 | MKE | EWR | 1350 | 53 | 75 | 70.67 | 90.60 |
Mesa | 2621 | EWR | CLT | 1525 | 55 | 78 | 70.51 | 101.25 |
Northwest | 1432 | FLL | LGA | 1500 | 64 | 91 | 70.33 | 88.89 |
Comair | 6675 | JFK | DFW | 1920 | 64 | 91 | 70.33 | 61.36 |
Comair | 6578 | PIT | JFK | 1830 | 64 | 91 | 70.33 | 63.86 |
Comair | 6660 | SAV | LGA | 1843 | 61 | 87 | 70.11 | 48.18 |
JetBlue | 55 | BTV | JFK | 1740 | 21 | 30 | 70.00 | 72.24 |
JetBlue | 62 | TPA | JFK | 1635 | 21 | 30 | 70.00 | 58.90 |
ExpressJet | 2090 | EWR | BGR | 2030 | 42 | 60 | 70.00 | 66.88 |
Notes:
Flights ranked by percent not on-time (number delayed includes cancelled and diverted flights). A flight is considered delayed when it arrived 15 or more minutes later than the schedule. A complete listing of airline and airport abbreviations is available. Some flights on the list are a combination of flights operated by the same carrier between the same origin and destination with a change in scheduled departure time of 30 minutes or less.
Source:
Bureau of Transportation Statistics