May 2016 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | SkyWest | 5454 | May | PSP-SFO | 821 | 30 | 19 | 63.33 | 109 |
2 | SkyWest | 5982 | May | SBA-SFO | 842 | 30 | 19 | 63.33 | 99 |
3 | SkyWest | 5723 | May | FAT-SFO | 912 | 27 | 17 | 62.96 | 108 |
4 | Southwest | 2092 | May | LAX-SFO | 900 | 29 | 18 | 62.07 | 79 |
5 | Spirit | 1009 | May | PHL-FLL | 1806 | 31 | 19 | 61.29 | 76 |
6 | SkyWest | 5480 | May | SBA-SFO | 1231 | 28 | 17 | 60.71 | 89 |
7 | Southwest | 3200 | May | LAX-SMF | 2055 | 27 | 16 | 59.26 | 53 |
8 | SkyWest | 5055 | May | ONT-SFO | 827 | 31 | 18 | 58.06 | 120 |
9 | SkyWest | 5446 | May | SBA-SFO | 1045 | 28 | 16 | 57.14 | 75 |
10 | SkyWest | 5809 | May | SNA-SFO | 1003 | 23 | 13 | 56.52 | 104 |
11 | United | 1236 | May | ORD-SFO | 2003 | 31 | 17 | 54.84 | 126 |
12 | American | 1612 | May | MIA-ORD | 1755 | 31 | 17 | 54.84 | 88 |
13 | Virgin America | 899 | May | LAX-SFO | 1110 | 31 | 17 | 54.84 | 76 |
14 | Frontier | 306 | May | SAT-ATL | 1955 | 11 | 6 | 54.55 | 76 |
15 | Delta | 2780 | May | LAX-SFO | 2100 | 26 | 14 | 53.85 | 93 |
16 | Virgin America | 1935 | May | LAX-SFO | 900 | 26 | 14 | 53.85 | 68 |
17 | American | 2239 | May | DCA-ORD | 2000 | 26 | 14 | 53.85 | 66 |
18 | JetBue | 543 | May | EWR-PBI | 1759 | 28 | 15 | 53.57 | 69 |
19 | SkyWest | 5393 | May | EUG-SFO | 1253 | 30 | 16 | 53.33 | 83 |
20 | Virgin America | 927 | May | LAX-SFO | 1000 | 30 | 16 | 53.33 | 74 |
21 | ExpressJet | 5079 | May | SDF-LGA | 1819 | 19 | 10 | 52.63 | 176 |
22 | SkyWest | 5279 | May | SFO-BUR | 1040 | 27 | 14 | 51.85 | 104 |
23 | Virgin America | 938 | May | SFO-LAX | 1835 | 27 | 14 | 51.85 | 91 |
24 | SkyWest | 5332 | May | RNO-SFO | 1024 | 31 | 16 | 51.61 | 79 |
25 | SkyWest | 5543 | May | BOI-SFO | 1037 | 31 | 16 | 51.61 | 64 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data