Table 9. Fares at Airports with 1M-1.49M Originating Passengers 4th Quarter 2016
Airports* Based on 4Q2016 U.S. Originating Domestic Passengers
Fares are based on domestic itinerary fares. Itinerary fares consist of round-trip fares unless the customer does not purchase a return trip. In that case, the one-way fare is included. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or “zero fares.”
Passenger Rank | Origin | 4th Quarter 2016 ($) | 4th Quarter 2016 Originating Passengers |
---|---|---|---|
1 | Las Vegas, NV | 223 | 1,491,560 |
2 | Philadelphia, PA | 367 | 1,390,080 |
3 | Minneapolis/St. Paul, MN | 371 | 1,385,590 |
4 | Washington Reagan National, VA | 337 | 1,330,310 |
5 | Detroit, MI | 370 | 1,259,830 |
6 | Baltimore, MD | 314 | 1,229,160 |
7 | San Diego, CA | 354 | 1,228,850 |
8 | Ft. Lauderdale, FL | 236 | 1,198,150 |
9 | Portland, OR | 321 | 1,119,040 |
10 | Houston Bush, TX | 430 | 1,066,610 |
11 | Tampa, FL | 311 | 1,019,710 |
11-Airport Average | 329 | 1,247,172 |
Source: Bureau of Transportation Statistics, http://www.bts.gov/explore-topics-and-geography/topics/air-fares; and http://www.transtats.bts.gov/databases.asp?Mode_ID=1&Mode_Desc=Aviation&Subject_ID2=0
* Not including Alaska, Hawaii or Puerto Rico