Table 10. Fares at Airports with 500K-999,999K Originating Passengers 4th Quarter 2016
Airports* Based on 4Q2016 U.S. Originating Domestic Passengers
Fares are based on domestic itinerary fares. Itinerary fares consist of round-trip fares unless the customer does not purchase a return trip. In that case, the one-way fare is included. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or “zero fares.”
Passenger Rank | Origin | 4th Quarter 2016 ($) | 4th Quarter 2016 Originating Passengers |
---|---|---|---|
1 | Chicago Midway, IL | 276 | 940,040 |
2 | Miami, FL | 296 | 846,930 |
3 | Charlotte, NC | 398 | 841,850 |
4 | Salt Lake City, UT | 350 | 831,790 |
5 | Oakland, CA | 297 | 819,890 |
6 | Austin, TX | 378 | 787,590 |
7 | Raleigh/Durham, NC | 348 | 754,490 |
8 | St. Louis, MO | 351 | 740,780 |
9 | San Jose, CA | 322 | 734,110 |
10 | Dallas Love, TX | 282 | 731,350 |
11 | Sacramento, CA | 359 | 715,910 |
12 | Nashville, TN | 344 | 701,930 |
13 | Kansas City, MO | 343 | 696,370 |
14 | Santa Ana (Orange County), CA | 353 | 635,650 |
15 | Indianapolis, IN | 349 | 611,400 |
16 | Washington Dulles, VA | 443 | 600,970 |
17 | Houston Hobby, TX | 338 | 584,580 |
18 | New Orleans, LA | 306 | 582,590 |
19 | Pittsburgh, PA | 372 | 562,540 |
20 | Cleveland, OH | 336 | 553,200 |
21 | Columbus, OH | 360 | 506,840 |
22 | San Antonio, TX | 386 | 502,720 |
22-Airport Average | 342 | 694,705 |
Source: Bureau of Transportation Statistics, http://www.bts.gov/explore-topics-and-geography/topics/air-fares; and http://www.transtats.bts.gov/databases.asp?Mode_ID=1&Mode_Desc=Aviation&Subject_ID2=0
* Not including Alaska, Hawaii or Puerto Rico