Table 12: 2000-2013 Change in 1st Quarter Average Domestic Fare (2013$)
Fares are based on domestic itinerary fares. Itinerary fares consist of round-trip fares unless the customer does not purchase a return trip. In that case, the one-way fare is included. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or “zero fares” or a few abnormally high reported fares.
Top 100 airports* (based on 2012 U.S originating domestic passengers) ranked by percent change in average domestic itinerary fare from 1Q 2000 to 1Q 2013 (2013$)
Rank | Airport | Inflation-Adjusted Average Domestic Itinerary Fares (2013$) | Pct. Change | |||||
---|---|---|---|---|---|---|---|---|
1Q 2000 | 1Q 2010 | 1Q 2011 | 1Q 2012 | 1Q 2013 | 2000-2013 | 2012-2013 | ||
1 | Dallas Love, TX | 223.29 | 265.89 | 284.12 | 284.51 | 284.51 | 27.4 | 0.0 |
2 | Spokane, WA | 324.98 | 327.31 | 340.40 | 359.92 | 386.47 | 18.9 | 7.4 |
3 | Reno, NV | 284.09 | 307.80 | 318.95 | 325.43 | 337.65 | 18.8 | 3.8 |
4 | Houston Hobby, TX | 288.56 | 293.86 | 311.09 | 315.14 | 334.83 | 16.0 | 6.2 |
5 | Burbank/Glendale/Pasadena, CA | 242.14 | 257.88 | 277.02 | 270.62 | 272.67 | 12.6 | 0.8 |
6 | Tulsa, OK | 397.49 | 370.18 | 408.79 | 432.05 | 445.56 | 12.1 | 3.1 |
7 | Boise, ID | 358.27 | 338.14 | 352.69 | 378.74 | 386.65 | 7.9 | 2.1 |
8 | El Paso, TX | 343.09 | 336.31 | 370.21 | 376.97 | 368.97 | 7.5 | -2.1 |
9 | Islip, NY | 298.65 | 304.60 | 306.98 | 309.76 | 319.69 | 7.0 | 3.2 |
10 | Savannah, GA | 471.20 | 465.74 | 477.69 | 492.38 | 493.18 | 4.7 | 0.2 |
11 | Chicago Midway, Il | 301.34 | 285.82 | 310.00 | 301.21 | 315.14 | 4.6 | 4.6 |
12 | Sacramento, CA | 343.89 | 308.24 | 329.78 | 332.43 | 349.84 | 1.7 | 5.2 |
13 | Salt Lake City, UT | 404.98 | 362.55 | 389.68 | 402.05 | 411.24 | 1.5 | 2.3 |
14 | Oklahoma City, OK | 402.01 | 376.29 | 405.12 | 408.67 | 405.86 | 1.0 | -0.7 |
15 | Louisville, KY | 399.08 | 365.12 | 386.42 | 405.07 | 401.43 | 0.6 | -0.9 |
16 | Ontario/San Bernardino, CA | 330.45 | 297.26 | 321.01 | 319.68 | 332.10 | 0.5 | 3.9 |
17 | Little Rock, AR | 397.79 | 365.88 | 406.58 | 386.32 | 397.10 | -0.2 | 2.8 |
18 | New Orleans, LA | 378.99 | 332.32 | 338.34 | 363.21 | 374.24 | -1.3 | 3.0 |
19 | Jackson, MS | 444.75 | 401.03 | 420.54 | 436.13 | 434.67 | -2.3 | -0.3 |
20 | Oakland, CA | 302.62 | 268.75 | 286.61 | 280.40 | 294.35 | -2.7 | 5.0 |
21 | Kansas City, MO | 375.71 | 320.97 | 344.03 | 344.16 | 363.32 | -3.3 | 5.6 |
22 | Albuquerque, NM | 357.20 | 327.33 | 349.84 | 346.73 | 344.82 | -3.5 | -0.6 |
23 | San Antonio, TX | 397.01 | 337.30 | 360.10 | 371.15 | 382.29 | -3.7 | 3.0 |
24 | Omaha, NE | 406.13 | 347.76 | 363.04 | 382.12 | 390.23 | -3.9 | 2.1 |
25 | Knoxville TN | 498.81 | 471.71 | 466.49 | 410.16 | 477.02 | -4.4 | 16.3 |
26 | Birmingham, AL | 427.57 | 379.24 | 397.91 | 399.77 | 408.53 | -4.5 | 2.2 |
27 | Detroit, MI | 438.21 | 373.00 | 378.06 | 408.82 | 415.74 | -5.1 | 1.7 |
28 | Tucson, AZ | 388.01 | 342.47 | 359.82 | 349.45 | 368.00 | -5.2 | 5.3 |
29 | Indianapolis, IN | 413.72 | 319.78 | 345.80 | 390.66 | 388.46 | -6.1 | -0.6 |
30 | Phoenix, AZ | 356.41 | 317.85 | 333.95 | 330.02 | 334.49 | -6.2 | 1.4 |
31 | Cleveland, OH | 467.94 | 396.60 | 423.89 | 454.40 | 437.44 | -6.5 | -3.7 |
32 | Las Vegas, NV | 293.09 | 268.91 | 285.08 | 269.99 | 273.80 | -6.6 | 1.4 |
33 | Nashville, TN | 404.40 | 348.70 | 364.72 | 371.63 | 369.77 | -8.6 | -0.5 |
34 | Memphis, TN | 523.79 | 463.00 | 471.88 | 525.17 | 478.00 | -8.7 | -9.0 |
35 | Columbus, OH | 420.43 | 319.99 | 347.10 | 373.77 | 381.68 | -9.2 | 2.1 |
36 | Jacksonville, FL | 408.76 | 324.11 | 341.17 | 376.34 | 370.22 | -9.4 | -1.6 |
37 | Houston Bush, TX | 558.71 | 445.45 | 495.66 | 509.63 | 502.84 | -10.0 | -1.3 |
38 | Hartford, CT | 450.07 | 399.00 | 379.29 | 402.01 | 403.04 | -10.4 | 0.3 |
39 | Portland, OR | 397.80 | 357.19 | 367.47 | 361.00 | 354.75 | -10.8 | -1.7 |
40 | San Diego, CA | 389.31 | 322.90 | 346.93 | 339.71 | 346.19 | -11.1 | 1.9 |
41 | Madison, WI | 551.76 | 390.76 | 446.24 | 458.63 | 472.91 | -14.3 | 3.1 |
42 | Huntsville, AL | 637.80 | 534.57 | 491.80 | 507.83 | 543.37 | -14.8 | 7.0 |
43 | Los Angeles, CA | 467.89 | 370.56 | 393.69 | 381.13 | 398.58 | -14.8 | 4.6 |
44 | Seattle/Tacoma, WA | 440.97 | 350.57 | 359.02 | 363.25 | 373.16 | -15.4 | 2.7 |
45 | Manchester, NH | 420.66 | 346.04 | 343.07 | 357.87 | 355.26 | -15.5 | -0.7 |
46 | Austin, TX | 459.61 | 349.81 | 373.57 | 378.03 | 386.36 | -15.9 | 2.2 |
47 | Washington Dulles | 587.74 | 442.58 | 483.15 | 490.21 | 493.35 | -16.1 | 0.6 |
48 | San Jose, CA | 392.99 | 282.90 | 311.66 | 311.16 | 329.86 | -16.1 | 6.0 |
49 | Minneapolis/St. Paul, MN | 535.34 | 405.77 | 429.75 | 458.93 | 449.10 | -16.1 | -2.1 |
50 | Baltimore, MD | 390.34 | 296.76 | 316.31 | 333.55 | 326.33 | -16.4 | -2.2 |
51 | Akron/Canton, OH | 395.64 | 288.35 | 309.56 | 324.48 | 329.64 | -16.7 | 1.6 |
52 | Cincinnati, OH | 623.88 | 432.59 | 484.38 | 531.51 | 519.00 | -16.8 | -2.4 |
53 | Raleigh/Durham, NC | 424.46 | 313.66 | 338.30 | 362.66 | 349.81 | -17.6 | -3.5 |
54 | Providence, RI | 410.34 | 345.39 | 344.01 | 353.11 | 338.06 | -17.6 | -4.3 |
Avg | U.S. Average Domestic Itinerary Fare | 462.71 | 351.08 | 369.95 | 376.48 | 378.69 | -18.2 | 0.6 |
55 | Grand Rapids, MI | 556.25 | 434.09 | 395.47 | 440.89 | 451.83 | -18.8 | 2.5 |
56 | Pensacola, FL | 553.47 | 414.93 | 404.05 | 451.16 | 446.75 | -19.3 | -1.0 |
57 | Tampa, FL | 405.95 | 302.14 | 318.37 | 337.68 | 322.32 | -20.6 | -4.5 |
58 | Newark-Liberty, NJ | 612.92 | 452.47 | 488.62 | 475.49 | 485.79 | -20.7 | 2.2 |
59 | Lexington, KY | 551.60 | 404.79 | 405.55 | 405.48 | 436.91 | -20.8 | 7.8 |
60 | Atlanta, GA | 478.80 | 380.55 | 374.69 | 396.22 | 378.75 | -20.9 | -4.4 |
61 | Syracuse, NY | 539.55 | 379.88 | 409.83 | 437.55 | 421.50 | -21.9 | -3.7 |
62 | Greensboro/High Point, NC | 539.06 | 405.23 | 386.49 | 398.42 | 420.82 | -21.9 | 5.6 |
63 | St. Louis, MO | 461.11 | 327.55 | 345.03 | 362.70 | 356.59 | -22.7 | -1.7 |
64 | Buffalo/Niagara, NY | 436.40 | 290.42 | 322.37 | 345.11 | 336.14 | -23.0 | -2.6 |
65 | Miami, FL | 507.18 | 368.61 | 387.72 | 390.05 | 387.49 | -23.6 | -0.7 |
66 | Ft. Lauderdale, FL | 375.05 | 267.59 | 280.27 | 285.73 | 285.26 | -23.9 | -0.2 |
67 | Albany, NY | 566.35 | 386.65 | 417.13 | 419.05 | 430.19 | -24.0 | 2.7 |
68 | Norfolk/Virginia Beach, VA | 534.19 | 376.02 | 400.12 | 412.29 | 405.01 | -24.2 | -1.8 |
69 | Wichita, KS | 581.38 | 364.82 | 393.33 | 420.29 | 440.63 | -24.2 | 4.8 |
70 | Milwaukee, WI | 472.98 | 268.00 | 292.02 | 316.48 | 358.24 | -24.3 | 13.2 |
71 | Dayton, OH | 484.23 | 336.11 | 355.89 | 375.33 | 364.18 | -24.8 | -3.0 |
72 | Washington Reagan National | 501.17 | 398.58 | 393.35 | 394.50 | 372.03 | -25.8 | -5.7 |
73 | Santa Ana (Orange County), CA | 488.86 | 314.19 | 350.38 | 351.52 | 361.71 | -26.0 | 2.9 |
74 | Des Moines, IA | 554.95 | 414.94 | 429.05 | 437.80 | 407.65 | -26.5 | -6.9 |
75 | Burlington, VT | 604.94 | 389.01 | 426.19 | 433.92 | 439.75 | -27.3 | 1.3 |
76 | Orlando, FL | 403.60 | 262.17 | 278.09 | 292.28 | 289.28 | -28.3 | -1.0 |
77 | Harrisburg, PA | 608.83 | 396.60 | 414.79 | 434.74 | 434.34 | -28.7 | -0.1 |
78 | Chicago O'Hare, IL | 556.62 | 372.38 | 404.53 | 383.12 | 391.19 | -29.7 | 2.1 |
79 | New York LaGuardia, NY | 517.92 | 340.35 | 362.95 | 370.81 | 359.24 | -30.6 | -3.1 |
80 | Dallas-Fort Worth, TX | 600.69 | 432.67 | 448.39 | 453.92 | 415.82 | -30.8 | -8.4 |
81 | Ft. Myers, FL | 459.66 | 281.17 | 287.93 | 323.53 | 317.91 | -30.8 | -1.7 |
82 | Colorado Springs, CO | 565.46 | 404.53 | 425.69 | 413.95 | 385.74 | -31.8 | -6.8 |
83 | West Palm Beach/Palm Beach, FL | 491.17 | 301.64 | 317.44 | 343.05 | 333.66 | -32.1 | -2.7 |
84 | Boston, MA | 550.94 | 354.93 | 361.29 | 369.06 | 373.76 | -32.2 | 1.3 |
85 | San Francisco, CA | 616.33 | 362.57 | 401.77 | 381.67 | 413.89 | -32.8 | 8.4 |
86 | Philadelphia, PA | 601.09 | 360.75 | 380.67 | 410.09 | 401.20 | -33.3 | -2.2 |
87 | Bellingham, WA | 428.10 | 230.30 | 255.64 | 265.29 | 282.66 | -34.0 | 6.5 |
88 | Fresno, CA | 592.89 | 407.61 | 392.75 | 393.10 | 389.01 | -34.4 | -1.0 |
89 | Portland, ME | 597.92 | 354.52 | 376.39 | 400.48 | 391.90 | -34.5 | -2.1 |
90 | Rochester, NY | 553.25 | 313.05 | 348.52 | 371.44 | 361.57 | -34.6 | -2.7 |
91 | Charleston, SC | 655.77 | 474.49 | 477.94 | 427.93 | 417.57 | -36.3 | -2.4 |
92 | New York JFK, NY | 669.72 | 368.02 | 398.50 | 398.00 | 418.40 | -37.5 | 5.1 |
93 | Richmond, VA | 673.64 | 349.19 | 393.11 | 414.16 | 412.49 | -38.8 | -0.4 |
94 | Pittsburgh, PA | 603.01 | 321.56 | 336.05 | 362.94 | 369.12 | -38.8 | 1.7 |
95 | Charlotte, NC | 686.44 | 395.94 | 407.68 | 432.55 | 417.07 | -39.2 | -3.6 |
96 | Greenville/Spartanburg, SC | 703.45 | 468.00 | 423.06 | 397.09 | 411.83 | -41.5 | 3.7 |
97 | Atlantic City, NJ | 288.70 | 200.93 | 178.71 | 158.13 | 168.66 | -41.6 | 6.7 |
98 | Denver, CO | 603.38 | 310.86 | 328.57 | 324.17 | 321.17 | -46.8 | -0.9 |
99 | White Plains, NY | 826.48 | 311.44 | 336.18 | 378.01 | 397.86 | -51.9 | 5.3 |
100 | Long Beach, CA | 468.22 | 222.91 | 224.87 | 211.99 | 220.09 | -53.0 | 3.8 |
Rank | Metropolitan areas ranked by 2000-2013 change in 1st quarter average domestic fare (2013$) | Inflation-Adjusted Average Domestic Itinerary Fares (2013$) | Pct. Change | |||||
---|---|---|---|---|---|---|---|---|
1Q 2000 | 1Q 2010 | 1Q 2011 | 1Q 2012 | 1Q 2013 | 2000-2013 | 2012-2013 | ||
1 | Greater Houston | 457.97 | 393.32 | 426.57 | 431.50 | 440.19 | -3.9 | 2.0 |
2 | Greater Los Angeles | 428.58 | 333.62 | 357.96 | 350.96 | 366.74 | -14.4 | 4.5 |
3 | Greater Washington DC | 473.24 | 363.33 | 379.71 | 388.53 | 376.59 | -20.4 | -3.1 |
4 | Greater San Francisco | 474.62 | 322.65 | 354.27 | 343.32 | 369.34 | -22.2 | 7.6 |
5 | Greater Chicago | 479.58 | 344.82 | 374.80 | 357.88 | 368.38 | -23.2 | 2.9 |
6 | Greater Dallas/Fort Worth | 510.07 | 393.67 | 411.14 | 415.17 | 387.20 | -24.1 | -6.7 |
7 | Greater Boston | 508.90 | 352.56 | 357.06 | 365.83 | 367.19 | -27.8 | 0.4 |
8 | Greater New York City | 575.63 | 380.53 | 407.46 | 407.47 | 413.95 | -28.1 | 1.6 |
Airports included in metropolitan areas:
Greater Boston: Boston, Manchester, Providence
Greater Chicago: Midway, O'Hare
Greater Dallas-Fort Worth: Dallas-Fort Worth, Love
Greater Houston: Hobby, Bush Intercontinental
Greater Los Angeles: Burbank/Glendale/Pasadena, Long Beach, Los Angeles Int'l, Ontario, Santa Ana (Orange County)
Greater New York: Islip (Long Island), La Guardia, JFK, Newark, Newburgh, White Plains
Greater San Francisco: Oakland, San Francisco, San Jose
Greater Washington DC: Baltimore, Reagan National, Dulles
Source: Bureau of Transportation Statistics, Origin and Destination Survey: DB1BTicket
* Not including Alaska, Hawaii and Puerto Rico.
Note: Percent change based on unrounded numbers