Table 14: Ranked by 4th Quarter 2014 Average Domestic Fare (current$)
Fares are based on domestic itinerary fares. Itinerary fares consist of round-trip fares unless the customer does not purchase a return trip. In that case, the one-way fare is included. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or “zero fares” or a few abnormally high reported fares.
Top 100 airports* (based on 2013 U.S. originating domestic passengers) ranked by average domestic itinerary fare in 4Q 2014 (current$)
Rank | Airport | Unadjusted Average Domestic Itinerary Fares (current$) | Pct. Change | |||||
---|---|---|---|---|---|---|---|---|
4Q 2000 | 4Q 2011 | 4Q 2012 | 4Q 2013 | 4Q 2014 | 2000-2014 | 2013-2014 | ||
1 | Madison, WI | 400.43 | 469.20 | 471.19 | 479.08 | 504.75 | 26.1 | 5.4 |
2 | Newark, NJ | 457.60 | 473.62 | 485.79 | 498.71 | 488.78 | 6.8 | -2.0 |
3 | Cincinnati, OH | 466.35 | 501.79 | 518.61 | 510.36 | 484.98 | 4.0 | -5.0 |
4 | Jackson/Vicksburg, MS | 326.84 | 411.03 | 418.81 | 433.35 | 481.98 | 47.5 | 11.2 |
5 | Houston Bush, TX | 404.89 | 493.87 | 502.52 | 497.61 | 468.65 | 15.7 | -5.8 |
6 | Pensacola, FL | 414.86 | 432.73 | 428.98 | 451.68 | 468.24 | 12.9 | 3.7 |
7 | Colorado Springs, CO | 410.83 | 469.03 | 375.68 | 440.94 | 467.87 | 13.9 | 6.1 |
8 | Norfolk, VA | 386.81 | 393.79 | 393.88 | 407.39 | 462.68 | 19.6 | 13.6 |
9 | Washington Dulles | 489.04 | 473.84 | 495.55 | 505.62 | 462.39 | -5.5 | -8.5 |
10 | San Francisco, CA | 455.95 | 418.73 | 423.79 | 433.68 | 455.29 | -0.1 | 5.0 |
11 | New York JFK, NY | 442.75 | 396.23 | 405.02 | 434.60 | 447.32 | 1.0 | 2.9 |
12 | Knoxville, TN | 419.60 | 425.29 | 463.23 | 402.89 | 444.87 | 6.0 | 10.4 |
13 | Albany, NY | 322.38 | 403.03 | 411.73 | 432.91 | 444.68 | 37.9 | 2.7 |
14 | Greensboro/High Point, NC | 348.21 | 401.24 | 410.97 | 423.40 | 443.91 | 27.5 | 4.8 |
15 | Savannah/Hilton Head | 323.77 | 482.97 | 473.42 | 480.54 | 440.63 | 36.1 | -8.3 |
16 | Memphis, TN | 376.68 | 483.51 | 479.90 | 434.43 | 437.39 | 16.1 | 0.7 |
17 | Harrisburg, PA | 453.38 | 441.85 | 447.05 | 420.46 | 436.28 | -3.8 | 3.8 |
18 | Richmond, VA | 459.64 | 399.31 | 412.65 | 420.39 | 436.00 | -5.1 | 3.7 |
19 | Los Angeles, CA | 358.15 | 407.25 | 409.80 | 414.88 | 434.92 | 21.4 | 4.8 |
20 | Grand Rapids, MI | 395.17 | 417.87 | 455.63 | 434.63 | 434.51 | 10.0 | 0.0 |
21 | Philadelphia, PA | 414.13 | 382.32 | 387.06 | 411.22 | 434.33 | 4.9 | 5.6 |
22 | Charlotte, NC | 495.41 | 396.57 | 397.53 | 405.50 | 433.25 | -12.5 | 6.8 |
23 | Birmingham, AL | 306.43 | 388.40 | 388.75 | 420.96 | 433.19 | 41.4 | 2.9 |
24 | Minneapolis, MN | 391.32 | 424.77 | 422.66 | 414.70 | 433.04 | 10.7 | 4.4 |
25 | Fresno, CA | 386.31 | 415.81 | 401.74 | 400.42 | 432.55 | 12.0 | 8.0 |
26 | Dayton, OH | 338.71 | 356.13 | 362.27 | 371.39 | 431.16 | 27.3 | 16.1 |
27 | Syracuse, NY | 380.04 | 413.46 | 405.27 | 412.81 | 430.59 | 13.3 | 4.3 |
28 | Detroit, MI | 342.23 | 386.58 | 406.33 | 425.41 | 430.53 | 25.8 | 1.2 |
29 | Tulsa, OK | 302.25 | 412.43 | 430.27 | 424.14 | 426.79 | 41.2 | 0.6 |
30 | Burlington, VT | 378.45 | 407.80 | 419.41 | 404.34 | 426.49 | 12.7 | 5.5 |
31 | Louisville, KY | 288.07 | 389.27 | 383.60 | 388.81 | 422.43 | 46.6 | 8.6 |
32 | Little Rock, AR | 297.60 | 379.74 | 384.99 | 394.16 | 420.79 | 41.4 | 6.8 |
33 | Indianapolis, IN | 309.22 | 370.56 | 375.84 | 388.32 | 420.62 | 36.0 | 8.3 |
34 | Atlanta, GA | 354.28 | 378.08 | 360.77 | 399.10 | 418.75 | 18.2 | 4.9 |
35 | Oklahoma City, OK | 305.89 | 399.51 | 405.43 | 400.42 | 415.13 | 35.7 | 3.7 |
36 | Cleveland, OH | 349.10 | 431.43 | 454.63 | 458.53 | 413.09 | 18.3 | -9.9 |
37 | Miami, FL | 365.04 | 350.71 | 355.75 | 385.76 | 412.63 | 13.0 | 7.0 |
38 | Dallas Fort Worth, TX | 447.03 | 420.88 | 406.64 | 409.51 | 412.42 | -7.7 | 0.7 |
39 | Columbus, OH | 313.14 | 353.74 | 368.82 | 395.15 | 411.42 | 31.4 | 4.1 |
40 | White Plains, NY | 551.54 | 359.31 | 390.31 | 414.21 | 410.35 | -25.6 | -0.9 |
41 | Portland, ME | 437.47 | 363.21 | 389.72 | 389.35 | 409.38 | -6.4 | 5.1 |
42 | Tucson, AZ | 286.92 | 382.72 | 366.49 | 387.25 | 409.00 | 42.5 | 5.6 |
43 | San Antonio, TX | 304.26 | 362.39 | 381.01 | 392.59 | 405.46 | 33.3 | 3.3 |
44 | Chicago O'Hare, IL | 405.81 | 373.97 | 388.94 | 410.62 | 405.14 | -0.2 | -1.3 |
45 | Pittsburgh, PA | 421.78 | 342.49 | 362.21 | 392.26 | 404.60 | -4.1 | 3.1 |
46 | Omaha, NE | 308.65 | 371.58 | 370.67 | 375.01 | 402.74 | 30.5 | 7.4 |
47 | New York La Guardia, NY | 350.09 | 361.30 | 354.11 | 389.62 | 402.16 | 14.9 | 3.2 |
48 | Greenville-Spartanburg, SC | 480.99 | 380.25 | 394.05 | 371.99 | 401.99 | -16.4 | 8.1 |
49 | El Paso, TX | 258.07 | 373.58 | 378.01 | 384.39 | 401.34 | 55.5 | 4.4 |
50 | Salt Lake City, UT | 290.60 | 371.97 | 393.23 | 413.20 | 397.79 | 36.9 | -3.7 |
51 | Austin, TX | 350.56 | 376.15 | 389.19 | 387.29 | 397.01 | 13.2 | 2.5 |
52 | Hartford, CT | 339.54 | 388.91 | 402.06 | 381.76 | 395.51 | 16.5 | 3.6 |
53 | Albuquerque, NM | 270.28 | 349.11 | 357.66 | 354.05 | 393.26 | 45.5 | 11.1 |
54 | Wichita, KS | 418.99 | 402.92 | 398.86 | 387.90 | 392.71 | -6.3 | 1.2 |
Avg | U.S. Average Domestic Itinerary Fare | 340.08 | 368.39 | 374.23 | 382.04 | 392.66 | 15.5 | 2.8 |
55 | Des Moines, IA | 395.46 | 422.05 | 387.47 | 372.28 | 392.15 | -0.8 | 5.3 |
56 | Raleigh/Durham, NC | 299.88 | 346.69 | 349.00 | 372.33 | 390.89 | 30.4 | 5.0 |
57 | Charleston, SC | 431.23 | 410.86 | 418.81 | 396.91 | 390.86 | -9.4 | -1.5 |
58 | Boston, MA | 404.59 | 353.42 | 371.84 | 376.60 | 390.76 | -3.4 | 3.8 |
59 | Jacksonville, FL | 284.50 | 350.50 | 363.63 | 380.83 | 390.31 | 37.2 | 2.5 |
60 | Seattle, WA | 345.21 | 367.90 | 390.91 | 383.16 | 388.28 | 12.5 | 1.3 |
61 | Santa Ana, CA | 366.20 | 359.41 | 366.27 | 369.41 | 386.60 | 5.6 | 4.7 |
62 | Boise, ID | 267.92 | 366.82 | 389.05 | 392.80 | 385.75 | 44.0 | -1.8 |
63 | Washington Reagan National | 351.02 | 381.16 | 369.67 | 386.14 | 384.48 | 9.5 | -0.4 |
64 | Nashville, TN | 294.31 | 352.61 | 367.04 | 364.39 | 382.78 | 30.1 | 5.0 |
65 | St. Louis, MO | 351.79 | 339.62 | 346.99 | 360.11 | 382.56 | 8.7 | 6.2 |
66 | Rochester, NY | 346.45 | 352.08 | 338.94 | 361.92 | 381.76 | 10.2 | 5.5 |
67 | San Diego, CA | 305.32 | 354.66 | 362.65 | 370.21 | 379.65 | 24.3 | 2.5 |
68 | Manchester, NH | 322.91 | 340.79 | 364.91 | 346.95 | 378.91 | 17.3 | 9.2 |
69 | Portland, OR | 315.50 | 370.76 | 365.33 | 357.56 | 378.33 | 19.9 | 5.8 |
70 | Spokane, WA | 251.41 | 343.93 | 366.45 | 368.75 | 377.09 | 50.0 | 2.3 |
71 | Sacramento, CA | 266.62 | 344.54 | 350.75 | 369.71 | 373.58 | 40.1 | 1.0 |
72 | Milwaukee, WI | 363.48 | 304.23 | 332.25 | 343.47 | 372.92 | 2.6 | 8.6 |
73 | Kansas City, MO | 280.76 | 332.85 | 351.45 | 363.36 | 371.85 | 32.4 | 2.3 |
74 | Providence, RI | 307.51 | 333.14 | 358.49 | 339.20 | 362.63 | 17.9 | 6.9 |
75 | Reno, NV | 220.92 | 338.31 | 327.30 | 346.68 | 361.89 | 63.8 | 4.4 |
76 | New Orleans, LA | 270.70 | 343.14 | 361.30 | 355.63 | 358.64 | 32.5 | 0.8 |
77 | Phoenix, AZ | 268.66 | 324.23 | 333.92 | 348.36 | 354.80 | 32.1 | 1.8 |
78 | Ontario, CA | 254.84 | 327.24 | 338.37 | 335.20 | 347.54 | 36.4 | 3.7 |
79 | Houston Hobby, TX | 219.07 | 303.82 | 335.52 | 339.23 | 346.80 | 58.3 | 2.2 |
80 | West Palm Beach/Palm Beach, FL | 314.52 | 317.38 | 311.46 | 337.82 | 345.52 | 9.9 | 2.3 |
81 | San Jose, CA | 314.72 | 328.73 | 342.39 | 337.51 | 345.50 | 9.8 | 2.4 |
82 | Akron, OH | 290.54 | 307.16 | 320.77 | 333.68 | 342.38 | 17.8 | 2.6 |
83 | Baltimore, MD | 277.37 | 321.95 | 318.50 | 328.25 | 340.98 | 22.9 | 3.9 |
84 | Buffalo, NY | 259.34 | 320.13 | 312.97 | 327.25 | 339.07 | 30.7 | 3.6 |
85 | Denver, CO | 418.53 | 328.70 | 321.27 | 328.11 | 336.37 | -19.6 | 2.5 |
86 | Tampa, FL | 275.82 | 313.94 | 309.39 | 328.17 | 334.16 | 21.2 | 1.8 |
87 | Fort Myers, FL | 295.93 | 312.57 | 299.63 | 326.15 | 330.73 | 11.8 | 1.4 |
88 | Chicago Midway, IL | 220.50 | 289.99 | 303.69 | 319.72 | 330.21 | 49.8 | 3.3 |
89 | Islip, NY | 232.94 | 300.79 | 319.76 | 311.95 | 319.62 | 37.2 | 2.5 |
90 | Orlando, FL | 274.48 | 274.23 | 275.72 | 303.14 | 312.53 | 13.9 | 3.1 |
91 | Oakland, CA | 243.11 | 286.56 | 298.50 | 304.06 | 308.64 | 27.0 | 1.5 |
92 | Burbank, CA | 187.93 | 298.94 | 281.69 | 281.23 | 293.25 | 56.0 | 4.3 |
93 | Dallas Love Field, TX | 197.63 | 277.00 | 283.06 | 290.78 | 291.53 | 47.5 | 0.3 |
94 | Fort Lauderdale, FL | 253.74 | 269.21 | 267.33 | 288.93 | 288.64 | 13.8 | -0.1 |
95 | Las Vegas, NV | 225.91 | 266.88 | 267.98 | 254.97 | 260.52 | 15.3 | 2.2 |
96 | Long Beach, CA | 300.44 | 229.31 | 233.82 | 248.63 | 258.28 | -14.0 | 3.9 |
97 | Bellingham, WA | 357.14 | 270.53 | 290.16 | 230.29 | 235.16 | -34.2 | 2.1 |
98 | Atlantic City, NJ | 227.32 | 188.50 | 157.48 | 175.20 | 169.50 | -25.4 | -3.3 |
99 | Mesa, AZ | 165.27 | 144.05 | 114.32 | 111.88 | -2.1 | ||
100 | Sanford, FL | 125.91 | 133.25 | 122.49 | 102.17 | 98.68 | -21.6 | -3.4 |
Rank | Metropolitan areas ranked by 4th Quarter 2014 Average Domestic Fare | Unadjusted Average Domestic Itinerary Fares (current$) | Pct. Change | |||||
---|---|---|---|---|---|---|---|---|
4Q 2000 | 4Q 2011 | 4Q 2012 | 4Q 2013 | 4Q 2014 | 2000-2014 | 2013-2014 | ||
1 | New York City - Greater | 406.74 | 402.07 | 406.81 | 433.80 | 440.66 | 8.3 | 1.6 |
2 | Houston - Greater | 338.07 | 418.02 | 439.92 | 436.87 | 426.17 | 26.1 | -2.5 |
3 | Los Angeles - Greater | 327.33 | 373.02 | 377.34 | 383.55 | 402.25 | 22.9 | 4.9 |
4 | San Francisco - Greater | 361.58 | 369.62 | 379.35 | 385.95 | 400.30 | 10.7 | 3.7 |
5 | Boston - Greater | 376.37 | 349.45 | 369.48 | 370.26 | 386.51 | 2.7 | 4.4 |
6 | Washington DC - Greater | 344.42 | 375.62 | 372.74 | 383.66 | 383.94 | 11.5 | 0.1 |
7 | Chicago - Greater | 348.37 | 347.66 | 362.71 | 381.99 | 382.85 | 9.9 | 0.2 |
8 | Dallas/Fort Worth - Greater | 383.67 | 390.70 | 380.11 | 384.20 | 379.12 | -1.2 | -1.3 |
Airports included in metropolitan areas:
Greater Boston: Boston, Manchester, Providence
Greater Chicago: Midway, O'Hare
Greater Dallas-Fort Worth: Dallas-Fort Worth, Love
Greater Houston: Hobby, Bush Intercontinental
Greater Los Angeles: Burbank/Glendale/Pasadena, Long Beach, Los Angeles Int'l, Ontario, Santa Ana (Orange County)
Greater New York: Islip (Long Island), La Guardia, JFK, Newark, Newburgh, White Plains
Greater San Francisco: Oakland, San Francisco, San Jose
Greater Washington DC: Baltimore, Reagan National, Dulles
Source: Bureau of Transportation Statistics, Origin and Destination Survey: DB1BTicket
* Not including Alaska, Hawaii and Puerto Rico.
Note: Percent change based on unrounded numbers
N/A: No report of originating passengers/fares in the BTS 10 percent survey sample