U.S. Average Domestic Fares, 2nd Quarter 1995-2015
Friday, January 8, 2016
2Q Fares (current dollars) | 2Q Fares (2015 $) | |
---|---|---|
1995 | 297 | 464 |
1996 | 276 | 420 |
1997 | 289 | 431 |
1998 | 301 | 441 |
1999 | 329 | 473 |
2000 | 339 | 469 |
2001 | 329 | 441 |
2002 | 318 | 422 |
2003 | 315 | 409 |
2004 | 309 | 389 |
2005 | 307 | 376 |
2006 | 342 | 402 |
2007 | 325 | 373 |
2008 | 347 | 378 |
2009 | 302 | 334 |
2010 | 341 | 373 |
2011 | 370 | 391 |
2012 | 385 | 400 |
2013 | 378 | 386 |
2014 | 396 | 396 |
2015 | 385 | 385 |
Source: Bureau of Transportation Statistics, Origin and Destination Survey: DB1BTicket