Passengers on All U.S. Scheduled Airlines (Domestic & International), October 2008-October 2013
Thursday, January 16, 2014
Passengers (in millions) | |
---|---|
Oct-2008 | 59.7 |
Nov-2008 | 54.1 |
Dec-2008 | 57.4 |
Jan-2009 | 51.8 |
Feb-2009 | 49.8 |
Mar-2009 | 61.0 |
Apr-2009 | 59.5 |
May-2009 | 59.7 |
Jun-2009 | 63.6 |
Jul-2009 | 68.1 |
Aug-2009 | 65.0 |
Sep-2009 | 54.7 |
Oct-2009 | 58.8 |
Nov-2009 | 54.8 |
Dec-2009 | 56.9 |
Jan-2010 | 52.6 |
Feb-2010 | 48.7 |
Mar-2010 | 62.2 |
Apr-2010 | 59.7 |
May-2010 | 61.5 |
Jun-2010 | 65.0 |
Jul-2010 | 68.4 |
Aug-2010 | 66.3 |
Sep-2010 | 57.4 |
Oct-2010 | 62.1 |
Nov-2010 | 58.2 |
Dec-2010 | 58.6 |
Jan-2011 | 53.7 |
Feb-2011 | 50.1 |
Mar-2011 | 63.6 |
Apr-2011 | 60.5 |
May-2011 | 63.9 |
Jun-2011 | 66.2 |
Jul-2011 | 69.9 |
Aug-2011 | 66.3 |
Sep-2011 | 58.1 |
Oct-2011 | 61.2 |
Nov-2011 | 58.3 |
Dec-2011 | 59.1 |
Jan-2012 | 54.4 |
Feb-2012 | 53.1 |
Mar-2012 | 64.5 |
Apr-2012 | 61.5 |
May-2012 | 63.7 |
Jun-2012 | 66.6 |
Jul-2012 | 69.2 |
Aug-2012 | 67.8 |
Sep-2012 | 57.4 |
Oct-2012 | 60.9 |
Nov-2012 | 58.7 |
Dec-2012 | 58.9 |
Jan-2013 | 55.3 |
Feb-2013 | 52.5 |
Mar-2013 | 65.1 |
Apr-2013 | 61.0 |
May-2013 | 64.8 |
Jun-2013 | 67.1 |
Jul-2013 | 69.2 |
Aug-2013 | 67.7 |
Sep-2013 | 58.1 |
Oct-2013 | 62.0 |
SOURCE for recession dates: National Bureau of Economic Research, US Business Cycle Expansions and Contractions