U.S. Average Domestic Fares, 3rd Quarter 1995-2015
Tuesday, February 9, 2016
| 3Q Fares (current dollars) | 3Q Fares (2015 $) | |
|---|---|---|
| 1995 | 288 | 447 |
| 1996 | 269 | 406 |
| 1997 | 282 | 417 |
| 1998 | 315 | 459 |
| 1999 | 317 | 450 |
| 2000 | 337 | 461 |
| 2001 | 303 | 404 |
| 2002 | 303 | 399 |
| 2003 | 312 | 401 |
| 2004 | 297 | 372 |
| 2005 | 306 | 366 |
| 2006 | 330 | 387 |
| 2007 | 328 | 374 |
| 2008 | 359 | 390 |
| 2009 | 307 | 338 |
| 2010 | 340 | 370 |
| 2011 | 361 | 378 |
| 2012 | 367 | 377 |
| 2013 | 390 | 396 |
| 2014 | 396 | 396 |
| 2015 | 372 | 372 |
Source: Bureau of Transportation Statistics, Origin and Destination Survey: DB1BTicket