Passengers on All Scheduled U.S.-Based Flights, Domestic and International, 2003-2015
Thursday, March 24, 2016
Year | Passengers (in millions) |
---|---|
2003 | 704.1 |
2004 | 767.2 |
2005 | 804.4 |
2006 | 811.7 |
2007 | 838.4 |
2008 | 812.3 |
2009 | 770.6 |
2010 | 790.2 |
2011 | 804.6 |
2012 | 815.5 |
2013 | 827.3 |
2014 | 853.1 |
2015 | 895.5 |
Source: Bureau of Transportation Statistics, T-100 Market (All Carriers)