Figure 4. Top Commodity Transported between the U.S. and Canada for Each Mode of Transportation, June 2016
Thursday, August 25, 2016
(billions of current dollars)
| Mode | Commodities | Exports | Imports | Total |
|---|---|---|---|---|
| All Modes | Vehicles and Parts | 4.8 | 5.1 | 9.9 |
| Truck | Vehicles and Parts | 2.9 | 2.8 | 5.6 |
| Rail | Vehicles and Parts | 1.7 | 2.3 | 4.0 |
| Pipeline | Mineral Fuels | 0.7 | 3.1 | 3.8 |
| Vessel | Mineral Fuels | 0.6 | 0.9 | 1.5 |
| Air | Electrical Machinery | 0.3 | 0.2 | 0.5 |
Source: Bureau of Transportation Statistics, TransBorder Freight Data, http://transborder.bts.gov/transborder/
Note: Numbers might not add to totals due to rounding.