Annual U.S Domestic Average Itinerary Fare in Current and Constant Dollars
Fares based on domestic itinerary fares. Itinerary fares consist of round-trip fares unless the customer does not purchase a return trip. In that case, the one-way fare is included. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or “zero fares” or a few abnormally high reported fares.
Year | 2014 constant dollars* | Current dollars | ||||
---|---|---|---|---|---|---|
Average Fare ($) | Percent Change | Average Fare ($) | Percent Change | |||
From Previous Year (%) | Cumulative from 1995 (%) | From Previous Year (%) | Cumulative from 1995 (%) | |||
1995 | 454 | 292 | ||||
1996 | 417 | -8.0 | -8.0 | 277 | -5.3 | -5.3 |
1997 | 424 | 1.5 | -6.7 | 287 | 3.8 | -1.7 |
1998 | 449 | 6.0 | -1.1 | 309 | 7.6 | 5.8 |
1999 | 460 | 2.5 | 1.4 | 324 | 4.7 | 10.8 |
2000 | 466 | 1.3 | 2.7 | 339 | 4.7 | 16.0 |
2001 | 429 | -8.0 | -5.6 | 321 | -5.4 | 9.7 |
2002 | 411 | -4.1 | -9.4 | 312 | -2.6 | 6.9 |
2003 | 406 | -1.3 | -10.6 | 315 | 1.0 | 7.9 |
2004 | 383 | -5.7 | -15.7 | 305 | -3.2 | 4.5 |
2005 | 373 | -2.7 | -17.9 | 307 | 0.6 | 5.2 |
2006 | 386 | 3.6 | -15.0 | 329 | 6.9 | 12.4 |
2007 | 371 | -3.7 | -18.2 | 325 | -1.0 | 11.3 |
2008 | 381 | 2.6 | -16.1 | 346 | 6.5 | 18.5 |
2009 | 343 | -10.1 | -24.5 | 310 | -10.4 | 6.2 |
2010 | 365 | 6.5 | -19.6 | 336 | 8.3 | 15.0 |
2011 | 383 | 4.9 | -15.6 | 364 | 8.3 | 24.5 |
2012 | 387 | 0.9 | -14.9 | 375 | 3.0 | 28.3 |
2013 | 388 | 0.5 | -14.5 | 382 | 1.9 | 30.7 |
2014(thru Q2) | 389 | 0.2 | -14.3 | 389 | 1.8 | 33.1 |
SOURCE: Bureau of Transportation Statistics
* Rate calculated using Bureau of Labor Statistics Consumer Price Index.
Note: Percent change based on unrounded numbers