Figure 1. U.S.-NAFTA Freight Value Percent Change from Previous Year (Last 24 months)
Thursday, September 22, 2016
| 07/2014 | 8.6 |
| 08/2014 | 4.4 |
| 09/2014 | 8.2 |
| 10/2014 | 4.9 |
| 11/2014 | 0.1 |
| 12/2014 | 5.4 |
| 01/2015 | -1.2 |
| 02/2015 | -4.3 |
| 03/2015 | -5.3 |
| 04/2015 | -6.8 |
| 05/2015 | -10.8 |
| 06/2015 | -3.8 |
| 07/2015 | -8.0 |
| 08/2015 | -8.1 |
| 09/2015 | -8.8 |
| 10/2015 | -10.7 |
| 11/2015 | -8.4 |
| 12/2015 | -9.5 |
| 01/2016 | -7.7 |
| 02/2016 | -2.0 |
| 03/2016 | -5.8 |
| 04/2016 | -3.2 |
| 05/2016 | -3.1 |
| 06/2016 | -6.4 |
| 07/2016 | -10.0 |
Source: Bureau of Transportation Statistics, TransBorder Freight Data, https://transborder.bts.gov/programs/international/transborder/index.html