USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 3 Aircraft Departures and Enplaned Passengers, Freight, and Mail in Total Operations, All Services at Large Air Traffic Hubs: 2000

Tuesday, December 27, 2011

Table 3
Aircraft Departures and Enplaned Passengers, Freight, and Mail in Total Operations, All Services at Large Air Traffic Hubs: 2000

Excel | CSV

Community Airport name Percent of enplanements Aircraft departures Enplaned passengers Enplaned revenue-tons
Total performed Scheduled Freight Mail
Overall total, large hubs   74.95 5,888,557 9,494,118 478,845,117 6,661,816.73 1,649,611.14
Atlanta, Georgia Dekalb-Peachtree  0.00  24     2.52  
Fulton County  0.00 3     2.21  
William B Hartsfield International  5.99 417,876 424,195  38,255,778 251,416.85 119,609.79
Community total  5.99 417,903 424,195  38,255,778 251,421.58 119,609.79
Baltimore, Maryland Baltimore/Washington Intl  1.41 101,396 100,728 8,979,425  49,809.19  23,422.49
Boston, Massachusetts Logan International  1.80 151,449 156,590  11,505,983 536,064.60  40,516.26
Charlotte, North Carolina Douglas Municipal  1.62 138,381 139,723  10,377,837  99,754.81  24,505.40
Chicago, Illinois Dupage County  0.00  14     5.39  
Midway  1.09  88,908  89,197 6,972,213 6,114.10 5,723.35
OHare International  4.83 382,631 401,917  30,888,464 362,065.36 115,825.27
Palwaukee  0.00  18      12.35  
Community total  5.93 471,571 491,114  37,860,677 368,197.20 121,548.62
Cincinnati, Ohio Greater Cincinnati  1.56 163,580 120,688 9,962,765 243,677.91  26,261.70
Luken Field  0.00  22   170  10.65  
Community total  1.56 163,602 120,688 9,962,935 243,688.56  26,261.70
Dallas/Ft. Worth, Texas Addison  0.00  23      46.07  
Dallas/Ft. Worth International  4.36 388,986 388,087  27,841,040 452,620.32 113,207.40
Fort Worth Alliance  0.00 4,627 4,574 142 109,899.19  
Love Field  0.56  56,583  57,387 3,594,539 9,647.78 2,059.63
Meacham Field  0.00  24   913  .11  
Community total  4.92 450,243 450,048  31,436,634 572,213.47 115,267.03
Denver, Colorado Denver International  2.76 200,555 198,999  17,643,261 157,760.79  84,934.58
Detroit, Michigan Detroit City  0.02 2,241 2,523 124,598  18.52  
Wayne County  2.65 228,023 213,406  16,929,968 273,142.22  42,786.65
Willow Run  0.00 5,471   1,023  91,283.63  
Community total  2.67 235,735 215,929  17,055,589 122,781.53  42,786.65
Honolulu, Oahu, Hawaii Hickam AFB  0.00 348   7,078 1,714.31  
Honolulu International  1.36  84,796  50,897 8,684,893 199,144.89  28,931.18
Community total  1.36  85,144  50,897 8,691,971 200,859.20  28,931.18
Houston, Texas Ellington Field  0.01 3,343 2,595  39,292  33,110.80  
Houston Intercontinental  2.48 217,944 210,261  15,814,709  91,274.22  44,291.89
William P Hobby  0.68  65,019  66,753 4,322,108 7,317.52 3,098.71
Community total  3.16 286,306 279,609  20,176,109 131,702.54  47,390.60
Las Vegas, Nevada McCarran International  2.62 161,512 156,559  16,738,909  36,626.81  28,237.64
Nellis AFB  0.00  26   2,195    
Community total  2.62 161,538 156,559  16,741,104  36,626.81  28,237.64
Los Angeles/Burbank/Long Beach, CA Hollywood-Burbank  0.37  27,529  28,101 2,380,349  19,074.64 2,181.76
Long Beach  0.05 5,376 4,626 334,981  26,651.82 0.25
Los Angeles International  3.93 269,156 268,327  25,109,993 632,113.35 109,782.64
Orange County  0.60  42,302  42,259 3,828,324  13,374.36  11,847.38
Van Nuys Airport  0.00 2   114  .37  
Community total  4.95 344,365 343,313  31,653,761 691,214.54 123,812.03
Miami/Ft. Lauderdale, Florida Ft. Lauderdale-Hollywood Intl  1.12  69,943  68,922 7,140,518  99,912.78  12,610.83
Miami International  1.98 144,533 3,894,433  12,654,506 501,222.68  36,842.36
Miami Public SPB  0.00 3      .49  
Opa Locka  0.00  47   281  43.68  
Community total 3.1 214,526 3,963,355  19,795,305 601,179.63  49,453.19
Minneapolis/St. Paul, Minnesota Minneapolis-St. Paul Intl  2.62 224,956 203,403  16,710,197 129,710.26  68,738.55
St. Paul Downtown  0.00 1        
Community total  2.62 224,957 203,403  16,710,197 129,710.26  68,738.55
Newark, New Jersey Newark  2.38 230,854 193,206  15,205,447 467,774.02  59,387.50
New York, New York Downtown Manhattan Heliport  0.00 1,128 1,472    77.89  
John F Kennedy Intl  1.67 126,932 128,084  10,648,410 375,628.02  82,505.31
LaGuardia  1.79 134,577 145,196  11,425,705  10,654.33  28,517.09
World Trade Center  0.00 213 255    14.41  
West 30th St. Heliport  0.00 150 204   4.77  
Community total  3.46 263,000 275,211  22,074,115 386,379.42 111,022.40
Orlando, Florida Orlando International  2.11 136,371 133,920  13,465,706  96,053.83  24,145.13
Philadelphia, PA/Camden, NJ North Philadelphia  0.00 3   127    
Philadelphia International  1.72 150,921 148,348  10,973,074 383,874.03  32,977.82
Community total  1.72 150,924 148,348  10,973,201 383,874.03  32,977.82
Phoenix, Arizona Luke AFB  0.00 1        
Phoenix Sky Harbor Intl  2.70 200,335 190,688  17,239,215 113,616.17  59,872.59
Community total  2.70 200,336 190,688  17,239,215 113,616.17  59,872.59
Pittsburgh, PA/Wheeling, WV Allegheny County  0.00 3   161    
Greater Pittsburgh  1.35 123,764 124,315 8,650,976  46,432.94  19,793.63
Community total  1.35 123,767 124,315 8,651,137  46,432.94  19,793.63
Portland, Oregon Portland International  1.03  98,965  97,056 6,558,859 128,969.56  34,007.10
St. Louis, Missouri Lambert-St. Louis Municipal  2.36 210,024 212,503  15,101,246  66,988.70  45,713.54
Spirit of St. Louis  0.00  78   174 343.04  
Community total  2.36 210,102 212,503  15,101,420  67,331.74  45,713.54
Salt Lake City, Utah Salt Lake City International  1.36  89,588  86,524 8,700,973 199,708.09  55,980.07
San Diego, California Brown Field Municipal  0.00 247 256   145.31  
Gillespie Field  0.00 1        
Miramar NAS  0.00  15   1,176  65.00  
Montgomery Field  0.00 341 256   389.68  
North Island NAS  0.00  18   1,507    
San Diego Intl-Lindbergh  1.19  85,143  82,927 7,624,519  49,367.29  18,443.04
Community total  1.19  85,765  83,439 7,627,202  49,967.28  18,443.04
San Francisco/Oakland, CA Oakland Metropolitan Intl  0.80  69,612  67,496 5,126,648 316,759.99  13,233.70
San Francisco International  2.61 146,557 150,172  16,664,399 210,860.36  91,127.40
Community total  3.41 216,169 217,668  21,791,047 527,620.35 104,361.10
Seattle/Tacoma, Washington Boeing Field International  0.00 2,235 153 2,754  37,034.68  51.08
Seattle-Tacoma International  2.08 177,512 176,705  13,308,253 149,681.05  73,279.94
Community total  2.08 179,747 176,858  13,311,007 186,715.73  73,331.02
Tampa & St. Petersburg/Clearwater & Lakeland, FL Lakeland Municipal  0.00 2        
MacDill AFB  0.00 8   462  14.90  
St. Petersburg/Clearwater Intl  0.04 2,589 1,390 235,396 9,406.17  
Tampa International  1.16  76,180  76,191 7,430,829  36,421.94  12,034.53
Community total  1.20  78,779  77,581 7,666,687  45,843.01  12,034.53
Washington, District of Columbia Dulles International  1.04  79,151  80,852 6,649,323  94,355.91  33,224.89
Washington National  1.09  97,368 100,799 6,983,212 4,377.53  19,901.07
Community total  2.13 176,519 181,651  13,632,535  98,733.44  53,125.96