Figure 1: The Transportation Services Index, January 1990 to June 2007
Thursday, September 6, 2012
Figure 1: The Transportation Services Index, January 1990 to June 2007
Chain-type index: year 2000=100
Excel | CSV | Graphic Version
Month | TSI-freight | TSI-passenger |
---|---|---|
Jan-90 | 66.6 | 70.5 |
Feb-90 | 67.7 | 71.3 |
Mar-90 | 68.8 | 71.4 |
Apr-90 | 69.1 | 70.1 |
May-90 | 67.9 | 69.4 |
Jun-90 | 68.6 | 69.8 |
Jul-90 | 68.3 | 69.8 |
Aug-90 | 68.0 | 70.7 |
Sep-90 | 69.2 | 69.4 |
Oct-90 | 68.0 | 69.8 |
Nov-90 | 67.7 | 69.3 |
Dec-90 | 67.9 | 72.9 |
Jan-91 | 67.4 | 70.0 |
Feb-91 | 67.5 | 64.4 |
Mar-91 | 66.8 | 63.5 |
Apr-91 | 66.2 | 69.8 |
May-91 | 66.2 | 69.9 |
Jun-91 | 68.5 | 69.3 |
Jul-91 | 69.2 | 69.7 |
Aug-91 | 70.3 | 69.8 |
Sep-91 | 71.4 | 70.2 |
Oct-91 | 70.5 | 69.8 |
Nov-91 | 70.8 | 70.7 |
Dec-91 | 70.8 | 71.4 |
Jan-92 | 71.6 | 70.3 |
Feb-92 | 72.5 | 70.9 |
Mar-92 | 73.0 | 70.6 |
Apr-92 | 73.9 | 69.0 |
May-92 | 74.1 | 71.0 |
Jun-92 | 73.0 | 74.7 |
Jul-92 | 74.7 | 77.5 |
Aug-92 | 74.5 | 78.6 |
Sep-92 | 73.1 | 75.3 |
Oct-92 | 74.3 | 72.1 |
Nov-92 | 74.8 | 73.8 |
Dec-92 | 74.9 | 73.7 |
Jan-93 | 78.1 | 75.2 |
Feb-93 | 76.0 | 75.2 |
Mar-93 | 75.1 | 74.5 |
Apr-93 | 76.6 | 74.4 |
May-93 | 77.3 | 75.4 |
Jun-93 | 76.8 | 73.7 |
Jul-93 | 75.8 | 74.3 |
Aug-93 | 75.6 | 75.0 |
Sep-93 | 77.2 | 75.8 |
Oct-93 | 78.8 | 76.7 |
Nov-93 | 79.6 | 76.8 |
Dec-93 | 78.7 | 76.8 |
Jan-94 | 79.6 | 76.4 |
Feb-94 | 79.6 | 76.4 |
Mar-94 | 82.0 | 77.2 |
Apr-94 | 75.2 | 77.2 |
May-94 | 83.2 | 77.4 |
Jun-94 | 84.5 | 78.1 |
Jul-94 | 83.5 | 78.5 |
Aug-94 | 83.7 | 77.9 |
Sep-94 | 85.2 | 78.6 |
Oct-94 | 86.4 | 79.8 |
Nov-94 | 87.7 | 80.3 |
Dec-94 | 95.7 | 80.8 |
Jan-95 | 92.1 | 80.5 |
Feb-95 | 91.5 | 79.4 |
Mar-95 | 88.0 | 79.3 |
Apr-95 | 88.5 | 79.6 |
May-95 | 86.7 | 79.2 |
Jun-95 | 87.6 | 79.1 |
Jul-95 | 87.5 | 79.8 |
Aug-95 | 88.3 | 80.0 |
Sep-95 | 88.7 | 80.5 |
Oct-95 | 85.8 | 80.4 |
Nov-95 | 85.5 | 81.1 |
Dec-95 | 86.1 | 82.2 |
Jan-96 | 83.3 | 81.5 |
Feb-96 | 84.6 | 84.2 |
Mar-96 | 86.6 | 84.3 |
Apr-96 | 86.9 | 83.3 |
May-96 | 87.4 | 84.2 |
Jun-96 | 87.8 | 84.9 |
Jul-96 | 88.2 | 85.0 |
Aug-96 | 88.0 | 85.3 |
Sep-96 | 87.4 | 85.4 |
Oct-96 | 88.6 | 85.8 |
Nov-96 | 89.2 | 85.2 |
Dec-96 | 88.8 | 86.4 |
Jan-97 | 89.7 | 88.2 |
Feb-97 | 91.0 | 88.3 |
Mar-97 | 90.6 | 88.0 |
Apr-97 | 92.3 | 87.8 |
May-97 | 92.5 | 87.4 |
Jun-97 | 92.2 | 87.4 |
Jul-97 | 94.7 | 88.0 |
Aug-97 | 94.2 | 88.0 |
Sep-97 | 96.0 | 89.9 |
Oct-97 | 96.8 | 88.4 |
Nov-97 | 96.1 | 89.7 |
Dec-97 | 96.8 | 89.9 |
Jan-98 | 98.2 | 90.5 |
Feb-98 | 98.0 | 90.7 |
Mar-98 | 98.8 | 89.5 |
Apr-98 | 100.5 | 91.2 |
May-98 | 100.5 | 91.2 |
Jun-98 | 101.1 | 89.8 |
Jul-98 | 101.1 | 89.6 |
Aug-98 | 100.3 | 92.3 |
Sep-98 | 99.8 | 90.1 |
Oct-98 | 100.7 | 92.9 |
Nov-98 | 100.8 | 93.3 |
Dec-98 | 99.9 | 93.5 |
Jan-99 | 99.8 | 93.4 |
Feb-99 | 101.7 | 93.6 |
Mar-99 | 102.8 | 93.7 |
Apr-99 | 101.9 | 93.6 |
May-99 | 102.4 | 93.0 |
Jun-99 | 102.3 | 94.1 |
Jul-99 | 102.0 | 95.7 |
Aug-99 | 102.8 | 95.6 |
Sep-99 | 104.0 | 97.2 |
Oct-99 | 104.1 | 98.1 |
Nov-99 | 104.1 | 98.8 |
Dec-99 | 105.0 | 95.3 |
Jan-00 | 104.2 | 95.3 |
Feb-00 | 104.1 | 96.7 |
Mar-00 | 99.9 | 99.2 |
Apr-00 | 98.0 | 99.0 |
May-00 | 99.4 | 100.9 |
Jun-00 | 100.2 | 100.1 |
Jul-00 | 98.7 | 100.4 |
Aug-00 | 100.9 | 100.5 |
Sep-00 | 98.8 | 102.6 |
Oct-00 | 98.7 | 101.8 |
Nov-00 | 99.1 | 102.6 |
Dec-00 | 97.9 | 101.0 |
Jan-01 | 99.2 | 101.6 |
Feb-01 | 98.5 | 100.6 |
Mar-01 | 99.4 | 100.4 |
Apr-01 | 98.6 | 100.7 |
May-01 | 100.1 | 100.6 |
Jun-01 | 98.7 | 100.3 |
Jul-01 | 98.4 | 101.4 |
Aug-01 | 100.3 | 103.2 |
Sep-01 | 97.4 | 79.2 |
Oct-01 | 98.6 | 83.4 |
Nov-01 | 97.6 | 86.5 |
Dec-01 | 97.3 | 91.3 |
Jan-02 | 98.2 | 91.5 |
Feb-02 | 98.9 | 93.1 |
Mar-02 | 98.8 | 93.1 |
Apr-02 | 99.3 | 93.3 |
May-02 | 101.1 | 94.4 |
Jun-02 | 101.4 | 94.4 |
Jul-02 | 103.0 | 94.1 |
Aug-02 | 102.5 | 95.3 |
Sep-02 | 102.5 | 93.8 |
Oct-02 | 103.5 | 96.3 |
Nov-02 | 103.7 | 96.0 |
Dec-02 | 104.6 | 97.6 |
Jan-03 | 103.3 | 96.8 |
Feb-03 | 102.1 | 95.0 |
Mar-03 | 103.1 | 93.7 |
Apr-03 | 103.8 | 91.0 |
May-03 | 102.5 | 92.2 |
Jun-03 | 103.2 | 93.6 |
Jul-03 | 104.0 | 97.2 |
Aug-03 | 103.4 | 97.1 |
Sep-03 | 104.4 | 98.2 |
Oct-03 | 106.1 | 98.3 |
Nov-03 | 105.3 | 99.8 |
Dec-03 | 108.1 | 100.5 |
Jan-04 | 106.5 | 99.2 |
Feb-04 | 109.6 | 101.0 |
Mar-04 | 109.8 | 102.1 |
Apr-04 | 110.5 | 102.8 |
May-04 | 110.1 | 102.5 |
Jun-04 | 110.4 | 104.2 |
Jul-04 | 110.2 | 104.3 |
Aug-04 | 109.7 | 105.3 |
Sep-04 | 109.9 | 105.1 |
Oct-04 | 110.1 | 107.4 |
Nov-04 | 111.4 | 106.4 |
Dec-04 | 111.0 | 106.4 |
Jan-05 | 112.9 | 107.9 |
Feb-05 | 111.9 | 107.8 |
Mar-05 | 112.0 | 108.3 |
Apr-05 | 111.7 | 108.3 |
May-05 | 111.7 | 109.2 |
Jun-05 | 111.2 | 109.3 |
Jul-05 | 110.7 | 109.3 |
Aug-05 | 111.8 | 109.6 |
Sep-05 | 110.4 | 111.1 |
Oct-05 | 110.1 | 109.0 |
Nov-05 | 113.1 | 109.8 |
Dec-05 | 111.3 | 108.8 |
Jan-06 | 111.7 | 110.9 |
Feb-06 | 110.2 | 110.2 |
Mar-06 | 110.7 | 111.3 |
Apr-06 | 110.4 | 111.6 |
May-06 | 113.0 | 112.3 |
Jun-06 | 112.7 | 111.2 |
Jul-06 | 111.7 | 111.7 |
Aug-06 | 108.9 | 111.7 |
Sep-06 | 109.9 | 112.7 |
Oct-06 | 109.8 | 113.2 |
Nov-06 | 108.3 | 113.0 |
Dec-06 | 108.9 | 114.2 |
Jan-07 | 108.5 | 114.0 |
Feb-07 | 108.5 | 111.7 |
Mar-07 | 109.8 | 114.2 |
Apr-07 | 109.3 | 114.7 |
May-07 | 109.2 | 116.5 |
Jun-07 | 108.4 | 116.2 |
Jul-07 | 108.5 | 114.8 |
Aug-07 | 108.9 | 115.1 |
Sep-07 | 108.1 | 117.2 |
Oct-07 | 109.5 | 116.0 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, http://www.bts.gov.