USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Figure 5: Rail Carloads and Intermodal Units, January 1979 to September 2005

Thursday, September 6, 2012

Figure 5: Rail Carloads and Intermodal Units, January 1979 to September 2005

Excel | CSV | Graphic Version

Month Rail Carloads Intermodal Units Rail Carloads (000s) Intermodal Units (000s)
Jan-90 1,450,391 497,152 1,450.4 497.2
Feb-90 1,356,875 474,455 1,356.9 474.5
Mar-90 1,521,371 535,874 1,521.4 535.9
Apr-90 1,472,933 500,682 1,472.9 500.7
May-90 1,519,121 511,261 1,519.1 511.3
Jun-90 1,470,010 511,967 1,470.0 512.0
Jul-90 1,438,185 504,687 1,438.2 504.7
Aug-90 1,511,108 539,133 1,511.1 539.1
Sep-90 1,461,134 537,333 1,461.1 537.3
Oct-90 1,532,173 578,329 1,532.2 578.3
Nov-90 1,374,392 521,107 1,374.4 521.1
Dec-90 1,308,788 505,471 1,308.8 505.5
Jan-91 1,344,898 502,264 1,344.9 502.3
Feb-91 1,289,199 476,089 1,289.2 476.1
Mar-91 1,405,315 513,622 1,405.3 513.6
Apr-91 1,350,809 461,488 1,350.8 461.5
May-91 1,394,798 501,681 1,394.8 501.7
Jun-91 1,395,554 516,492 1,395.6 516.5
Jul-91 1,373,174 517,036 1,373.2 517.0
Aug-91 1,499,840 559,575 1,499.8 559.6
Sep-91 1,443,448 551,509 1,443.4 551.5
Oct-91 1,505,536 596,733 1,505.5 596.7
Nov-91 1,368,313 544,627 1,368.3 544.6
Dec-91 1,349,788 518,916 1,349.8 518.9
Jan-92 1,382,860 523,658 1,382.9 523.7
Feb-92 1,346,292 515,332 1,346.3 515.3
Mar-92 1,438,852 559,500 1,438.9 559.5
Apr-92 1,393,906 542,332 1,393.9 542.3
May-92 1,445,936 556,495 1,445.9 556.5
Jun-92 1,360,387 523,693 1,360.4 523.7
Jul-92 1,404,212 563,548 1,404.2 563.5
Aug-92 1,487,982 590,473 1,488.0 590.5
Sep-92 1,418,477 591,488 1,418.5 591.5
Oct-92 1,515,664 644,341 1,515.7 644.3
Nov-92 1,393,207 581,335 1,393.2 581.3
Dec-92 1,346,608 545,702 1,346.6 545.7
Jan-93 1,403,423 564,784 1,403.4 564.8
Feb-93 1,259,804 521,919 1,259.8 521.9
Mar-93 1,422,651 608,235 1,422.7 608.2
Apr-93 1,431,373 571,739 1,431.4 571.7
May-93 1,481,643 594,648 1,481.6 594.6
Jun-93 1,406,102 583,102 1,406.1 583.1
Jul-93 1,353,884 570,862 1,353.9 570.9
Aug-93 1,407,154 622,174 1,407.2 622.2
Sep-93 1,405,791 622,820 1,405.8 622.8
Oct-93 1,523,677 685,517 1,523.7 685.5
Nov-93 1,407,879 622,855 1,407.9 622.9
Dec-93 1,384,136 599,334 1,384.1 599.3
Jan-94 1,380,489 599,378 1,380.5 599.4
Feb-94 1,333,266 592,735 1,333.3 592.7
Mar-94 1,526,396 684,312 1,526.4 684.3
Apr-94 1,484,634 667,800 1,484.6 667.8
May-94 1,550,122 696,661 1,550.1 696.7
Jun-94 1,477,945 678,152 1,477.9 678.2
Jul-94 1,450,388 674,483 1,450.4 674.5
Aug-94 1,587,709 724,333 1,587.7 724.3
Sep-94 1,518,612 706,733 1,518.6 706.7
Oct-94 1,604,387 776,961 1,604.4 777.0
Nov-94 1,499,876 702,912 1,499.9 702.9
Dec-94 1,513,774 677,748 1,513.8 677.7
Jan-95 1,475,951 645,402 1,476.0 645.4
Feb-95 1,376,579 612,174 1,376.6 612.2
Mar-95 1,535,343 691,160 1,535.3 691.2
Apr-95 1,485,756 652,882 1,485.8 652.9
May-95 1,520,498 662,711 1,520.5 662.7
Jun-95 1,463,542 651,413 1,463.5 651.4
Jul-95 1,462,987 645,233 1,463.0 645.2
Aug-95 1,556,188 692,340 1,556.2 692.3
Sep-95 1,533,593 677,257 1,533.6 677.3
Oct-95 1,561,663 736,527 1,561.7 736.5
Nov-95 1,451,620 651,575 1,451.6 651.6
Dec-95 1,430,129 633,909 1,430.1 633.9
Jan-96 1,376,357 625,577 1,376.4 625.6
Feb-96 1,377,073 633,082 1,377.1 633.1
Mar-96 1,527,866 676,517 1,527.9 676.5
Apr-96 1,495,422 646,398 1,495.4 646.4
May-96 1,538,431 669,331 1,538.4 669.3
Jun-96 1,486,158 674,515 1,486.2 674.5
Jul-96 1,517,689 684,669 1,517.7 684.7
Aug-96 1,578,237 730,473 1,578.2 730.5
Sep-96 1,489,217 711,526 1,489.2 711.5
Oct-96 1,585,113 781,613 1,585.1 781.6
Nov-96 1,460,148 704,722 1,460.1 704.7
Dec-96 1,437,931 656,052 1,437.9 656.1
Jan-97 1,461,419 671,531 1,461.4 671.5
Feb-97 1,387,377 658,503 1,387.4 658.5
Mar-97 1,516,525 732,108 1,516.5 732.1
Apr-97 1,482,940 713,169 1,482.9 713.2
May-97 1,528,335 730,281 1,528.3 730.3
Jun-97 1,427,505 736,464 1,427.5 736.5
Jul-97 1,521,164 736,854 1,521.2 736.9
Aug-97 1,531,427 765,770 1,531.4 765.8
Sep-97 1,522,381 760,595 1,522.4 760.6
Oct-97 1,552,445 802,708 1,552.4 802.7
Nov-97 1,472,001 730,445 1,472.0 730.4
Dec-97 1,403,748 684,118 1,403.7 684.1
Jan-98 1,539,470 705,769 1,539.5 705.8
Feb-98 1,379,234 651,298 1,379.2 651.3
Mar-98 1,526,671 749,356 1,526.7 749.4
Apr-98 1,505,337 721,329 1,505.3 721.3
May-98 1,571,864 734,316 1,571.9 734.3
Jun-98 1,502,115 735,259 1,502.1 735.3
Jul-98 1,476,050 733,845 1,476.1 733.8
Aug-98 1,594,133 773,377 1,594.1 773.4
Sep-98 1,542,983 747,816 1,543.0 747.8
Oct-98 1,613,514 815,044 1,613.5 815.0
Nov-98 1,490,369 743,766 1,490.4 743.8
Dec-98 1,430,224 684,293 1,430.2 684.3
Jan-99 1,435,730 714,075 1,435.7 714.1
Feb-99 1,372,600 688,277 1,372.6 688.3
Mar-99 1,479,819 752,950 1,479.8 752.9
Apr-99 1,446,937 725,986 1,446.9 726.0
May-99 1,526,005 766,793 1,526.0 766.8
Jun-99 1,408,618 742,689 1,408.6 742.7
Jul-99 1,430,711 747,554 1,430.7 747.6
Aug-99 1,524,634 798,577 1,524.6 798.6
Sep-99 1,465,245 784,279 1,465.2 784.3
Oct-99 1,544,730 848,500 1,544.7 848.5
Nov-99 1,451,653 768,770 1,451.7 768.8
Dec-99 1,418,979 718,784 1,419.0 718.8
Jan-00 1,453,461 726,536 1,453.5 726.5
Feb-00 1,380,361 723,816 1,380.4 723.8
Mar-00 1,503,928 791,900 1,503.9 791.9
Apr-00 1,442,325 762,216 1,442.3 762.2
May-00 1,501,662 786,683 1,501.7 786.7
Jun-00 1,445,625 776,636 1,445.6 776.6
Jul-00 1,438,253 765,485 1,438.3 765.5
Aug-00 1,533,181 825,362 1,533.2 825.4
Sep-00 1,480,683 794,311 1,480.7 794.3
Oct-00 1,531,912 863,131 1,531.9 863.1
Nov-00 1,390,042 758,209 1,390.0 758.2
Dec-00 1,345,107 713,657 1,345.1 713.7
Jan-01 1,431,900 721,035 1,431.9 721.0
Feb-01 1,316,287 669,327 1,316.3 669.3
Mar-01 1,507,945 765,167 1,507.9 765.2
Apr-01 1,444,097 726,325 1,444.1 726.3
May-01 1,497,838 737,792 1,497.8 737.8
Jun-01 1,433,115 746,343 1,433.1 746.3
Jul-01 1,384,312 736,782 1,384.3 736.8
Aug-01 1,509,235 805,697 1,509.2 805.7
Sep-01 1,445,967 778,294 1,446.0 778.3
Oct-01 1,581,518 831,136 1,581.5 831.1
Nov-01 1,418,549 746,780 1,418.5 746.8
Dec-01 1,359,071 691,128 1,359.1 691.1
Jan-02 1,387,075 701,642 1,387.1 701.6
Feb-02 1,275,881 688,595 1,275.9 688.6
Mar-02 1,409,441 758,158 1,409.4 758.2
Apr-02 1,408,909 774,865 1,408.9 774.9
May-02 1,466,914 800,651 1,466.9 800.7
Jun-02 1,456,608 805,089 1,456.6 805.1
Jul-02 1,426,946 801,986 1,426.9 802.0
Aug-02 1,521,517 867,104 1,521.5 867.1
Sep-02 1,438,210 810,959 1,438.2 811.0
Oct-02 1,503,996 791,259 1,504.0 791.3
Nov-02 1,415,379 791,000 1,415.4 791.0
Dec-02 1,384,126 744,623 1,384.1 744.6
Jan-03 1,384,531 787,457 1,384.5 787.5
Feb-03 1,267,132 730,556 1,267.1 730.6
Mar-03 1,436,494 827,089 1,436.5 827.1
Apr-03 1,403,945 810,807 1,403.9 810.8
May-03 1,443,777 836,029 1,443.8 836.0
Jun-03 1,406,633 829,971 1,406.6 830.0
Jul-03 1,392,890 839,459 1,392.9 839.5
Aug-03 1,484,595 871,757 1,484.6 871.8
Sep-03 1,441,360 857,231 1,441.4 857.2
Oct-03 1,525,927 928,584 1,525.9 928.6
Nov-03 1,409,495 852,170 1,409.5 852.2
Dec-03 1,378,513 797,451 1,378.5 797.5
Jan-04 1,426,117 841,769 1,426.1 841.8
Feb-04 1,352,268 806,222 1,352.3 806.2
Mar-04 1,491,718 906,899 1,491.7 906.9
Apr-04 1,458,966 892,142 1,459.0 892.1
May-04 1,517,720 938,204 1,517.7 938.2
Jun-04 1,449,446 1,016,328 1,449.4 1,016.3
Jul-04 1,443,620 930,866 1,443.6 930.9
Aug-04 1,484,595 970,145 1,484.6 970.1
Sep-04 1,447,886 1,047,772 1,447.9 1,047.8
Oct-04 1,554,254 1,027,749 1,554.3 1,027.7
Nov-04 1,444,454 956,383 1,444.5 956.4
Dec-04 1,398,641 906,275 1,398.6 906.3
Jan-05 1,429,405 925,534 1,429.4 925.5
Feb-05 1,376,508 883,984 1,376.5 884.0
Mar-05 1,531,738 941,163 1,531.7 941.2
Apr-05 1,497,001 945,359 1,497.0 945.4
May-05 1,509,532 976,854 1,509.5 976.9
Jun-05 1,421,036 956,014 1,421.0 956.0
Jul-05 1,413,130 979,130 1,413.1 979.1
Aug-05 1,494,849 1,040,045 1,494.8 1,040.0
Sep-05 1,448,240 1,002,951 1,448.2 1,003.0

SOURCE: Association of American Railroads, http://www.aar.org.