USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Figure 2: Aviation Revenue Passenger-Miles, Seasonal Influences Removed, 1994-2006

Thursday, September 6, 2012

Figure 2: Aviation Revenue Passenger-Miles, Seasonal Influences Removed, 1994-2006

Revenue passenger-miles (millions)

Excel | CSV | Graphic Version

  US Carriers RPM Trend Line
1994-1 33,063,218 37,299,442
1994-2 32,706,163 37,684,357
1994-3 40,829,245 38,142,182
1994-4 38,672,069 38,645,895
1994-5 40,160,849 39,174,582
1994-6 41,916,076 39,691,088
1994-7 44,225,966 40,153,900
1994-8 44,685,652 40,543,125
1994-9 38,567,585 40,848,675
1994-10 41,256,310 41,030,685
1994-11 39,649,572 41,075,047
1994-12 39,866,772 40,985,955
1995-1 36,640,667 40,829,743
1995-2 35,092,555 40,661,983
1995-3 42,646,196 40,537,531
1995-4 40,973,075 40,501,185
1995-5 41,441,924 40,572,288
1995-6 43,628,058 40,725,962
1995-7 44,438,865 40,917,097
1995-8 45,788,785 41,114,918
1995-9 38,624,189 41,323,317
1995-10 41,986,217 41,594,021
1995-11 40,507,651 41,941,341
1995-12 40,698,590 42,348,603
1996-1 37,303,173 42,763,836
1996-2 39,187,394 43,117,245
1996-3 46,464,431 43,369,785
1996-4 43,770,812 43,484,268
1996-5 44,680,604 43,507,612
1996-6 45,996,703 43,510,690
1996-7 47,059,320 43,543,304
1996-8 48,379,108 43,639,655
1996-9 40,461,215 43,818,767
1996-10 44,666,103 44,056,168
1996-11 40,168,952 44,302,714
1996-12 44,288,217 44,520,666
1997-1 40,094,443 44,671,825
1997-2 38,873,954 44,745,155
1997-3 48,029,975 44,738,948
1997-4 44,674,588 44,704,208
1997-5 45,801,428 44,692,102
1997-6 47,672,314 44,732,487
1997-7 49,646,138 44,837,925
1997-8 49,859,398 44,970,953
1997-9 41,701,653 45,081,609
1997-10 45,443,234 45,142,031
1997-11 42,634,396 45,156,869
1997-12 44,459,002 45,172,442
1998-1 39,907,754 45,204,520
1998-2 39,393,370 45,306,933
1998-3 47,886,859 45,513,364
1998-4 46,917,865 45,777,876
1998-5 47,408,613 46,028,775
1998-6 49,157,456 46,227,369
1998-7 52,776,459 46,370,683
1998-8 50,430,673 46,470,359
1998-9 42,459,397 46,551,609
1998-10 46,921,944 46,609,135
1998-11 44,751,747 46,676,632
1998-12 45,629,996 46,747,035
1999-1 41,036,190 46,802,416
1999-2 40,719,445 46,837,157
1999-3 49,893,855 46,850,963
1999-4 48,297,891 46,920,008
1999-5 48,166,998 47,090,409
1999-6 50,899,806 47,406,356
1999-7 53,705,361 47,820,370
1999-8 52,182,372 48,247,026
1999-9 44,613,266 48,640,276
1999-10 49,501,618 48,974,826
1999-11 47,908,281 49,212,377
1999-12 46,286,717 49,356,181
2000-1 41,557,193 49,495,593
2000-2 43,729,534 49,644,437
2000-3 52,990,192 49,769,912
2000-4 50,354,369 49,880,259
2000-5 52,325,210 49,981,070
2000-6 54,724,492 50,115,343
2000-7 55,621,547 50,295,023
2000-8 54,515,661 50,517,475
2000-9 46,398,645 50,664,075
2000-10 50,958,213 50,662,228
2000-11 49,659,124 50,530,136
2000-12 47,075,544 50,314,684
2001-1 44,109,939 50,092,684
2001-2 43,180,235 49,940,065
2001-3 53,058,085 49,834,899
2001-4 50,794,947 49,605,753
2001-5 51,122,786 49,061,501
2001-6 53,473,441 48,071,555
2001-7 55,805,088 46,684,036
2001-8 56,405,712 45,152,406
2001-9 30,546,484 43,789,495
2001-10 40,290,718 42,889,581
2001-11 40,691,635 42,586,729
2001-12 40,901,001 42,844,194
2002-1 38,557,639 43,451,498
2002-2 38,644,502 44,114,222
2002-3 48,500,814 44,677,305
2002-4 45,437,855 45,053,560
2002-5 47,127,122 45,299,059
2002-6 49,277,700 45,541,324
2002-7 51,256,869 45,936,653
2002-8 51,315,219 46,554,788
2002-9 40,275,540 47,344,301
2002-10 48,406,823 48,136,753
2002-11 45,209,349 48,684,440
2002-12 50,037,190 48,826,164
2003-1 43,352,308 48,552,108
2003-2 41,468,358 48,062,524
2003-3 50,390,457 47,624,114
2003-4 47,368,360 47,479,145
2003-5 49,415,544 47,751,262
2003-6 52,544,040 48,350,818
2003-7 56,147,350 49,085,411
2003-8 54,324,465 49,683,416
2003-9 44,578,644 50,065,557
2003-10 50,351,804 50,266,644
2003-11 47,459,241 50,424,044
2003-12 50,134,424 50,649,974
2004-1 44,209,783 50,961,964
2004-2 45,712,143 51,338,310
2004-3 54,627,608 51,741,396
2004-4 53,714,513 52,128,613
2004-5 53,393,384 52,468,007
2004-6 57,352,668 52,781,591
2004-7 60,067,665 53,095,839
2004-8 57,792,551 53,437,448
2004-9 48,001,640 53,754,495
2004-10 54,582,656 53,974,087
2004-11 52,059,824 54,112,134
2004-12 52,911,735 54,210,500
2005-1 45,237,238 54,352,651
2005-2 47,360,704 54,560,090
2005-3 59,199,365 54,816,064
2005-4 55,228,855 55,105,025
2005-5 57,594,568 55,390,021
2005-6 60,014,028 55,583,235
2005-7 62,726,405 55,629,246
2005-8 59,408,541 55,557,947
2005-9 50,854,026 55,413,034
2005-10 54,022,108 55,254,343
2005-11 53,014,927 55,109,987
2005-12 53,011,799 55,023,239
2006-1 49,044,534 55,013,103
2006-2 47,525,840 55,064,756
2006-3 58,523,792 55,095,962
2006-4 56,014,579 55,060,990
2006-5 57,312,853 54,948,981
2006-6 59,440,627 54,821,156
2006-7 61,009,550 54,754,452
2006-8 58,481,309 54,789,365
2006-9 50,154,832 54,940,990
2006-10 55,299,297 55,201,325
2006-11 54,059,204 55,495,902
2006-12 53,684,316 55,753,584

NOTE: RPM = Revenue Passenger-Miles

SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, available at http://www.transtats.bts.gov/