Figure 1: U.S. Major Air Carriers Domestic On-Time Arrivals (percent of total scheduled domestic operations), January 2001-December 2010
Monday, June 4, 2012
Figure 1: U.S. Major Air Carriers Domestic On-Time Arrivals (percent of total scheduled domestic operations), January 2001-December 2010
Percent On-Time Arrivals
% on-time arrivals | |
---|---|
Jan-01 | 0.767610956 |
Feb-01 | 0.739291962 |
Mar-01 | 0.759509172 |
Apr-01 | 0.800275006 |
May-01 | 0.823662983 |
Jun-01 | 0.756825736 |
Jul-01 | 0.7849023 |
Aug-01 | 0.763668376 |
Sep-01 | 0.672090233 |
Oct-01 | 0.850436592 |
Nov-01 | 0.848536531 |
Dec-01 | 0.800285908 |
Jan-02 | 0.808228959 |
Feb-02 | 0.847536737 |
Mar-02 | 0.785596539 |
Apr-02 | 0.827823405 |
May-02 | 0.827294942 |
Jun-02 | 0.787986895 |
Jul-02 | 0.800231169 |
Aug-02 | 0.828941961 |
Sep-02 | 0.883590414 |
Oct-02 | 0.847084601 |
Nov-02 | 0.859814293 |
Dec-02 | 0.78961726 |
Jan-03 | 0.857828813 |
Feb-03 | 0.787801939 |
Mar-03 | 0.842785451 |
Apr-03 | 0.87922589 |
May-03 | 0.858678091 |
Jun-03 | 0.82504854 |
Jul-03 | 0.800781334 |
Aug-03 | 0.794070803 |
Sep-03 | 0.861559326 |
Oct-03 | 0.867862291 |
Nov-03 | 0.808597835 |
Dec-03 | 0.772550284 |
Jan-04 | 0.76094665 |
Feb-04 | 0.783953619 |
Mar-04 | 0.81682083 |
Apr-04 | 0.831056883 |
May-04 | 0.777051246 |
Jun-04 | 0.728680476 |
Jul-04 | 0.761630872 |
Aug-04 | 0.774847075 |
Sep-04 | 0.83883345 |
Oct-04 | 0.815343397 |
Nov-04 | 0.801049162 |
Dec-04 | 0.72800988 |
Jan-05 | 0.723484785 |
Feb-05 | 0.780132735 |
Mar-05 | 0.767159247 |
Apr-05 | 0.835842236 |
May-05 | 0.835654788 |
Jun-05 | 0.73975456 |
Jul-05 | 0.700109446 |
Aug-05 | 0.746727859 |
Sep-05 | 0.819906751 |
Oct-05 | 0.808331237 |
Nov-05 | 0.804207031 |
Dec-05 | 0.71946162 |
Jan-06 | 0.798158505 |
Feb-06 | 0.760693675 |
Mar-06 | 0.769564938 |
Apr-06 | 0.788874291 |
May-06 | 0.793062822 |
Jun-06 | 0.739536432 |
Jul-06 | 0.750918091 |
Aug-06 | 0.770461474 |
Sep-06 | 0.776361677 |
Oct-06 | 0.747160037 |
Nov-06 | 0.775587609 |
Dec-06 | 0.724444343 |
Jan-07 | 0.752067894 |
Feb-07 | 0.69189097 |
Mar-07 | 0.729412455 |
Apr-07 | 0.756557555 |
May-07 | 0.769113171 |
Jun-07 | 0.672229833 |
Jul-07 | 0.694198955 |
Aug-07 | 0.717059755 |
Sep-07 | 0.815935456 |
Oct-07 | 0.781253032 |
Nov-07 | 0.804406009 |
Dec-07 | 0.664803703 |
Jan-08 | 0.735268892 |
Feb-08 | 0.703364481 |
Mar-08 | 0.717108802 |
Apr-08 | 0.770816264 |
May-08 | 0.778121712 |
Jun-08 | 0.69855781 |
Jul-08 | 0.762271944 |
Aug-08 | 0.786752737 |
Sep-08 | 0.852577204 |
Oct-08 | 0.863689511 |
Nov-08 | 0.84087266 |
Dec-08 | 0.671792043 |
Jan-09 | 0.788577694 |
Feb-09 | 0.833832725 |
Mar-09 | 0.795911949 |
Apr-09 | 0.799616605 |
May-09 | 0.811732271 |
Jun-09 | 0.76113251 |
Jul-09 | 0.783898969 |
Aug-09 | 0.803414116 |
Sep-09 | 0.871196404 |
Oct-09 | 0.781109273 |
Nov-09 | 0.897315305 |
Dec-09 | 0.744692914 |
Jan-10 | 0.809201396 |
Feb-10 | 0.771065007 |
Mar-10 | 0.801151289 |
Apr-10 | 0.854832749 |
May-10 | 0.803713617 |
Jun-10 | 0.772490438 |
Jul-10 | 0.774580993 |
Aug-10 | 0.821795964 |
Sep-10 | 0.852761438 |
Oct-10 | 0.830255081 |
Nov-10 | 0.828902931 |
Dec-10 | 0.735295412 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, available at http://www.bts.gov/publications/key_transportation_indicators/ as of Mar. 31, 2011