USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Figure 2Total Energy Consumed by Transportation Sector (Trillion Btu) Actual and Trend, January 2000-October 2008

Thursday, June 7, 2012

Figure 2 Total Energy Consumed by Transportation Sector (Trillion Btu) Actual and Trend, January 2000-October 2008

Trillion Btu

Excel | CSV | Graphic Version

  Total Energy Consumed by Transportation Sector (Trillion BTUs) Monthly TEU-Level
Jan-00 2,091 2199.029325
Feb-00 2,069 2218.230174
Mar-00 2,229 2219.687437
Apr-00 2,182 2225.207185
May-00 2,297 2235.983204
Jun-00 2,277 2247.21724
Jul-00 2,339 2250.89599
Aug-00 2,404 2258.852274
Sep-00 2,219 2257.570008
Oct-00 2,281 2246.831415
Nov-00 2,182 2240.593087
Dec-00 2,319 2238.432214
Jan-01 2,147 2221.656917
Feb-01 1,987 2210.388606
Mar-01 2,233 2207.325402
Apr-01 2,170 2202.841109
May-01 2,266 2200.25279
Jun-01 2,188 2196.587473
Jul-01 2,329 2198.927356
Aug-01 2,294 2191.34578
Sep-01 2,120 2189.633054
Oct-01 2,252 2189.595641
Nov-01 2,133 2184.593901
Dec-01 2,160 2181.441986
Jan-02 2,167 2199.221334
Feb-02 1,997 2207.937261
Mar-02 2,251 2220.611747
Apr-02 2,219 2230.258866
May-02 2,301 2234.247003
Jun-02 2,259 2236.8804
Jul-02 2,330 2234.656818
Aug-02 2,347 2234.439366
Sep-02 2,169 2236.418922
Oct-02 2,268 2239.144056
Nov-02 2,230 2248.549757
Dec-02 2,311 2248.310538
Jan-03 2,169 2239.856043
Feb-03 2,030 2235.770918
Mar-03 2,250 2233.675447
Apr-03 2,206 2233.216887
May-03 2,279 2232.655214
Jun-03 2,235 2237.964879
Jul-03 2,330 2247.231501
Aug-03 2,401 2262.832157
Sep-03 2,209 2271.928222
Oct-03 2,329 2280.115188
Nov-03 2,236 2287.661727
Dec-03 2,326 2296.83006
Jan-04 2,242 2309.215093
Feb-04 2,181 2324.466011
Mar-04 2,339 2319.967878
Apr-04 2,292 2315.97961
May-04 2,351 2310.694455
Jun-04 2,324 2313.05243
Jul-04 2,411 2314.520863
Aug-04 2,408 2317.561665
Sep-04 2,280 2330.409747
Oct-04 2,395 2338.183562
Nov-04 2,303 2342.770971
Dec-04 2,374 2344.962218
Jan-05 2,304 2350.62074
Feb-05 2,142 2351.842201
Mar-05 2,388 2356.208342
Apr-05 2,323 2356.866331
May-05 2,432 2359.675341
Jun-05 2,358 2358.91982
Jul-05 2,461 2361.505145
Aug-05 2,488 2364.380732
Sep-05 2,296 2365.671832
Oct-05 2,394 2368.434699
Nov-05 2,333 2378.700012
Dec-05 2,442 2388.485535
Jan-06 2,363 2393.166249
Feb-06 2,155 2387.820518
Mar-06 2,429 2393.856283
Apr-06 2,360 2394.738287
May-06 2,449 2397.826926
Jun-06 2,417 2404.697285
Jul-06 2,521 2410.187138
Aug-06 2,536 2411.9126
Sep-06 2,349 2411.596835
Oct-06 2,460 2410.061663
Nov-06 2,336 2407.384778
Dec-06 2,465 2413.23218
Jan-07 2,371 2414.456863
Feb-07 2,191 2410.017829
Mar-07 2,421 2411.841514
Apr-07 2,384 2417.8157
May-07 2,498 2425.810927
Jun-07 2,445 2430.15713
Jul-07 2,543 2432.017772
Aug-07 2,558 2430.211716
Sep-07 2,371 2425.10716
Oct-07 2,458 2415.996831
Nov-07 2,373 2408.387272
Dec-07 2,422 2396.721461
Jan-08 2,334 2389.493879
Feb-08 2,175 2381.080902
Mar-08 2,388 2374.714583
Apr-08 2,363 2370.79511
May-08 2,447 2359.899918
Jun-08 2,339 2340.39205
Jul-08 2,418 2324.245292
Aug-08 2,417 2310.466992
Sep-08 2,189 2300.979149
Oct-08 2,386 2307.759761

SOURCE: U. S. Department of Energy, Energy Information Administration, Monthly Energy Review, table 2.5, available at http://www.eia.doe.gov/emeu/mer/contents.html and U. S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, special tabulations as of February 2009.