Figure 5Quarterly Energy Consumed by Transportation Sector (Quadrillion Btu) Actual and Seasonally Adjusted, 1st Quarter 2000 - 3rd Quarter 2008
Thursday, June 7, 2012
Figure 5 Quarterly Energy Consumed by Transportation Sector (Quadrillion Btu) Actual and Seasonally Adjusted, 1st Quarter 2000 - 3rd Quarter 2008
Quadrillion Btu
Excel | CSV | Graphic Version
Date | Transportation Energy Consumption (Quadrillion BTU) | Transportation Energy Consumption-seasonally adjusted |
---|---|---|
Q1 00 | 6.389 | 6.628463 |
Q2 00 | 6.756 | 6.711028361 |
Q3 00 | 6.962 | 6.801602583 |
Q4 00 | 6.782 | 6.747906057 |
Q1 01 | 6.366 | 6.605956 |
Q2 01 | 6.624 | 6.579021361 |
Q3 01 | 6.742 | 6.582027583 |
Q4 01 | 6.545 | 6.511348057 |
Q1 02 | 6.414 | 6.653795 |
Q2 02 | 6.779 | 6.734046361 |
Q3 02 | 6.846 | 6.685903583 |
Q4 02 | 6.808 | 6.774023057 |
Q1 03 | 6.449 | 6.68891 |
Q2 03 | 6.720 | 6.675291361 |
Q3 03 | 6.940 | 6.779945583 |
Q4 03 | 6.892 | 6.858080057 |
Q1 04 | 6.762 | 7.001903 |
Q2 04 | 6.967 | 6.922096361 |
Q3 04 | 7.099 | 6.938428583 |
Q4 04 | 7.071 | 7.036980057 |
Q1 05 | 6.835 | 7.07418 |
Q2 05 | 7.113 | 7.067573361 |
Q3 05 | 7.245 | 7.084714583 |
Q4 05 | 7.169 | 7.134783057 |
Q1 06 | 6.947 | 7.186427 |
Q2 06 | 7.226 | 7.181011361 |
Q3 06 | 7.407 | 7.246568583 |
Q4 06 | 7.261 | 7.226755057 |
Q1 07 | 6.983 | 7.22281 |
Q2 07 | 7.327 | 7.281766361 |
Q3 07 | 7.471 | 7.310706583 |
Q4 07 | 7.253 | 7.219282057 |
Q1 08 | 6.897 | 7.136135 |
Q2 08 | 7.149 | 7.103604361 |
Q3 08 | 7.024 | 6.864100583 |
SOURCE: U. S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, special tabulations as of February 2009.