Table A9. Transportation used in past month for local travel
Table A9. Transportation used in past month for local travel
(weighted percent, standard error, sample size)
Type of Transportation | Disabled | Non-disabled | ||||
---|---|---|---|---|---|---|
<25 | 25-64 | 65+ | <25 | 25-64 | 65+ | |
Drive a personal MV | 49.143 | 68.558 | 55.557 | 74.738 | 91.496 | 88.778 |
7.492 | 2.021 | 2.035 | 3.016 | 0.816 | 1.618 | |
51 | 660 | 427 | 197 | 1514 | 406 | |
Ride in a personal MV | 89.629 | 77.532 | 70.464 | 91.889 | 77.682 | 62.240 |
3.962 | 2.264 | 2.323 | 1.021 | 1.263 | 2.673 | |
257 | 732 | 521 | 759 | 1247 | 274 | |
Ride in a carpool/vanpool | 28.654 | 8.775 | 3.576 | 21.154 | 10.045 | 3.418 |
5.217 | 1.295 | 0.850 | 1.575 | 0.946 | 1.078 | |
58 | 82 | 25 | 164 | 139 | 13 | |
Ride on a public bus | 20.861 | 12.849 | 5.774 | 13.841 | 12.220 | 7.588 |
3.643 | 1.422 | 0.912 | 1.363 | 1.065 | 1.468 | |
50 | 131 | 42 | 110 | 167 | 32 | |
Use paratransit | 3.716 | 5.285 | 7.188 | 0.403 | 2.250 | 2.936 |
1.065 | 0.907 | 1.229 | 0.238 | 1.036 | 1.292 | |
16 | 58 | 47 | 3 | 9 | 4 | |
Ride on specialized service | 2.550 | 4.022 | 2.899 | 0.217 | 3.630 | 3.289 |
1.050 | 0.715 | 0.616 | 0.219 | 3.175 | 2.379 | |
9 | 37 | 23 | 1 | 3 | 3 | |
Ride on private or chartered bus | 6.289 | 3.902 | 4.734 | 7.697 | 4.029 | 4.728 |
2.827 | 0.912 | 0.869 | 1.121 | 0.562 | 1.308 | |
13 | 34 | 35 | 64 | 66 | 21 | |
Ride on a school bus | 24.551 | 1.913 | 0 | 21.617 | 3.741 | 0.489 |
3.915 | 0.821 | 0 | 1.616 | 0.616 | 0.395 | |
87 | 14 | 0 | 188 | 54 | 2 | |
Ride on a subway/light rail/commuter train | 9.465 | 7.104 | 2.045 | 8.512 | 11.102 | 3.158 |
3.322 | 0.882 | 0.505 | 1.073 | 0.976 | 0.892 | |
20 | 73 | 17 | 70 | 179 | 18 | |
Take a taxicab | 8.683 | 12.421 | 8.207 | 7.477 | 11.583 | 4.537 |
3.048 | 1.684 | 1.120 | 0.943 | 0.938 | 1.148 | |
18 | 103 | 54 | 72 | 188 | 21 | |
Use an electric wheelchair, scooter, golf cart | 1.950 | 6.321 | 6.200 | 2.102 | 2.853 | 2.396 |
0.826 | 0.828 | 0.975 | 0.563 | 0.508 | 0.784 | |
9 | 76 | 45 | 20 | 43 | 10 | |
Ride a bicycle | 47.956 | 15.949 | 3.679 | 46.556 | 27.124 | 10.837 |
4.630 | 1.995 | 0.812 | 1.786 | 1.367 | 1.644 | |
138 | 130 | 28 | 412 | 436 | 47 | |
Walk | 56.038 | 47.946 | 37.659 | 55.031 | 60.510 | 53.754 |
5.334 | 2.458 | 2.325 | 2.088 | 1.600 | 2.479 | |
169 | 472 | 273 | 491 | 983 | 230 | |
Other Transportation | 12.018 | 5.402 | 2.769 | 4.811 | 5.839 | 4.540 |
4.540 | 1.062 | 0.704 | 0.791 | 0.689 | 1.086 | |
21 | 52 | 20 | 49 | 103 | 21 |
NOTE: Each table contains the weighted percent or weighted mean, the standard error, and the sample size. Estimates must be based on a sample > 30 and the coefficient of variation should be less than 30 percent. Samples smaller than 30 are shaded and cells with a coefficient of variation greater than 30 percent are italicized. Individual significance tests were conducted comparing the elderly with disabilities to 1. Persons with disabilities aged 25-64, 2. Persons with disabilities < 25 years and 3. Persons without disabilities aged 65 years and older. Significant differences at p < .05 are in bold.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey