Table A13. Type of transportation used for other local travel
Table A13. Type of transportation used for other local travel
(weighted percent, standard error, sample size)
Disabled | Non-disabled | |||||
---|---|---|---|---|---|---|
<25 | 25-64 | 65+ | <25 | 25-64 | 65+ | |
Personal motor vehicle as a driver | 23.840 | 59.359 | 53.583 | 22.047 | 86.954 | 83.078 |
4.608 | 2.274 | 2.241 | 1.094 | 0.981 | 1.958 | |
42 | 563 | 376 | 183 | 1429 | 365 | |
Personal motor vehicle as a passenger | 55.947 | 29.923 | 39.561 | 70.055 | 7.521 | 13.031 |
5.252 | 2.327 | 2.198 | 1.413 | 0.831 | 1.976 | |
199 | 273 | 282 | 582 | 101 | 58 | |
Motorized Personal transportation | 0 | 0.234 | 0 | 0 | 0 | 0 |
0 | 0.138 | 0 | 0 | 0 | 0 | |
0 | 3 | 0 | 0 | 0 | 0 | |
Carpool or vanpool/group car/van | 2.956 | 0.194 | 0.169 | 0.207 | 0 | 0.230 |
3.027 | 0.140 | 0.166 | 0.209 | 0 | 0.233 | |
1 | 2 | 1 | 1 | 0 | 1 | |
Commercial airplane | 0 | 0 | 0 | 0 | 0 | 0 |
Private or charter airplane | 0 | 0 | 0 | 0 | 0 | 0 |
Intercity bus | 0 | 0.133 | 0.112 | 0 | 0 | 0 |
0 | 0.133 | 0.113 | 0 | 0 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | |
Private or charted bus | 0 | 0 | 0 | 0 | 0 | 0 |
Public bus | 4.975 | 3.842 | 1.440 | 2.366 | 1.813 | 1.360 |
2.372 | 0.780 | 0.461 | 0.577 | 0.446 | 0.637 | |
10 | 38 | 13 | 16 | 22 | 7 | |
School bus | 0 | 0 | 0 | 0 | 0 | 0 |
Paratransit van/bus by Public transportation authority | 0 | 0.278 | 1.562 | 0 | 0.006 | 0 |
0 | 0.150 | 0.501 | 0 | 0.006 | 0 | |
0 | 4 | 10 | 0 | 1 | 0 | |
Special transportation service by human services agency | 0 | 0.422 | 0 | 0.156 | 0 | 0.185 |
0 | 0.270 | 0 | 0.150 | 0 | 0.185 | |
0 | 3 | 0 | 1 | 0 | 1 | |
Amtrak/Intercity | 0 | 0 | 0.211 | 0 | 0.008 | 0 |
0 | 0 | 0.214 | 0 | 0.008 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | |
Subway/light rail/ or commuter train | 2.070 | 0.291 | 0 | 0.549 | 0.664 | 0 |
1.821 | 0.167 | 0 | 0.326 | 0.221 | 0 | |
1 | 3 | 0 | 6 | 10 | 0 | |
Bicycle/pedalcycles | 2.827 | 1.228 | 0 | 2.505 | 0.579 | 0.901 |
1.163 | 0.665 | 0 | 0.610 | 0.174 | 0.484 | |
8 | 7 | 0 | 35 | 12 | 3 | |
Taxicab | 1.880 | 0.963 | 0.939 | 0.109 | 0.572 | 0.363 |
1.213 | 0.336 | 0.449 | 0.102 | 0.278 | 0.267 | |
3 | 9 | 6 | 1 | 5 | 2 | |
Works at home/home-schooled | 0 | 0 | 0 | 0 | 0 | 0 |
Telecommutes | 0 | 0 | 0 | 0 | 0 | 0 |
Walking/nonmotorized wheelchair | 5.268 | 2.722 | 1.329 | 1.634 | 1.773 | 0.652 |
3.486 | 0.728 | 0.703 | 0.618 | 0.438 | 0.445 | |
9 | 22 | 6 | 12 | 28 | 3 | |
Other | 0.237 | 0.411 | 1.093 | 0.372 | 0.108 | 0.201 |
0.230 | 0.209 | 0.425 | 0.261 | 0.070 | 0.194 | |
1 | 4 | 6 | 2 | 3 | 1 |
NOTE: Each table contains the weighted percent or weighted mean, the standard error, and the sample size. Estimates must be based on a sample > 30 and the coefficient of variation should be less than 30 percent. Samples smaller than 30 are shaded and cells with a coefficient of variation greater than 30 percent are italicized. Individual significance tests were conducted comparing the elderly with disabilities to 1. Persons with disabilities aged 25-64, 2. Persons with disabilities < 25 years and 3. Persons without disabilities aged 65 years and older. Significant differences at p < .05 are in bold.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey