Table A17. Transportation used in past year for long distance travel
Table A17. Transportation used in past year for long distance travel
(weighted percent, standard error, sample size)
Type of Transportation | Disabled | Non-disabled | ||||
---|---|---|---|---|---|---|
<25 | 25-64 | 65+ | <25 | 25-64 | 65+ | |
Personal motor vehicle as a driver | 29.750 | 55.459 | 46.261 | 17.131 | 77.451 | 67.070 |
6.091 | 3.072 | 3.237 | 1.549 | 1.408 | 2.364 | |
30 | 340 | 183 | 115 | 1049 | 202 | |
Personal MV as a passenger | 74.874 | 49.062 | 52.981 | 78.878 | 41.759 | 39.400 |
4.602 | 2.939 | 3.165 | 2.075 | 1.642 | 2.711 | |
147 | 324 | 237 | 487 | 561 | 122 | |
Motorized personal transportation | 0 | 0.243 | 0.233 | 0 | 0.166 | 0.240 |
0 | 0.173 | 0.234 | 0 | 0.168 | 0.242 | |
0 | 2 | 1 | 0 | 1 | 1 | |
Carpool or vanpool/group car/van | 0.939 | 1.036 | 0.121 | 1.627 | 1.209 | 0.894 |
0.703 | 0.424 | 0.120 | 0.579 | 0.340 | 0.553 | |
2 | 8 | 1 | 9 | 15 | 3 | |
Commercial airplane | 24.059 | 33.974 | 30.093 | 33.091 | 44.808 | 37.008 |
4.731 | 3.035 | 2.798 | 2.195 | 1.517 | 2.672 | |
48 | 210 | 136 | 206 | 626 | 119 | |
Private or charter airplane | 0.441 | 2.152 | 0.336 | 0.895 | 1.616 | 1.117 |
0.320 | 1.431 | 0.338 | 0.409 | 0.385 | 0.638 | |
2 | 7 | 1 | 8 | 24 | 4 | |
Intercity bus | 6.835 | 3.571 | 1.275 | 3.613 | 3.030 | 2.661 |
5.471 | 0.827 | 0.522 | 0.947 | 0.569 | 1.012 | |
4 | 22 | 7 | 20 | 30 | 9 | |
Private or chartered bus | 6.684 | 2.922 | 5.017 | 5.864 | 4.019 | 6.866 |
1.897 | 0.757 | 1.163 | 1.164 | 0.654 | 1.674 | |
16 | 18 | 25 | 30 | 52 | 22 | |
Public bus | 0 | 2.588 | 0.524 | 1.377 | 1.049 | 0.311 |
0 | 0.757 | 0.381 | 0.604 | 0.355 | 0.223 | |
0 | 11 | 2 | 7 | 13 | 2 | |
School bus | 3.421 | 0.066 | 0 | 2.110 | 0.735 | 0 |
1.321 | 0.066 | 0 | 0.615 | 0.291 | 0 | |
10 | 1 | 0 | 14 | 8 | 0 | |
Paratransit van/bus by public trans. authority | 0 | 0 | 0.786 | 0.215 | 0.039 | 0 |
0 | 0 | 0.542 | 0.211 | 0.039 | 0 | |
0 | 0 | 2 | 1 | 1 | 0 | |
Spec transportation service by human services agency | 0.284 | 0.231 | 0.315 | 0 | 0 | 0 |
0.275 | 0.140 | 0.318 | 0 | 0 | 0 | |
1 | 3 | 1 | 0 | 0 | 0 | |
Amtrak/intercity | 5.412 | 5.432 | 4.543 | 2.727 | 4.066 | 3.169 |
2.877 | 1.702 | 1.142 | 0.784 | 0.618 | 1.194 | |
6 | 24 | 19 | 19 | 57 | 9 | |
Subway/light rail/commuter train | 0.779 | 2.033 | 1.156 | 2.207 | 2.703 | 0.769 |
0.576 | 0.980 | 0.484 | 0.699 | 0.541 | 0.466 | |
2 | 9 | 6 | 12 | 35 | 3 | |
Bicycle/pedalcycle | 0 | 0.218 | 0.320 | 0.161 | 0.858 | 0.565 |
0 | 0.185 | 0.233 | 0.163 | 0.245 | 0.519 | |
0 | 2 | 2 | 1 | 13 | 1 | |
Taxicab | 0.466 | 1.089 | 0.495 | 0.725 | 1.519 | 2.255 |
0.356 | 0.477 | 0.304 | 0.336 | 0.300 | 0.980 | |
2 | 7 | 4 | 6 | 28 | 7 | |
Works at home/homeschooled | 0 | 0 | 0 | 0 | 0.099 | 0 |
0 | 0 | 0 | 0 | 0.099 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | |
Telecommutes | 0 | 0.308 | 0 | 0 | 0.144 | 0 |
0 | 0.220 | 0 | 0 | 0.090 | 0 | |
0 | 2 | 0 | 0 | 2 | 0 | |
Walking/nonmotorized wheelchair | 0.265 | 0.126 | 0.786 | 0.342 | 0.884 | 1.257 |
0.274 | 0.096 | 0.379 | 0.321 | 0.263 | 0.817 | |
1 | 2 | 5 | 1 | 16 | 3 | |
Other transportation | 10.847 | 5.553 | 3.292 | 3.167 | 4.789 | 2.870 |
4.630 | 1.583 | 0.880 | 0.743 | 0.770 | 0.828 | |
12 | 32 | 16 | 26 | 60 | 14 |
NOTE: Each table contains the weighted percent or weighted mean, the standard error, and the sample size. Estimates must be based on a sample > 30 and the coefficient of variation should be less than 30 percent. Samples smaller than 30 are shaded and cells with a coefficient of variation greater than 30 percent are italicized. Individual significance tests were conducted comparing the elderly with disabilities to 1. Persons with disabilities aged 25-64, 2. Persons with disabilities < 25 years and 3. Persons without disabilities aged 65 years and older. Significant differences at p < .05 are in bold.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey