Table A18. Problems experienced with long distance travel
Table A18. Problems experienced with long distance travel
(weighted percent, standard error, sample size)
Days leave home per week | Disabled | Non-disabled | ||||
---|---|---|---|---|---|---|
<25 | 25-64 | 65+ | <25 | 25-64 | 65+ | |
At airports | 37.423 | 59.566 | 49.842 | 32.217 | 52.451 | 41.788 |
10.406 | 6.077 | 5.665 | 3.456 | 2.624 | 5.377 | |
21 | 119 | 65 | 64 | 312 | 45 | |
On Airplanes | 36.772 | 34.207 | 28.632 | 15.985 | 27.946 | 23.929 |
10.970 | 5.509 | 5.045 | 3.018 | 2.162 | 5.070 | |
15 | 64 | 32 | 36 | 164 | 21 | |
At intercity bus stations | 85.316 | 56.256 | 16.853 | 7.394 | 28.295 | 4.346 |
56.670 | 13.214 | 12.860 | 5.522 | 10.478 | 4.771 | |
2 | 12 | 2 | 4 | 7 | 1 | |
On buses | 85.316 | 44.872 | 0 | 16.356 | 29.042 | 21.496 |
56.670 | 13.184 | 0 | 13.092 | 9.640 | 14.440 | |
2 | 10 | 0 | 3 | 9 | 2 | |
At train stations | 18.680 | 24.958 | 22.997 | 36.335 | 31.782 | 24.521 |
16.289 | 9.691 | 8.930 | 13.977 | 7.338 | 25.873 | |
2 | 9 | 5 | 7 | 18 | 1 | |
On trains | 4.529 | 15.441 | 11.810 | 20.844 | 35.281 | 58.383 |
4.846 | 7.033 | 6.237 | 14.515 | 6.835 | 24.252 | |
1 | 6 | 3 | 4 | 20 | 3 |
NOTE: Each table contains the weighted percent or weighted mean, the standard error, and the sample size. Estimates must be based on a sample > 30 and the coefficient of variation should be less than 30 percent. Samples smaller than 30 are shaded and cells with a coefficient of variation greater than 30 percent are italicized. Individual significance tests were conducted comparing the elderly with disabilities to 1. Persons with disabilities aged 25-64, 2. Persons with disabilities < 25 years and 3. Persons without disabilities aged 65 years and older. Significant differences at p < .05 are in bold.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey