USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Figure 1: All Ton-Miles

Thursday, December 22, 2011

Figure 1: All Ton-Miles

Excel | CSV | Graphic Version

IMPROVED BTS TON-MILES

(Billions)

Mode 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Air 10 10 11 12 12 13 14 14 14 15 16 13
Truck 854 874 896 936 996 1,042 1,071 1,119 1,149 1,186 1,203 1,216
Railroad 1,064 1,042 1,098 1,135 1,221 1,317 1,377 1,391 1,448 1,504 1,546 1,599
Water 834 848 857 790 815 808 765 707 673 656 646 622
Coastwise 479 502 502 448 458 440 408 350 315 293 284 275
Lakewise 61 55 56 56 58 60 58 62 62 57 58 51
Internal 292 290 298 284 298 306 297 294 295 305 303 295
Intraport 1 1 1 1 1 1 1 1 1 1 1 1
Pipeline 822 824 844 856 860 882 905 905 902 899 853 843
Oil & Oil Products 584 579 589 593 591 601 619 617 620 618 577 576
Natural Gas 237 245 255 263 269 281 286 288 283 281 276 267
TOTAL 3,584 3,597 3,706 3,728 3,904 4,061 4,132 4,136 4,186 4,259 4,265 4,293

NTS TON-MILES

(Billions)

Mode 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Air 9 9 10 11 12 13 13 14 14 14 15 13
IntercityTruck 735 758 815 861 908 921 972 996 1,027 1,059 1,074 1,051
Class I Railroad 1,034 1,039 1,067 1,109 1,201 1,306 1,356 1,349 1,377 1,433 1,466 1,495
Water 834 848 857 790 815 808 765 707 673 656 646 622
Coastwise 479 502 502 448 458 440 408 350 315 293 284 275
Lakewise 61 55 56 56 58 60 58 62 62 57 58 51
Internal 292 290 298 284 298 306 297 294 295 305 303 295
Intraport 1 1 1 1 1 1 1 1 1 1 1 1
Pipeline 584 579 589 593 591 601 619 617 620 618 577 576
Oil Pipeline 584 579 589 593 591 601 619 617 620 618 577 576
Natural Gas Pipeline --- --- --- --- --- --- --- --- --- --- --- ---
TOTAL 3,196 3,233 3,337 3,364 3,527 3,648 3,725 3,682 3,710 3,781 3,778 3,757

ENO TON-MILES

(Billions)

Mode 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Air 10 10 11 12 12 13 14 14 14 15 16 15
IntercityTruck 735 758 815 861 908 921 972 996 1,027 1,059 1,074 1,051
Railroad 1,091 1,100 1,138 1,183 1,275 1,375 1,426 1,421 1,442 1,499 1,534 1,558
Water 353 345 353 340 356 366 355 356 357 362 360 348
Rivers / Canals 292 290 298 284 298 306 297 294 295 305 303 297
Great Lakes Domestic 61 55 56 56 58 60 58 62 62 57 58 51
Pipeline 584 579 589 593 591 601 619 617 620 618 577 576
Oil Pipeline 584 579 589 593 591 601 619 617 620 618 577 576
Natural Gas Pipeline --- --- --- --- --- --- --- --- --- --- --- ---
TOTAL 2,774 2,792 2,906 2,989 3,142 3,276 3,386 3,404 3,459 3,552 3,561 3,548