Appendix C Data on Gross Output and Intermediate Inputs for Truck Transportation, From the GDP By-Industry Accounts and the Input-Output Accounts
Thursday, December 22, 2011
Appendix C Data on Gross Output and Intermediate Inputs for Truck Transportation, From the GDP By-Industry Accounts and the Input-Output Accounts
GDP By Industry Accounts
| Year | Gross Output ($ millions) | Intermediate Inputs ($ millions) |
|---|---|---|
| 1998 | $ 184,085 | $ 97,889 |
| 1999 | $ 198,687 | $ 108,849 |
| 2000 | $ 213,173 | $ 120,352 |
| 2001 | $ 205,674 | $ 112,359 |
| 2002 | $ 205,587 | $ 109,936 |
| 2003 | $ 204,278 | $ 105,917 |
Input-Output Accounts
| Year | Gross Output ($ millions) - Producers' Prices | Intermediate Inputs ($ millions) - Producers' Prices |
|---|---|---|
| 1998 | $ 184,085 | $ 97,889 |
| 1999 | $ 198,687 | $ 108,849 |
| 2000 | $ 213,173 | $ 120,352 |
| 2001 | $ 205,674 | $ 112,359 |
| 2002 | $ 205,587 | $ 109,936 |
| 2003 | $ 204,278 | $ 105,917 |
Sources: BEA websites. For GDP-by-Industry data: http://www.bea.gov/industry/gdpbyind_data.htm. For Input-Output data: http://www.bea.gov/industry/io_annual.htm.
Note: The number for I-O gross output, for 2002, came from the annual I-O data.