Table 8 Chain-Type Quantity Indexes for Net Capital Stock of Selected Private Nonresidential Fixed Assets
Thursday, December 22, 2011
Table 8 Chain-Type Quantity Indexes for Net Capital Stock of Selected Private Nonresidential Fixed Assets
Year | Index Numbers, 1987=100 | Growth Rates (annual percentage rates) | Growth Rates for Periods (annual) | Light trucks (including
utility vehicles) '(12) |
Other trucks, buses and truck
trailers '(13) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computers and peripheral
equipment '(1) |
Software '(2) |
Light trucks (including
utility vehicles) '(3) |
Other trucks, buses and truck
trailers '(4) |
Computers and peripheral
equipment '(5) |
Software '(6) |
Light trucks (including
utility vehicles) '(7) |
Other trucks, buses and truck
trailers '(8) |
Time period '(9) |
Computers and peripheral
equipment '(10) |
Software '(11) |
|||
1987 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
1988 | 209.6 | 305.6 | 104.4 | 101.6 | 109.6 | 205.6 | 4.4 | 1.6 | |||||
1989 | 395.5 | 676.2 | 101.9 | 101.2 | 88.7 | 121.3 | -2.5 | -0.4 | |||||
1990 | 552.5 | 1104.7 | 94.7 | 94.9 | 39.7 | 63.4 | -7.1 | -6.3 | |||||
1991 | 724.3 | 1621.0 | 87.5 | 88.7 | 31.1 | 46.7 | -7.6 | -6.6 | |||||
1992 | 1322.0 | 2866.4 | 76.0 | 82.7 | 82.5 | 76.8 | -13.2 | -6.7 | |||||
1993 | 3047.5 | 6484.6 | 71.1 | 84.0 | 130.5 | 126.2 | -6.5 | 1.6 | |||||
1994 | 6987.6 | 14271.0 | 79.3 | 92.9 | 129.3 | 120.1 | 11.6 | 10.7 | |||||
1995 | 12326.0 | 19711.2 | 91.5 | 103.0 | 76.4 | 38.1 | 15.4 | 10.8 | 1987-1995 | 82.5 | 93.6 | -1.1 | 0.4 |
1996 | 17530.5 | 22080.8 | 101.4 | 103.1 | 42.2 | 12.0 | 10.8 | 0.1 | |||||
1997 | 30719.2 | 30209.3 | 123.8 | 105.1 | 75.2 | 36.8 | 22.1 | 2.0 | |||||
1998 | 38498.3 | 35930.4 | 130.8 | 105.9 | 25.3 | 18.9 | 5.6 | 0.8 | |||||
1999 | 45451.4 | 40222.4 | 133.5 | 105.3 | 18.1 | 11.9 | 2.1 | -0.6 | |||||
2000 | 56497.2 | 46729.0 | 133.1 | 102.5 | 24.3 | 16.2 | -0.3 | -2.6 | |||||
2001 | 60875.1 | 46207.5 | 126.5 | 94.2 | 7.7 | -1.1 | -5.0 | -8.1 | 1995-2001 | 30.5 | 15.3 | 5.5 | -1.5 |
2002 | 65339.5 | 44700.5 | 120.4 | 87.7 | 7.3 | -3.3 | -4.8 | -6.9 | |||||
2003 | 76022.6 | 44232.7 | 117.8 | 82.7 | 16.4 | -1.0 | -2.2 | -5.8 | 2001-2003 | 11.8 | -2.2 | -3.5 | -6.3 |
1987-2003 | 51.4 | 46.3 | 1.0 | -1.2 |
Sources: For data on fixed assets: National\Fixed Assets\All Fixed Asset Tables\Section 3 -Private fixed assets by Industry: Table 3.2ES and Table 3.1ES: http://www.bea.doc/bea/dn/FA2004/Select/Table.asp.