Table B-8. Estimated Measures of Reliability for Inbound Shipment Characteristics by Origin for CBSA of Destination: 2002
Table B-8. Estimated Measures of Reliability for Inbound Shipment Characteristics by Origin for CBSA of Destination: 2002
[Estimates are based on data from the Commodity Flow Survey. Because of rounding, estimates may not be additive]
Origin CBSAs | Value | Tons | Ton-miles | |||
---|---|---|---|---|---|---|
CV | Std. error of percent | CV | Std. error of percent | CV | Std. error of percent | |
Total | 7.7 | – | 15.1 | – | 20.9 | – |
Alabama | 25.7 | 0.2 | S | S | S | S |
Birmingham-Hoover-Cullman, AL CSA | S | S | 38.0 | – | 36.8 | – |
Remainder of Alabama | 31.7 | 0.2 | S | S | S | S |
Alaska | S | S | S | S | S | S |
Arizona | 42.1 | 0.1 | S | S | S | S |
Phoenix-Mesa-Scottsdale, AZ MeSA | 45.1 | 0.1 | S | S | S | S |
Tucson, AZ MeSA | S | S | S | S | S | S |
Remainder of Arizona | S | S | S | S | S | S |
Arkansas | 28.4 | 0.4 | 14.4 | – | 17.3 | 0.2 |
California | 32.1 | 0.9 | S | S | S | S |
Los Angeles-Long Beach-Riverside, CA CSA | 41.2 | 0.7 | S | S | S | S |
San Diego-Carlsbad-San Marcos, CA MeSA | 37.4 | – | S | S | S | S |
Sacramento--Arden-Arcade--Truckee, CA-NV CSA (CA Part) | S | S | S | S | S | S |
San Jose-San Francisco-Oakland, CA CSA | 38.7 | 0.2 | 44.3 | – | 45.1 | – |
Remainder of California | 23.4 | – | 9.0 | – | 9.5 | 0.3 |
Colorado | 29.7 | 0.1 | S | S | S | S |
Denver-Aurora-Boulder, CO CSA | 42.6 | – | S | S | S | S |
Remainder of Colorado | 45.5 | 0.1 | S | S | S | S |
Connecticut | 20.0 | – | 33.1 | – | 33.7 | – |
New York-Newark-Bridgeport, NY-NJ-CT-PA CSA (CT Part) | S | S | S | S | S | S |
New York-Newark-Bridgeport, NY-NJ-CT-PA CSA (CT Part) | 37.3 | – | 47.0 | – | 46.8 | – |
Remainder of Connecticut | 30.9 | – | 38.9 | – | 39.7 | – |
Delaware | 45.3 | – | 35.2 | – | 33.4 | – |
District of Columbia | S | S | S | S | S | S |
Washington-Arlington-Alexandria, DC-VA-MD-WV MeSA (DC Part) | S | S | S | S | S | S |
Florida | 23.5 | 0.3 | 25.9 | 0.1 | 27.6 | 0.7 |
Jacksonville, FL MeSA | S | S | 43.0 | – | 43.3 | 0.1 |
Miami-Fort Lauderdale-Miami Beach, FL MeSA | S | S | 39.2 | – | 38.7 | – |
Orlando-The Villages, FL CSA | S | S | 42.4 | – | 42.0 | – |
Tampa-St Petersburg-Clearwater, FL MeSA | 33.4 | – | 36.9 | – | 39.7 | – |
Remainder of Florida | 29.8 | 0.1 | 31.2 | 0.1 | 34.8 | 0.5 |
Georgia | 21.6 | 0.2 | 18.5 | – | 16.0 | 0.1 |
Atlanta-Sandy Springs-Gainesville, GA-AL CSA (GA Part) | 36.4 | 0.2 | 29.9 | – | 28.5 | 0.1 |
Remainder of Georgia | 34.8 | 0.1 | 21.2 | – | 22.6 | – |
Hawaii | S | S | S | S | S | S |
Honolulu, HI MeSA | S | S | S | S | S | S |
Remainder of Hawaii | – | – | – | – | – | – |
Idaho | 28.9 | – | 34.5 | – | 35.1 | 0.4 |
Illinois | 16.5 | 4.0 | 18.2 | 4.7 | 17.0 | 3.8 |
Chicago-Naperville-Michigan City, IL-IN-WI CSA (IL Part) | 13.3 | 1.3 | 19.2 | 1.8 | 24.2 | 2.3 |
St Louis, MO-IL MeSA (IL Part) | 24.2 | 0.4 | 26.4 | 2.2 | 27.4 | 1.2 |
Remainder of Illinois | 20.1 | 3.8 | 22.2 | 5.2 | 27.6 | 1.8 |
Indiana | 15.7 | 0.9 | 41.4 | 1.6 | 41.9 | 1.9 |
Chicago-Naperville-Michigan City, IL-IN-WI CSA (IN Part) | 25.8 | 0.2 | 24.8 | 0.3 | 25.9 | 0.1 |
Indianapolis-Anderson-Columbus, IN CSA | 17.1 | 0.3 | 16.6 | – | 19.7 | – |
Remainder of Indiana | 22.2 | 0.8 | S | S | S | S |
Iowa | 14.9 | 0.8 | 23.3 | 0.8 | 25.3 | 1.4 |
Kansas | 20.3 | 0.2 | 14.1 | – | 16.9 | 0.1 |
Kansas City, MO-KS MeSA (KS Part) | 21.6 | – | 26.6 | – | 27.3 | – |
Remainder of Kansas | 21.7 | 0.1 | 15.9 | – | 18.9 | 0.1 |
Kentucky | 28.4 | 0.4 | 14.4 | – | 17.3 | 0.2 |
Kentucky | 23.1 | 0.7 | S | S | 30.2 | 0.4 |
Louisville-Elizabethtown-Scottsburg, KY-IN CSA (KY Part) | 34.2 | 0.2 | 30.9 | – | 31.2 | – |
Remainder of Kentucky | 28.3 | 0.7 | S | S | 34.1 | 0.4 |
Louisiana | 20.3 | 0.1 | 34.9 | 0.4 | 34.6 | 2.0 |
New Orleans-Metairie-Bogalusa, LA CSA | 47.4 | – | S | S | S | S |
Remainder of Louisiana | 21.5 | 0.1 | 41.3 | 0.4 | 41.8 | 2.1 |
Maine | 27.9 | – | 24.0 | – | 26.7 | 0.1 |
Maryland | 25.8 | – | 34.2 | – | 34.4 | – |
Baltimore-Towson, MD MeSA | 31.2 | – | 43.5 | – | 43.3 | – |
Washington-Arlington-Alexandria, DC-VA-MD-WV MeSA (MD Part) | 41.8 | – | S | S | S | S |
Remainder of Maryland | 34.8 | – | 45.8 | – | 43.4 | – |
Massachusetts | 13.2 | – | 22.6 | – | 23.5 | – |
Boston-Worcester-Manchester, MA-NH CSA (MA Part) | 15.0 | – | 25.0 | – | 26.0 | – |
Remainder of Massachusetts | 31.2 | – | 33.8 | – | 34.2 | – |
Michigan | 16.0 | 0.7 | 33.3 | 0.3 | 39.0 | 0.9 |
Detroit-Warren-Flint, MI CSA | 28.0 | 0.6 | S | S | S | S |
Grand Rapids-Wyoming-Holland, MI CSA | 15.8 | 0.1 | 18.9 | – | 20.4 | – |
Remainder of Michigan | 29.5 | 0.4 | 15.9 | – | 13.0 | 0.1 |
Minnesota | 24.5 | 0.3 | 30.8 | 0.1 | 28.5 | 0.3 |
Minneapolis-St Paul-St Cloud, MN-WI CSA (MN Part) | 28.9 | 0.3 | 47.0 | 0.1 | 45.2 | 0.2 |
Remainder of Minnesota | 18.8 | – | 29.6 | – | 34.6 | 0.3 |
Mississippi | 21.4 | 0.2 | 42.2 | 0.1 | 47.8 | 0.3 |
Missouri | 12.3 | 0.7 | 40.0 | 2.1 | 19.7 | 0.5 |
Kansas City, MO-KS MeSA (MO Part) | 41.9 | 0.2 | 48.4 | 0.1 | 49.2 | 0.3 |
St Louis-St Charles-Farmington, MO-IL CSA (MO Part) | 16.0 | 0.6 | 27.7 | 0.3 | 25.4 | 0.2 |
Remainder of Missouri | 13.7 | 0.1 | S | S | 35.6 | 0.3 |
Montana | 19.3 | – | 41.8 | 0.3 | 41.6 | 1.3 |
Nebraska | 33.8 | 0.4 | 25.1 | – | 25.0 | 0.2 |
Nevada | S | S | S | S | S | S |
Las Vegas-Paradise-Pahrump, NV CSA | S | S | S | S | S | S |
Remainder of Nevada | S | S | S | S | S | S |
New Hampshire | 16.4 | – | 22.8 | – | 22.1 | – |
New Jersey | 25.7 | 0.1 | 27.0 | – | 27.6 | – |
New York-Newark-Bridgeport, NY-NJ-CT-PA CSA (NJ Part) | 31.3 | 0.1 | 30.5 | – | 31.8 | – |
Philadelphia-Camden-Vineland, PA-NJ-DE-MD CSA (NJ Part) | 39.7 | – | 47.3 | – | 46.8 | – |
Remainder of New Jersey | S | S | S | S | S | S |
New Mexico | S | S | 35.1 | – | 34.0 | 0.2 |
New York | 27.4 | 0.5 | S | S | S | S |
Albany-Schenectady-Amsterdam, NY CSA | S | S | S | S | S | S |
Buffalo-Cheektowaga-Tonawanda, NY MeSA | 22.2 | – | 41.4 | – | 41.4 | – |
New York-Newark-Bridgeport, NY-NJ-CT-PA CSA (NY Part) | 44.6 | 0.4 | S | S | S | S |
Rochester-Batavia-Seneca Falls, NY CSA | 33.4 | – | S | S | S | S |
Remainder of New York | 22.7 | – | 23.8 | – | 24.0 | – |
North Carolina | 22.4 | 0.3 | 15.0 | – | 17.5 | – |
Charlotte-Gastonia-Salisbury, NC-SC CSA (NC Part) | 31.8 | – | 42.4 | – | 47.2 | – |
Greensboro--Winston-Salem--High Point, NC CSA | 29.3 | – | 19.8 | – | 19.9 | – |
Raleigh-Durham-Cary, NC CSA | S | S | 38.8 | – | 38.0 | – |
Remainder of North Carolina | 15.8 | – | 26.4 | – | 30.1 | – |
North Dakota | 24.4 | – | 29.1 | – | 29.0 | 0.1 |
Ohio | 14.2 | 0.4 | 18.6 | 0.2 | 18.8 | 0.4 |
Cincinnati-Middletown-Wilmington, OH-KY-IN CSA (OH Part) | 45.3 | – | 35.2 | – | 33.4 | – |
Cincinnati-Middletown-Wilmington, OH-KY-IN CSA (OH Part) | 48.6 | 0.3 | 28.5 | – | 26.2 | – |
Cleveland-Akron-Elyria, OH CSA | 20.8 | 0.1 | 19.9 | – | 20.4 | – |
Columbus-Marion-Chillicothe, OH CSA | 25.5 | 0.2 | 36.4 | – | 35.9 | – |
Dayton-Springfield-Greenville, OH CSA | 45.8 | 0.1 | 46.1 | – | 45.3 | – |
Remainder of Ohio | 18.8 | 0.1 | 29.1 | 0.1 | 28.2 | 0.2 |
Oklahoma | 22.6 | – | 28.5 | – | 28.4 | 0.2 |
Oklahoma City-Shawnee, OK CSA | 24.0 | – | 38.7 | – | 38.4 | – |
Tulsa-Bartlesville, OK CSA | S | S | 47.5 | – | 47.9 | 0.1 |
Remainder of Oklahoma | 31.2 | – | 43.6 | – | 41.3 | – |
Oregon | 29.3 | 0.1 | 24.8 | – | 27.5 | 0.1 |
Portland-Vancouver-Beaverton, OR-WA MeSA (OR Part) | 49.9 | 0.1 | 35.2 | – | 36.0 | – |
Remainder of Oregon | 42.6 | – | 32.0 | – | 35.0 | – |
Pennsylvania | 14.6 | 0.2 | 21.5 | – | 20.5 | 0.2 |
Philadelphia-Camden-Vineland, PA-NJ-DE-MD CSA (PA Part) | 28.3 | – | 42.2 | – | 43.1 | – |
Pittsburgh-New Castle, PA CSA | 19.3 | – | 35.5 | – | 34.5 | 0.1 |
Remainder of Pennsylvania | 31.2 | 0.2 | 22.7 | – | 23.1 | – |
Rhode Island | 45.0 | – | S | S | S | S |
South Carolina | 48.4 | 0.4 | S | S | S | S |
Greenville-Anderson-Seneca, SC CSA | 45.5 | – | S | S | S | S |
Spartanburg-Gaffney-Union, SC CSA | S | S | 38.1 | – | 40.1 | – |
Remainder of South Carolina | S | S | S | S | S | S |
South Dakota | 46.7 | 0.2 | S | S | S | S |
Tennessee | 11.2 | 0.3 | 30.2 | 0.3 | 33.7 | 0.4 |
Memphis, TN-MS-AR MeSA (TN Part) | 20.5 | 0.1 | S | S | S | S |
Nashville-Davidson--Murfreesboro--Columbia, TN CSA | 24.5 | 0.2 | 27.9 | – | 23.9 | – |
Remainder of Tennessee | 20.9 | 0.2 | 26.0 | – | 30.0 | 0.3 |
Texas | 13.0 | 0.3 | 21.1 | 0.1 | 19.3 | 0.4 |
Austin-Round Rock, TX MeSA | S | S | 42.7 | – | 42.4 | – |
Dallas-Fort Worth, TX CSA | 21.6 | 0.1 | 29.4 | – | 32.6 | 0.1 |
Houston-Baytown-Huntsville, TX CSA | 31.1 | 0.1 | S | S | 44.8 | 0.2 |
San Antonio, TX MeSA | S | S | 48.4 | – | 47.6 | – |
Remainder of Texas | 28.8 | 0.3 | 22.4 | – | 22.0 | 0.4 |
Utah | S | S | S | S | S | S |
Salt Lake City-Ogden-Clearfield, UT CSA | S | S | S | S | S | S |
Remainder of Utah | S | S | S | S | S | S |
Vermont | 26.7 | – | 35.0 | – | 35.2 | – |
Virginia | 22.9 | – | 25.3 | – | 27.8 | 0.2 |
Richmond, VA MeSA | S | S | S | S | S | S |
Virginia Beach-Norfolk-Newport News, VA-NC MeSA (VA Part) | 41.2 | – | 39.4 | – | 38.9 | – |
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV CSA (VA Part) | S | S | S | S | S | S |
Remainder of Virginia | 28.5 | – | 48.8 | – | 48.7 | – |
Washington | 44.1 | 0.3 | 41.0 | – | 40.5 | 0.6 |
Seattle-Tacoma-Olympia, WA CSA | 41.0 | – | S | S | S | S |
Remainder of Washington | 48.4 | 0.3 | 42.5 | – | 41.9 | 0.6 |
West Virginia | 24.5 | – | 28.6 | – | 28.1 | – |
Wisconsin | 14.7 | 0.6 | 22.4 | 0.7 | 27.6 | 0.9 |
Milwaukee-Racine-Waukesha, WI CSA | 17.7 | 0.3 | 17.4 | 0.1 | 18.6 | 0.1 |
Remainder of Wisconsin | 18.3 | 0.5 | 28.1 | 0.6 | 32.4 | 0.8 |
Wyoming | 46.8 | – | 46.1 | 3.5 | 45.6 | 10.1 |
KEY:
– Represents data cell equal to zero or less
than 1 unit of measure. S
Estimate does not meet publication
standards because of high sampling variability or poor response quality.
CV Coefficient of variation of number
NOTE: The Introduction and appendixes give information onf confidentiality protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at www.census.gov/cfs.
SOURCE: Bureau of Transportation Statistics (USDOT) and U.S. Census Bureau, 2002 Commodity Flow Survey, Metropolitan Data, December 2004.