Table B-7. Estimated Measures of Reliability for Outbound Shipment Characteristics by Destination for CBSA of Origin: 2002
Table B-7. Estimated Measures of Reliability for Outbound Shipment Characteristics by Destination for CBSA of Origin: 2002
[Estimates are based on data from the Commodity Flow Survey. Because of rounding, estimates may not be additive]
Destination CBSAs | Value | Tons | Ton-miles | |||
---|---|---|---|---|---|---|
CV | Std. error of percent | CV | Std. error of percent | CV | Std. error of percent | |
Total | 5.3 | – | 16.0 | – | 20.0 | – |
Alabama | 26.0 | 0.3 | 49.7 | 0.1 | 45.6 | 0.6 |
Birmingham-Hoover-Cullman, AL CSA | S | S | 34.0 | – | 35.1 | – |
Remainder of Alabama | 25.9 | 0.2 | S | S | 48.7 | 0.6 |
Alaska | 47.8 | – | S | S | S | S |
Arizona | 29.3 | 0.2 | 28.4 | – | 27.8 | 0.2 |
Phoenix-Mesa-Scottsdale, AZ MeSA | 35.5 | 0.2 | 30.5 | – | 29.7 | 0.1 |
Tucson, AZ MeSA | 35.3 | – | S | S | S | S |
Remainder of Arizona | S | S | 36.8 | – | 36.8 | – |
Arkansas | 45.1 | 0.2 | S | S | S | S |
California | 19.4 | 0.8 | 19.3 | 0.2 | 19.9 | 1.3 |
Los Angeles-Long Beach-Riverside, CA CSA | 21.8 | 0.6 | 20.3 | 0.1 | 21.3 | 1.0 |
San Diego-Carlsbad-San Marcos, CA MeSA | 38.7 | – | 36.4 | – | 36.7 | – |
Sacramento--Arden-Arcade--Truckee, CA-NV CSA (CA Part) | 31.4 | – | 41.3 | – | 39.7 | – |
San Jose-San Francisco-Oakland, CA CSA | 37.2 | 0.3 | S | S | S | S |
Remainder of California | 27.5 | 0.1 | S | S | S | S |
Colorado | 39.8 | 0.5 | S | S | S | S |
Denver-Aurora-Boulder, CO CSA | 43.8 | 0.4 | S | S | S | S |
Remainder of Colorado | S | S | S | S | S | S |
Connecticut | 33.6 | – | 38.6 | – | 37.9 | 0.1 |
New York-Newark-Bridgeport, NY-NJ-CT-PA CSA (CT Part) | 47.8 | – | S | S | S | S |
New York-Newark-Bridgeport, NY-NJ-CT-PA CSA (CT Part) | S | S | S | S | S | S |
Remainder of Connecticut | S | S | S | S | S | S |
Delaware | S | S | 41.8 | – | 40.7 | – |
District of Columbia | S | S | S | S | S | S |
Washington-Arlington-Alexandria, DC-VA-MD-WV MeSA (DC Part) | S | S | S | S | S | S |
Florida | 33.5 | 0.7 | 21.1 | – | 20.7 | 0.5 |
Jacksonville, FL MeSA | S | S | 29.3 | – | 28.2 | – |
Miami-Fort Lauderdale-Miami Beach, FL MeSA | 49.2 | 0.3 | 36.5 | – | 38.0 | 0.2 |
Orlando-The Villages, FL CSA | S | S | S | S | S | S |
Tampa-St Petersburg-Clearwater, FL MeSA | 46.3 | 0.1 | S | S | S | S |
Remainder of Florida | 46.6 | 0.5 | 33.4 | – | 34.4 | 0.3 |
Georgia | 23.9 | 0.4 | 28.7 | 0.1 | 28.3 | 0.2 |
Atlanta-Sandy Springs-Gainesville, GA-AL CSA (GA Part) | 25.1 | 0.4 | 33.1 | 0.1 | 32.3 | 0.2 |
Remainder of Georgia | S | S | S | S | 47.2 | – |
Hawaii | S | S | S | S | S | S |
Honolulu, HI MeSA | S | S | S | S | S | S |
Remainder of Hawaii | S | S | S | S | S | S |
Idaho | 42.1 | 0.1 | S | S | S | S |
Illinois | 11.6 | 0.6 | 14.8 | 0.4 | 16.5 | 0.9 |
Chicago-Naperville-Michigan City, IL-IN-WI CSA (IL Part) | 12.4 | 0.5 | 16.8 | 0.4 | 18.6 | 0.8 |
St Louis, MO-IL MeSA (IL Part) | 49.4 | – | 49.6 | – | 44.5 | – |
Remainder of Illinois | 29.5 | 0.4 | 15.9 | 0.1 | 13.0 | 0.2 |
Indiana | 25.0 | 2.0 | 17.0 | 0.6 | 23.4 | 0.6 |
Chicago-Naperville-Michigan City, IL-IN-WI CSA (IN Part) | S | S | 41.3 | 0.3 | 45.8 | 0.4 |
Indianapolis-Anderson-Columbus, IN CSA | 40.6 | 0.3 | 38.3 | 0.3 | 32.1 | 0.2 |
Remainder of Indiana | 30.5 | 2.0 | 21.5 | 0.6 | 13.3 | 0.3 |
Iowa | 19.6 | 0.2 | 22.6 | 0.2 | 20.8 | 0.4 |
Kansas | 42.5 | 0.2 | 18.6 | – | 22.4 | 0.1 |
Kansas City, MO-KS MeSA (KS Part) | S | S | 21.1 | – | 20.5 | – |
Remainder of Kansas | S | S | S | S | S | S |
Kentucky | 45.1 | 0.2 | S | S | S | S |
Kentucky | 26.0 | 0.4 | 37.5 | 0.1 | 37.0 | 0.4 |
Louisville-Elizabethtown-Scottsburg, KY-IN CSA (KY Part) | 30.4 | 0.2 | 33.7 | – | 41.4 | – |
Remainder of Kentucky | 38.9 | 0.4 | S | S | S | S |
Louisiana | 43.3 | 0.3 | 30.8 | – | 30.3 | 0.2 |
New Orleans-Metairie-Bogalusa, LA CSA | S | S | 42.0 | – | 41.9 | 0.2 |
Remainder of Louisiana | 29.4 | – | 28.6 | – | 32.0 | – |
Maine | 24.1 | – | S | S | S | S |
Maryland | 34.8 | 0.3 | 24.6 | – | 24.6 | 0.1 |
Baltimore-Towson, MD MeSA | 35.3 | 0.3 | 26.8 | – | 25.4 | 0.1 |
Washington-Arlington-Alexandria, DC-VA-MD-WV MeSA (MD Part) | 48.8 | – | 36.4 | – | 33.2 | – |
Remainder of Maryland | 25.7 | – | 40.8 | – | 43.3 | – |
Massachusetts | 39.8 | 0.3 | 23.4 | – | 20.5 | 0.1 |
Boston-Worcester-Manchester, MA-NH CSA (MA Part) | 44.5 | 0.3 | 27.1 | – | 24.5 | 0.1 |
Remainder of Massachusetts | 38.4 | – | 31.2 | – | 34.1 | – |
Michigan | 7.8 | 3.6 | 17.7 | 2.8 | 24.0 | 3.2 |
Detroit-Warren-Flint, MI CSA | 8.5 | 1.0 | 20.1 | 2.1 | 31.3 | 2.2 |
Grand Rapids-Wyoming-Holland, MI CSA | 11.3 | 0.5 | 36.6 | 4.3 | S | S |
Remainder of Michigan | 11.9 | 2.9 | 20.2 | 3.8 | 16.0 | 1.4 |
Minnesota | 33.5 | 0.3 | S | S | S | S |
Minneapolis-St Paul-St Cloud, MN-WI CSA (MN Part) | 33.2 | 0.3 | 19.4 | – | 20.3 | 0.1 |
Remainder of Minnesota | 39.4 | – | S | S | S | S |
Mississippi | S | S | 30.4 | – | 31.1 | 0.1 |
Missouri | 34.9 | 1.3 | 29.0 | 0.1 | 28.6 | 0.3 |
Kansas City, MO-KS MeSA (MO Part) | 42.4 | 1.0 | 49.7 | – | 48.0 | 0.2 |
St Louis-St Charles-Farmington, MO-IL CSA (MO Part) | 39.5 | 0.4 | 26.1 | – | 25.9 | 0.1 |
Remainder of Missouri | 37.6 | 0.1 | 29.3 | – | 32.1 | 0.2 |
Montana | S | S | S | S | S | S |
Nebraska | 41.7 | 0.1 | 37.5 | – | 33.5 | 0.1 |
Nevada | 29.0 | – | 41.6 | – | 41.7 | 0.2 |
Las Vegas-Paradise-Pahrump, NV CSA | S | S | S | S | S | S |
Remainder of Nevada | 34.9 | – | 46.4 | – | 46.4 | 0.2 |
New Hampshire | 24.0 | – | 42.5 | – | 40.0 | – |
New Jersey | 22.0 | 0.3 | 24.8 | – | 28.8 | 0.2 |
New York-Newark-Bridgeport, NY-NJ-CT-PA CSA (NJ Part) | 31.7 | 0.3 | 28.5 | – | 32.0 | 0.2 |
Philadelphia-Camden-Vineland, PA-NJ-DE-MD CSA (NJ Part) | S | S | 30.5 | – | 27.6 | – |
Remainder of New Jersey | 43.1 | – | S | S | S | S |
New Mexico | S | S | S | S | S | S |
New York | 38.0 | 0.8 | 23.6 | 0.1 | 22.7 | 0.3 |
Albany-Schenectady-Amsterdam, NY CSA | 30.0 | – | S | S | S | S |
Buffalo-Cheektowaga-Tonawanda, NY MeSA | 36.5 | 0.2 | 48.5 | 0.1 | 49.1 | 0.1 |
New York-Newark-Bridgeport, NY-NJ-CT-PA CSA (NY Part) | S | S | 45.5 | – | 45.0 | 0.3 |
Rochester-Batavia-Seneca Falls, NY CSA | S | S | 36.4 | – | 33.2 | – |
Remainder of New York | 28.5 | – | 13.9 | – | 16.6 | – |
North Carolina | 31.2 | 0.3 | S | S | S | S |
Charlotte-Gastonia-Salisbury, NC-SC CSA (NC Part) | 46.5 | – | 22.9 | – | 22.5 | – |
Greensboro--Winston-Salem--High Point, NC CSA | S | S | S | S | S | S |
Raleigh-Durham-Cary, NC CSA | S | S | S | S | S | S |
Remainder of North Carolina | 47.4 | 0.1 | 35.9 | – | 32.7 | – |
North Dakota | 35.3 | – | 41.7 | – | 48.3 | – |
Ohio | 11.4 | 0.6 | 20.4 | 2.1 | 26.9 | 2.8 |
Cincinnati-Middletown-Wilmington, OH-KY-IN CSA (OH Part) | S | S | 41.8 | – | 40.7 | – |
Cincinnati-Middletown-Wilmington, OH-KY-IN CSA (OH Part) | S | S | 34.9 | 0.1 | 28.2 | 0.2 |
Cleveland-Akron-Elyria, OH CSA | 19.7 | 0.3 | 27.0 | 1.5 | 31.1 | 2.8 |
Columbus-Marion-Chillicothe, OH CSA | 34.6 | 0.4 | S | S | 45.7 | 0.2 |
Dayton-Springfield-Greenville, OH CSA | 46.8 | 0.2 | 32.6 | – | 33.6 | – |
Remainder of Ohio | 22.1 | 0.6 | 45.7 | 1.4 | 34.1 | 0.8 |
Oklahoma | 35.8 | – | 31.4 | – | 29.7 | – |
Oklahoma City-Shawnee, OK CSA | 41.5 | – | 46.2 | – | 41.5 | – |
Tulsa-Bartlesville, OK CSA | S | S | 42.4 | – | 41.0 | – |
Remainder of Oklahoma | S | S | 49.8 | – | S | S |
Oregon | 38.0 | – | 22.1 | – | 22.3 | 0.2 |
Portland-Vancouver-Beaverton, OR-WA MeSA (OR Part) | 45.3 | – | 38.7 | – | 38.8 | 0.2 |
Remainder of Oregon | 26.1 | – | 36.0 | – | 37.7 | – |
Pennsylvania | 23.1 | 0.5 | 33.8 | 0.7 | 33.0 | 1.0 |
Philadelphia-Camden-Vineland, PA-NJ-DE-MD CSA (PA Part) | 40.2 | 0.2 | 25.2 | – | 31.3 | – |
Pittsburgh-New Castle, PA CSA | 42.5 | 0.4 | 33.2 | – | 33.2 | – |
Remainder of Pennsylvania | 17.0 | 0.2 | 38.9 | 0.7 | 36.8 | 1.0 |
Rhode Island | S | S | S | S | S | S |
South Carolina | S | S | 29.7 | – | 29.0 | 0.2 |
Greenville-Anderson-Seneca, SC CSA | 33.9 | – | S | S | S | S |
Spartanburg-Gaffney-Union, SC CSA | S | S | S | S | S | S |
Remainder of South Carolina | S | S | 45.5 | – | 43.1 | 0.2 |
South Dakota | S | S | 27.4 | – | 27.3 | – |
Tennessee | 11.2 | 0.2 | 14.7 | 0.1 | 13.4 | 0.3 |
Memphis, TN-MS-AR MeSA (TN Part) | 38.5 | – | 43.8 | – | 45.3 | 0.1 |
Nashville-Davidson--Murfreesboro--Columbia, TN CSA | 32.3 | 0.2 | 13.9 | – | 13.7 | – |
Remainder of Tennessee | 17.1 | 0.2 | 21.9 | – | 20.7 | 0.2 |
Texas | 18.1 | 0.4 | 46.2 | 0.2 | S | S |
Austin-Round Rock, TX MeSA | 36.2 | – | S | S | S | S |
Dallas-Fort Worth, TX CSA | 35.9 | 0.3 | 49.3 | – | S | S |
Houston-Baytown-Huntsville, TX CSA | 23.1 | 0.1 | 40.7 | – | S | S |
San Antonio, TX MeSA | 39.3 | – | 44.4 | – | 46.0 | 0.1 |
Remainder of Texas | 22.0 | 0.2 | S | S | S | S |
Utah | 21.9 | – | 30.6 | – | 31.2 | – |
Salt Lake City-Ogden-Clearfield, UT CSA | 21.2 | – | 33.1 | – | 33.7 | – |
Remainder of Utah | S | S | S | S | S | S |
Vermont | S | S | S | S | S | S |
Virginia | 35.8 | 0.5 | 24.5 | – | 28.5 | 0.2 |
Richmond, VA MeSA | 49.9 | – | S | S | S | S |
Virginia Beach-Norfolk-Newport News, VA-NC MeSA (VA Part) | 47.0 | 0.3 | 28.7 | – | 31.6 | 0.1 |
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV CSA (VA Part) | 47.4 | 0.1 | 41.7 | – | 42.7 | – |
Remainder of Virginia | S | S | 35.1 | – | 33.7 | 0.1 |
Washington | 31.7 | 0.2 | 28.8 | – | 30.0 | 0.4 |
Seattle-Tacoma-Olympia, WA CSA | 36.9 | 0.1 | 43.4 | – | 43.2 | 0.2 |
Remainder of Washington | S | S | 42.7 | – | 44.0 | 0.4 |
West Virginia | 43.8 | – | S | S | S | S |
Wisconsin | 32.7 | 0.7 | 36.9 | 1.3 | 48.1 | 2.3 |
Milwaukee-Racine-Waukesha, WI CSA | 28.7 | 0.2 | S | S | S | S |
Remainder of Wisconsin | 40.9 | 0.7 | 40.3 | 1.2 | 47.2 | 2.0 |
Wyoming | 34.8 | – | S | S | S | S |
KEY:
– Represents data cell equal to zero or less than
1 unit of measure.
S Estimate does not meet publication standards because of high sampling
variability or poor response quality.
CV Coefficient of variation of number
NOTE: The Introduction and appendixes give information onf confidentiality protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at www.census.gov/cfs.
SOURCE: Bureau of Transportation Statistics (USDOT) and U.S. Census Bureau, 2002 Commodity Flow Survey, Metropolitan Data, December 2004.