Table B-20 - Estimated Measures of Reliability for Shipment Characteristics by Commodity Group and Mode of Transportation for State of Origin: 2002 and 1997
Table B-20 - Estimated Measures of Reliability for Shipment Characteristics by Commodity Group and Mode of Transportation for State of Origin: 2002 and 1997
[Estimates are based on data from the Commodity Flow Survey. Because of rounding, estimates may not be additive]
All Commodities
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 10.2 | 8.8 | 17.4 | 17.1 | 10.5 | 16.7 | 13.7 | 13.8 | 18.1 | 13.9 | 13.1 | 15.5 |
Single modes | 11.8 | 6.7 | 19.8 | 16.5 | 10.6 | 16.1 | 14.1 | 13.3 | 18.8 | 17.1 | 14.4 | 26.6 |
Truck | 15.8 | 4.9 | 24.8 | 22.1 | 12.8 | 21.1 | 21.0 | 16.2 | 27.9 | 16.1 | 13.1 | 23.4 |
Rail | 26.5 | 31.2 | 25.2 | 32.9 | 32.4 | 33.8 | 22.0 | 26.6 | 23.5 | S | 13.4 | S |
Water | S | – | S | S | – | S | S | – | S | 31.6 | – | – |
Air (including truck and air) | 22.4 | 28.7 | 55.6 | 49.5 | 13.8 | 112.2 | S | 12.1 | S | 5.0 | 3.5 | 7.1 |
Pipeline | S | 37.7 | S | S | 40.6 | S | S | S | S | S | S | S |
Multiple modes | 16.2 | 27.8 | 26.1 | 23.7 | 33.9 | 32.5 | 15.9 | 28.1 | 20.7 | 4.7 | 7.5 | 7.9 |
Parcel, USPS or courier | 16.7 | 28.1 | 26.1 | 24.4 | 15.6 | 29.4 | 22.5 | 24.2 | 23.8 | 4.7 | 7.5 | 7.9 |
Truck and rail | S | S | S | S | S | S | 42.8 | S | S | S | 42.5 | S |
Other multiple modes | 47.1 | 40.0 | 250.4 | 34.6 | 42.9 | 27.7 | 34.8 | 43.0 | 25.6 | 24.3 | 34.5 | 56.0 |
Other and unknown modes | 40.3 | 16.4 | 50.5 | S | 48.8 | S | 26.2 | S | S | S | 35.6 | S |
SCTG 01-05, Agriculture products and fish
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 25.4 | 37.8 | 27.8 | 24.5 | S | S | 42.2 | S | S | S | 30.7 | S |
Single modes | 25.6 | 38.2 | 28.7 | 24.8 | S | S | 44.0 | S | S | S | 30.3 | S |
Truck | 25.7 | 38.8 | 29.4 | 25.2 | S | S | 44.0 | S | S | S | 30.4 | S |
Rail | S | S | S | S | S | S | S | S | S | 31.6 | 30.5 | 0.2 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | 46.6 | S | S | S | S | S | S | S | S | 35.9 | S |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 31.6 | 29.2 | 4.5 |
Truck and rail | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Other multiple modes | S | S | S | S | S | S | S | S | S | 29.8 | 27.9 | 38.2 |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | S | S |
SCTG 06-09, Grains, alcohol, and tobacco products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 11.1 | 13.4 | 16.5 | 18.0 | 22.8 | 26.5 | 24.7 | 15.3 | 34.3 | S | 26.6 | S |
Single modes | 9.7 | 13.5 | 15.2 | 18.0 | 22.9 | 26.5 | 24.7 | 15.4 | 34.5 | S | 8.9 | S |
Truck | 9.8 | 13.5 | 15.2 | 17.5 | 22.9 | 25.8 | 24.1 | 15.4 | 29.4 | S | 9.0 | S |
Rail | 49.5 | – | – | S | – | S | S | – | S | 28.5 | – | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | – | S | S | – | S | S | – | S | S | – | 30.9 | – |
Pipeline | – | S | S | – | S | S | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | S | S | 33.9 | 28.1 | 21.5 |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 33.9 | 24.9 | 20.6 |
Truck and rail | – | – | – | – | – | – | – | – | – | – | – | – |
Other multiple modes | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | S | S |
SCTG 10-14, Stones, non-metallic minerals, and metallic ores
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 34.6 | 18.7 | 30.0 | S | 27.5 | S | 45.0 | 28.8 | 48.7 | S | 25.8 | S |
Single modes | 33.4 | 18.8 | 24.3 | S | 27.6 | S | 46.5 | 28.9 | 47.9 | S | 25.9 | S |
Truck | 34.8 | 24.1 | 36.7 | S | 30.8 | S | S | 30.6 | S | S | 27.0 | S |
Rail | S | 31.9 | S | 41.1 | 42.4 | 8.9 | S | 25.5 | S | S | S | S |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | S | S | S | 29.8 | 30.0 | 87.7 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | S | S | 28.8 | 30.1 | 490.0 |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | 415.3 |
Truck and rail | S | S | S | S | S | S | S | S | S | 31.7 | 31.6 | 643.6 |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | 30.4 | S |
SCTG 15-19, Coal and petroleum products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 10.8 | 26.1 | 33.0 | 22.0 | 9.6 | 32.5 | 17.6 | 13.6 | 27.0 | 38.7 | 11.5 | 23.8 |
Single modes | 10.7 | 26.3 | 32.8 | 19.2 | 9.6 | 27.6 | 17.7 | 13.6 | 27.0 | 31.0 | 11.9 | 21.8 |
Truck | 13.0 | 30.2 | 37.7 | 29.5 | 23.6 | 51.7 | 26.7 | 42.8 | 59.7 | 31.2 | 12.0 | 21.9 |
Rail | 41.1 | 42.4 | 74.7 | 40.9 | 43.1 | 80.9 | 40.9 | 43.1 | 97.1 | 25.8 | 41.0 | 150.4 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | – | S | S | – | S | S | – | S | 46.0 | – | – |
Pipeline | S | 40.9 | S | S | 40.8 | S | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | S | S | 31.6 | S | S |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 31.6 | S | S |
Truck and rail | – | – | – | – | – | – | – | – | – | – | – | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | 47.0 | S | S | S | S | S | S | S |
SCTG 20-24, Pharmaceutical and chemical products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 25.7 | 18.5 | 34.5 | 29.9 | 23.0 | 23.6 | 36.6 | 49.4 | 41.3 | 18.5 | 21.6 | 56.0 |
Single modes | 29.0 | 22.5 | 41.0 | 30.3 | 22.6 | 23.5 | 38.3 | 47.5 | 42.7 | 38.8 | 10.1 | 35.9 |
Truck | 28.8 | 23.6 | 43.3 | 29.7 | 22.2 | 24.3 | 47.3 | 21.5 | 63.3 | 32.7 | 15.0 | 50.0 |
Rail | S | 34.3 | S | S | 38.9 | S | 41.0 | S | S | S | 30.6 | S |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | 23.5 | S | S | 32.9 | S | S | 39.4 | S | 9.3 | 11.1 | 20.6 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 32.2 | 16.5 | 35.3 | 33.4 | S | S | 44.4 | S | S | 16.6 | 17.1 | 34.0 |
Parcel, USPS or courier | 32.5 | 16.6 | 35.1 | 32.0 | 34.9 | 64.0 | 35.7 | 28.1 | 102.8 | 17.2 | 17.2 | 34.7 |
Truck and rail | S | S | S | S | S | S | S | S | S | 31.6 | 30.6 | 62.6 |
Other multiple modes | S | S | S | S | S | S | S | S | S | 27.9 | 31.6 | 39.5 |
Other and unknown modes | S | S | S | S | 29.5 | S | S | S | S | S | 45.6 | S |
SCTG 25-30, Logs, wood products, and textile and leather
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 17.4 | 11.3 | 21.8 | 27.3 | 10.8 | 43.2 | 39.9 | 19.4 | 79.3 | 22.4 | 18.3 | 17.7 |
Single modes | 13.8 | 12.4 | 21.3 | 27.9 | 11.0 | 44.3 | 41.3 | 21.2 | 83.9 | 26.2 | 10.7 | 22.7 |
Truck | 13.1 | 13.0 | 21.1 | 28.1 | 10.6 | 44.3 | 45.6 | 17.8 | 90.0 | 29.0 | 13.3 | 24.3 |
Rail | S | S | S | S | S | S | S | S | S | 28.0 | 29.3 | 38.5 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | 48.0 | 35.9 | 17.1 | S | 47.5 | S | S | S | S | 22.2 | 8.3 | 32.7 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | 25.1 | S | S | 17.4 | S | S | 25.2 | S | 8.5 | 12.7 | 13.1 |
Parcel, USPS or courier | S | 25.1 | S | S | 17.4 | S | S | 25.2 | S | 8.5 | 12.7 | 13.1 |
Truck and rail | – | – | – | – | – | – | – | – | – | – | – | – |
Other multiple modes | S | – | S | S | – | S | S | – | S | 29.8 | – | – |
Other and unknown modes | 28.7 | 37.0 | 45.2 | 38.9 | 44.6 | 63.0 | S | S | S | 33.0 | S | S |
SCTG 31-34, Base metal and machinery
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 13.2 | 7.4 | 16.5 | 14.4 | 17.2 | 12.1 | 11.9 | 26.3 | 17.8 | 19.1 | 12.8 | 21.6 |
Single modes | 11.3 | 7.6 | 13.9 | 14.7 | 17.6 | 12.4 | 11.9 | 19.8 | 16.0 | 45.3 | 24.0 | 35.2 |
Truck | 12.6 | 7.7 | 16.3 | 16.4 | 18.1 | 12.9 | 18.0 | 12.2 | 18.3 | S | 34.1 | S |
Rail | 25.9 | 39.9 | 32.1 | 21.8 | 26.6 | 27.7 | 24.4 | 43.5 | 24.9 | S | 18.6 | S |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | 45.2 | S | S | S | 26.9 | S | 47.4 | 24.4 | 6.5 | 9.1 | 3.8 | 13.6 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 35.2 | 20.0 | 92.5 | 25.5 | 24.8 | 42.9 | 45.1 | 22.9 | 93.0 | 18.4 | 16.3 | 32.3 |
Parcel, USPS or courier | 35.3 | 20.8 | 95.1 | 28.3 | 20.4 | 41.5 | 26.0 | 21.2 | 37.4 | 18.2 | 16.3 | 32.2 |
Truck and rail | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | 165.5 |
Other multiple modes | S | S | S | S | S | S | S | S | S | S | 29.8 | S |
Other and unknown modes | 30.4 | 29.4 | 39.0 | 29.1 | S | S | S | S | S | S | 28.4 | S |
SCTG 35-38, Electronic, motorized vehicles, and precision instruments
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 17.4 | 18.9 | 25.8 | 30.1 | 34.3 | 48.5 | 22.0 | S | S | 10.6 | 10.8 | 16.1 |
Single modes | 16.4 | 17.8 | 29.3 | 32.0 | 41.1 | 60.8 | 25.4 | S | S | 18.7 | 22.5 | 64.1 |
Truck | 18.4 | 17.1 | 20.2 | 33.5 | 42.2 | 61.7 | 30.6 | S | S | 33.8 | 35.4 | 120.4 |
Rail | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | 184.2 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | 23.6 | 25.4 | 59.3 | 31.2 | 15.4 | 87.8 | 29.6 | 16.1 | 107.3 | 5.2 | 3.6 | 7.3 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 22.8 | 35.7 | 30.1 | 27.7 | 31.9 | 24.2 | 29.8 | 41.2 | 20.0 | 6.0 | 8.5 | 10.4 |
Parcel, USPS or courier | 22.8 | 36.1 | 30.6 | 27.7 | 34.1 | 26.8 | 29.8 | 43.4 | 21.5 | 6.0 | 8.5 | 10.4 |
Truck and rail | – | S | S | – | S | S | – | S | S | – | 32.5 | – |
Other multiple modes | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | S |
Other and unknown modes | S | 20.5 | S | 33.7 | 37.1 | 30.7 | S | 46.3 | S | S | S | S |
SCTG 39-43, Furniture, mixed freight and misc manufactured products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 34.2 | 18.1 | 152.1 | S | 12.9 | S | S | 19.4 | S | 34.7 | 20.0 | 24.3 |
Single modes | 35.4 | 20.9 | 181.4 | S | 13.2 | S | S | 22.2 | S | 26.4 | 12.9 | 32.7 |
Truck | 35.7 | 20.0 | 209.5 | S | 12.8 | S | S | 15.4 | S | 28.8 | 13.5 | 38.7 |
Rail | S | S | S | S | S | S | S | S | S | 31.6 | 26.0 | 15.6 |
Water | S | – | S | S | – | S | S | – | S | 31.6 | – | – |
Air (including truck and air) | S | S | S | S | S | S | S | 47.0 | S | 18.2 | 18.1 | 34.8 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 34.5 | 40.1 | 47.8 | S | 30.2 | S | 38.5 | 38.5 | 25.4 | 12.6 | 8.5 | 13.6 |
Parcel, USPS or courier | 33.1 | 40.9 | 46.8 | S | 37.7 | S | 44.8 | S | S | 12.6 | 8.5 | 13.6 |
Truck and rail | S | S | S | S | S | S | S | S | S | 31.6 | 28.1 | 2.5 |
Other multiple modes | S | S | S | S | S | S | S | S | S | 27.9 | 31.6 | 44.3 |
Other and unknown modes | S | 26.4 | S | S | 43.9 | S | S | S | S | 29.0 | S | S |
Commodity Unknown
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 42.0 | 20.1 | 18.1 | 26.0 | S | S | 37.1 | S | S | 49.5 | 27.9 | 26.1 |
Single modes | 43.7 | 31.4 | 26.3 | 26.2 | S | S | 37.9 | S | S | S | S | S |
Truck | 35.9 | 35.4 | 20.0 | 26.3 | S | S | 37.4 | 38.9 | 3.9 | 47.2 | S | S |
Rail | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | S | S | S | 29.6 | 26.3 | 52.7 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 48.4 | S | S | S | S | S | S | S | S | 26.8 | 25.5 | 28.3 |
Parcel, USPS or courier | 48.4 | S | S | S | S | S | S | S | S | 26.8 | 25.5 | 28.3 |
Truck and rail | – | – | – | – | – | – | – | – | – | – | – | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | S | S | S | 31.6 | 43.6 | 85.3 |
KEY:
– Represents data cell
equal to zero or less than 1 unit of measure.
S Estimate does not meet publication standards because of high sampling
variability or poor response quality.
CV Coefficient of variation of number
NOTE: The Introduction and appendixes give information onf confidentiality protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at www.census.gov/cfs.
SOURCE: Bureau of Transportation Statistics (USDOT) and U.S. Census Bureau, 2002 Commodity Flow Survey, Individual State Data, December 2004.