Table B-6. Estimated Measures of Reliability for Shipment Characteristics by Two-Digit Commodity and Mode of Transportation for State of Origin: 2002
Table B-6. Estimated Measures of Reliability for Shipment Characteristics by Two-Digit Commodity and Mode of Transportation for State of Origin: 2002
[Estimates are based on data from the Commodity Flow Survey. Because of rounding, estimates may not be additive]
All Commodities
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 5.7 | – | 6.4 | – | 11.7 | – | 8.3 |
Single modes | 5.9 | 1.6 | 6.8 | 1.1 | 13.2 | 3.6 | 7.7 |
Truck | 5.7 | 1.7 | 7.8 | 2.1 | 11.6 | 4.6 | 8.0 |
For-hire truck | 7.3 | 1.5 | 12.3 | 2.9 | 14.6 | 4.2 | 9.2 |
Private truck | 5.7 | 1.7 | 9.3 | 2.9 | 9.0 | 1.5 | 8.0 |
Rail | 8.6 | 0.1 | 20.9 | 3.2 | 29.3 | 5.2 | 12.6 |
Water | S | S | 48.0 | 1.4 | S | S | 33.7 |
Shallow draft | S | S | 48.0 | 1.4 | S | S | 28.8 |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | S | S | S | S | S | S | 31.6 |
Air (including truck and air) | 40.7 | 0.4 | 27.5 | – | 22.9 | – | 3.9 |
Pipeline | 32.5 | 0.3 | 32.1 | 0.9 | S | S | S |
Multiple modes | 13.1 | 1.3 | 34.1 | 0.8 | 34.9 | 3.5 | 6.3 |
Parcel, USPS or courier | 13.3 | 1.3 | 16.1 | – | 17.9 | 0.2 | 6.3 |
Truck and rail | 23.6 | – | 11.8 | – | 18.5 | 0.1 | 13.5 |
Truck and water | S | S | S | S | S | S | 16.9 |
Rail and water | 41.3 | – | 40.1 | 0.8 | 42.4 | 3.5 | 20.5 |
Other Multiple modes | S | S | S | S | S | S | 31.6 |
Other and unknown modes | 19.8 | 0.7 | 23.8 | 0.6 | 16.0 | 0.3 | 36.7 |
SCTG 1, Live animals and live fish
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | S | S | S | S | S | S | 31.6 |
Single modes | S | S | S | S | S | S | 31.6 |
Truck | S | S | S | S | S | S | 31.6 |
For-hire truck | – | – | – | – | – | – | – |
Private truck | S | S | S | S | S | S | 31.6 |
Rail | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | – | – | – | – | – | – | – |
Parcel, USPS or courier | – | – | – | – | – | – | – |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | – | – | – | – | – | – | – |
SCTG 2, Cereal grains
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | S | S | S | S | S | S | 31.6 |
Single modes | S | S | S | S | S | S | 31.6 |
Truck | S | S | S | S | S | S | 31.6 |
For-hire truck | – | – | – | – | – | – | – |
Private truck | S | S | S | S | S | S | 31.6 |
Rail | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | – | – | – | – | – | – | – |
Parcel, USPS or courier | – | – | – | – | – | – | – |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | – | – | – | – | – | – | – |
SCTG 3, Other agricultural products
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 43.8 | – | S | S | S | S | S |
Single modes | 45.4 | 10.3 | S | S | S | S | 31.9 |
Truck | 45.6 | 10.2 | S | S | S | S | 32.0 |
For-hire truck | 41.1 | 1.3 | S | S | S | S | 34.8 |
Private truck | 46.4 | 10.0 | S | S | S | S | 33.1 |
Rail | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | S |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | S | S | 28.5 |
Parcel, USPS or courier | S | S | S | S | S | S | 28.5 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 31.6 |
SCTG 4, Animal feed and products of animal origin, nec
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | S | S | S | S | S | S | 22.8 |
Single modes | S | S | S | S | S | S | 22.9 |
Truck | S | S | S | S | S | S | 22.9 |
For-hire truck | S | S | S | S | S | S | 36.4 |
Private truck | S | S | S | S | S | S | 23.5 |
Rail | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | S | S | 32.3 |
Parcel, USPS or courier | S | S | S | S | S | S | 32.3 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 29.9 |
SCTG 5, Meat, fish, seafood, and their preparations
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 40.9 | – | 49.3 | – | S | S | S |
Single modes | 40.9 | – | 49.3 | – | S | S | S |
Truck | 40.9 | – | 49.3 | – | S | S | S |
For-hire truck | 32.4 | 7.7 | 29.6 | 8.1 | 45.4 | 10.6 | S |
Private truck | 42.9 | 7.7 | S | S | S | S | S |
Rail | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | 49.2 | – | 26.1 |
Parcel, USPS or courier | S | S | S | S | 49.2 | – | 26.1 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 31.6 |
SCTG 6, Milled grain products and preparations, and bakery products
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 23.6 | – | 25.9 | – | 19.4 | – | 19.6 |
Single modes | 24.3 | 2.2 | 26.9 | 2.8 | 22.6 | 7.5 | 20.9 |
Truck | 24.4 | 2.1 | 27.1 | 2.8 | 23.5 | 7.0 | 19.8 |
For-hire truck | 32.1 | 8.2 | 30.4 | 8.5 | 29.0 | 8.3 | 16.7 |
Private truck | 47.7 | 8.1 | S | S | 42.7 | 6.7 | S |
Rail | S | S | S | S | S | S | 29.8 |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | 31.7 | 2.1 | 29.5 | 2.9 | 30.2 | 7.6 | 34.7 |
Parcel, USPS or courier | S | S | S | S | S | S | 29.8 |
Truck and rail | 31.8 | 2.1 | 29.6 | 2.9 | 30.2 | 7.6 | 20.2 |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 47.3 |
SCTG 7, Other prepared foodstuffs and fats and oils
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 17.4 | – | 20.1 | – | 18.2 | – | 42.9 |
Single modes | 18.2 | 3.3 | 21.6 | 5.1 | 18.0 | 0.5 | 30.2 |
Truck | 18.2 | 3.3 | 21.6 | 5.1 | 18.0 | 0.5 | 31.4 |
For-hire truck | 20.7 | 6.2 | 18.6 | 9.5 | 19.5 | 5.3 | S |
Private truck | 21.5 | 6.3 | 29.8 | 9.8 | 31.1 | 5.1 | 33.4 |
Rail | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | 31.6 |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | S | S | 27.3 |
Parcel, USPS or courier | S | S | S | S | S | S | 27.6 |
Truck and rail | S | S | S | S | S | S | 31.6 |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | S |
SCTG 8, Alcoholic beverages
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 42.2 | – | 41.3 | – | S | S | 49.2 |
Single modes | 42.2 | – | 41.3 | – | S | S | 49.2 |
Truck | 42.2 | – | 41.3 | – | S | S | 49.2 |
For-hire truck | S | S | S | S | S | S | 31.6 |
Private truck | 38.0 | 7.4 | 42.8 | 6.7 | S | S | S |
Rail | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | – | – | – | – | – | – | – |
Parcel, USPS or courier | – | – | – | – | – | – | – |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | – | – | – | – | – | – | – |
SCTG 9, Tobacco products
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 35.9 | – | 34.2 | – | 32.0 | – | S |
Single modes | 26.3 | 5.9 | 27.7 | 4.3 | 32.9 | 2.0 | S |
Truck | 26.3 | 5.9 | 27.7 | 4.3 | 32.9 | 2.0 | S |
For-hire truck | S | S | S | S | S | S | 14.7 |
Private truck | 30.8 | 10.6 | 35.0 | 11.3 | 38.5 | 12.8 | 37.1 |
Rail | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | S | S | 19.2 |
Parcel, USPS or courier | S | S | 33.4 | 0.2 | 36.4 | 0.5 | 19.5 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | S | S | S | S | S | S | 31.6 |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 31.6 |
SCTG 10, Monumental or building stone
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 36.3 | – | 41.9 | – | 37.7 | – | 23.8 |
Single modes | 36.5 | 0.6 | 42.4 | 0.7 | 40.3 | 3.3 | 22.4 |
Truck | 36.6 | 0.7 | 42.5 | 0.9 | 41.1 | 4.3 | 22.1 |
For-hire truck | S | S | S | S | S | S | 36.7 |
Private truck | S | S | 48.7 | 10.3 | S | S | 23.7 |
Rail | S | S | S | S | S | S | 31.6 |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | S | S | 27.9 |
Parcel, USPS or courier | – | – | – | – | – | – | – |
Truck and rail | S | S | S | S | S | S | 27.9 |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 31.6 |
SCTG 11, Natural sands
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | S | S | S | S | 45.0 | – | 49.3 |
Single modes | S | S | S | S | 45.0 | – | S |
Truck | S | S | S | S | 49.7 | 7.4 | 49.7 |
For-hire truck | 34.5 | 10.0 | 41.2 | 8.9 | 34.2 | 7.9 | 33.8 |
Private truck | S | S | S | S | S | S | 34.7 |
Rail | 41.2 | 1.3 | 41.3 | 2.1 | 42.2 | 7.3 | 25.9 |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | – | – | – | – | – | – | – |
Parcel, USPS or courier | – | – | – | – | – | – | – |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 31.1 |
SCTG 12, Gravel and crushed stone
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 25.7 | – | 24.9 | – | 19.9 | – | 8.5 |
Single modes | 25.8 | 0.2 | 25.0 | 0.1 | 19.9 | – | 8.5 |
Truck | 25.8 | 0.9 | 24.9 | 0.8 | 19.8 | 2.3 | 8.6 |
For-hire truck | 41.8 | 6.4 | 35.6 | 4.8 | 29.5 | 6.1 | 10.1 |
Private truck | 22.0 | 6.1 | 28.5 | 4.6 | 23.9 | 6.4 | 9.9 |
Rail | 46.8 | 0.7 | 46.7 | 0.6 | S | S | 26.0 |
Water | S | S | S | S | S | S | 29.8 |
Shallow draft | S | S | S | S | S | S | 29.8 |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | – | – | – | – | – | – | – |
Parcel, USPS or courier | – | – | – | – | – | – | – |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 29.3 |
SCTG 13, Nonmetallic minerals nec
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 33.3 | – | S | S | S | S | S |
Single modes | 33.3 | – | S | S | S | S | S |
Truck | 35.5 | 4.6 | S | S | S | S | S |
For-hire truck | 44.3 | 10.5 | S | S | S | S | S |
Private truck | 37.9 | 11.2 | S | S | 45.2 | 13.7 | S |
Rail | 41.4 | 4.6 | 41.7 | 3.7 | 43.8 | 12.3 | 26.7 |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | S | S | 31.6 |
Parcel, USPS or courier | S | S | S | S | S | S | 31.6 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | – | – | – | – | – | – | – |
SCTG 14, Metallic ores and concentrates
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | S | S | S | S | S | S | 22.0 |
Single modes | S | S | S | S | S | S | 23.8 |
Truck | S | S | S | S | S | S | 24.6 |
For-hire truck | S | S | S | S | S | S | 24.8 |
Private truck | S | S | S | S | S | S | 30.4 |
Rail | S | S | S | S | S | S | 29.8 |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | 31.6 |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | S | S | 29.2 |
Parcel, USPS or courier | S | S | S | S | S | S | 29.2 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | S |
SCTG 15, Coal
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 18.1 | – | 18.5 | – | 26.4 | – | S |
Single modes | 20.3 | 5.8 | 20.9 | 6.4 | 33.2 | 10.8 | S |
Truck | 31.2 | 3.6 | 33.3 | 4.3 | 27.9 | 0.4 | 41.8 |
For-hire truck | 44.3 | 2.8 | 43.1 | 2.9 | 32.5 | 0.4 | 43.9 |
Private truck | S | S | S | S | 48.7 | 0.1 | 41.9 |
Rail | 25.6 | 10.4 | 24.8 | 10.1 | 34.5 | 12.2 | 14.1 |
Water | 42.0 | 4.9 | 41.5 | 4.7 | 38.5 | 1.6 | 28.3 |
Shallow draft | 42.0 | 4.9 | 41.5 | 4.7 | 38.5 | 1.6 | 28.3 |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | 41.3 | 5.0 | 40.1 | 5.6 | 42.4 | 10.7 | 20.5 |
Parcel, USPS or courier | – | – | – | – | – | – | – |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | 41.3 | 5.0 | 40.1 | 5.6 | 42.4 | 10.7 | 20.5 |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 30.5 |
SCTG 17, Gasoline and aviation turbine fuel
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 28.4 | – | 30.9 | – | 48.7 | – | 15.7 |
Single modes | 28.4 | – | 30.9 | 0.1 | 48.8 | 0.7 | 16.0 |
Truck | 38.1 | 10.4 | 43.3 | 11.2 | S | S | 16.0 |
For-hire truck | 31.2 | 5.3 | 28.6 | 5.4 | 31.1 | 8.3 | 15.9 |
Private truck | S | S | S | S | S | S | 15.8 |
Rail | – | – | – | – | – | – | – |
Water | S | S | S | S | S | S | 31.6 |
Shallow draft | S | S | S | S | S | S | 31.6 |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | 29.7 | 10.1 | 29.0 | 10.8 | S | S | S |
Multiple modes | – | – | – | – | – | – | – |
Parcel, USPS or courier | – | – | – | – | – | – | – |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 31.6 |
SCTG 18, Fuel oils
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 42.8 | – | 44.1 | – | 34.0 | – | 17.5 |
Single modes | 43.2 | 4.5 | 44.4 | 4.9 | 35.6 | 6.4 | 17.3 |
Truck | 39.0 | 8.1 | 40.9 | 8.6 | 37.0 | 6.2 | 17.5 |
For-hire truck | 27.8 | 11.4 | 28.0 | 11.2 | 35.1 | 11.7 | 28.2 |
Private truck | 45.0 | 8.0 | 46.0 | 8.1 | 45.5 | 11.2 | 16.9 |
Rail | – | – | – | – | – | – | – |
Water | S | S | S | S | S | S | 31.6 |
Shallow draft | S | S | S | S | S | S | 31.6 |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – |
Pipeline | S | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | 31.6 |
Parcel, USPS or courier | S | S | S | S | S | S | 31.6 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 31.6 |
SCTG 19, Coal and petroleum products, nec
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 43.0 | – | 48.6 | – | 29.4 | – | 32.0 |
Single modes | 39.6 | 2.1 | 48.7 | 0.2 | 29.0 | 0.9 | S |
Truck | 41.3 | 2.8 | 49.5 | 2.3 | 30.9 | 5.7 | S |
For-hire truck | S | S | 39.1 | 11.7 | 41.5 | 11.1 | 19.9 |
Private truck | 38.7 | 9.8 | S | S | 43.4 | 9.4 | S |
Rail | 35.6 | 2.4 | 47.7 | 2.1 | 39.9 | 5.9 | 24.1 |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | 31.6 |
Pipeline | S | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | 30.7 |
Parcel, USPS or courier | S | S | S | S | S | S | 30.7 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 43.2 |
SCTG 20, Basic chemicals
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 35.5 | – | 29.8 | – | 31.7 | – | 30.6 |
Single modes | 37.6 | 8.0 | 30.2 | 1.6 | 32.1 | 1.2 | 29.0 |
Truck | 38.5 | 9.1 | 31.7 | 8.4 | 35.2 | 9.6 | 29.0 |
For-hire truck | 39.3 | 11.6 | 35.7 | 9.3 | 39.1 | 11.8 | 21.5 |
Private truck | 47.4 | 7.6 | S | S | S | S | 23.5 |
Rail | 29.4 | 2.2 | 21.7 | 8.5 | 21.2 | 9.7 | 24.1 |
Water | S | S | S | S | S | S | 31.6 |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | S | S | S | S | S | S | 31.6 |
Air (including truck and air) | S | S | S | S | S | S | 25.4 |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | S | S | S | S | S | S | S |
Parcel, USPS or courier | S | S | S | S | S | S | S |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 32.3 |
SCTG 21, Pharmaceutical products
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | 38.6 | – | 23.7 | – | 25.0 | – | 20.2 |
Single modes | 44.7 | 13.5 | 24.4 | 4.1 | 25.5 | 7.0 | 34.0 |
Truck | 44.2 | 13.7 | 33.1 | 10.0 | 27.5 | 14.6 | 24.4 |
For-hire truck | 45.9 | 13.8 | 23.3 | 10.1 | 27.8 | 12.6 | 26.5 |
Private truck | 49.6 | 3.6 | S | S | 43.5 | 3.4 | 39.8 |
Rail | S | S | S | S | S | S | 28.4 |
Water | – | – | – | – | – | – | – |
Shallow draft | – | – | – | – | – | – | – |
Great Lakes | – | – | – | – | – | – | – |
Deep draft | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | 18.3 |
Pipeline | – | – | – | – | S | S | S |
Multiple modes | 22.9 | 13.0 | 24.0 | 1.6 | 27.3 | 4.0 | 22.3 |
Parcel, USPS or courier | 22.9 | 13.0 | 24.0 | 1.6 | 27.3 | 4.0 | 22.3 |
Truck and rail | – | – | – | – | – | – | – |
Truck and water | – | – | – | – | – | – | – |
Rail and water | – | – | – | – | – | – | – |
Other Multiple modes | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | 30.7 |
SCTG 22, Fertilizers
Mode of transportation | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All modes | S | S | S | S | S | S | 49.6 |
Single modes | S | S | S | S | S | S | 48.2 |
Truck | S | S | S | S | S | S | S |
For-hire truck | S | S | S | S | S | S | 30.5 |
Private truck | S | S | S | S | S | S | S |
Rail | S | S | S | S | S | S | 31.6 |
Water | – | – | – | – | – | – | – |
