Table B-20 - Estimated Measures of Reliability for Shipment Characteristics by Commodity Group and Mode of Transportation for State of Origin: 2002 and 1997
Table B-20 - Estimated Measures of Reliability for Shipment Characteristics by Commodity Group and Mode of Transportation for State of Origin: 2002 and 1997
[Estimates are based on data from the Commodity Flow Survey. Because of rounding, estimates may not be additive]
All Commodities
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 5.7 | 8.0 | 11.7 | 6.4 | 8.4 | 7.7 | 11.7 | 8.4 | 17.0 | 8.3 | 11.6 | 11.5 |
Single modes | 5.9 | 8.1 | 12.4 | 6.8 | 8.9 | 8.4 | 13.2 | 7.2 | 18.0 | 7.7 | 15.9 | 13.3 |
Truck | 5.7 | 7.7 | 12.4 | 7.8 | 10.0 | 8.8 | 11.6 | 5.2 | 14.4 | 8.0 | 16.6 | 14.4 |
Rail | 8.6 | 12.5 | 10.2 | 20.9 | 16.3 | 36.2 | 29.3 | 25.3 | 50.2 | 12.6 | 28.3 | 41.3 |
Water | S | S | S | 48.0 | S | S | S | S | S | 33.7 | 34.2 | 180.7 |
Air (including truck and air) | 40.7 | 41.7 | 30.7 | 27.5 | 25.1 | 11.9 | 22.9 | 27.3 | 12.5 | 3.9 | 4.6 | 6.4 |
Pipeline | 32.5 | 34.3 | 33.2 | 32.1 | 35.0 | 27.8 | S | S | S | S | S | S |
Multiple modes | 13.1 | 11.3 | 17.1 | 34.1 | 27.9 | 39.6 | 34.9 | 35.5 | 71.6 | 6.3 | 7.1 | 8.6 |
Parcel, USPS or courier | 13.3 | 11.8 | 17.9 | 16.1 | 15.0 | 22.6 | 17.9 | 21.7 | 24.6 | 6.3 | 7.1 | 8.6 |
Truck and rail | 23.6 | 21.5 | 19.3 | 11.8 | S | S | 18.5 | 18.3 | 13.4 | 13.5 | 13.1 | 22.9 |
Other multiple modes | 29.3 | 30.9 | 15.8 | 39.7 | 29.0 | 70.2 | 41.7 | S | S | 20.4 | 44.0 | 157.4 |
Other and unknown modes | 19.8 | 16.5 | 25.3 | 23.8 | 32.9 | 12.5 | 16.0 | 28.2 | 12.0 | 36.7 | 18.5 | 27.9 |
SCTG 01-05, Agriculture products and fish
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 27.1 | 16.8 | 29.8 | 31.8 | 19.3 | 22.6 | S | 13.2 | S | 31.2 | 28.1 | 40.3 |
Single modes | 27.3 | 17.0 | 31.1 | 31.8 | 20.1 | 23.8 | S | 14.5 | S | 24.0 | 30.9 | 37.8 |
Truck | 27.3 | 17.0 | 31.4 | 31.8 | 20.2 | 23.9 | S | 14.8 | S | 24.0 | 31.0 | 38.4 |
Rail | – | S | S | – | S | S | – | S | S | – | 28.0 | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | S | S | S | S | 29.6 | S |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | 31.5 | S | S | 47.7 | S | S | S | S | 22.0 | 14.2 | 42.8 |
Parcel, USPS or courier | S | S | S | S | 37.4 | S | S | 41.9 | S | 22.0 | 14.5 | 44.5 |
Truck and rail | – | 48.5 | – | – | S | S | – | S | S | – | 27.0 | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | 35.1 | S | S | S | S | S | 36.3 | S | S | S | S |
SCTG 06-09, Grains, alcohol, and tobacco products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 13.5 | 7.6 | 16.1 | 16.7 | 6.7 | 20.5 | 13.1 | 6.1 | 12.7 | 30.8 | 35.8 | 44.6 |
Single modes | 13.4 | 7.1 | 15.4 | 17.4 | 6.8 | 21.2 | 13.5 | 5.7 | 13.1 | 27.5 | 14.3 | 34.6 |
Truck | 13.4 | 7.3 | 15.5 | 17.4 | 6.9 | 21.3 | 13.6 | 6.0 | 13.6 | 28.5 | 14.3 | 35.0 |
Rail | S | 34.6 | S | S | 36.0 | S | S | 32.9 | S | 29.8 | 22.2 | 64.5 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | S | S | S | 31.6 | 44.4 | 37.0 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 33.8 | 29.1 | 20.6 | 30.2 | 31.6 | 58.3 | 32.1 | 40.9 | 57.1 | 22.2 | 19.2 | 35.4 |
Parcel, USPS or courier | S | 38.8 | S | S | 44.6 | S | S | S | S | 19.7 | 21.4 | 33.1 |
Truck and rail | 31.6 | 40.9 | 80.7 | 30.1 | 36.4 | 72.3 | 32.0 | 42.3 | 59.6 | 20.3 | 16.8 | 18.2 |
Other multiple modes | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | 571.7 |
Other and unknown modes | S | S | S | S | 48.1 | S | S | 40.9 | S | S | S | S |
SCTG 10-14, Stones, non-metallic minerals, and metallic ores
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 16.3 | 16.3 | 15.6 | 19.3 | 13.0 | 16.9 | S | 22.8 | S | 10.0 | 28.9 | 21.1 |
Single modes | 16.4 | 15.1 | 16.0 | 19.3 | 13.9 | 17.8 | S | 26.0 | S | 10.1 | 14.7 | 15.5 |
Truck | 16.9 | 15.7 | 16.5 | 19.5 | 14.1 | 18.0 | S | 29.0 | S | 9.8 | 14.4 | 15.2 |
Rail | 19.7 | 37.3 | 30.1 | 28.7 | 32.5 | 25.5 | 18.5 | 21.7 | 15.9 | 30.2 | S | S |
Water | S | – | S | S | – | S | S | – | S | 29.8 | – | – |
Air (including truck and air) | S | S | S | S | S | S | S | S | S | 31.6 | 31.2 | 55.9 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | S | S | 26.2 | S | S |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 27.2 | 28.7 | 63.3 |
Truck and rail | S | S | S | S | S | S | S | S | S | 27.9 | 30.8 | 76.3 |
Other multiple modes | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Other and unknown modes | S | 46.8 | S | S | 47.7 | S | S | S | S | S | 32.4 | S |
SCTG 15-19, Coal and petroleum products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 21.3 | 10.4 | 15.9 | 13.8 | 10.2 | 11.8 | 24.1 | 20.4 | 44.3 | 38.4 | 13.7 | 168.3 |
Single modes | 21.5 | 10.7 | 16.8 | 14.6 | 10.1 | 12.4 | 29.6 | 20.4 | 43.2 | 44.1 | 12.0 | 120.4 |
Truck | 28.6 | 9.0 | 19.5 | 24.7 | 10.9 | 12.1 | 22.1 | 14.1 | 15.2 | 43.2 | 11.2 | 108.1 |
Rail | 23.0 | 18.9 | 40.4 | 24.5 | 22.2 | 54.1 | 34.0 | 31.4 | 72.4 | 11.3 | 9.7 | 16.9 |
Water | S | S | S | 34.9 | S | S | 38.2 | S | S | 30.5 | 28.4 | 35.4 |
Air (including truck and air) | S | S | S | S | S | S | S | S | S | 31.6 | 30.1 | 42.4 |
Pipeline | 32.5 | 35.1 | 35.4 | 32.1 | 34.6 | 29.4 | S | S | S | S | S | S |
Multiple modes | 43.0 | 40.8 | 35.9 | 40.1 | 25.2 | 86.9 | 42.4 | 24.0 | 207.7 | 20.2 | 43.4 | 156.5 |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 30.5 | 29.7 | 121.8 |
Truck and rail | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Other multiple modes | 41.3 | 39.5 | 27.9 | 40.1 | 25.0 | 90.8 | 42.4 | 23.6 | 212.3 | 20.5 | S | S |
Other and unknown modes | 44.0 | 38.2 | 7.4 | S | S | S | S | 48.2 | S | 38.6 | S | S |
SCTG 20-24, Pharmaceutical and chemical products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 15.9 | 8.0 | 39.1 | 18.0 | 17.5 | 35.5 | 20.1 | 18.9 | 37.4 | 12.7 | 8.2 | 15.1 |
Single modes | 17.6 | 7.8 | 49.2 | 17.8 | 17.9 | 36.1 | 19.8 | 19.5 | 38.7 | 22.0 | 9.3 | 34.2 |
Truck | 17.2 | 8.2 | 50.5 | 16.0 | 16.7 | 37.4 | 18.1 | 8.2 | 37.6 | 21.1 | 8.0 | 34.3 |
Rail | 42.4 | S | S | S | S | S | 44.2 | S | S | 27.8 | S | S |
Water | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | 37.8 |
Air (including truck and air) | S | 44.3 | S | S | 27.4 | S | S | 25.9 | S | 14.5 | 12.4 | 28.0 |
Pipeline | – | 41.7 | – | – | S | S | S | S | S | S | S | S |
Multiple modes | 21.8 | 15.7 | 26.5 | 33.4 | 13.8 | 41.3 | 22.9 | 16.8 | 31.8 | 16.7 | 6.2 | 16.8 |
Parcel, USPS or courier | 22.2 | 16.1 | 27.4 | 45.7 | 11.9 | 69.2 | 47.8 | 14.8 | 86.3 | 16.6 | 6.2 | 16.8 |
Truck and rail | 33.2 | 31.0 | 22.6 | 32.4 | 33.6 | 30.1 | 36.0 | 26.7 | 35.7 | 23.0 | 20.8 | 41.2 |
Other multiple modes | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | 30.0 |
Other and unknown modes | S | 24.2 | S | 43.1 | 32.0 | 50.5 | S | 37.5 | S | 42.1 | 32.6 | 61.1 |
SCTG 25-30, Logs, wood products, and textile and leather
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 11.3 | 27.4 | 25.9 | 18.2 | 6.7 | 19.1 | 9.0 | 16.9 | 14.7 | 8.7 | 12.0 | 18.4 |
Single modes | 10.9 | 25.8 | 23.1 | 18.9 | 6.8 | 20.0 | 10.7 | 16.8 | 15.9 | 21.0 | 17.9 | 11.5 |
Truck | 10.7 | 26.2 | 23.1 | 19.1 | 6.8 | 20.4 | 10.1 | 17.1 | 16.1 | 20.8 | 19.1 | 11.8 |
Rail | 44.7 | 13.6 | 39.9 | 34.9 | 20.1 | 19.1 | 43.1 | 20.8 | 25.3 | S | S | S |
Water | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Air (including truck and air) | 47.6 | 23.1 | 87.7 | 41.4 | 49.5 | 38.0 | 37.3 | 35.7 | 35.6 | 13.3 | 10.3 | 12.4 |
Pipeline | S | – | S | S | – | S | S | S | S | S | S | S |
Multiple modes | 22.4 | 39.4 | 48.8 | 21.0 | 32.2 | 42.1 | 24.9 | 44.0 | 49.2 | 6.1 | 13.1 | 20.3 |
Parcel, USPS or courier | 22.4 | 39.9 | 49.6 | 21.1 | 36.5 | 48.2 | 24.9 | S | S | 6.1 | 13.1 | 20.3 |
Truck and rail | S | 37.3 | S | S | 34.5 | S | S | 46.4 | S | 29.9 | S | S |
Other multiple modes | 49.9 | – | – | S | – | S | 49.3 | – | – | 25.9 | – | – |
Other and unknown modes | 27.6 | 19.0 | 53.7 | S | 38.4 | S | 34.1 | S | S | 22.0 | 28.1 | 15.5 |
SCTG 31-34, Base metal and machinery
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 4.2 | 3.1 | 4.5 | 16.8 | 23.6 | 15.4 | 7.2 | 6.9 | 7.6 | 13.8 | 20.0 | 18.3 |
Single modes | 6.0 | 3.5 | 6.2 | 17.4 | 24.9 | 16.5 | 7.9 | 6.7 | 8.2 | 15.7 | 6.2 | 18.0 |
Truck | 6.4 | 3.4 | 6.7 | 18.6 | 26.2 | 17.3 | 9.7 | 5.9 | 9.6 | 14.2 | 6.7 | 16.7 |
Rail | 13.9 | 23.6 | 16.2 | 11.0 | 26.4 | 20.2 | 17.9 | 20.1 | 15.3 | 10.8 | 9.3 | 10.1 |
Water | S | S | S | S | S | S | S | S | S | 27.9 | 31.6 | S |
Air (including truck and air) | 34.0 | 20.8 | 10.8 | S | 35.5 | S | 43.4 | 42.0 | 5.3 | 22.7 | 7.6 | 32.7 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 27.3 | 12.9 | 24.1 | 33.7 | 25.2 | 38.1 | 30.3 | 37.5 | 26.1 | 8.5 | 19.1 | 14.5 |
Parcel, USPS or courier | 28.5 | 12.1 | 24.9 | 43.1 | 16.3 | 56.2 | 47.5 | 34.0 | 66.4 | 8.6 | 19.1 | 14.5 |
Truck and rail | 42.0 | S | S | 47.3 | S | S | 41.2 | S | S | 21.8 | 18.5 | 21.1 |
Other multiple modes | S | S | S | S | S | S | S | S | S | 27.8 | 35.6 | 81.9 |
Other and unknown modes | 24.0 | 26.9 | 18.7 | 45.4 | S | S | 40.7 | 16.9 | 12.7 | S | 12.4 | S |
SCTG 35-38, Electronic, motorized vehicles, and precision instruments
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 8.5 | 11.6 | 17.2 | 19.7 | 12.3 | 29.7 | 14.0 | 21.4 | 19.9 | 14.5 | 16.0 | 13.4 |
Single modes | 11.8 | 14.1 | 20.1 | 20.0 | 10.9 | 30.7 | 14.9 | 21.2 | 21.5 | 42.2 | 15.9 | 38.1 |
Truck | 12.4 | 10.5 | 21.7 | 20.3 | 10.6 | 35.0 | 15.8 | 21.4 | 27.3 | 43.4 | 16.1 | 49.2 |
Rail | 46.6 | 35.9 | 8.6 | 40.9 | 33.3 | 6.7 | 42.5 | 29.8 | 6.7 | 28.6 | 15.7 | 24.2 |
Water | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Air (including truck and air) | 44.6 | S | S | 48.6 | 31.6 | 22.0 | 28.2 | 45.6 | 11.5 | 6.1 | 2.9 | 7.5 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 21.2 | 9.3 | 36.3 | 15.5 | 24.2 | 23.6 | 26.4 | 33.7 | 23.7 | 13.0 | 11.2 | 10.1 |
Parcel, USPS or courier | 21.2 | 9.1 | 36.6 | 15.6 | 12.7 | 24.6 | 27.2 | 14.9 | 35.9 | 13.0 | 11.2 | 10.1 |
Truck and rail | – | 43.9 | – | – | S | S | – | S | S | – | 22.8 | – |
Other multiple modes | S | S | S | S | S | S | S | S | S | 27.9 | S | S |
Other and unknown modes | 34.3 | 25.2 | 46.8 | 43.9 | 26.3 | 42.6 | 27.6 | 41.9 | 15.6 | S | S | S |
SCTG 39-43, Furniture, mixed freight and misc manufactured products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 4.0 | 4.8 | 10.7 | 22.1 | S | S | S | 36.9 | S | 19.5 | 11.5 | 6.9 |
Single modes | 4.3 | 5.2 | 15.6 | 23.1 | S | S | S | 15.1 | S | 36.8 | 18.6 | 14.3 |
Truck | 3.9 | 5.3 | 15.6 | 12.8 | S | S | 18.9 | 10.8 | 42.1 | 37.1 | 19.1 | 15.1 |
Rail | S | 32.7 | S | 46.4 | 40.3 | 5.7 | S | 49.7 | S | 28.2 | S | S |
Water | S | – | S | S | – | S | S | – | S | 31.6 | – | – |
Air (including truck and air) | 42.7 | 24.9 | 14.3 | 41.0 | 22.1 | 10.9 | S | 20.3 | S | 19.0 | 7.4 | 29.4 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 14.9 | 18.1 | 11.4 | 26.9 | S | S | 21.7 | S | S | 19.0 | 9.5 | 10.5 |
Parcel, USPS or courier | 15.1 | 18.8 | 11.8 | 26.2 | 20.7 | 22.8 | 16.6 | 28.2 | 10.0 | 19.0 | 9.5 | 10.4 |
Truck and rail | S | 48.4 | S | S | S | S | S | 38.2 | S | 31.6 | 40.8 | 40.9 |
Other multiple modes | S | S | S | S | S | S | S | S | S | 31.6 | 30.8 | 244.0 |
Other and unknown modes | 49.3 | 20.1 | 49.9 | S | 43.5 | S | S | 36.4 | S | S | S | S |
Commodity Unknown
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 40.5 | 16.8 | 51.5 | 46.3 | 46.5 | 185.8 | S | 36.5 | S | 19.6 | 15.2 | 20.6 |
Single modes | 44.9 | 24.0 | 78.2 | 41.2 | 48.4 | 139.1 | S | 41.6 | S | 30.8 | 24.7 | 24.7 |
Truck | 47.7 | 24.4 | 82.3 | 49.8 | 49.4 | 119.7 | S | 33.4 | S | S | 26.9 | S |
Rail | 46.5 | S | S | S | S | S | S | S | S | 26.9 | 30.9 | 7.4 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | 39.9 | S | S | 44.1 | S | S | 43.7 | S | 29.3 | 24.0 | 50.0 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 49.2 | 33.4 | 27.7 | S | S | S | S | S | S | 26.7 | 14.6 | 38.0 |
Parcel, USPS or courier | 49.2 | 33.9 | 28.1 | S | S | S | S | S | S | 26.7 | 14.8 | 38.1 |
Truck and rail | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | 41.7 | S | S | S | S | 29.9 | S | S |
KEY:
– Represents data cell
equal to zero or less than 1 unit of measure.
S Estimate does not meet publication standards because of high sampling
variability or poor response quality.
CV Coefficient of variation of number
NOTE: The Introduction and appendixes give information onf confidentiality protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at www.census.gov/cfs.
SOURCE: Bureau of Transportation Statistics (USDOT) and U.S. Census Bureau, 2002 Commodity Flow Survey, Individual State Data, December 2004.