Table B-20 - Estimated Measures of Reliability for Shipment Characteristics by Commodity Group and Mode of Transportation for State of Origin: 2002 and 1997
Table B-20 - Estimated Measures of Reliability for Shipment Characteristics by Commodity Group and Mode of Transportation for State of Origin: 2002 and 1997
[Estimates are based on data from the Commodity Flow Survey. Because of rounding, estimates may not be additive]
All Commodities
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 19.2 | 13.2 | 29.3 | 15.0 | 13.7 | 32.7 | 15.8 | 16.9 | 36.8 | 12.5 | 7.1 | 18.4 |
Single modes | 22.4 | 16.0 | 34.3 | 15.0 | 13.9 | 32.5 | 16.4 | 17.3 | 37.6 | 10.7 | 17.0 | 15.2 |
Truck | 21.0 | 13.1 | 33.8 | 17.3 | 14.7 | 34.8 | 11.2 | 13.6 | 24.7 | 12.3 | 16.5 | 17.3 |
Rail | 44.8 | 48.0 | 127.1 | 41.2 | S | S | 45.8 | S | S | 36.6 | 28.9 | 29.0 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | 36.1 | S | 37.9 | 46.7 | 12.6 | S | S | S | 4.7 | 9.2 | 12.2 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 9.8 | 12.7 | 20.3 | S | 23.9 | S | 30.9 | 19.6 | 68.8 | 4.2 | 4.5 | 7.3 |
Parcel, USPS or courier | 9.8 | 13.3 | 21.4 | 30.7 | 15.0 | 85.9 | 34.7 | 16.1 | 128.8 | 4.2 | 4.5 | 7.4 |
Truck and rail | 38.3 | 36.4 | 20.5 | S | 47.7 | S | S | 38.2 | S | S | S | S |
Other multiple modes | S | S | S | S | S | S | S | S | S | 33.2 | 31.9 | 22.3 |
Other and unknown modes | 32.9 | 22.7 | 59.2 | 47.9 | 38.1 | 107.1 | 47.9 | 40.5 | 109.2 | 33.0 | S | S |
SCTG 01-05, Agriculture products and fish
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 27.4 | 20.3 | 24.4 | 34.4 | 23.1 | 24.9 | 39.3 | 28.4 | 11.8 | S | 27.2 | S |
Single modes | 27.4 | 20.5 | 26.0 | 34.4 | 23.8 | 25.8 | 39.3 | 28.8 | 12.1 | S | S | S |
Truck | 27.4 | 21.7 | 27.3 | 34.4 | 24.0 | 25.9 | 39.3 | 30.6 | 12.9 | S | S | S |
Rail | – | – | – | – | – | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | – | S | S | – | S | S | – | S | S | – | 29.9 | – |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | 47.0 | S | 31.0 | 29.7 | 44.9 |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 31.0 | 30.7 | 45.5 |
Truck and rail | – | S | S | – | S | S | – | S | S | – | 29.5 | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | – | S | S | – | S | S | – | S | S | – | 28.3 | – |
SCTG 06-09, Grains, alcohol, and tobacco products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 10.4 | 19.8 | 46.8 | 17.0 | 45.4 | 209.3 | 17.0 | 30.3 | 126.1 | 15.4 | 26.1 | 72.2 |
Single modes | 10.7 | 19.9 | 47.9 | 17.9 | 46.7 | 209.9 | 17.0 | 32.6 | 122.7 | 15.0 | 31.8 | 49.1 |
Truck | 10.7 | 19.9 | 48.0 | 17.9 | 46.7 | 210.1 | 16.9 | 32.7 | 123.5 | 14.9 | 28.1 | 47.6 |
Rail | S | – | S | S | – | S | S | – | S | 31.6 | – | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | S | S | S | S | S | 47.7 | S | S | 28.3 | 28.3 | 19.6 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 18.0 | 49.4 | 80.5 | 48.1 | 35.0 | 355.7 | 49.5 | 44.7 | 445.0 | 8.3 | 23.6 | 52.7 |
Parcel, USPS or courier | 18.0 | S | S | 47.9 | 47.6 | 563.6 | 49.5 | S | S | 8.3 | 23.6 | 53.2 |
Truck and rail | – | S | S | – | S | S | – | S | S | – | 29.8 | – |
Other multiple modes | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | 2.9 |
Other and unknown modes | 45.5 | S | S | S | S | S | S | S | S | S | S | S |
SCTG 10-14, Stones, non-metallic minerals, and metallic ores
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 27.4 | 28.2 | 72.4 | 28.9 | 47.5 | 122.6 | 33.9 | 49.7 | 171.5 | S | S | S |
Single modes | 27.7 | 27.9 | 73.4 | 28.7 | 47.7 | 120.6 | 35.2 | 50.0 | 170.3 | S | S | S |
Truck | 20.6 | 25.4 | 45.6 | 37.1 | S | S | 25.9 | 41.0 | 124.5 | S | S | S |
Rail | 47.0 | S | S | 41.4 | S | S | 46.7 | S | S | 26.1 | 26.3 | 27.3 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | S | S | 30.9 | 33.1 | 40.5 |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 44.8 | 33.1 | 24.8 |
Truck and rail | S | – | S | S | – | S | S | – | S | 31.6 | – | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | S | S |
SCTG 15-19, Coal and petroleum products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 25.0 | 30.9 | 48.5 | 38.7 | 30.1 | 68.4 | 26.7 | 29.8 | 47.4 | S | 15.2 | S |
Single modes | 25.2 | 30.6 | 48.7 | 38.7 | 29.8 | 68.6 | 26.8 | 29.4 | 47.8 | 5.5 | 11.2 | 14.5 |
Truck | 25.2 | 30.6 | 48.7 | 38.7 | 29.8 | 68.6 | 26.8 | 29.4 | 47.8 | 5.5 | 11.2 | 14.5 |
Rail | – | – | – | – | – | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | – | – | – | – | – | – | – | – | – | – | – | – |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | S | S | 32.0 | 31.6 | S |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | 32.0 | 31.6 | S |
Truck and rail | – | – | – | – | – | – | – | – | – | – | – | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | S | S | S | S | S | S | S | S | 41.8 | 46.7 | 40.3 |
SCTG 20-24, Pharmaceutical and chemical products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 15.0 | 16.5 | 21.3 | 26.9 | 47.3 | 43.9 | 21.4 | 32.6 | 60.9 | 24.8 | 38.8 | 113.9 |
Single modes | 18.1 | 17.3 | 23.7 | 27.9 | 47.9 | 44.1 | 22.3 | 35.0 | 63.8 | S | 43.1 | S |
Truck | 18.3 | 17.4 | 23.9 | 27.9 | 47.9 | 44.1 | 22.2 | 35.0 | 63.9 | S | 44.9 | S |
Rail | – | – | – | – | – | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | 44.0 | S | 48.7 | 49.8 | 21.3 | 45.4 | 42.2 | 36.8 | 20.0 | 25.3 | 66.1 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 25.0 | 25.3 | 48.9 | 48.0 | 32.6 | 80.6 | 28.3 | 27.7 | 57.5 | 13.3 | 12.1 | 22.2 |
Parcel, USPS or courier | 25.2 | 25.3 | 48.7 | 46.3 | 32.6 | 75.8 | 30.2 | 27.7 | 52.1 | 13.3 | 12.1 | 22.3 |
Truck and rail | S | – | S | S | – | S | S | – | S | 31.6 | – | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | 47.9 | 37.9 | 13.5 | S | 48.3 | S | S | S | S | 27.4 | 46.6 | 25.4 |
SCTG 25-30, Logs, wood products, and textile and leather
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 8.6 | 17.4 | 15.4 | 18.9 | 23.6 | 23.9 | 29.0 | 28.5 | 28.5 | 9.5 | 15.4 | 37.9 |
Single modes | 9.3 | 19.0 | 14.9 | 19.2 | 23.5 | 23.7 | 30.8 | 28.7 | 30.2 | 14.0 | 18.5 | 27.4 |
Truck | 9.3 | 19.6 | 15.4 | 19.4 | 24.0 | 24.2 | 31.5 | 31.7 | 33.7 | 14.3 | 17.8 | 24.3 |
Rail | S | S | S | S | S | S | S | S | S | 26.6 | 25.9 | 19.9 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | 45.9 | S | 45.0 | 46.2 | 28.8 | 47.3 | 42.4 | 49.6 | 17.2 | 27.5 | 53.0 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 23.9 | 25.7 | 48.6 | 19.1 | 37.4 | 27.5 | 22.5 | 41.7 | 21.8 | 6.8 | 14.7 | 23.3 |
Parcel, USPS or courier | 24.5 | 28.6 | 55.6 | 26.9 | 26.0 | 47.3 | 31.7 | 22.0 | 66.5 | 6.8 | 14.8 | 23.5 |
Truck and rail | 40.9 | S | S | 41.5 | 45.9 | 28.6 | 41.0 | 46.0 | 16.9 | 25.7 | 23.6 | 29.6 |
Other multiple modes | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Other and unknown modes | 36.9 | S | S | S | 50.0 | S | 38.0 | S | S | 39.5 | S | S |
SCTG 31-34, Base metal and machinery
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 13.0 | 11.7 | 14.1 | 41.9 | 20.9 | 95.4 | 34.1 | 13.2 | 43.4 | 17.8 | 17.5 | 31.0 |
Single modes | 19.9 | 15.2 | 20.8 | 42.2 | 21.4 | 104.3 | 36.9 | 14.9 | 58.2 | S | 21.4 | S |
Truck | 18.5 | 15.1 | 19.4 | 42.2 | 21.4 | 104.5 | 37.1 | 15.3 | 64.4 | S | 14.7 | S |
Rail | S | – | S | S | – | S | S | – | S | 31.6 | – | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | 36.6 | S | 30.9 | S | S | 26.6 | S | S | 15.9 | 20.6 | 23.6 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 15.6 | 24.3 | 21.8 | S | 39.5 | S | 48.2 | 49.4 | 64.1 | 7.5 | 10.2 | 13.1 |
Parcel, USPS or courier | 15.6 | 24.3 | 21.8 | S | 40.2 | S | 48.2 | 49.4 | 64.1 | 7.5 | 10.2 | 13.1 |
Truck and rail | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | 20.9 | S | S | S | S | S | S | S | S | S | S |
SCTG 35-38, Electronic, motorized vehicles, and precision instruments
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 36.4 | 29.7 | 49.4 | 25.1 | 19.5 | 45.2 | 16.2 | 29.2 | 42.0 | 18.6 | 25.2 | 43.0 |
Single modes | 44.1 | 34.9 | 56.7 | 29.5 | 19.4 | 50.3 | 16.2 | 30.1 | 40.5 | 35.1 | 49.0 | 86.4 |
Truck | 42.2 | 35.0 | 66.4 | 29.6 | 19.6 | 53.1 | 16.5 | 31.1 | 44.4 | S | S | S |
Rail | – | – | – | – | – | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | S | 37.3 | S | 44.7 | S | S | 41.5 | 33.7 | 17.5 | 11.5 | 11.5 | 14.8 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 17.7 | 29.7 | 48.1 | 30.4 | 29.8 | 36.6 | 39.4 | 40.9 | 36.9 | 10.9 | 13.8 | 14.8 |
Parcel, USPS or courier | 17.7 | 29.7 | 48.1 | 30.4 | 29.8 | 36.6 | 39.4 | 40.9 | 36.9 | 10.9 | 13.8 | 14.8 |
Truck and rail | – | – | – | – | – | – | – | – | – | – | – | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | S | 35.2 | S | S | 43.7 | S | S | S | S | 36.5 | 48.9 | 364.6 |
SCTG 39-43, Furniture, mixed freight and misc manufactured products
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | 26.8 | 10.6 | 82.0 | 28.3 | S | S | 23.7 | 19.7 | 48.2 | 13.6 | 6.2 | 14.8 |
Single modes | 29.4 | 12.5 | 114.3 | 31.8 | S | S | 23.9 | 20.4 | 43.9 | 41.7 | 18.6 | 8.6 |
Truck | 29.5 | 14.4 | 124.2 | 31.8 | S | S | 23.4 | 23.9 | 48.5 | 42.0 | 27.5 | 11.2 |
Rail | S | S | S | S | S | S | S | S | S | 31.6 | 29.8 | 10.3 |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | 38.0 | S | S | S | S | S | S | S | S | 22.5 | 25.4 | 38.0 |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | 26.3 | 18.3 | 45.4 | 25.6 | 15.5 | 46.2 | 27.4 | 37.9 | 62.1 | 4.0 | 6.1 | 9.1 |
Parcel, USPS or courier | 26.5 | 18.7 | 45.8 | 25.2 | 16.6 | 48.7 | 24.9 | 17.5 | 60.3 | 4.0 | 6.2 | 9.2 |
Truck and rail | S | S | S | S | S | S | S | S | S | 29.8 | 29.9 | 51.5 |
Other multiple modes | S | S | S | S | S | S | S | S | S | 31.6 | 31.6 | 29.9 |
Other and unknown modes | S | S | S | S | S | S | S | S | S | 44.8 | 42.0 | 128.1 |
Commodity Unknown
Mode of transportation | Value | Tons | Ton-miles | Average miles per shipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | CV 2002 |
CV 1997 |
Std. error of percent change 1997-2002 | |
All modes | S | S | S | S | S | S | S | S | S | 38.3 | 27.0 | 22.8 |
Single modes | S | S | S | S | S | S | S | S | S | 38.8 | 25.9 | 17.7 |
Truck | S | S | S | S | S | S | S | S | S | 38.8 | 28.5 | 29.8 |
Rail | – | – | – | – | – | – | – | – | – | – | – | – |
Water | – | – | – | – | – | – | – | – | – | – | – | – |
Air (including truck and air) | – | S | S | – | S | S | – | S | S | – | 31.6 | – |
Pipeline | – | – | – | – | – | – | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | S | S | S | 34.9 | S |
Parcel, USPS or courier | S | S | S | S | S | S | S | S | S | S | 34.9 | S |
Truck and rail | – | – | – | – | – | – | – | – | – | – | – | – |
Other multiple modes | – | – | – | – | – | – | – | – | – | – | – | – |
Other and unknown modes | – | S | S | – | S | S | – | S | S | – | 30.0 | – |
KEY:
– Represents data cell
equal to zero or less than 1 unit of measure.
S Estimate does not meet publication standards because of high sampling
variability or poor response quality.
CV Coefficient of variation of number
NOTE: The Introduction and appendixes give information onf confidentiality protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at www.census.gov/cfs.
SOURCE: Bureau of Transportation Statistics (USDOT) and U.S. Census Bureau, 2002 Commodity Flow Survey, Individual State Data, December 2004.