Table B-4. Estimated Measures of Reliability for Shipment Characteristics by Mode of Transportation and Shipment Size for State of Origin: 2002
Table B-4. Estimated Measures of Reliability for Shipment Characteristics by Mode of Transportation and Shipment Size for State of Origin: 2002
[Estimates are based on data from the Commodity Flow Survey. Because of rounding, estimates may not be additive]
All modes
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 8.5 | – | 5.1 | – | 6.6 | – | 8.0 |
Less than 50 lbs | 10.5 | 1.3 | 10.7 | – | 12.0 | – | 8.1 |
50 to 99 lbs | 15.2 | 0.4 | 20.1 | – | 19.0 | – | 11.6 |
100 to 499 lbs | 13.8 | 1.0 | 11.0 | – | 20.0 | 0.2 | 20.8 |
500 to 749 lbs | 12.6 | 0.2 | 14.8 | – | 33.4 | 0.2 | 21.0 |
750 to 999 lbs | 9.8 | 0.2 | 11.9 | – | 11.5 | – | 10.1 |
1,000 to 9,999 lbs | 12.0 | 1.8 | 7.2 | 0.5 | 9.3 | 0.9 | 11.4 |
10,000 to 49,999 lbs | 13.4 | 3.1 | 11.3 | 3.7 | 5.7 | 1.8 | 10.9 |
50,000 to 99,999 lbs | 10.0 | 0.5 | 14.3 | 2.9 | 18.7 | 1.5 | 11.7 |
100,000 lbs or more | 24.2 | 0.6 | 13.6 | 3.8 | 12.3 | 3.1 | 20.3 |
Single modes
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 9.9 | – | 4.7 | – | 5.8 | – | 12.5 |
Less than 50 lbs | 13.9 | 0.5 | 16.4 | – | 14.6 | – | 20.3 |
50 to 99 lbs | 13.5 | 0.2 | 25.9 | – | 32.6 | – | 12.4 |
100 to 499 lbs | 9.8 | 0.4 | 12.2 | – | 24.3 | 0.2 | 24.5 |
500 to 749 lbs | 14.4 | 0.3 | 15.8 | – | 35.1 | 0.2 | 21.1 |
750 to 999 lbs | 10.9 | 0.2 | 12.4 | – | 10.4 | – | 10.4 |
1,000 to 9,999 lbs | 12.4 | 1.8 | 7.5 | 0.5 | 9.3 | 0.9 | 11.8 |
10,000 to 49,999 lbs | 13.7 | 2.6 | 10.9 | 3.7 | 5.4 | 1.8 | 10.6 |
50,000 to 99,999 lbs | 9.6 | 0.7 | 14.2 | 2.9 | 18.7 | 1.5 | 12.0 |
100,000 lbs or more | 16.8 | 0.5 | 14.0 | 3.8 | 11.4 | 2.9 | 14.2 |
Truck
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 10.5 | – | 5.0 | – | 5.9 | – | 14.6 |
Less than 50 lbs | 10.4 | 0.3 | 16.5 | – | 14.6 | – | 32.9 |
50 to 99 lbs | 17.2 | 0.2 | 26.4 | – | 36.5 | – | 12.5 |
100 to 499 lbs | 10.7 | 0.4 | 12.3 | – | 25.4 | 0.3 | 25.5 |
500 to 749 lbs | 16.3 | 0.3 | 15.9 | – | 35.5 | 0.3 | 21.2 |
750 to 999 lbs | 13.4 | 0.2 | 12.5 | – | 10.4 | – | 9.9 |
1,000 to 9,999 lbs | 12.6 | 1.9 | 7.5 | 0.6 | 9.3 | 1.1 | 11.9 |
10,000 to 49,999 lbs | 13.7 | 2.6 | 10.8 | 4.9 | 5.1 | 3.6 | 10.9 |
50,000 to 99,999 lbs | 10.1 | 0.8 | 14.2 | 3.3 | 18.9 | 2.6 | 12.2 |
100,000 lbs or more | 34.7 | 0.4 | 36.0 | 4.2 | S | S | 37.1 |
For-hire truck
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 9.3 | – | 8.4 | – | 8.2 | – | 14.7 |
Less than 50 lbs | 23.5 | 0.2 | 15.2 | – | 20.6 | – | 16.0 |
50 to 99 lbs | 25.0 | 0.1 | 14.9 | – | 38.9 | – | 19.8 |
100 to 499 lbs | 16.9 | 0.5 | 12.7 | – | 34.2 | 0.4 | 12.3 |
500 to 749 lbs | 21.5 | 0.3 | 19.5 | – | 44.7 | 0.4 | 14.6 |
750 to 999 lbs | 16.1 | 0.3 | 18.2 | – | 14.2 | – | 8.9 |
1,000 to 9,999 lbs | 16.4 | 2.4 | 8.0 | 0.3 | 12.7 | 1.4 | 12.2 |
10,000 to 49,999 lbs | 14.1 | 3.7 | 15.0 | 5.0 | 6.1 | 3.9 | 12.1 |
50,000 to 99,999 lbs | 11.5 | 0.8 | 16.7 | 3.7 | 25.1 | 2.8 | 16.0 |
100,000 lbs or more | 45.4 | 1.3 | 33.3 | 4.6 | S | S | 39.1 |
Private truck
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 19.3 | – | 7.9 | – | 13.1 | – | 8.1 |
Less than 50 lbs | 13.0 | 0.7 | 17.9 | – | 15.8 | – | 15.5 |
50 to 99 lbs | 19.4 | 0.4 | 28.3 | – | 35.9 | – | 11.0 |
100 to 499 lbs | 11.9 | 0.9 | 16.1 | 0.1 | 15.7 | 0.1 | 7.2 |
500 to 749 lbs | 17.5 | 0.6 | 18.1 | 0.1 | 23.6 | 0.1 | 9.2 |
750 to 999 lbs | 16.6 | 0.3 | 14.8 | – | 16.0 | – | 9.6 |
1,000 to 9,999 lbs | 9.2 | 2.6 | 9.9 | 1.3 | 9.6 | 1.9 | 7.9 |
10,000 to 49,999 lbs | 31.0 | 5.0 | 14.2 | 5.1 | 16.9 | 4.2 | 11.3 |
50,000 to 99,999 lbs | 14.4 | 1.5 | 17.4 | 3.4 | 18.6 | 3.1 | 9.8 |
100,000 lbs or more | 30.2 | 0.5 | 43.1 | 4.0 | 27.3 | 0.7 | S |
Rail
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 13.7 | – | 12.6 | – | 11.0 | – | 8.2 |
Less than 50 lbs | – | – | – | – | – | – | – |
50 to 99 lbs | S | S | S | S | S | S | 31.6 |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | – | – | – | – | – | – | – |
1,000 to 9,999 lbs | S | S | S | S | S | S | S |
10,000 to 49,999 lbs | 26.8 | 3.8 | 31.5 | 0.4 | 25.4 | 0.4 | 29.7 |
50,000 to 99,999 lbs | 49.2 | 3.8 | 44.4 | 0.3 | 35.7 | 0.2 | 25.3 |
100,000 lbs or more | 15.4 | 3.4 | 12.8 | 0.4 | 11.0 | 0.5 | 8.5 |
Water
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | S | S | 46.6 | – | 45.7 | – | 22.3 |
Less than 50 lbs | – | – | – | – | – | – | – |
50 to 99 lbs | – | – | – | – | – | – | – |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | – | – | – | – | – | – | – |
1,000 to 9,999 lbs | S | S | S | S | S | S | 31.6 |
10,000 to 49,999 lbs | S | S | S | S | S | S | 29.8 |
50,000 to 99,999 lbs | S | S | S | S | S | S | 31.6 |
100,000 lbs or more | S | S | S | S | 49.9 | 10.0 | 24.6 |
Shallow draft
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | S | S | 49.7 | – | 48.1 | – | 22.4 |
Less than 50 lbs | – | – | – | – | – | – | – |
50 to 99 lbs | – | – | – | – | – | – | – |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | – | – | – | – | – | – | – |
1,000 to 9,999 lbs | – | – | – | – | – | – | – |
10,000 to 49,999 lbs | S | S | S | S | S | S | 29.8 |
50,000 to 99,999 lbs | S | S | S | S | S | S | 31.6 |
100,000 lbs or more | S | S | S | S | S | S | 24.8 |
Great Lakes
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | – | – | – | – | – | – | – |
Less than 50 lbs | – | – | – | – | – | – | – |
50 to 99 lbs | – | – | – | – | – | – | – |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | – | – | – | – | – | – | – |
1,000 to 9,999 lbs | – | – | – | – | – | – | – |
10,000 to 49,999 lbs | – | – | – | – | – | – | – |
50,000 to 99,999 lbs | – | – | – | – | – | – | – |
100,000 lbs or more | – | – | – | – | – | – | – |
Deep draft
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | S | S | S | S | S | S | 31.1 |
Less than 50 lbs | – | – | – | – | – | – | – |
50 to 99 lbs | – | – | – | – | – | – | – |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | – | – | – | – | – | – | – |
1,000 to 9,999 lbs | S | S | S | S | S | S | 31.6 |
10,000 to 49,999 lbs | – | – | – | – | – | – | – |
50,000 to 99,999 lbs | – | – | – | – | – | – | – |
100,000 lbs or more | S | S | S | S | S | S | 31.6 |
Air (including truck and air)
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 16.3 | – | 12.0 | – | 16.7 | – | 7.2 |
Less than 50 lbs | 34.4 | 9.2 | 26.1 | 3.9 | 22.6 | 5.8 | 8.1 |
50 to 99 lbs | 35.2 | 4.3 | 31.7 | 2.7 | 26.0 | 1.6 | 32.7 |
100 to 499 lbs | 33.1 | 6.3 | 19.2 | 3.7 | 25.2 | 3.1 | 14.9 |
500 to 749 lbs | 48.3 | 3.2 | S | S | S | S | 46.3 |
750 to 999 lbs | 46.9 | 2.4 | 30.6 | 1.1 | 39.7 | 2.7 | 19.1 |
1,000 to 9,999 lbs | 25.1 | 1.8 | 33.1 | 7.7 | 36.5 | 7.6 | 16.6 |
10,000 to 49,999 lbs | S | S | 48.6 | 9.4 | S | S | 33.0 |
50,000 to 99,999 lbs | S | S | S | S | S | S | 31.6 |
100,000 lbs or more | – | – | – | – | – | – | – |
Pipeline
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | S | S | S | S | S | S | S |
Less than 50 lbs | – | – | – | – | S | S | S |
50 to 99 lbs | – | – | – | – | S | S | S |
100 to 499 lbs | S | S | S | S | S | S | S |
500 to 749 lbs | – | – | – | – | S | S | S |
750 to 999 lbs | – | – | – | – | S | S | S |
1,000 to 9,999 lbs | – | – | – | – | S | S | S |
10,000 to 49,999 lbs | – | – | – | – | S | S | S |
50,000 to 99,999 lbs | – | – | – | – | S | S | S |
100,000 lbs or more | – | – | – | – | S | S | S |
Multiple modes
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 16.5 | – | 46.1 | – | 42.9 | – | 4.5 |
Less than 50 lbs | 15.1 | 6.9 | 12.6 | 9.1 | 13.4 | 7.6 | 4.4 |
50 to 99 lbs | 32.2 | 2.0 | 24.1 | 2.9 | 19.4 | 2.5 | 10.2 |
100 to 499 lbs | S | S | 30.7 | 3.9 | 30.0 | 3.4 | 11.0 |
500 to 749 lbs | 33.9 | 0.8 | 23.6 | 0.4 | 33.4 | 0.3 | 30.4 |
750 to 999 lbs | 48.2 | 0.5 | S | S | 46.9 | 1.0 | S |
1,000 to 9,999 lbs | S | S | S | S | S | S | S |
10,000 to 49,999 lbs | 47.2 | 0.5 | 31.2 | 1.8 | 36.0 | 5.2 | 17.6 |
50,000 to 99,999 lbs | S | S | S | S | S | S | 34.5 |
100,000 lbs or more | S | S | S | S | S | S | 27.9 |
Parcel, USPS or courier
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 18.4 | – | 15.5 | – | 12.9 | – | 4.5 |
Less than 50 lbs | 15.1 | 6.4 | 12.6 | 4.8 | 13.5 | 5.2 | 4.4 |
50 to 99 lbs | 32.2 | 2.0 | 24.1 | 2.0 | 19.4 | 2.7 | 10.2 |
100 to 499 lbs | S | S | 30.7 | 3.0 | 30.0 | 3.6 | 11.0 |
500 to 749 lbs | 33.9 | 0.8 | 23.6 | 1.4 | 33.4 | 0.8 | 30.4 |
750 to 999 lbs | 48.4 | 0.5 | S | S | 46.9 | 1.3 | S |
1,000 to 9,999 lbs | S | S | S | S | S | S | 30.2 |
10,000 to 49,999 lbs | – | – | – | – | – | – | – |
50,000 to 99,999 lbs | – | – | – | – | – | – | – |
100,000 lbs or more | – | – | – | – | – | – | – |
Truck and rail
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | S | S | S | S | S | S | 22.0 |
Less than 50 lbs | – | – | – | – | – | – | – |
50 to 99 lbs | – | – | – | – | – | – | – |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | – | – | – | – | – | – | – |
1,000 to 9,999 lbs | S | S | S | S | S | S | S |
10,000 to 49,999 lbs | S | S | 29.0 | 19.9 | S | S | 14.1 |
50,000 to 99,999 lbs | S | S | S | S | S | S | 34.5 |
100,000 lbs or more | S | S | S | S | S | S | 29.8 |
Truck and water
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | S | S | S | S | S | S | S |
Less than 50 lbs | S | S | S | S | S | S | 41.6 |
50 to 99 lbs | – | – | – | – | – | – | – |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | – | – | – | – | – | – | – |
1,000 to 9,999 lbs | S | S | S | S | S | S | 37.5 |
10,000 to 49,999 lbs | S | S | S | S | S | S | S |
50,000 to 99,999 lbs | – | – | – | – | – | – | – |
100,000 lbs or more | S | S | S | S | S | S | 29.9 |
Rail and water
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | S | S | S | S | S | S | 31.6 |
Less than 50 lbs | – | – | – | – | – | – | – |
50 to 99 lbs | – | – | – | – | – | – | – |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | – | – | – | – | – | – | – |
1,000 to 9,999 lbs | – | – | – | – | – | – | – |
10,000 to 49,999 lbs | – | – | – | – | – | – | – |
50,000 to 99,999 lbs | – | – | – | – | – | – | – |
100,000 lbs or more | S | S | S | S | S | S | 31.6 |
Other Multiple modes
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | S | S | S | S | S | S | 38.5 |
Less than 50 lbs | – | – | – | – | – | – | – |
50 to 99 lbs | S | S | S | S | S | S | 31.6 |
100 to 499 lbs | – | – | – | – | – | – | – |
500 to 749 lbs | – | – | – | – | – | – | – |
750 to 999 lbs | S | S | S | S | S | S | 31.6 |
1,000 to 9,999 lbs | – | – | – | – | – | – | – |
10,000 to 49,999 lbs | S | S | S | S | S | S | 30.5 |
50,000 to 99,999 lbs | – | – | – | – | – | – | – |
100,000 lbs or more | S | S | S | S | S | S | 31.7 |
Other and unknown modes
Shipment Weight | Value | Tons | Ton-miles | CV of average miles per shipment |
|||
---|---|---|---|---|---|---|---|
CV | Std. error of percent |
CV | Std. error of percent |
CV | Std. error of percent |
||
All shipment sizes | 15.0 | – | S | S | 34.3 | – | S |
Less than 50 lbs | 37.7 | 6.0 | 44.9 | 0.9 | 30.7 | 0.5 | S |
50 to 99 lbs | 20.7 | 0.6 | 23.9 | 0.2 | S | S | S |
100 to 499 lbs | 36.7 | 2.5 | 37.3 | 1.7 | 49.6 | 0.6 | S |
500 to 749 lbs | 41.1 | 0.3 | 23.2 | 0.2 | 44.6 | 0.2 | 31.1 |
750 to 999 lbs | S | S | 43.1 | 0.2 | S | S | 41.5 |
1,000 to 9,999 lbs | 30.5 | 8.9 | 29.0 | 8.4 | 46.0 | 5.2 | 33.8 |
10,000 to 49,999 lbs | 28.8 | 6.7 | S | S | 45.1 | 9.3 | S |
50,000 to 99,999 lbs | 41.2 | 0.7 | S | S | 45.0 | 5.1 | 40.4 |
100,000 lbs or more | 48.3 | 2.3 | 49.3 | 8.2 | S | S | 29.8 |
KEY:
– Represents data cell
equal to zero or less than 1 unit of measure.
S Estimate does not meet publication standards because of high sampling
variability or poor response quality.
CV Coefficient of variation of number
NOTE: The Introduction and appendixes give information onf confidentiality protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at www.census.gov/cfs.
SOURCE: Bureau of Transportation Statistics (USDOT) and U.S. Census Bureau, 2002 Commodity Flow Survey, Individual State Data, December 2004.