Table 9. Shipment Characteristics by Two-Digit Commodity and Shipment Size: 2002
Table 9. Shipment Characteristics by Two-Digit Commodity and Shipment Size: 2002
[Estimates are based on data from the 2002 Commodity Flow Survey. Because of rounding, estimates may not be additive]
All Commodities2
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 8,397,210 | 11,667,919 | 3,137,898 |
Less than 50 lbs | 991,839 | 18,543 | 9,911 |
50 to 99 lbs | 295,607 | 14,432 | 5,072 |
100 to 499 lbs | 811,133 | 85,224 | 21,920 |
500 to 749 lbs | 246,872 | 40,816 | 9,473 |
750 to 999 lbs | 182,832 | 35,892 | 7,799 |
1,000 to 9,999 lbs | 1,781,947 | 614,243 | 154,986 |
10,000 to 49,999 lbs | 3,075,335 | 4,453,871 | 882,900 |
50,000 to 99,999 lbs | 390,050 | 2,129,556 | 189,129 |
100,000 lbs or more | 621,594 | 4,275,342 | 1,856,708 |
SCTG 01, Live animals and live fish
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 7,410 | 6,118 | 1,586 |
Less than 50 lbs | S | S | S |
50 to 99 lbs | S | S | S |
100 to 499 lbs | 176 | 20 | 4 |
500 to 749 lbs | S | S | S |
750 to 999 lbs | S | 1 | S |
1,000 to 9,999 lbs | S | S | S |
10,000 to 49,999 lbs | 3,342 | 3,310 | 994 |
50,000 to 99,999 lbs | 1,180 | 1,202 | 331 |
100,000 lbs or more | 791 | 548 | 102 |
SCTG 02, Cereal grains
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 53,835 | 561,089 | 264,239 |
Less than 50 lbs | 6 | 1 | – |
50 to 99 lbs | S | 5 | S |
100 to 499 lbs | 77 | S | S |
500 to 749 lbs | 47 | 33 | 1 |
750 to 999 lbs | 13 | 30 | S |
1,000 to 9,999 lbs | 393 | 1,037 | 88 |
10,000 to 49,999 lbs | 3,354 | 23,771 | 4,149 |
50,000 to 99,999 lbs | 14,293 | 154,628 | 15,870 |
100,000 lbs or more | 35,642 | 381,509 | 244,125 |
SCTG 03, Other agricultural products
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 129,471 | 259,178 | 109,362 |
Less than 50 lbs | 4,205 | 376 | S |
50 to 99 lbs | 1,672 | 274 | 65 |
100 to 499 lbs | 6,889 | 2,556 | 313 |
500 to 749 lbs | 3,040 | 1,948 | 148 |
750 to 999 lbs | 2,718 | 1,851 | 215 |
1,000 to 9,999 lbs | 30,527 | 24,809 | 6,933 |
10,000 to 49,999 lbs | 45,987 | 65,218 | 36,664 |
50,000 to 99,999 lbs | 11,483 | 61,770 | 5,724 |
100,000 lbs or more | 22,951 | 100,377 | 59,073 |
SCTG 04, Animal feed and products of animal origin, nec
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 52,142 | 227,991 | 51,158 |
Less than 50 lbs | 257 | S | 13 |
50 to 99 lbs | 188 | 124 | 7 |
100 to 499 lbs | 881 | 688 | 78 |
500 to 749 lbs | 226 | 342 | 27 |
750 to 999 lbs | S | 266 | S |
1,000 to 9,999 lbs | 4,810 | 10,867 | 1,132 |
10,000 to 49,999 lbs | 29,234 | 102,371 | 21,827 |
50,000 to 99,999 lbs | 10,048 | 76,327 | 7,360 |
100,000 lbs or more | 5,290 | 36,891 | 20,639 |
SCTG 05, Meat, fish, seafood, and their preparations
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 201,304 | 84,506 | 41,352 |
Less than 50 lbs | 2,181 | 236 | 33 |
50 to 99 lbs | 3,284 | 443 | 29 |
100 to 499 lbs | 15,421 | 3,349 | 294 |
500 to 749 lbs | 5,433 | 1,546 | 164 |
750 to 999 lbs | 3,298 | 1,113 | 133 |
1,000 to 9,999 lbs | 43,575 | 15,355 | 4,960 |
10,000 to 49,999 lbs | 123,519 | 58,501 | 32,988 |
50,000 to 99,999 lbs | 2,808 | 2,173 | 1,504 |
100,000 lbs or more | 1,786 | 1,791 | 1,246 |
SCTG 06, Milled grain products and preparations, and bakery products
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 113,379 | 109,311 | 49,001 |
Less than 50 lbs | 1,812 | 309 | 36 |
50 to 99 lbs | 1,218 | 274 | 23 |
100 to 499 lbs | 5,004 | 1,398 | 208 |
500 to 749 lbs | 2,063 | 702 | 90 |
750 to 999 lbs | 1,440 | 553 | 103 |
1,000 to 9,999 lbs | 19,401 | 11,539 | 3,047 |
10,000 to 49,999 lbs | 75,467 | 67,641 | 30,135 |
50,000 to 99,999 lbs | 3,462 | 10,817 | 2,158 |
100,000 lbs or more | 3,512 | 16,079 | 13,200 |
SCTG 07, Other prepared foodstuffs and fats and oils
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 355,561 | 448,924 | 161,565 |
Less than 50 lbs | 5,116 | 670 | 114 |
50 to 99 lbs | 3,482 | 1,304 | 80 |
100 to 499 lbs | 16,297 | 11,255 | 749 |
500 to 749 lbs | 7,191 | 5,397 | 382 |
750 to 999 lbs | 6,472 | 5,169 | 362 |
1,000 to 9,999 lbs | 62,481 | 53,187 | 8,665 |
10,000 to 49,999 lbs | 218,080 | 262,616 | 94,384 |
50,000 to 99,999 lbs | 16,663 | 46,459 | 6,860 |
100,000 lbs or more | 19,779 | 62,870 | 49,970 |
SCTG 08, Alcoholic beverages
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 108,991 | 89,434 | 25,735 |
Less than 50 lbs | 1,318 | 160 | 12 |
50 to 99 lbs | 1,897 | 387 | 18 |
100 to 499 lbs | 14,194 | 5,499 | 215 |
500 to 749 lbs | 5,626 | 2,951 | 117 |
750 to 999 lbs | 4,681 | 2,867 | 112 |
1,000 to 9,999 lbs | 39,949 | 28,843 | 1,844 |
10,000 to 49,999 lbs | 33,213 | 35,120 | 14,484 |
50,000 to 99,999 lbs | 4,157 | 6,429 | 1,466 |
100,000 lbs or more | 3,955 | 7,178 | 7,467 |
SCTG 09, Tobacco products
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 69,868 | 4,370 | 983 |
Less than 50 lbs | 5,715 | 80 | 16 |
50 to 99 lbs | 4,378 | 62 | 5 |
100 to 499 lbs | 9,425 | 188 | 27 |
500 to 749 lbs | 2,655 | 74 | 12 |
750 to 999 lbs | 1,280 | 60 | 10 |
1,000 to 9,999 lbs | 6,939 | 457 | 75 |
10,000 to 49,999 lbs | 38,169 | 3,236 | 527 |
50,000 to 99,999 lbs | S | S | S |
100,000 lbs or more | S | S | S |
SCTG 10, Monumental or building stone
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 3,039 | 22,451 | 1,571 |
Less than 50 lbs | S | S | S |
50 to 99 lbs | 8 | S | S |
100 to 499 lbs | S | S | S |
500 to 749 lbs | 72 | 24 | 1 |
750 to 999 lbs | S | S | S |
1,000 to 9,999 lbs | 1,205 | 818 | 135 |
10,000 to 49,999 lbs | 1,244 | 12,493 | 950 |
50,000 to 99,999 lbs | 210 | 8,305 | 362 |
100,000 lbs or more | 34 | S | 97 |
SCTG 11, Natural sands
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 3,644 | 472,975 | 29,990 |
Less than 50 lbs | S | S | S |
50 to 99 lbs | S | S | S |
100 to 499 lbs | 7 | 10 | S |
500 to 749 lbs | 17 | 25 | 4 |
750 to 999 lbs | S | 10 | S |
1,000 to 9,999 lbs | 168 | 3,368 | 128 |
10,000 to 49,999 lbs | 1,845 | 228,843 | 8,682 |
50,000 to 99,999 lbs | 853 | 148,634 | 6,463 |
100,000 lbs or more | 747 | 92,084 | 14,710 |
SCTG 12, Gravel and crushed stone
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 12,850 | 1,866,487 | 105,826 |
Less than 50 lbs | S | S | S |
50 to 99 lbs | S | S | S |
100 to 499 lbs | S | 16 | – |
500 to 749 lbs | – | 15 | S |
750 to 999 lbs | S | 22 | 1 |
1,000 to 9,999 lbs | 147 | 7,084 | 107 |
10,000 to 49,999 lbs | 7,172 | 996,109 | 27,230 |
50,000 to 99,999 lbs | 3,130 | 462,321 | 15,508 |
100,000 lbs or more | 2,396 | 400,919 | 62,979 |
SCTG 13, Nonmetallic minerals nec
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 10,066 | 184,632 | 56,630 |
Less than 50 lbs | 88 | 4 | 1 |
50 to 99 lbs | 21 | 7 | 1 |
100 to 499 lbs | 118 | 59 | 7 |
500 to 749 lbs | 41 | 21 | 3 |
750 to 999 lbs | 22 | 21 | 3 |
1,000 to 9,999 lbs | 964 | 1,988 | 274 |
10,000 to 49,999 lbs | 5,024 | 98,599 | 15,625 |
50,000 to 99,999 lbs | 1,006 | 28,029 | 3,126 |
100,000 lbs or more | 2,783 | 55,906 | 37,590 |
SCTG 14, Metallic ores and concentrates
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 14,027 | 98,267 | 63,028 |
Less than 50 lbs | 27 | – | – |
50 to 99 lbs | S | – | – |
100 to 499 lbs | 109 | 5 | 2 |
500 to 749 lbs | 43 | 5 | S |
750 to 999 lbs | S | 4 | S |
1,000 to 9,999 lbs | 1,273 | 247 | 111 |
10,000 to 49,999 lbs | 6,328 | 4,437 | 2,080 |
50,000 to 99,999 lbs | 678 | 1,365 | 593 |
100,000 lbs or more | 5,505 | 92,203 | 60,236 |
SCTG 15, Coal
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 22,875 | 1,239,862 | 686,279 |
Less than 50 lbs | – | – | – |
50 to 99 lbs | S | S | S |
100 to 499 lbs | S | S | S |
500 to 749 lbs | S | S | S |
750 to 999 lbs | S | S | S |
1,000 to 9,999 lbs | S | 53 | S |
10,000 to 49,999 lbs | 619 | 25,339 | 1,637 |
50,000 to 99,999 lbs | 1,386 | 58,567 | 7,519 |
100,000 lbs or more | 20,837 | 1,155,897 | 677,120 |
SCTG 17, Gasoline and aviation turbine fuel
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 279,407 | 1,063,569 | 117,219 |
Less than 50 lbs | 3 | 7 | – |
50 to 99 lbs | 35 | 88 | S |
100 to 499 lbs | 121 | 276 | 3 |
500 to 749 lbs | 106 | 161 | 6 |
750 to 999 lbs | 95 | 245 | 5 |
1,000 to 9,999 lbs | 5,231 | 15,334 | 602 |
10,000 to 49,999 lbs | 46,752 | 159,501 | 12,934 |
50,000 to 99,999 lbs | 113,719 | 394,749 | 21,738 |
100,000 lbs or more | 113,345 | 493,209 | 81,929 |
SCTG 18, Fuel oils
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 116,119 | 549,007 | 55,464 |
Less than 50 lbs | 9 | 6 | – |
50 to 99 lbs | 14 | 23 | 1 |
100 to 499 lbs | 272 | 669 | 12 |
500 to 749 lbs | 375 | 1,011 | 16 |
750 to 999 lbs | 494 | 1,483 | 21 |
1,000 to 9,999 lbs | 9,993 | 34,846 | 812 |
10,000 to 49,999 lbs | 19,099 | 80,620 | 4,003 |
50,000 to 99,999 lbs | 30,256 | 136,203 | 12,086 |
100,000 lbs or more | 55,605 | 294,147 | 38,514 |
SCTG 19, Coal and petroleum products, nec
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 82,130 | 447,975 | 93,001 |
Less than 50 lbs | 457 | 103 | 7 |
50 to 99 lbs | 430 | 134 | S |
100 to 499 lbs | 2,802 | 1,640 | 177 |
500 to 749 lbs | 909 | 777 | 51 |
750 to 999 lbs | 1,625 | 1,435 | 116 |
1,000 to 9,999 lbs | 10,642 | 13,980 | 1,224 |
10,000 to 49,999 lbs | 25,226 | 157,933 | 14,709 |
50,000 to 99,999 lbs | 7,599 | 56,530 | 5,553 |
100,000 lbs or more | 32,439 | 215,443 | 71,153 |
SCTG 20, Basic chemicals
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 153,656 | 347,670 | 115,961 |
Less than 50 lbs | 4,786 | 112 | 53 |
50 to 99 lbs | 932 | 116 | 24 |
100 to 499 lbs | 5,856 | 1,549 | 325 |
500 to 749 lbs | 2,935 | 852 | 141 |
750 to 999 lbs | 1,627 | 513 | 87 |
1,000 to 9,999 lbs | 21,835 | 10,753 | 2,979 |
10,000 to 49,999 lbs | 53,910 | 101,486 | 24,671 |
50,000 to 99,999 lbs | 2,651 | 16,172 | 4,866 |
100,000 lbs or more | 59,125 | 216,117 | 82,815 |
SCTG 21, Pharmaceutical products
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 479,117 | 24,270 | 11,337 |
Less than 50 lbs | 130,983 | 673 | 339 |
50 to 99 lbs | 37,257 | 366 | 93 |
100 to 499 lbs | 70,758 | 1,326 | 447 |
500 to 749 lbs | 14,055 | 492 | 223 |
750 to 999 lbs | 12,532 | 355 | 137 |
1,000 to 9,999 lbs | 73,471 | 9,706 | S |
10,000 to 49,999 lbs | 137,991 | 9,032 | 4,679 |
50,000 to 99,999 lbs | S | S | S |
100,000 lbs or more | S | 1,662 | 1,270 |
SCTG 22, Fertilizers
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 34,049 | 264,319 | 87,605 |
Less than 50 lbs | 32 | S | S |
50 to 99 lbs | S | 10 | S |
100 to 499 lbs | 129 | 108 | S |
500 to 749 lbs | 62 | 89 | S |
750 to 999 lbs | 35 | 42 | 2 |
1,000 to 9,999 lbs | 3,534 | 12,565 | 823 |
10,000 to 49,999 lbs | 13,063 | 58,163 | 12,462 |
50,000 to 99,999 lbs | 4,519 | 32,056 | 6,385 |
100,000 lbs or more | 12,664 | 161,284 | 67,904 |
SCTG 23, Chemical products and preparations, nec
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 226,598 | 105,962 | 53,657 |
Less than 50 lbs | 15,737 | 685 | 259 |
50 to 99 lbs | 6,765 | 471 | 140 |
100 to 499 lbs | 22,122 | 2,904 | 849 |
500 to 749 lbs | 7,575 | 1,221 | 442 |
750 to 999 lbs | 4,841 | 850 | 331 |
1,000 to 9,999 lbs | 50,156 | 15,136 | 6,425 |
10,000 to 49,999 lbs | 111,796 | 72,141 | 37,978 |
50,000 to 99,999 lbs | 2,766 | 4,522 | 1,631 |
100,000 lbs or more | 4,839 | 8,033 | 5,603 |
SCTG 24, Plastics and rubber
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 325,673 | 139,973 | 80,827 |
Less than 50 lbs | 20,154 | 796 | 357 |
50 to 99 lbs | 8,705 | 781 | 267 |
100 to 499 lbs | 34,526 | 4,924 | 1,588 |
500 to 749 lbs | 12,269 | 1,971 | 793 |
750 to 999 lbs | 8,370 | 1,673 | 644 |
1,000 to 9,999 lbs | 95,940 | 29,676 | 13,295 |
10,000 to 49,999 lbs | 122,481 | 65,445 | 38,326 |
50,000 to 99,999 lbs | 2,029 | 2,067 | 812 |
100,000 lbs or more | 21,199 | 32,640 | 24,745 |
SCTG 25, Logs and other wood in the rough
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 5,756 | S | 7,790 |
Less than 50 lbs | 2 | S | S |
50 to 99 lbs | 3 | 1 | S |
100 to 499 lbs | 20 | 12 | 1 |
500 to 749 lbs | 15 | 12 | S |
750 to 999 lbs | 15 | 14 | – |
1,000 to 9,999 lbs | 287 | S | S |
10,000 to 49,999 lbs | 3,171 | 25,110 | 3,145 |
50,000 to 99,999 lbs | 1,144 | S | S |
100,000 lbs or more | 1,100 | 5,856 | S |
SCTG 26, Wood products
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 158,586 | 345,940 | 120,151 |
Less than 50 lbs | 2,059 | 159 | 59 |
50 to 99 lbs | 1,804 | 245 | 55 |
100 to 499 lbs | 10,005 | 1,894 | 297 |
500 to 749 lbs | 4,876 | 1,223 | 183 |
750 to 999 lbs | 3,318 | 1,031 | 160 |
1,000 to 9,999 lbs | 39,076 | 26,484 | 3,656 |
10,000 to 49,999 lbs | 70,872 | 159,736 | 47,599 |
50,000 to 99,999 lbs | 14,099 | 87,556 | 14,166 |
100,000 lbs or more | 12,478 | 67,610 | 53,977 |
SCTG 27, Pulp, newsprint, paper, and paperboard
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 102,495 | 137,053 | 78,160 |
Less than 50 lbs | 1,168 | 114 | 25 |
50 to 99 lbs | 792 | 154 | 22 |
100 to 499 lbs | 3,920 | 1,270 | 153 |
500 to 749 lbs | 1,378 | 627 | 83 |
750 to 999 lbs | 1,104 | 508 | 72 |
1,000 to 9,999 lbs | 16,032 | 10,531 | 2,091 |
10,000 to 49,999 lbs | 53,148 | 71,878 | 37,407 |
50,000 to 99,999 lbs | 3,332 | 7,475 | 2,482 |
100,000 lbs or more | 21,619 | 44,496 | 35,825 |
SCTG 28, Paper or paperboard articles
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 103,713 | 69,211 | 23,360 |
Less than 50 lbs | 3,946 | 391 | 110 |
50 to 99 lbs | 2,184 | 376 | 59 |
100 to 499 lbs | 7,315 | 2,146 | 279 |
500 to 749 lbs | 2,506 | 956 | 154 |
750 to 999 lbs | 1,752 | 707 | 130 |
1,000 to 9,999 lbs | 24,204 | 14,445 | 2,651 |
10,000 to 49,999 lbs | 60,140 | 47,117 | 18,265 |
50,000 to 99,999 lbs | 1,040 | 1,512 | 714 |
100,000 lbs or more | 627 | 1,560 | 999 |
SCTG 29, Printed products
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 134,452 | 34,015 | 17,037 |
Less than 50 lbs | 27,236 | 1,053 | 770 |
50 to 99 lbs | 8,708 | 681 | S |
100 to 499 lbs | 20,629 | 1,643 | 840 |
500 to 749 lbs | 5,925 | 677 | 364 |
750 to 999 lbs | 4,319 | 530 | 261 |
1,000 to 9,999 lbs | 37,103 | 8,404 | 4,063 |
10,000 to 49,999 lbs | 28,406 | 17,922 | 9,218 |
50,000 to 99,999 lbs | 1,771 | 1,715 | 465 |
100,000 lbs or more | 355 | S | S |
SCTG 30, Textiles, leather, and articles of textiles or leather
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 466,429 | 51,232 | 31,787 |
Less than 50 lbs | 61,198 | 1,730 | 1,637 |
50 to 99 lbs | 16,349 | 755 | 636 |
100 to 499 lbs | 50,020 | 2,844 | 2,076 |
500 to 749 lbs | 15,963 | 1,079 | 730 |
750 to 999 lbs | 12,342 | 909 | 580 |
1,000 to 9,999 lbs | 122,942 | 11,551 | 6,848 |
10,000 to 49,999 lbs | 184,777 | 31,000 | 18,887 |
50,000 to 99,999 lbs | 1,652 | 431 | 147 |
100,000 lbs or more | 1,187 | 934 | 246 |
SCTG 31, Nonmetallic mineral products
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 149,951 | 967,978 | 135,937 |
Less than 50 lbs | 5,597 | 328 | 164 |
50 to 99 lbs | 2,273 | 300 | 132 |
100 to 499 lbs | 8,117 | 1,917 | 691 |
500 to 749 lbs | 2,114 | 667 | 176 |
750 to 999 lbs | 1,638 | 701 | 222 |
1,000 to 9,999 lbs | 20,124 | 33,051 | 6,899 |
10,000 to 49,999 lbs | 86,100 | 651,855 | 71,973 |
50,000 to 99,999 lbs | 15,489 | 185,884 | 16,950 |
100,000 lbs or more | 8,498 | 93,274 | 38,730 |
SCTG 32, Base metal in primary or semi finished forms and in finished basic shapes
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 259,834 | 328,053 | 121,330 |
Less than 50 lbs | 5,428 | 292 | 88 |
50 to 99 lbs | 3,458 | 415 | 94 |
100 to 499 lbs | 13,981 | 2,868 | 554 |
500 to 749 lbs | 5,003 | 1,654 | 325 |
750 to 999 lbs | 3,623 | 1,217 | 239 |
1,000 to 9,999 lbs | 50,426 | 28,651 | 7,055 |
10,000 to 49,999 lbs | 139,618 | 193,439 | 62,431 |
50,000 to 99,999 lbs | 14,127 | 29,705 | 5,918 |
100,000 lbs or more | 24,170 | 69,812 | 44,626 |
SCTG 33, Articles of base metal
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 234,571 | 116,447 | 42,680 |
Less than 50 lbs | 36,337 | 850 | 352 |
50 to 99 lbs | 10,723 | 662 | 265 |
100 to 499 lbs | 27,940 | 3,512 | 1,256 |
500 to 749 lbs | 8,259 | 1,586 | 495 |
750 to 999 lbs | 5,673 | 1,298 | 403 |
1,000 to 9,999 lbs | 64,098 | 24,484 | 8,021 |
10,000 to 49,999 lbs | 72,806 | 64,288 | 24,517 |
50,000 to 99,999 lbs | 3,436 | 3,819 | 1,117 |
100,000 lbs or more | 5,298 | S | 6,255 |
SCTG 34, Machinery
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 484,152 | 63,390 | 34,535 |
Less than 50 lbs | 55,558 | 1,064 | 416 |
50 to 99 lbs | 18,310 | 649 | 276 |
100 to 499 lbs | 58,081 | 3,496 | 1,392 |
500 to 749 lbs | 19,050 | 1,480 | 774 |
750 to 999 lbs | 13,533 | 1,030 | 539 |
1,000 to 9,999 lbs | 128,445 | 14,652 | 8,538 |
10,000 to 49,999 lbs | 169,474 | 35,153 | 19,912 |
50,000 to 99,999 lbs | 12,104 | 3,907 | 1,280 |
100,000 lbs or more | 9,597 | 1,960 | 1,408 |
SCTG 35, Electronic and other electrical equipment and components and office equipment
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 890,803 | 49,592 | 30,269 |
Less than 50 lbs | 275,819 | 2,436 | 1,568 |
50 to 99 lbs | 88,684 | 1,335 | 740 |
100 to 499 lbs | 178,478 | 5,535 | 2,744 |
500 to 749 lbs | 44,559 | 1,995 | 945 |
750 to 999 lbs | 27,916 | 1,732 | 892 |
1,000 to 9,999 lbs | 166,449 | 12,311 | 7,187 |
10,000 to 49,999 lbs | 100,630 | 19,993 | 13,242 |
50,000 to 99,999 lbs | 3,407 | 902 | 766 |
100,000 lbs or more | 4,860 | 3,354 | 2,185 |
SCTG 36, Motorized and other vehicles (including parts)
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 748,550 | 133,088 | 59,029 |
Less than 50 lbs | 32,303 | 1,346 | 447 |
50 to 99 lbs | 11,096 | 749 | 251 |
100 to 499 lbs | 36,139 | 3,132 | 1,086 |
500 to 749 lbs | 12,152 | 1,151 | 414 |
750 to 999 lbs | 9,134 | 1,029 | 311 |
1,000 to 9,999 lbs | 231,951 | 29,259 | 13,067 |
10,000 to 49,999 lbs | 327,406 | 76,708 | 31,195 |
50,000 to 99,999 lbs | 54,431 | 11,896 | 5,985 |
100,000 lbs or more | 33,939 | 7,819 | 6,274 |
SCTG 37, Transportation equipment, nec
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 155,013 | 18,352 | 10,649 |
Less than 50 lbs | 27,134 | 50 | 52 |
50 to 99 lbs | 7,356 | 27 | 29 |
100 to 499 lbs | 22,750 | 111 | 99 |
500 to 749 lbs | 5,384 | 59 | 42 |
750 to 999 lbs | 1,571 | 46 | 30 |
1,000 to 9,999 lbs | 22,914 | 885 | 669 |
10,000 to 49,999 lbs | 14,765 | 10,300 | 5,841 |
50,000 to 99,999 lbs | S | S | S |
100,000 lbs or more | S | 1,510 | 1,166 |
SCTG 38, Precision instruments and apparatus
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 225,070 | 18,352 | 3,912 |
Less than 50 lbs | 109,108 | 490 | 467 |
50 to 99 lbs | 14,634 | 153 | 113 |
100 to 499 lbs | 40,457 | 625 | 468 |
500 to 749 lbs | 10,814 | 202 | 125 |
750 to 999 lbs | 13,129 | 193 | 129 |
1,000 to 9,999 lbs | 24,930 | 1,587 | 848 |
10,000 to 49,999 lbs | 10,444 | 4,276 | 856 |
50,000 to 99,999 lbs | 332 | S | 105 |
100,000 lbs or more | 1,224 | 8,828 | 801 |
SCTG 39, Furniture, mattresses and mattress supports, lamps, lighting fittings, and
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 139,727 | 32,546 | 13,705 |
Less than 50 lbs | 5,477 | 245 | 161 |
50 to 99 lbs | 4,495 | 333 | 171 |
100 to 499 lbs | 23,225 | 2,301 | 912 |
500 to 749 lbs | 8,149 | 975 | 401 |
750 to 999 lbs | 6,384 | 748 | 295 |
1,000 to 9,999 lbs | 49,692 | 9,954 | 4,751 |
10,000 to 49,999 lbs | 40,404 | 14,734 | 6,659 |
50,000 to 99,999 lbs | S | S | 195 |
100,000 lbs or more | 561 | S | S |
SCTG 40, Miscellaneous manufactured products
Shipment Weight | 2002 Value (million $) |
2002 Tons (thousands) | 2002 Ton-miles1 (millions) |
---|---|---|---|
All shipment sizes | 387,426 | 79,208 | 34,467 |
Less than 50 lbs | 103,727 | 1,697 | 1,471 |
50 to 99 lbs | 18,298 | 847 | 649 |
100 to 499 lbs | 48,550 | 3,589 | 2,249 |
500 to 749 lbs | 13,594 | 1,423 | 874 |
750 to 999 lbs | 9,573 | 1,062 | 563 |
1,000 to 9,999 lbs | 96,770 | 16,054 | 9,133 |
10,000 to 49,999 lbs | 89,931 | 41,187 | 15,989 |
