Table 7a. Weight of Commodity Flows for Selected Mode of Transportation by State of Origin: 2007
Table 7a. Weight of Commodity Flows for Selected Mode of Transportation by State of Origin: 2007
[Thousands of tons]
Origin State | All Modes1 | Truck | Rail | Water | Air (incl truck and air) | Multiple Modes |
---|---|---|---|---|---|---|
Alabama | 268,926 | 216,993 | 37,916 | S | 22 | 7,465 |
Alaska | 28,743 | 15,139 | 5,214 | 3,333 | S | 688 |
Arizona | 175,439 | 159,157 | 10,156 | Z | 112 | 2,600 |
Arkansas | 137,545 | 109,656 | 14,557 | 3,439 | 5 | 8,136 |
California | 900,817 | 738,550 | 22,101 | S | 906 | 27,161 |
Colorado | 153,635 | 96,570 | 50,375 | Z | 21 | 3,678 |
Connecticut | 79,117 | 75,753 | 990 | Z | S | 1,043 |
Delaware | 25,679 | 17,283 | 501 | S | 3 | 2,118 |
District of Columbia | 4,505 | 4,481 | Z | Z | - | 6 |
Florida | 540,450 | 487,983 | 23,910 | 151 | 119 | 21,326 |
Georgia | 372,777 | 337,979 | 21,288 | S | 83 | 6,351 |
Hawaii | 35,270 | 18,576 | Z | 785 | S | 522 |
Idaho | 46,584 | 34,863 | 5,841 | S | S | 2,270 |
Illinois | 626,898 | 405,266 | 64,461 | 46,047 | 93 | 52,530 |
Indiana | 379,374 | 295,034 | 56,048 | 3,586 | 37 | 13,455 |
Iowa | 241,008 | 191,811 | 31,307 | 5,888 | 14 | 11,008 |
Kansas | 178,327 | 148,320 | 20,229 | Z | S | 4,320 |
Kentucky | 408,434 | 207,000 | 126,808 | 36,754 | 37 | 19,309 |
Louisiana | 475,520 | 174,256 | 47,597 | 103,587 | S | 44,263 |
Maine | 42,786 | 38,853 | 2,310 | S | 4 | 1,099 |
Maryland | 127,630 | 121,437 | 2,815 | S | S | 2,049 |
Massachusetts | 128,169 | 123,511 | 709 | S | 71 | 1,196 |
Michigan | 282,752 | 204,416 | 30,389 | 16,823 | 41 | 20,403 |
Minnesota | 285,018 | 165,312 | 60,364 | 8,610 | 48 | 33,796 |
Mississippi | 127,526 | 85,961 | 7,582 | 16,523 | 4 | 5,679 |
Missouri | 305,184 | 229,610 | 21,668 | 30,668 | 79 | 13,233 |
Montana | 85,244 | 21,772 | 40,923 | Z | S | 5,030 |
Nebraska | 161,358 | 131,667 | 25,212 | Z | 7 | 3,193 |
Nevada | 62,780 | 58,724 | 964 | Z | S | 1,005 |
New Hampshire | 32,678 | 30,334 | 5 | Z | 11 | S |
New Jersey | 230,155 | 173,566 | 5,477 | S | S | 13,466 |
New Mexico | 62,650 | 25,253 | S | S | 2 | S |
New York | 335,782 | 310,977 | 6,410 | S | 93 | 11,018 |
North Carolina | 267,770 | 248,060 | 10,721 | S | 62 | 6,401 |
North Dakota | 95,671 | 41,610 | 22,288 | Z | S | 1,367 |
Ohio | 475,857 | 370,509 | 59,644 | 7,591 | 172 | 19,033 |
Oklahoma | 184,134 | 144,915 | 20,680 | Z | 11 | 7,224 |
Oregon | 184,738 | 149,917 | 7,204 | 8,454 | 13 | 8,312 |
Pennsylvania | 500,393 | 410,469 | 53,673 | S | 69 | 13,269 |
Rhode Island | 13,335 | 12,712 | S | Z | 9 | S |
South Carolina | 144,297 | 127,930 | 10,054 | S | 43 | S |
South Dakota | 52,093 | 40,882 | 8,405 | Z | 1 | 2,159 |
Tennessee | 328,935 | 298,742 | 11,427 | 3,558 | 30 | 8,089 |
Texas | 1,338,753 | 765,518 | 153,046 | 60,170 | 220 | 87,550 |
Utah | 123,245 | 79,625 | 33,058 | Z | 29 | 3,632 |
Vermont | 16,034 | 13,676 | 1,186 | Z | 2 | 88 |
Virginia | 246,958 | 188,599 | 51,261 | 92 | S | 5,146 |
Washington | 244,906 | 178,612 | 9,357 | 8,354 | 61 | 27,781 |
West Virginia | 222,895 | 49,751 | 139,394 | S | S | 20,578 |
Wisconsin | 203,766 | 170,402 | 18,870 | S | 41 | S |
Wyoming | 550,886 | 30,718 | 484,873 | Z | - | S |
KEY: Z Represents data cell equal to zero. S Estimate does not meet publication standards because of high sampling variability or poor response quality. - Less than half the unit shown; thus, it has been rounded to zero.
1 "All Modes" include shipments by other modes not separately listed on this table, such as pipeline and multimodal shipments such as parcel, postal and courier; truck and rail; truck and water; rail and water; other multiple combinations, and unknown modes. Hence the sum of the four modes shown here will not equal the total.
NOTES: The appendices provide information on confidentially protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at https://www.bts.gov/archive/publications/commodity_flow_survey/index
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2007 Commodity Flow Survey, individual state data, July 2010.