Table 9a. Ton-miles of Commodity Flows for Selected Mode of Transportation by State of Origin: 2007
Table 9a. Ton-miles of Commodity Flows for Selected Mode of Transportation by State of Origin: 2007
[Millions of ton-miles]
Origin State | All Modes1 | Truck | Rail | Water | Air (incl truck and air) | Multiple Modes |
---|---|---|---|---|---|---|
Alabama | 58,222 | 30,088 | 20,504 | S | 32 | 6,381 |
Alaska | 12,633 | 665 | S | 7,589 | S | S |
Arizona | 24,207 | 19,702 | 1,867 | Z | 116 | 2,126 |
Arkansas | 40,027 | 23,067 | 8,011 | 1,804 | 7 | 6,684 |
California | 180,976 | 131,440 | 16,641 | 673 | 1,543 | 23,132 |
Colorado | 76,804 | 16,219 | 55,964 | Z | 27 | 4,348 |
Connecticut | 11,702 | 9,937 | 501 | Z | S | 1,006 |
Delaware | 4,422 | 2,331 | 468 | S | 4 | 681 |
District of Columbia | 57 | 50 | Z | Z | - | S |
Florida | 73,811 | 48,420 | 8,346 | S | 121 | 16,202 |
Georgia | 70,173 | 54,402 | 10,145 | S | 67 | 4,541 |
Hawaii | 1,547 | 242 | Z | 247 | 118 | 444 |
Idaho | 20,153 | 9,365 | 7,888 | S | S | 2,578 |
Illinois | 180,924 | 64,408 | 38,773 | 35,515 | 104 | 32,214 |
Indiana | 75,389 | 44,600 | 20,442 | S | 41 | 8,805 |
Iowa | 73,213 | 27,735 | 26,200 | 7,230 | S | S |
Kansas | 41,690 | 22,681 | 14,628 | Z | 85 | 4,028 |
Kentucky | 111,257 | 25,016 | 64,033 | 7,567 | 46 | 14,278 |
Louisiana | 107,733 | 26,703 | 30,047 | 25,342 | S | 20,191 |
Maine | 9,826 | 6,488 | 1,810 | S | 6 | 1,435 |
Maryland | 16,713 | 12,820 | 1,214 | S | S | 2,364 |
Massachusetts | 13,335 | 11,364 | 606 | S | 67 | 1,094 |
Michigan | 66,965 | 38,094 | 10,396 | 5,725 | 45 | 11,094 |
Minnesota | 114,425 | 31,270 | 37,065 | 13,055 | 56 | 32,324 |
Mississippi | 34,461 | 17,894 | 5,440 | 5,895 | 4 | 3,786 |
Missouri | 77,099 | 32,641 | 13,575 | 22,107 | 72 | 7,178 |
Montana | 62,620 | 5,239 | 43,862 | Z | S | 12,411 |
Nebraska | 50,805 | 14,568 | 32,123 | Z | 10 | 3,658 |
Nevada | 9,531 | 7,751 | 723 | Z | 43 | 947 |
New Hampshire | 3,311 | 2,891 | 11 | Z | 11 | 305 |
New Jersey | 37,087 | 23,719 | 5,028 | S | 148 | 6,245 |
New Mexico | 9,470 | 4,041 | 3,719 | S | 3 | S |
New York | 73,793 | 52,917 | 3,144 | S | 108 | S |
North Carolina | 52,366 | 41,290 | 5,232 | S | 110 | 4,727 |
North Dakota | 31,700 | 5,506 | 23,737 | Z | S | 1,597 |
Ohio | 96,370 | 58,488 | 19,719 | 2,041 | 133 | 14,200 |
Oklahoma | 40,620 | 22,498 | 12,777 | Z | S | 4,659 |
Oregon | 49,849 | 27,962 | 9,889 | 379 | 21 | 11,083 |
Pennsylvania | 88,690 | 54,596 | 21,077 | S | 107 | 9,732 |
Rhode Island | 1,945 | 1,543 | S | Z | 10 | S |
South Carolina | 30,835 | 22,291 | 3,938 | S | 69 | 4,104 |
South Dakota | 21,268 | 6,379 | 11,755 | Z | 1 | 3,079 |
Tennessee | 67,397 | 51,159 | 7,450 | 1,199 | 26 | 6,706 |
Texas | 252,819 | 110,160 | 70,343 | 11,141 | 323 | 39,329 |
Utah | 40,249 | 13,250 | 22,768 | Z | S | 3,426 |
Vermont | 3,643 | 2,281 | 1,226 | Z | 2 | 83 |
Virginia | 50,629 | 25,963 | 21,942 | S | S | 1,919 |
Washington | 62,811 | 28,746 | 7,970 | S | 116 | 18,752 |
West Virginia | 85,627 | 6,332 | 66,958 | 1,784 | S | 10,426 |
Wisconsin | 64,301 | 37,728 | 13,557 | S | 49 | S |
Wyoming | 559,160 | 7,166 | 538,992 | Z | 1 | S |
KEY: Z Represents data cell equal to zero. S Estimate does not meet publication standards because of high sampling variability or poor response quality. - Less than half the unit shown; thus, it has been rounded to zero.
1 "All Modes" include shipments by other modes not separately listed on this table, such as pipeline and multimodal shipments such as parcel, postal and courier; truck and rail; truck and water; rail and water; other multiple combinations, and unknown modes. Hence the sum of the four modes shown here will not equal the total.
NOTES: The appendices provide information on confidentially protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at https://www.bts.gov/archive/publications/commodity_flow_survey/index.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2007 Commodity Flow Survey, individual state data, July 2010.