USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 8. Hazardous Material Shipment Characteristics by Selected UN Number (1) and Mode of Transportation: 2012

Monday, July 13, 2015

Excel | CSV

(Estimates are based on data from the 2012 Commodity Flow Survey. Because of rounding, estimates may not be additive)

UN number and mode of transportation Value Tons Ton-miles (2) Average miles per shipment
2012
(million dollars)
Percent of total 2012
(thousands)
Percent of total 2012
(millions)
Percent of total
UN 1005, Ammonia, Anhydrous              
All modes 10,231 100.0 18,296 100.0 5,792 100.0 159
Single modes 9,921 97.0 17,544 95.9 5,239 90.5 152
Truck (3) 6,035 59.0 9,284 50.7 1,626 28.1 129
 For-hire truck 1,778 17.4 3,001 16.4 1,167 20.1 414
 Private truck 4,257 41.6 6,283 34.3 459 7.9 48
Rail 1,226 12.0 2,436 13.3 1,280 22.1 644
Water 1,495 14.6 3,535 19.3 S S S
 Inland water 1,495 14.6 3,535 19.3 S S S
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) 0 0.0 0 0.0 0 0.0 0
Pipeline (4) 1,165 11.4 2,288 12.5 S S S
Multiple modes 311 3.0 752 4.1 553 9.5 734
Parcel, U.S. Postal Service, or courier 0 0.0 0 0.0 0 0.0 0
Truck and rail 311 3.0 752 4.1 553 9.5 734
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1013, Carbon Dioxide              
All modes 1,935 100.0 13,179 100.0 2,672 100.0 67
Single modes 1,919 99.2 13,037 98.9 2,530 94.7 58
Truck (3) 1,850 95.6 11,085 84.1 1,534 57.4 44
 For-hire truck 559 28.9 2,296 17.4 637 23.8 S
 Private truck 1,291 66.7 8,788 66.7 897 33.6 32
Rail 49 2.6 1,781 13.5 982 36.8 557
Water 0 0.0 0 0.0 0 0.0 0
 Inland water 0 0.0 0 0.0 0 0.0 0
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) S S S S S S 1,399
Pipeline (4) 4 0.2 137 1.0 S S S
Multiple modes 16 0.8 S S S S 1,269
Parcel, U.S. Postal Service, or courier 11 0.6 Z Z 1 Z 1,425
Truck and rail S S S S S S S
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1066, Nitrogen, Compressed              
All modes 2,370 100.0 13,259 100.0 2,648 100.0 60
Single modes 2,359 99.5 13,256 100.0 2,648 100.0 48
Truck (3) 2,331 98.4 12,854 96.9 2,645 99.9 48
 For-hire truck 421 17.8 1,770 13.4 1,793 67.7 S
 Private truck 1,910 80.6 11,083 83.6 853 32.2 29
Rail 0 0.0 0 0.0 0 0.0 0
Water 0 0.0 0 0.0 0 0.0 0
 Inland water 0 0.0 0 0.0 0 0.0 0
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) 0 0.0 0 0.0 0 0.0 0
Pipeline (4) 27 1.1 S S S S S
Multiple modes S S S S Z Z 1,296
Parcel, U.S. Postal Service, or courier S S S S S S 1,433
Truck and rail S S S S S S S
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1072, Oxygen, Compressed              
All modes 3,867 100.0 10,006 100.0 1,142 100.0 37
Single modes 3,834 99.1 10,003 100.0 1,141 99.9 29
Truck (3) 3,799 98.2 9,665 96.6 1,139 99.7 28
 For-hire truck 316 8.2 1,105 11.0 486 42.5 S
 Private truck 3,483 90.1 8,559 85.5 653 57.2 25
Rail 0 0.0 0 0.0 0 0.0 0
Water 0 0.0 0 0.0 0 0.0 0
 Inland water 0 0.0 0 0.0 0 0.0 0
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) 6 0.2 S S S S 2,122
Pipeline (4) S S S S S S S
Multiple modes S S S S S S 774
Parcel, U.S. Postal Service, or courier S S S S S S 822
Truck and rail S S S S S S S
Truck and water S S S S S S S
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1075, Petroleum Gases, Liquefied or Liquefied Petroleum Gas              
All modes 34,185 100.0 38,344 100.0 4,617 100.0 28
Single modes 34,034 99.6 38,163 99.5 4,474 96.9 28
Truck (3) 27,428 80.2 30,075 78.4 2,643 57.2 27
 For-hire truck 3,221 9.4 4,387 11.4 568 12.3 40
 Private truck 24,207 70.8 25,687 67.0 2,075 44.9 26
Rail 2,275 6.7 2,273 5.9 1,533 33.2 700
Water 455 1.3 574 1.5 113 2.5 196
 Inland water 432 1.3 552 1.4 99 2.1 184
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea S S S S S S S
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) S S S S S S S
Pipeline (4) 3,877 11.3 5,241 13.7 S S S
Multiple modes 150 0.4 181 0.5 143 3.1 651
Parcel, U.S. Postal Service, or courier 1 Z Z Z S S 631
Truck and rail 120 0.4 114 0.3 142 3.1 1,103
Truck and water S S S S S S S
Rail and water S S S S S S S
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1170, Ethanol or Ethyl Alcohol or Ethanol Solutions or Ethyl Alcohol Solutions              
All modes 18,556 100.0 22,932 100.0 16,088 100.0 364
Single modes 16,272 87.7 19,859 86.6 12,464 77.5 244
Truck (3) 6,429 34.6 7,113 31.0 1,006 6.3 108
 For-hire truck 2,682 14.5 3,511 15.3 836 5.2 409
 Private truck 3,748 20.2 3,602 15.7 170 1.1 39
Rail 7,049 38.0 10,089 44.0 11,199 69.6 1,143
Water S S S S S S 151
 Inland water 0 0.0 0 0.0 0 0.0 0
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 77 0.4 103 0.4 15 0.1 146
 Multiple waterways S S S S S S S
Air (includes truck and air) S S S S S S 957
Pipeline (4) S S S S S S S
Multiple modes 2,284 12.3 3,074 13.4 3,624 22.5 815
Parcel, U.S. Postal Service, or courier 158 0.9 1 Z 1 Z 781
Truck and rail 2,126 11.5 3,072 13.4 3,623 22.5 1,201
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1202, Diesel Fuel, Including Gas Oil or Heating Oil, Light              
All modes 243,122 100.0 313,640 100.0 S S 25
Single modes 241,056 99.2 309,627 98.7 12,985 49.4 25
Truck (3) 72,310 29.7 80,402 25.6 3,711 14.1 25
 For-hire truck 29,177 12.0 32,629 10.4 2,157 8.2 49
 Private truck 43,133 17.7 47,773 15.2 1,554 5.9 20
Rail S S S S S S 381
Water S S S S 1,961 7.5 S
 Inland water S S S S 1,670 6.3 S
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea S S S S S S S
 Multiple waterways S S S S 246 0.9 S
Air (includes truck and air) 0 0.0 0 0.0 0 0.0 0
Pipeline (4) 117,144 48.2 154,830 49.4 S S S
Multiple modes S S S S S S S
Parcel, U.S. Postal Service, or courier S S S S S S S
Truck and rail S S S S S S S
Truck and water S S S S S S S
Rail and water S S S S S S S
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1203, Gasoline, Includes Gasoline Mixed With Ethyl Alcohol, With Not More Than 10 Percent Alcohol              
All modes 1,029,083 100.0 1,087,396 100.0 57,769 100.0 39
Single modes 1,027,617 99.9 1,085,886 99.9 57,135 98.9 38
Truck (3) 728,269 70.8 763,884 70.2 25,014 43.3 38
 For-hire truck 506,651 49.2 535,952 49.3 15,596 27.0 33
 Private truck 221,617 21.5 227,932 21.0 9,418 16.3 44
Rail S S S S 141 0.2 S
Water 51,864 5.0 54,557 5.0 14,734 25.5 1,224
 Inland water 38,092 3.7 40,169 3.7 S S 160
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 9,405 0.9 9,918 0.9 5,261 9.1 1,473
 Multiple waterways 4,367 0.4 4,470 0.4 3,539 6.1 822
Air (includes truck and air) S S S S S S 245
Pipeline (4) 245,991 23.9 265,739 24.4 S S S
Multiple modes 1,466 0.1 1,509 0.1 635 1.1 502
Parcel, U.S. Postal Service, or courier Z Z S S S S 1,202
Truck and rail 1,293 0.1 1,321 0.1 497 0.9 374
Truck and water 64 Z 71 Z 18 Z S
Rail and water S S S S S S S
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1223, Kerosene              
All modes 18,486 100.0 22,629 100.0 847 100.0 34
Single modes 18,486 100.0 22,629 100.0 847 100.0 34
Truck (3) 4,733 25.6 S S 146 17.3 34
 For-hire truck 563 3.0 598 2.6 79 9.3 165
 Private truck S S S S 68 8.0 18
Rail 83 0.4 90 0.4 32 3.7 362
Water 1,249 6.8 1,304 5.8 S S 45
 Inland water 1,249 6.8 1,304 5.8 S S 45
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) 0 0.0 0 0.0 0 0.0 0
Pipeline (4) 12,421 67.2 14,800 65.4 S S S
Multiple modes S S S S S S S
Parcel, U.S. Postal Service, or courier S S S S S S S
Truck and rail 0 0.0 0 0.0 0 0.0 0
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1268, Petroleum Distillates, n.o.s. or Petroleum Products, n.o.s.              
All modes 12,717 100.0 12,536 100.0 5,066 100.0 141
Single modes 11,985 94.2 11,750 93.7 4,391 86.7 138
Truck (3) 3,015 23.7 2,757 22.0 500 9.9 121
 For-hire truck 1,979 15.6 2,127 17.0 443 8.7 294
 Private truck 1,036 8.1 631 5.0 57 1.1 31
Rail 798 6.3 783 6.2 799 15.8 1,027
Water 4,746 37.3 5,046 40.3 S S 687
 Inland water 4,527 35.6 4,834 38.6 S S 519
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea S S S S S S S
 Multiple waterways S S S S S S S
Air (includes truck and air) 1 Z Z Z Z Z 1,164
Pipeline (4) 3,426 26.9 3,163 25.2 S S S
Multiple modes S S S S S S S
Parcel, U.S. Postal Service, or courier S S S S S S S
Truck and rail S S S S S S 1,084
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 697 5.5 772 6.2 S S 1,049
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1791, Hypochlorite Solutions              
All modes 2,139 100.0 11,524 100.0 1,122 100.0 111
Single modes 2,124 99.3 11,504 99.8 1,079 96.2 103
Truck (3) 1,984 92.8 11,369 98.7 S S 99
 For-hire truck 470 22.0 3,892 33.8 258 23.0 156
 Private truck 1,514 70.8 S S S S 87
Rail S S 113 1.0 S S 608
Water S S S S S S 638
 Inland water 0 0.0 0 0.0 0 0.0 0
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea S S S S S S 638
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) 0 0.0 0 0.0 0 0.0 0
Pipeline (4) S S S S S S S
Multiple modes S S S S S S S
Parcel, U.S. Postal Service, or courier S S Z Z Z Z 368
Truck and rail 14 0.6 19 0.2 43 3.8 2,222
Truck and water Z Z Z Z Z Z 121
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1824, Sodium Hydroxide Solution, Including Lye              
All modes 11,377 100.0 28,452 100.0 8,538 100.0 354
Single modes 11,091 97.5 28,272 99.4 8,234 96.4 153
Truck (3) 7,223 63.5 13,566 47.7 1,730 20.3 122
 For-hire truck 3,757 33.0 6,216 21.8 1,224 14.3 278
 Private truck 3,466 30.5 7,350 25.8 506 5.9 62
Rail 2,526 22.2 7,727 27.2 4,342 50.9 547
Water 998 8.8 4,976 17.5 2,151 25.2 363
 Inland water 952 8.4 4,378 15.4 1,381 16.2 333
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea S S S S S S S
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) 15 0.1 Z Z Z Z 1,128
Pipeline (4) 329 2.9 2,003 7.0 S S S
Multiple modes 286 2.5 181 0.6 304 3.6 896
Parcel, U.S. Postal Service, or courier 99 0.9 S S S S 888
Truck and rail S S 177 0.6 302 3.5 1,735
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1830, Sulfuric Acid With More Than 51 Percent Acid, Including Hydrogen Sulfate, or Matting Acid              
All modes 8,128 100.0 28,327 100.0 6,821 100.0 238
Single modes 8,037 98.9 28,247 99.7 6,728 98.6 212
Truck (3) 6,599 81.2 14,072 49.7 2,300 33.7 126
 For-hire truck 2,365 29.1 7,841 27.7 1,820 26.7 429
 Private truck 4,234 52.1 6,230 22.0 480 7.0 43
Rail 752 9.2 7,688 27.1 3,590 52.6 476
Water S S S S 720 10.6 S
 Inland water S S S S 720 10.6 S
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) S S S S S S 2,024
Pipeline (4) S S S S S S S
Multiple modes 91 1.1 S S 93 1.4 540
Parcel, U.S. Postal Service, or courier 72 0.9 4 Z S S 504
Truck and rail S S 56 0.2 S S 705
Truck and water S S 20 0.1 51 0.7 1,936
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1863, Fuel, Aviation, Turbine Engine              
All modes 78,834 100.0 88,250 100.0 7,377 100.0 44
Single modes 78,776 99.9 88,192 99.9 7,373 99.9 44
Truck (3) 11,968 15.2 13,128 14.9 605 8.2 37
 For-hire truck 9,894 12.6 10,778 12.2 514 7.0 49
 Private truck 2,074 2.6 2,350 2.7 91 1.2 20
Rail 2,515 3.2 3,169 3.6 315 4.3 341
Water 11,169 14.2 12,106 13.7 4,426 60.0 S
 Inland water S S S S S S 12
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways 4,271 5.4 4,527 5.1 4,326 58.6 950
Air (includes truck and air) S S S S S S S
Pipeline (4) 53,090 67.3 59,770 67.7 S S S
Multiple modes S S S S S S S
Parcel, U.S. Postal Service, or courier S S Z Z S S S
Truck and rail S S S S S S S
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1964, Hydrocarbon Gas Mixture, Compressed, n.o.s.              
All modes 12,262 100.0 10,857 100.0 1,934 100.0 46
Single modes 11,907 97.1 10,481 96.5 1,907 98.6 34
Truck (3) 1,235 10.1 655 6.0 128 6.6 26
 For-hire truck 461 3.8 281 2.6 110 5.7 S
 Private truck 774 6.3 374 3.4 19 1.0 19
Rail 1,489 12.1 1,211 11.2 1,117 57.8 1,038
Water 2,736 22.3 2,356 21.7 524 27.1 203
 Inland water S S 1,789 16.5 388 20.1 172
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways 908 7.4 568 5.2 136 7.0 239
Air (includes truck and air) Z Z S S S S 757
Pipeline (4) 6,447 52.6 6,259 57.7 S S S
Multiple modes S S S S S S 723
Parcel, U.S. Postal Service, or courier 7 0.1 Z Z Z Z 744
Truck and rail S S S S 22 1.1 S
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water S S S S S S S
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1978, Propane, see also Petroleum Gases, Liquefied              
All modes 7,320 100.0 10,111 100.0 2,371 100.0 72
Single modes 7,319 100.0 10,110 100.0 2,371 100.0 72
Truck (3) 4,836 66.1 6,417 63.5 S S 71
 For-hire truck 1,165 15.9 2,056 20.3 S S S
 Private truck 3,671 50.2 4,360 43.1 S S 78
Rail 413 5.6 760 7.5 S S 1,878
Water S S S S S S S
 Inland water 0 0.0 0 0.0 0 0.0 0
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways S S S S S S S
Air (includes truck and air) 0 0.0 0 0.0 0 0.0 0
Pipeline (4) 1,930 26.4 2,791 27.6 S S S
Multiple modes 1 Z 2 Z Z Z 17
Parcel, U.S. Postal Service, or courier 1 Z 2 Z Z Z 17
Truck and rail 0 0.0 0 0.0 0 0.0 0
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1987, Alcohols, n.o.s.              
All modes 16,863 100.0 23,504 100.0 18,739 100.0 395
Single modes 13,706 81.3 18,894 80.4 13,341 71.2 258
Truck (3) 7,062 41.9 9,091 38.7 1,399 7.5 140
 For-hire truck 4,462 26.5 5,681 24.2 981 5.2 184
 Private truck 2,600 15.4 3,409 14.5 418 2.2 77
Rail 6,476 38.4 9,534 40.6 11,611 62.0 1,129
Water 162 1.0 S S 331 1.8 S
 Inland water 160 0.9 263 1.1 331 1.8 1,310
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways S S S S S S S
Air (includes truck and air) S S S S S S 1,533
Pipeline (4) S S S S S S S
Multiple modes 3,157 18.7 4,610 19.6 5,398 28.8 546
Parcel, U.S. Postal Service, or courier S S 9 Z 4 Z 514
Truck and rail 2,718 16.1 4,462 19.0 5,219 27.9 1,167
Truck and water S S S S S S 1,251
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1993, Flammable Liquids, n.o.s.              
All modes 484,872 100.0 547,716 100.0 37,216 100.0 43
Single modes 481,001 99.2 543,123 99.2 36,226 97.3 40
Truck (3) 351,650 72.5 377,781 69.0 18,416 49.5 36
 For-hire truck 159,401 32.9 172,547 31.5 8,191 22.0 61
 Private truck 192,249 39.6 205,234 37.5 10,225 27.5 31
Rail 4,862 1.0 6,290 1.1 4,238 11.4 842
Water 57,013 11.8 78,913 14.4 8,032 21.6 S
 Inland water S S S S S S S
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea S S S S S S S
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) 224 Z S S S S 738
Pipeline (4) 67,251 13.9 80,098 14.6 S S S
Multiple modes S S S S S S 467
Parcel, U.S. Postal Service, or courier 365 0.1 4 Z 2 Z 467
Truck and rail S S S S S S 543
Truck and water S S S S S S 282
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 1999, Tars, Liquid Including Road Oils and Cutback Bitumens, Including Road Asphalt              
All modes S S 18,355 100.0 S S 53
Single modes S S 18,355 100.0 S S 53
Truck (3) S S 12,426 67.7 S S 46
 For-hire truck S S S S S S 72
 Private truck 899 13.8 5,546 30.2 149 2.0 27
Rail 308 4.7 S S 248 3.3 S
Water S S S S S S 1,016
 Inland water 0 0.0 0 0.0 0 0.0 0
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea S S S S S S 1,016
 Multiple waterways 0 0.0 0 0.0 0 0.0 0
Air (includes truck and air) 0 0.0 0 0.0 0 0.0 0
Pipeline (4) 306 4.7 366 2.0 S S S
Multiple modes 0 0.0 0 0.0 0 0.0 0
Parcel, U.S. Postal Service, or courier 0 0.0 0 0.0 0 0.0 0
Truck and rail 0 0.0 0 0.0 0 0.0 0
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water 0 0.0 0 0.0 0 0.0 0
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0
UN 3257, Elevated Temperature Liquid, n.o.s., at or Above 100 c and Below Its Flash Point              
All modes 20,433 100.0 38,698 100.0 8,363 100.0 151
Single modes 20,100 98.4 37,163 96.0 8,128 97.2 149
Truck (3) 17,429 85.3 32,195 83.2 3,801 45.4 118
 For-hire truck 14,705 72.0 26,824 69.3 3,293 39.4 123
 Private truck 2,723 13.3 5,371 13.9 508 6.1 92
Rail 1,795 8.8 3,476 9.0 4,016 48.0 1,177
Water 822 4.0 1,396 3.6 309 3.7 231
 Inland water 699 3.4 1,152 3.0 271 3.2 242
 Great Lakes 0 0.0 0 0.0 0 0.0 0
 Deep sea 0 0.0 0 0.0 0 0.0 0
 Multiple waterways S S S S S S S
Air (includes truck and air) 0 0.0 0 0.0 0 0.0 0
Pipeline (4) S S S S S S S
Multiple modes S S S S 236 2.8 1,529
Parcel, U.S. Postal Service, or courier S S S S S S S
Truck and rail 60 0.3 90 0.2 201 2.4 2,248
Truck and water 0 0.0 0 0.0 0 0.0 0
Rail and water S S S S S S S
Other multiple modes 0 0.0 0 0.0 0 0.0 0
Other modes 0 0.0 0 0.0 0 0.0 0

KEY: S = Withheld because estimate did not meet publication standards.

Z = Rounds to zero.

(1) UN numbers shown had the highest estimated weight without considering sampling variability. Since an “All other UN numbers” line is not shown, estimates do not add to total.

(2) Ton-miles estimates are based on estimated distances traveled along a modeled transportation network. See “Mileage Calculations” section for additional information.

(3) “Truck” as a single mode includes shipments that were made by only private truck or only for-hire truck.

(4) Estimates for pipeline exclude shipments of crude petroleum (SCTG 16).

NOTES: Value-of-shipments estimates have not been adjusted for price changes. Appendix B tables provide estimated measures of sampling variability. The Introduction and appendixes give information on confidentiality protection, sampling error, nonsampling error, sample design and definitions. Links to this information on the Internet may be found at <www.census.gov/econ/cfs>.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2012 Economic Census: Transportation Commodity Flow Survey, December 2014.