Table 11a: Value of Commodity Flows for Selected Industry Group (NAICS) by State of Origin: 2012 [Millions of dollars]
Origin State | NAICS 212 | NAICS 31S33 | NAICS 42 | NAICS 4541 | NAICS 45431 | NAICS 4931 | NAICS 5111 | NAICS 551114 |
---|---|---|---|---|---|---|---|---|
Alabama | 2,938 | 124,178 | 63,114 | 802 | 282 | 22,763 | 377 | 295 |
Alaska | 2,819 | 7,437 | 7,443 | 28 | 392 | S | S | 938 |
Arizona | 7,921 | 49,696 | 66,089 | 7,042 | 216 | 14,202 | S | 1,903 |
Arkansas | 454 | 69,355 | 33,333 | 285 | 262 | 8,291 | S | 1,634 |
California | 2,250 | 503,966 | 722,658 | 49,417 | 1,156 | 120,529 | 4,284 | 72,146 |
Colorado | 3,013 | 49,816 | 85,769 | 2,128 | 225 | 10,629 | 971 | 6,250 |
Connecticut | 404 | 54,482 | 175,543 | 3,220 | 2,153 | 10,651 | S | 24,024 |
Delaware | 12 | 22,649 | 16,768 | 460 | 251 | S | 46 | S |
District of Columbia | 208 | 2,298 | — | — | — | — | — | 2 |
Florida | 2,617 | 95,639 | 263,264 | 21,707 | 672 | 45,087 | 1,554 | 9,976 |
Georgia | 1,387 | 154,010 | 167,419 | 3,881 | 385 | 51,772 | 951 | 15,919 |
Hawaii | 38 | 7,325 | 10,979 | S | 91 | 675 | 24 | S |
Idaho | 763 | 19,839 | 18,310 | S | 163 | 714 | 65 | S |
Illinois | 2,383 | 285,886 | 447,199 | 17,917 | 564 | 61,715 | 2,755 | S |
Indiana | 2,224 | 240,803 | 104,194 | 5,020 | 492 | 32,374 | 1,443 | S |
Iowa | 574 | 114,370 | 65,939 | S | 298 | 9,994 | 1,564 | 1,283 |
Kansas | 229 | 85,941 | 91,376 | 2,520 | 172 | 10,738 | 1,739 | S |
Kentucky | 6,253 | 127,549 | 104,385 | 2,873 | 236 | 21,023 | S | S |
Louisiana | 271 | 260,905 | 73,433 | 1,011 | 92 | 6,830 | 279 | 6,837 |
Maine | 18 | 15,908 | 13,998 | S | 1,784 | 3,383 | 185 | 2,213 |
Maryland | 408 | 38,790 | 62,976 | 1,819 | 956 | 54,886 | 1,062 | S |
Massachusetts | 174 | 80,419 | 127,738 | 5,687 | 2,404 | 11,075 | 1,689 | 6,744 |
Michigan | 1,745 | 236,799 | 154,644 | 3,092 | 987 | 22,098 | S | 6,220 |
Minnesota | 4,051 | 121,262 | 118,120 | 6,916 | 683 | 6,690 | S | S |
Mississippi | S | 66,427 | 35,509 | 330 | 225 | S | 21 | S |
Missouri | 934 | 109,829 | 98,138 | 10,826 | 477 | 21,377 | S | 195 |
Montana | 1,961 | 11,437 | 16,415 | 139 | 92 | 42 | 46 | 427 |
Nebraska | 284 | 56,991 | 43,813 | 3,024 | S | 3,236 | 1,400 | 275 |
Nevada | 10,392 | 14,088 | 20,721 | 3,137 | 199 | 15,256 | 361 | S |
New Hampshire | 49 | 18,604 | 17,487 | 1,382 | 1,129 | 3,976 | S | S |
New Jersey | 351 | 107,584 | 286,221 | 12,249 | 1,697 | 32,901 | 776 | 9,017 |
New Mexico | 2,154 | 29,664 | 14,093 | 543 | S | 1,814 | S | 220 |
New York | 766 | 141,309 | 332,312 | 15,393 | 5,326 | 40,499 | 3,701 | 5,744 |
North Carolina | 728 | 201,821 | 125,050 | 4,057 | 1,174 | 39,585 | 1,559 | 11,758 |
North Dakota | 738 | 14,688 | 29,686 | 399 | 200 | — | S | - |
Ohio | 2,568 | 310,382 | 179,488 | 16,332 | 843 | 64,529 | S | 10,871 |
Oklahoma | 485 | 73,177 | 84,237 | 1,645 | 144 | 7,658 | S | S |
Oregon | 268 | 63,740 | 54,625 | 2,181 | 149 | 24,892 | 131 | S |
Pennsylvania | 5,051 | 229,186 | 213,743 | 18,454 | 3,740 | 72,298 | S | 5,870 |
Rhode Island | 41 | 10,999 | 23,370 | 399 | 494 | 8,125 | 93 | S |
South Carolina | 267 | 100,132 | 44,408 | 938 | 265 | 10,917 | 191 | 2,642 |
South Dakota | 292 | 16,259 | 21,673 | 183 | 70 | S | 174 | S |
Tennessee | 865 | 141,601 | 134,493 | 13,213 | 248 | 34,629 | 1,493 | 2,856 |
Texas | 3,046 | 700,325 | 991,946 | 19,075 | S | 150,909 | 4,058 | 27,311 |
Utah | 3,196 | 49,163 | 31,548 | 6,649 | 87 | S | 10 | S |
Vermont | 281 | 9,070 | 12,677 | 344 | 829 | 15 | S | S |
Virginia | 3,249 | 96,930 | 94,755 | 3,657 | 956 | 35,230 | S | 2,953 |
Washington | 1,163 | 127,197 | 101,161 | 36,310 | 389 | 25,461 | 473 | S |
West Virginia | 9,347 | 24,566 | 17,422 | 133 | 94 | 706 | 34 | S |
Wisconsin | 1,065 | 176,134 | 92,165 | 6,901 | 565 | 30,169 | 2,372 | 2,567 |
Wyoming | 7,307 | 10,775 | 5,122 | 259 | S | 1,772 | 34 | S |
KEY: — Represents data cell equal to zero S = Withheld because estimate did not meet publication standards.
NOTES: The appendices provide information on confidentially protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at http://www.bts.gov/publications/commodity_flow_survey.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2012 Economic Census: Transportation Commodity Flow Survey, December 2014.