Table 7a: Weight of Commodity Flows for Selected Mode of Transportation by State of Origin: 2012 [Thousands of tons]
| Origin State | All Modes1 | Truck | Rail | Water | Air (incl truck and air) | Multiple Modes | 
|---|---|---|---|---|---|---|
| Alabama | 191,500 | 153,300 | 27,064 | 2,907 | 26 | 7,716 | 
| Alaska | 23,958 | 12,567 | 5,371 | 2,971 | S | 255 | 
| Arizona | 117,119 | 107,309 | 9,183 | — | 37 | 591 | 
| Arkansas | 121,430 | 99,168 | 13,475 | 1,102 | S | 7,668 | 
| California | 718,345 | 591,255 | 23,515 | 17,419 | 787 | 19,336 | 
| Colorado | 169,335 | 130,299 | 32,850 | — | 66 | 6,120 | 
| Connecticut | 179,846 | 173,097 | 2,340 | 150 | 60 | 3,048 | 
| Delaware | 25,537 | 24,341 | S | S | 6 | 662 | 
| District of Columbia | 3,049 | 3,048 | — | — | Z | 1 | 
| Florida | 414,015 | 372,719 | 22,244 | 271 | 317 | 16,606 | 
| Georgia | 272,760 | 239,271 | 23,046 | S | 86 | 8,379 | 
| Hawaii | 25,730 | 14,514 | S | 406 | 150 | 618 | 
| Idaho | 44,001 | 33,205 | 7,770 | — | 2 | 3,024 | 
| Illinois | 606,874 | 406,182 | 110,051 | 18,391 | 163 | 25,021 | 
| Indiana | 324,668 | 246,671 | 41,382 | 9,234 | S | 8,588 | 
| Iowa | 263,357 | 199,551 | 44,718 | 3,375 | 22 | 15,593 | 
| Kansas | 193,929 | 151,496 | 31,416 | — | 32 | S | 
| Kentucky | 285,812 | 151,111 | 53,718 | S | 78 | 9,206 | 
| Louisiana | 438,166 | 118,049 | 47,892 | 172,691 | 18 | 10,281 | 
| Maine | 44,888 | 41,552 | 2,170 | S | 3 | 772 | 
| Maryland | 101,222 | 94,798 | 3,131 | 840 | 20 | S | 
| Massachusetts | 109,368 | 107,657 | 513 | S | 226 | 964 | 
| Michigan | 258,965 | 169,882 | 36,797 | 31,751 | 184 | 15,532 | 
| Minnesota | 291,694 | 188,948 | 73,138 | 10,654 | 58 | 18,707 | 
| Mississippi | 119,048 | 106,851 | 7,430 | 1,593 | S | 3,031 | 
| Missouri | 197,077 | 159,925 | 15,789 | 11,812 | 34 | 9,517 | 
| Montana | 90,511 | 24,882 | 59,712 | — | 4 | 856 | 
| Nebraska | 146,474 | 88,699 | 52,818 | — | S | 4,855 | 
| Nevada | 40,254 | 38,179 | 1,556 | — | 15 | 505 | 
| New Hampshire | 26,554 | 26,404 | S | — | 9 | 139 | 
| New Jersey | 219,863 | 187,592 | 3,576 | 11,963 | 147 | 2,801 | 
| New Mexico | 48,681 | 27,264 | 14,674 | — | 5 | 724 | 
| New York | 317,630 | 307,907 | 4,513 | — | 199 | 4,244 | 
| North Carolina | 220,669 | 205,443 | 9,202 | — | 83 | 5,672 | 
| North Dakota | 88,071 | 44,365 | 22,601 | — | 1 | 1,572 | 
| Ohio | 449,851 | 355,460 | 38,448 | 6,337 | 404 | 19,887 | 
| Oklahoma | 217,905 | 178,007 | 19,706 | 4,109 | 36 | 3,441 | 
| Oregon | 106,742 | 89,042 | 8,231 | 2,325 | 57 | 7,060 | 
| Pennsylvania | 418,478 | 349,506 | 33,895 | 3,517 | 135 | 20,690 | 
| Rhode Island | 26,719 | 26,629 | 14 | S | 8 | 68 | 
| South Carolina | 99,936 | 90,393 | 6,016 | 33 | 90 | 3,404 | 
| South Dakota | 70,357 | 53,324 | 14,085 | — | S | 2,939 | 
| Tennessee | 187,514 | 164,355 | 12,391 | 3,568 | 48 | 7,025 | 
| Texas | 1,686,264 | 1,090,688 | 123,888 | 176,742 | 297 | 28,617 | 
| Utah | 89,129 | 50,912 | S | — | S | S | 
| Vermont | 17,862 | 16,805 | 945 | — | 3 | 109 | 
| Virginia | 173,461 | 151,169 | 18,871 | 1,200 | 41 | 2,035 | 
| Washington | 183,138 | 127,349 | 16,706 | 10,087 | 96 | 11,133 | 
| West Virginia | 174,741 | 54,550 | 99,808 | 8,339 | 3 | 11,866 | 
| Wisconsin | 234,984 | 199,171 | 19,265 | 658 | 149 | 4,888 | 
| Wyoming | 421,925 | 15,308 | 393,344 | — | Z | 745 | 
KEY: — Represents data cell equal to zero.
	S = Withheld because estimate did not meet publication standards. Z = Rounds to zero.
1 "All Modes" include shipments by other modes not separately listed on this table, such as pipeline and multimodal shipments such as parcel, postal and courier; truck and rail; truck and water; rail and water; other multiple combinations, and unknown modes. Hence the sum of the four modes shown here will not equal the total.
NOTES: The appendices provide information on confidentially protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at http://www.bts.gov/publications/commodity_flow_survey.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2012 Economic Census: Transportation Commodity Flow Survey, December 2014.