Table 9a: Ton-miles of Commodity Flows for Selected Mode of Transportation by State of Origin: 2012 [Millions of ton-miles]
Origin State | All Modes1 | Truck | Rail | Water | Air (incl truck and air) | Multiple Modes |
---|---|---|---|---|---|---|
Alabama | 51,227 | 27,111 | 15,638 | 1,974 | 39 | 6,462 |
Alaska | 3,108 | 581 | 1,616 | 408 | 69 | 337 |
Arizona | 16,298 | 14,027 | 1,690 | — | 54 | 527 |
Arkansas | 30,478 | 18,658 | 7,362 | S | S | 4,214 |
California | 171,432 | 120,333 | 23,757 | 763 | 1,328 | 19,083 |
Colorado | 50,450 | 21,031 | 25,453 | — | 103 | 3,863 |
Connecticut | 32,455 | 29,153 | 1,944 | 15 | 42 | 1,297 |
Delaware | 2,786 | 1,850 | S | S | S | 266 |
District of Columbia | S | S | — | — | S | Z |
Florida | 61,698 | 42,623 | 11,514 | 452 | 180 | 6,920 |
Georgia | 62,439 | 44,461 | 12,213 | S | 87 | 5,674 |
Hawaii | S | 199 | S | 117 | 81 | 272 |
Idaho | 24,417 | 10,854 | 9,834 | — | 4 | 3,725 |
Illinois | 149,574 | 62,449 | 47,333 | 15,551 | 173 | 16,508 |
Indiana | 66,176 | 38,675 | 17,127 | 5,491 | 85 | 4,688 |
Iowa | 85,170 | 23,135 | 43,035 | 2,864 | 31 | 16,100 |
Kansas | 70,888 | 24,448 | S | — | 52 | S |
Kentucky | 88,294 | 25,279 | 26,802 | S | 80 | 7,936 |
Louisiana | 138,352 | 22,488 | 37,353 | 67,256 | 27 | 6,915 |
Maine | 9,628 | 7,565 | 1,385 | S | 3 | 673 |
Maryland | 12,042 | 9,215 | 1,174 | 161 | 17 | 1,475 |
Massachusetts | 13,472 | 12,029 | 187 | S | 281 | 975 |
Michigan | 61,455 | 30,937 | 9,388 | 11,508 | 216 | 8,929 |
Minnesota | 101,362 | 30,834 | 42,627 | 9,283 | 77 | 18,539 |
Mississippi | 24,662 | 16,410 | 5,201 | S | S | 2,469 |
Missouri | 47,770 | 26,368 | 7,628 | 7,726 | 44 | 6,004 |
Montana | 73,468 | 4,602 | 67,405 | — | 6 | 956 |
Nebraska | 66,851 | 13,489 | 47,641 | — | S | 5,624 |
Nevada | 10,176 | 7,514 | 1,899 | — | 30 | 733 |
New Hampshire | 3,474 | 3,344 | S | — | 10 | 120 |
New Jersey | 35,599 | 30,544 | 2,785 | 207 | 67 | 1,943 |
New Mexico | 7,472 | 4,906 | 1,957 | — | 8 | S |
New York | 42,457 | 35,281 | 2,704 | — | 169 | 4,265 |
North Carolina | 47,304 | 37,270 | 5,875 | — | 131 | 4,025 |
North Dakota | 31,915 | 6,967 | 22,605 | — | 1 | 2,167 |
Ohio | 81,668 | 56,239 | 14,118 | 1,521 | 380 | 8,080 |
Oklahoma | 51,251 | 30,181 | 13,497 | 3,958 | 49 | 1,862 |
Oregon | 31,974 | 16,643 | 8,361 | S | 72 | 5,649 |
Pennsylvania | 76,704 | 50,920 | 15,856 | 201 | 112 | 9,542 |
Rhode Island | 1,882 | 1,775 | 28 | S | 10 | 69 |
South Carolina | 26,526 | 20,524 | 3,057 | 40 | S | 2,781 |
South Dakota | 27,891 | 6,030 | 17,571 | — | S | 4,277 |
Tennessee | 48,264 | 32,646 | 8,268 | S | 57 | 5,013 |
Texas | 243,743 | 119,476 | 54,191 | 25,185 | 404 | S |
Utah | 29,911 | 13,102 | S | — | S | 4,490 |
Vermont | 3,324 | 2,428 | 772 | — | 3 | 120 |
Virginia | 30,082 | 21,053 | 7,736 | 108 | 48 | 1,132 |
Washington | 46,771 | 23,939 | 9,891 | 5,037 | 129 | 7,546 |
West Virginia | 56,674 | 6,483 | 42,532 | 1,724 | 3 | 5,930 |
Wisconsin | 53,485 | 35,408 | 13,157 | 16 | 152 | 4,612 |
Wyoming | 461,804 | 5,871 | 454,929 | — | Z | S |
KEY: — Represents data cell equal to zero. S = Withheld because estimate did not meet publication standards.
Z = Rounds to zero.
1 "All Modes" include shipments by other modes not separately listed on this table, such as pipeline and multimodal shipments such as parcel, postal and courier; truck and rail; truck and water; rail and water; other multiple combinations, and unknown modes. Hence the sum of the four modes shown here will not equal the total.
NOTES: The appendices provide information on confidentially protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at http://www.bts.gov/publications/commodity_flow_survey.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2012 Economic Census: Transportation Commodity Flow Survey, December 2014.