Table 3: Weight of Outbound Commodity Flows by State of Origin: 2012
State of Origin | Weight of shipments | 90 percent confidence intervals | ||||
---|---|---|---|---|---|---|
Of tonnage (in thousand) | Of Percent Share | |||||
Tons (Thousand) | Percent share of U.S. total | 90 percent (lower bound) | 90 percent (upper bound) | 90 percent (lower bound) | 90 percent (upper bound) | |
United States | 11,299,409 | 100.0 | 10,926,596 | 11,672,222 | — | — |
Alabama | 191,500 | 1.7 | 165,875 | 217,125 | 1.5 | 1.9 |
Alaska | 23,958 | 0.2 | 16,976 | 30,940 | 0.1 | 0.3 |
Arizona | 117,119 | 1.0 | 95,865 | 138,373 | 0.8 | 1.2 |
Arkansas | 121,430 | 1.1 | 104,513 | 138,347 | 1.0 | 1.2 |
California | 718,345 | 6.4 | 674,894 | 761,796 | 6.0 | 6.8 |
Colorado | 169,335 | 1.5 | 143,884 | 194,786 | 1.3 | 1.7 |
Connecticut | 179,846 | 1.6 | 106,662 | 253,030 | 1.0 | 2.2 |
Delaware | 25,537 | 0.2 | 15,894 | 35,180 | 0.1 | 0.3 |
District of Columbia | 3,049 | 0.0 | 1,529 | 4,569 | 0.0 | 0.0 |
Florida | 414,015 | 3.7 | 304,735 | 523,295 | 2.7 | 4.7 |
Georgia | 272,760 | 2.4 | 211,265 | 334,255 | 1.8 | 3.0 |
Hawaii | 25,730 | 0.2 | 16,580 | 34,880 | 0.1 | 0.3 |
Idaho | 44,001 | 0.4 | 32,548 | 55,454 | 0.3 | 0.5 |
Illinois | 606,874 | 5.4 | 554,591 | 659,157 | 4.9 | 5.9 |
Indiana | 324,668 | 2.9 | 291,342 | 357,994 | 2.6 | 3.2 |
Iowa | 263,357 | 2.3 | 223,289 | 303,425 | 2.0 | 2.6 |
Kansas | 193,929 | 1.7 | 140,609 | 247,249 | 1.2 | 2.2 |
Kentucky | 285,812 | 2.5 | 186,273 | 385,351 | 1.6 | 3.4 |
Louisiana | 438,166 | 3.9 | 364,276 | 512,056 | 3.3 | 4.5 |
Maine | 44,888 | 0.4 | 30,983 | 58,793 | 0.3 | 0.5 |
Maryland | 101,222 | 0.9 | 88,605 | 113,839 | 0.8 | 1.0 |
Massachusetts | 109,368 | 1.0 | 59,250 | 159,486 | 0.6 | 1.4 |
Michigan | 258,965 | 2.3 | 228,110 | 289,820 | 2.0 | 2.6 |
Minnesota | 291,694 | 2.6 | 228,067 | 355,321 | 2.0 | 3.2 |
Mississippi | 119,048 | 1.1 | 63,622 | 174,474 | 0.6 | 1.6 |
Missouri | 197,077 | 1.7 | 174,680 | 219,474 | 1.5 | 1.9 |
Montana | 90,511 | 0.8 | 59,321 | 121,701 | 0.5 | 1.1 |
Nebraska | 146,474 | 1.3 | 102,442 | 190,506 | 0.9 | 1.7 |
Nevada | 40,254 | 0.4 | 24,611 | 55,897 | 0.3 | 0.5 |
New Hampshire | 26,554 | 0.2 | 17,209 | 35,899 | 0.1 | 0.3 |
New Jersey | 219,863 | 1.9 | 171,100 | 268,626 | 1.5 | 2.3 |
New Mexico | 48,681 | 0.4 | 22,357 | 75,005 | 0.2 | 0.6 |
New York | 317,630 | 2.8 | 281,533 | 353,727 | 2.4 | 3.2 |
North Carolina | 220,669 | 2.0 | 195,592 | 245,746 | 1.8 | 2.2 |
North Dakota | 88,071 | 0.8 | 59,496 | 116,646 | 0.5 | 1.1 |
Ohio | 449,851 | 4.0 | 399,552 | 500,150 | 3.6 | 4.4 |
Oklahoma | 217,905 | 1.9 | 154,797 | 281,013 | 1.3 | 2.5 |
Oregon | 106,742 | 0.9 | 76,611 | 136,873 | 0.7 | 1.1 |
Pennsylvania | 418,478 | 3.7 | 364,784 | 472,172 | 3.2 | 4.2 |
Rhode Island | 26,719 | 0.2 | 17,462 | 35,976 | 0.1 | 0.3 |
South Carolina | 99,936 | 0.9 | 88,212 | 111,660 | 0.8 | 1.0 |
South Dakota | 70,357 | 0.6 | 55,655 | 85,059 | 0.5 | 0.7 |
Tennessee | 187,514 | 1.7 | 156,580 | 218,448 | 1.4 | 2.0 |
Texas | 1,686,264 | 14.9 | 1,451,354 | 1,921,174 | 13.1 | 16.7 |
Utah | 89,129 | 0.8 | 64,460 | 113,798 | 0.6 | 1.0 |
Vermont | 17,862 | 0.2 | 9,546 | 26,178 | 0.1 | 0.3 |
Virginia | 173,461 | 1.5 | 160,108 | 186,814 | 1.4 | 1.6 |
Washington | 183,138 | 1.6 | 145,877 | 220,399 | 1.2 | 2.0 |
West Virginia | 174,741 | 1.5 | 131,180 | 218,302 | 1.1 | 1.9 |
Wisconsin | 234,984 | 2.1 | 185,020 | 284,948 | 1.6 | 2.6 |
Wyoming | 421,925 | 3.7 | 270,341 | 573,509 | 2.4 | 5.0 |
NOTES: The appendices provide information on confidentially protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at http://www.bts.gov/publications/commodity_flow_survey.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2012 Economic Census: Transportation Commodity Flow Survey, December 2014.