USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 21. Shipment Characteristics of Temperature Controlled Shipments (1) by Two-Digit Commodity and Mode of Transportation for the United States: 2012—Con.

Monday, July 13, 2015

Excel | CSV

(Estimates are based on data from the 2012 Commodity Flow Survey. Because of rounding, estimates may not be additive)

SCTG code Commodity description and mode of transportation Value Tons Ton-miles (2) Average miles per shipment
2012 Percent of total 2012 Percent of total 2012 Percent of total
(million dollars) (thousands) (millions)
  All commodities (3)              
  All modes 1,620,164 100 668,225 100 213,293 100 204
  Single modes 1,465,548 90.5 659,921 98.8 204,550 95.9 138
  Truck (4) 1,408,696 86.9 616,703 92.3 170,122 79.8 120
   For-hire truck 727,616 44.9 296,171 44.3 141,412 66.3 501
   Private truck 681,080 42 320,532 48 28,710 13.5 61
  Rail 23,977 1.5 34,454 5.2 28,636 13.4 864
  Water 8,133 0.5 6,997 1 3,646 1.7 1,156
   Inland water 4,898 0.3 5,813 0.9 S S 473
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 2,859 0.2 721 0.1 879 0.4 1,158
   Multiple waterways 376 Z 463 0.1 188 0.1 1,708
  Air (includes truck and air) 24,323 1.5 971 0.1 1,714 0.8 1,538
  Pipeline (5) 418 Z 796 0.1 S S S
  Multiple modes 154,616 9.5 8,304 1.2 8,744 4.1 688
  Parcel, U.S. Postal Service, or courier 144,887 8.9 502 0.1 288 0.1 686
  Truck and rail 6,835 0.4 5,377 0.8 6,883 3.2 706
  Truck and water 2,574 0.2 919 0.1 1,452 0.7 981
  Rail and water S S S S 122 0.1 S
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
01 Live animals and live fish              
  All modes 652 100 121 100 S S 548
  Single modes 618 94.7 119 97.8 S S 502
  Truck (4) 381 58.4 84 69.1 12 16 S
   For-hire truck 85 13 8 6.3 5 6.8 739
   Private truck 296 45.4 76 62.8 7 9.1 94
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S 1,743
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 35 5.3 3 2.2 S S 839
  Parcel, U.S. Postal Service, or courier 35 5.3 3 2.2 S S 839
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
02 Cereal grains (includes seed)              
  All modes S S S S S S 48
  Single modes S S S S S S 48
  Truck (4) S S S S S S 46
   For-hire truck 0 0 0 0 0 0 0
   Private truck S S S S S S 46
  Rail S S S S S S S
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
03 Agricultural products (excludes animal feed, cereal grains, and forage products)              
  All modes 61,186 100 45,509 100 21,361 100 322
  Single modes 60,826 99.4 45,413 99.8 21,196 99.2 202
  Truck (4) 60,301 98.6 44,778 98.4 19,714 92.3 173
   For-hire truck 25,758 42.1 22,316 49 18,008 84.3 868
   Private truck 34,543 56.5 22,462 49.4 1,706 8 48
  Rail 200 0.3 572 1.3 1,418 6.6 2,460
  Water 29 Z 18 Z S S 1,594
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 29 Z 18 Z S S 1,594
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 295 0.5 45 0.1 50 0.2 2,384
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 361 0.6 96 0.2 166 0.8 1,343
  Parcel, U.S. Postal Service, or courier 305 0.5 50 0.1 65 0.3 1,345
  Truck and rail 14 Z S S S S 1,989
  Truck and water 42 0.1 20 Z S S S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
04 Animal feed, eggs, honey, and other products of animal origin              
  All modes 7,599 100 7,105 100 2,741 100 181
  Single modes 7,440 97.9 6,916 97.3 2,573 93.9 160
  Truck (4) 6,844 90.1 5,936 83.6 1,365 49.8 102
   For-hire truck 2,697 35.5 2,602 36.6 1,002 36.6 362
   Private truck 4,148 54.6 3,334 46.9 362 13.2 74
  Rail S S S S S S S
  Water S S S S S S S
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S S S S
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S 1,364
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 159 2.1 S S S S 810
  Parcel, U.S. Postal Service, or courier 43 0.6 S S 2 0.1 849
  Truck and rail 112 1.5 S S S S 1,077
  Truck and water S S S S S S S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
05 Meat, poultry, fish, seafood, and their preparations              
  All modes 298,454 100 88,965 100 43,080 100 181
  Single modes 296,090 99.2 88,226 99.2 42,455 98.5 161
  Truck (4) 293,626 98.4 87,603 98.5 42,039 97.6 141
   For-hire truck 187,947 63 57,660 64.8 39,135 90.8 546
   Private truck 105,678 35.4 29,943 33.7 2,904 6.7 58
  Rail 568 0.2 358 0.4 S S S
  Water 1,042 0.3 194 0.2 192 0.4 1,396
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 1,034 0.3 190 0.2 191 0.4 1,400
   Multiple waterways S S S S S S S
  Air (includes truck and air) 854 0.3 71 0.1 121 0.3 2,702
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 2,364 0.8 739 0.8 625 1.5 738
  Parcel, U.S. Postal Service, or courier 259 0.1 20 Z 12 Z 791
  Truck and rail 1,313 0.4 519 0.6 449 1 S
  Truck and water 791 0.3 S S 163 0.4 S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
06 Milled grain products and preparations and bakery products              
  All modes 42,097 100 19,724 100 10,306 100 164
  Single modes 41,858 99.4 19,628 99.5 10,142 98.4 144
  Truck (4) 41,779 99.2 19,544 99.1 10,064 97.6 144
   For-hire truck 26,481 62.9 12,399 62.9 9,229 89.5 638
   Private truck 15,298 36.3 7,146 36.2 835 8.1 71
  Rail 69 0.2 81 0.4 75 0.7 1,301
  Water 3 Z S S S S S
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 3 Z S S S S S
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S S
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 239 0.6 S S S S 1,013
  Parcel, U.S. Postal Service, or courier 43 0.1 3 Z 2 Z 1,034
  Truck and rail 178 0.4 87 0.4 S S S
  Truck and water S S S S S S 453
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
07-R (6) Other prepared foodstuffs and fats and oils              
  All modes 213,234 100 134,884 100 54,374 100 109
  Single modes 209,313 98.2 131,667 97.6 49,611 91.2 95
  Truck (4) 204,217 95.8 125,790 93.3 43,597 80.2 92
   For-hire truck 127,196 59.7 69,563 51.6 38,601 71 446
   Private truck 77,021 36.1 56,228 41.7 4,996 9.2 51
  Rail 4,454 2.1 5,391 4 5,731 10.5 1,172
  Water 496 0.2 469 0.3 264 0.5 1,729
   Inland water S S S S S S S
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 220 0.1 181 0.1 169 0.3 1,737
   Multiple waterways S S S S S S 972
  Air (includes truck and air) 145 0.1 17 Z S S 1,022
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 3,922 1.8 3,217 2.4 4,763 8.8 971
  Parcel, U.S. Postal Service, or courier 255 0.1 17 Z 14 Z 931
  Truck and rail 3,279 1.5 3,041 2.3 4,360 8 1,436
  Truck and water S S 159 0.1 S S 1,628
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
08-R (7) Alcoholic beverages, and denatured alcohol              
  All modes 21,212 100 10,691 100 5,209 100 104
  Single modes 20,783 98 10,490 98.1 4,842 92.9 100
  Truck (4) 20,502 96.7 10,306 96.4 4,472 85.8 99
   For-hire truck 10,306 48.6 6,035 56.4 4,325 83 336
   Private truck 10,197 48.1 4,271 39.9 146 2.8 42
  Rail 203 1 167 1.6 344 6.6 2,089
  Water 28 0.1 12 0.1 S S S
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 28 0.1 12 0.1 S S S
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S 1 Z S
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 429 2 200 1.9 367 7.1 S
  Parcel, U.S. Postal Service, or courier S S S S S S S
  Truck and rail 314 1.5 145 1.4 283 5.4 2,781
  Truck and water 101 0.5 54 0.5 84 1.6 S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
09 Tobacco products              
  All modes 3,445 100 126 100 18 100 99
  Single modes 3,445 100 126 100 18 100 99
  Truck (4) 3,445 100 126 100 18 100 99
   For-hire truck 62 1.8 6 4.4 4 21 S
   Private truck 3,383 98.2 121 95.6 14 79 98
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes S S S S S S S
  Parcel, U.S. Postal Service, or courier S S S S S S S
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
10 Monumental or building stone              
  All modes 0 0 0 0 0 0 0
  Single modes 0 0 0 0 0 0 0
  Truck (4) 0 0 0 0 0 0 0
   For-hire truck 0 0 0 0 0 0 0
   Private truck 0 0 0 0 0 0 0
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
11 Natural sands              
  All modes 0 0 0 0 0 0 0
  Single modes 0 0 0 0 0 0 0
  Truck (4) 0 0 0 0 0 0 0
   For-hire truck 0 0 0 0 0 0 0
   Private truck 0 0 0 0 0 0 0
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
12 Gravel and crushed stone (excludes dolomite and slate)              
  All modes S S 74 100 S S 29
  Single modes S S 74 100 S S 29
  Truck (4) S S 74 100 S S 29
   For-hire truck 0 0 0 0 0 0 0
   Private truck S S 74 100 S S 29
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
13 Other nonmetallic minerals, n.e.c.              
  All modes 72 100 514 100 71 100 S
  Single modes 72 100 514 100 71 100 S
  Truck (4) 65 90.7 461 89.7 7 9.8 S
   For-hire truck 65 90.5 461 89.7 7 9.8 S
   Private truck S S S S S S S
  Rail 7 9.3 53 10.3 65 90.2 1,215
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
14 Metallic ores and concentrates              
  All modes S S S S S S 30
  Single modes S S S S S S 30
  Truck (4) S S S S S S 30
   For-hire truck S S S S S S 30
   Private truck 0 0 0 0 0 0 0
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
15 Coal              
  All modes 0 0 0 0 0 0 0
  Single modes 0 0 0 0 0 0 0
  Truck (4) 0 0 0 0 0 0 0
   For-hire truck 0 0 0 0 0 0 0
   Private truck 0 0 0 0 0 0 0
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
17-R (8) Gasoline, aviation turbine fuel, and ethanol (includes kerosene, and fuel alcohols)              
  All modes 1,154 100 1,648 100 1,215 100 S
  Single modes 1,015 88 1,472 89.3 1,002 82.5 S
  Truck (4) 450 39 657 39.9 48 3.9 74
   For-hire truck 309 26.8 443 26.9 31 2.6 S
   Private truck 141 12.2 214 13 17 1.4 79
  Rail 500 43.4 724 43.9 819 67.4 1,113
  Water 65 5.6 90 5.5 135 11.1 1,504
   Inland water 65 5.6 90 5.5 135 11.1 1,504
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes S S 177 10.7 S S 973
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 27 2.3 37 2.3 39 3.2 S
  Truck and water S S S S S S 1,251
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
18-R (9) Fuel oils (includes diesel, Bunker C, and biodiesel)              
  All modes S S S S S S 584
  Single modes S S S S S S 584
  Truck (4) 36 54.4 28 53.8 S S 577
   For-hire truck 19 29.2 15 28.9 S S 1,055
   Private truck 17 25.2 13 25 1 4.4 101
  Rail S S S S S S S
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
19 Other coal and petroleum products, n.e.c.              
  All modes 37,662 100 90,976 100 12,742 100 58
  Single modes 37,340 99.1 89,470 98.3 12,620 99 58
  Truck (4) 32,395 86 80,061 88 6,311 49.5 49
   For-hire truck 24,530 65.1 50,901 55.9 5,165 40.5 104
   Private truck 7,864 20.9 29,161 32.1 1,146 9 23
  Rail 3,627 9.6 7,546 8.3 5,962 46.8 802
  Water 1,256 3.3 1,746 1.9 341 2.7 160
   Inland water 1,133 3 1,502 1.7 302 2.4 160
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways S S S S S S S
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) S S S S S S S
  Multiple modes S S S S S S S
  Parcel, U.S. Postal Service, or courier S S S S Z Z S
  Truck and rail S S S S S S S
  Truck and water 0 0 0 0 0 0 0
  Rail and water S S S S 122 1 S
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
20 Basic chemicals              
  All modes 33,796 100 52,893 100 21,078 100 409
  Single modes 32,969 97.6 52,710 99.7 20,916 99.2 282
  Truck (4) 20,906 61.9 39,797 75.2 10,396 49.3 218
   For-hire truck 14,933 44.2 14,693 27.8 7,846 37.2 559
   Private truck 5,972 17.7 25,104 47.5 2,550 12.1 61
  Rail 7,990 23.6 10,141 19.2 8,479 40.2 823
  Water 3,355 9.9 2,758 5.2 S S 745
   Inland water 3,355 9.9 2,758 5.2 S S 745
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S 822
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 827 2.4 S S S S 554
  Parcel, U.S. Postal Service, or courier 794 2.4 34 0.1 11 0.1 553
  Truck and rail 13 Z S S S S S
  Truck and water 20 0.1 2 Z 7 Z 3,094
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
21 Pharmaceutical products              
  All modes 332,516 100 2,345 100 1,157 100 614
  Single modes 192,780 58 2,122 90.5 1,048 90.6 559
  Truck (4) 174,408 52.5 2,031 86.6 942 81.4 245
   For-hire truck 157,180 47.3 1,509 64.4 888 76.8 329
   Private truck 17,227 5.2 522 22.2 54 4.7 61
  Rail 184 0.1 20 0.9 41 3.6 1,970
  Water S S S S S S S
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S S S S
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 18,045 5.4 61 2.6 65 5.6 1,347
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 139,736 42 223 9.5 108 9.4 630
  Parcel, U.S. Postal Service, or courier 139,717 42 222 9.5 105 9.1 630
  Truck and rail 0 0 0 0 0 0 0
  Truck and water S S 1 Z S S S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
22 Fertilizers              
  All modes 6,598 100 13,233 100 6,156 100 565
  Single modes 6,326 95.9 12,623 95.4 5,714 92.8 425
  Truck (4) 1,855 28.1 4,158 31.4 983 16 368
   For-hire truck 1,306 19.8 2,473 18.7 826 13.4 494
   Private truck 549 8.3 1,686 12.7 158 2.6 86
  Rail 3,869 58.6 6,429 48.6 4,204 68.3 658
  Water S S S S S S S
   Inland water S S S S S S S
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S S
  Pipeline (5) 356 5.4 679 5.1 S S S
  Multiple modes S S 610 4.6 S S 902
  Parcel, U.S. Postal Service, or courier S S S S S S 900
  Truck and rail S S 608 4.6 S S 715
  Truck and water S S S S S S S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
23 Chemical products and preparations, n.e.c.              
  All modes 20,108 100 6,133 100 3,646 100 607
  Single modes 18,762 93.3 5,787 94.4 3,103 85.1 571
  Truck (4) 16,364 81.4 5,078 82.8 2,539 69.6 509
   For-hire truck 13,048 64.9 3,698 60.3 2,259 62 769
   Private truck 3,317 16.5 1,381 22.5 S S 91
  Rail 950 4.7 627 10.2 432 11.9 687
  Water S S S S S S 1,914
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S S S S
   Multiple waterways S S S S S S S
  Air (includes truck and air) 1,399 7 S S S S 921
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 1,346 6.7 346 5.6 543 14.9 647
  Parcel, U.S. Postal Service, or courier 542 2.7 14 0.2 11 0.3 643
  Truck and rail 801 4 331 5.4 527 14.4 1,349
  Truck and water S S S S S S S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
24 Plastics and rubber              
  All modes 2,659 100 810 100 616 100 453
  Single modes 1,924 72.4 733 90.5 580 94.1 398
  Truck (4) 1,897 71.3 732 90.4 579 93.9 383
   For-hire truck 1,646 61.9 642 79.3 556 90.2 600
   Private truck S S S S S S S
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S 1,188
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 735 27.6 77 9.5 36 5.9 457
  Parcel, U.S. Postal Service, or courier 708 26.6 64 7.9 30 4.8 457
  Truck and rail 27 1 S S S S S
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
25 Logs and other wood in the rough              
  All modes 0 0 0 0 0 0 0
  Single modes 0 0 0 0 0 0 0
  Truck (4) 0 0 0 0 0 0 0
   For-hire truck 0 0 0 0 0 0 0
   Private truck 0 0 0 0 0 0 0
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes 0 0 0 0 0 0 0
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
26 Wood products              
  All modes S S S S S S S
  Single modes S S S S S S S
  Truck (4) S S S S S S S
   For-hire truck S S S S S S S
   Private truck S S S S S S S
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes S S S S S S S
  Parcel, U.S. Postal Service, or courier 0 0 0 0 0 0 0
  Truck and rail S S S S S S S
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
27 Pulp, newsprint, paper, and paperboard              
  All modes 1 100 S S S S S
  Single modes Z 51.4 S S S S S
  Truck (4) Z 51.4 S S S S S
   For-hire truck 0 0 0 0 0 0 0
   Private truck Z 51.4 S S S S S
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes S S S S S S S
  Parcel, U.S. Postal Service, or courier S S S S S S S
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
28 Paper or paperboard articles              
  All modes 18 100 4 100 Z 100 60
  Single modes 16 88.7 4 90.8 Z 80.7 46
  Truck (4) 16 88.7 4 90.8 Z 80.7 46
   For-hire truck S S S S S S 13
   Private truck 14 81 4 86.5 Z 79.6 48
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (5) 0 0 0 0 0 0 0
  Multiple modes S S S S S S S
  Parcel, U.S. Postal Service, or courier S S S S S S S
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
