USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7. Shipment Characteristics by Two-Digit Commodity and Mode of Transportation for the United States: 2012—Con.

Monday, July 13, 2015

Excel | CSV

Shipment Characteristics by Two-Digit Commodity and Mode of Transportation for the United States: 2012—Con.

(Estimates are based on data from the 2012 Commodity Flow Survey. Because of rounding, estimates may not be additive)

SCTG code Commodity description and mode of transportation Value Tons Ton-miles (1) Average miles per shipment
2012 (million dollars) Percent of total 2012 (thousands) Percent of total 2012 (millions) Percent of total
  All commodities (2)              
  All modes 13,852,143 100 11,299,409 100 2,969,506 100 630
  Single modes 11,900,364 85.9 10,905,518 96.5 2,697,418 90.8 262
  Truck (3) 10,132,229 73.1 8,060,166 71.3 1,247,717 42 227
   For-hire truck 6,504,636 47 4,298,693 38 1,050,942 35.4 508
   Private truck 3,627,592 26.2 3,761,472 33.3 196,775 6.6 58
  Rail 473,070 3.4 1,628,537 14.4 1,211,481 40.8 805
  Water 301,554 2.2 575,996 5.1 192,866 6.5 908
   Inland water 218,927 1.6 424,542 3.8 118,742 4 275
   Great Lakes 424 Z 31,403 0.3 10,959 0.4 347
   Deep sea 59,878 0.4 72,987 0.6 22,130 0.7 1,157
   Multiple waterways 22,325 0.2 47,064 0.4 41,035 1.4 1,034
  Air (includes truck and air) 450,575 3.3 4,845 Z 5,810 0.2 1,295
  Pipeline (4) 542,936 3.9 635,975 5.6 S S S
  Multiple modes 1,950,753 14.1 357,047 3.2 271,832 9.2 922
  Parcel, U.S. Postal Service, or courier 1,688,242 12.2 28,490 0.3 22,716 0.8 922
  Truck and rail 224,833 1.6 213,814 1.9 169,524 5.7 988
  Truck and water 29,035 0.2 56,720 0.5 48,568 1.6 1,562
  Rail and water 7,976 0.1 55,570 0.5 29,170 1 1,073
  Other multiple modes 668 Z 2,452 Z 1,853 0.1 S
  Other modes 1,026 Z 36,844 0.3 256 Z S
01 Live animals and live fish              
  All modes 6,390 100 2,237 100 1,475 100 565
  Single modes 6,296 98.5 2,229 99.7 1,470 99.6 418
  Truck (3) 6,057 94.8 2,194 98.1 1,408 95.4 160
   For-hire truck 5,116 80.1 1,795 80.2 1,346 91.2 627
   Private truck 941 14.7 399 17.8 62 4.2 89
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S 1,724
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 94 1.5 8 0.3 S S 741
  Parcel, U.S. Postal Service, or courier 94 1.5 8 0.3 S S 741
  Truck and rail 0 0 0 0 0 0 0
  Truck and water 0 0 0 0 0 0 0
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
02 Cereal grains (includes seed)              
  All modes 130,140 100 479,064 100 184,888 100 202
  Single modes 125,758 96.6 463,474 96.7 169,596 91.7 133
  Truck (3) 62,606 48.1 224,475 46.9 17,538 9.5 94
   For-hire truck 40,240 30.9 143,483 30 14,296 7.7 131
   Private truck 22,367 17.2 80,992 16.9 3,242 1.8 39
  Rail 48,004 36.9 184,749 38.6 132,217 71.5 670
  Water 15,148 11.6 54,250 11.3 19,842 10.7 670
   Inland water 10,889 8.4 39,929 8.3 16,064 8.7 711
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 3,177 2.4 10,406 2.2 48 Z 262
   Multiple waterways 1,081 0.8 3,915 0.8 3,730 2 932
  Air (includes truck and air) S S S S S S S
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 4,382 3.4 15,590 3.3 S S 1,077
  Parcel, U.S. Postal Service, or courier 17 Z S S S S 1,046
  Truck and rail S S S S S S 1,390
  Truck and water S S S S S S 610
  Rail and water 928 0.7 3,325 0.7 2,336 1.3 739
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
03 Agricultural products (excludes animal feed, cereal grains, and forage products)              
  All modes 197,793 100 218,995 100 107,383 100 505
  Single modes 177,464 89.7 194,379 88.8 90,511 84.3 205
  Truck (3) 145,612 73.6 135,713 62 38,555 35.9 182
   For-hire truck 84,302 42.6 74,662 34.1 34,460 32.1 677
   Private truck 61,310 31 61,051 27.9 4,095 3.8 47
  Rail 14,154 7.2 26,720 12.2 25,956 24.2 1,189
  Water 16,540 8.4 31,807 14.5 25,913 24.1 1,441
   Inland water 9,706 4.9 19,432 8.9 13,262 12.3 1,000
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S 39 Z 1,558
   Multiple waterways 3,859 2 7,516 3.4 12,612 11.7 1,264
  Air (includes truck and air) 1,159 0.6 139 0.1 87 0.1 2,135
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 20,329 10.3 24,616 11.2 16,872 15.7 1,160
  Parcel, U.S. Postal Service, or courier 5,416 2.7 150 0.1 165 0.2 1,162
  Truck and rail 9,931 5 15,212 6.9 9,578 8.9 778
  Truck and water 4,781 2.4 8,903 4.1 6,776 6.3 686
  Rail and water S S S S S S S
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
04 Animal feed, eggs, honey, and other products of animal origin              
  All modes 118,666 100 238,507 100 59,660 100 706
  Single modes 112,751 95 231,088 96.9 52,105 87.3 305
  Truck (3) 104,966 88.5 209,784 88 33,404 56 295
   For-hire truck 60,558 51 106,230 44.5 26,597 44.6 532
   Private truck 44,408 37.4 103,554 43.4 6,807 11.4 55
  Rail 6,843 5.8 19,275 8.1 16,780 28.1 863
  Water S S 1,618 0.7 1,222 2 S
   Inland water S S 1,390 0.6 1,136 1.9 S
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S S S S
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S 1,105
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 5,915 5 7,419 3.1 7,555 12.7 1,202
  Parcel, U.S. Postal Service, or courier 1,401 1.2 169 0.1 S S 1,202
  Truck and rail 3,837 3.2 6,306 2.6 6,097 10.2 1,097
  Truck and water 677 0.6 943 0.4 1,292 2.2 1,092
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
05 Meat, poultry, fish, seafood, and their preparations              
  All modes 302,153 100 90,090 100 43,798 100 184
  Single modes 299,706 99.2 89,335 99.2 43,142 98.5 162
  Truck (3) 296,913 98.3 88,642 98.4 42,544 97.1 142
   For-hire truck 190,205 63 58,401 64.8 39,615 90.4 541
   Private truck 106,707 35.3 30,240 33.6 2,928 6.7 58
  Rail 739 0.2 411 0.5 S S 1,528
  Water 1,190 0.4 210 0.2 239 0.5 1,426
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 1,182 0.4 206 0.2 238 0.5 1,430
   Multiple waterways S S S S S S S
  Air (includes truck and air) 864 0.3 72 0.1 122 0.3 2,692
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 2,447 0.8 755 0.8 656 1.5 725
  Parcel, U.S. Postal Service, or courier 300 0.1 23 Z 14 Z 766
  Truck and rail 1,350 0.4 531 0.6 475 1.1 S
  Truck and water 797 0.3 S S 167 0.4 S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
06 Milled grain products and preparations and bakery products              
  All modes 151,799 100 115,109 100 53,947 100 169
  Single modes 148,263 97.7 111,175 96.6 49,376 91.5 104
  Truck (3) 140,919 92.8 93,115 80.9 34,312 63.6 100
   For-hire truck 91,723 60.4 57,829 50.2 31,162 57.8 274
   Private truck 49,197 32.4 35,286 30.7 3,150 5.8 43
  Rail 6,304 4.2 15,271 13.3 13,082 24.2 974
  Water 995 0.7 2,785 2.4 S S 952
   Inland water 582 0.4 1,573 1.4 S S S
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S 50 0.1 S
   Multiple waterways S S S S S S S
  Air (includes truck and air) S S 4 Z 4 Z 1,509
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 3,536 2.3 3,934 3.4 4,571 8.5 1,034
  Parcel, U.S. Postal Service, or courier 413 0.3 40 Z 39 0.1 1,029
  Truck and rail 3,016 2 3,804 3.3 4,300 8 1,276
  Truck and water 108 0.1 S S S S 1,132
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
07-R (5) Other prepared foodstuffs and fats and oils              
  All modes 584,496 100 527,393 100 201,438 100 450
  Single modes 562,785 96.3 509,394 96.6 180,426 89.6 129
  Truck (3) 531,469 90.9 455,949 86.5 126,845 63 119
   For-hire truck 295,456 50.5 230,480 43.7 111,638 55.4 598
   Private truck 236,013 40.4 225,469 42.8 15,207 7.5 46
  Rail 29,319 5 51,375 9.7 52,942 26.3 1,113
  Water 1,377 0.2 2,030 0.4 594 0.3 1,333
   Inland water 784 0.1 1,458 0.3 263 0.1 555
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 300 0.1 281 0.1 201 0.1 1,419
   Multiple waterways 293 0.1 291 0.1 130 0.1 923
  Air (includes truck and air) 620 0.1 40 Z 44 Z 1,848
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 21,711 3.7 18,000 3.4 21,012 10.4 1,265
  Parcel, U.S. Postal Service, or courier 8,061 1.4 425 0.1 421 0.2 1,264
  Truck and rail 11,406 2 14,751 2.8 18,828 9.3 1,483
  Truck and water 2,244 0.4 S S 1,763 0.9 1,413
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
08-R (6) Alcoholic beverages, and denatured alcohol              
  All modes 178,011 100 99,255 100 35,176 100 81
  Single modes 170,830 96 94,304 95 28,308 80.5 53
  Truck (3) 166,019 93.3 88,541 89.2 20,616 58.6 52
   For-hire truck 58,517 32.9 36,333 36.6 19,004 54 234
   Private truck 107,502 60.4 52,209 52.6 1,612 4.6 33
  Rail 4,715 2.6 5,735 5.8 7,652 21.8 1,371
  Water 41 Z 20 Z S S S
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 39 Z S S S S S
   Multiple waterways S S S S S S S
  Air (includes truck and air) S S S S 3 Z S
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 7,181 4 4,951 5 6,868 19.5 1,195
  Parcel, U.S. Postal Service, or courier 606 0.3 41 Z S S 1,188
  Truck and rail 6,239 3.5 4,711 4.7 6,477 18.4 1,614
  Truck and water 325 0.2 197 0.2 336 1 S
  Rail and water S S S S S S S
  Other multiple modes S S S S S S S
  Other modes 0 0 0 0 0 0 0
09 Tobacco products              
  All modes 67,395 100 2,919 100 650 100 830
  Single modes 65,723 97.5 2,892 99.1 619 95.2 122
  Truck (3) 65,620 97.4 2,889 99 613 94.3 118
   For-hire truck 45,967 68.2 2,155 73.8 543 83.6 555
   Private truck 19,652 29.2 734 25.1 70 10.7 59
  Rail 0 0 0 0 0 0 0
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S 1,926
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 1,672 2.5 28 0.9 31 4.8 1,328
  Parcel, U.S. Postal Service, or courier 1,333 2 21 0.7 24 3.7 1,328
  Truck and rail S S S S S S S
  Truck and water S S S S S S S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
10 Monumental or building stone              
  All modes 4,221 100 11,366 100 1,605 100 135
  Single modes 4,204 99.6 10,899 95.9 1,561 97.2 125
  Truck (3) 4,186 99.2 10,054 88.5 1,472 91.7 125
   For-hire truck 1,708 40.5 5,513 48.5 1,190 74.1 245
   Private truck 2,478 58.7 4,541 40 282 17.6 45
  Rail 18 0.4 845 7.4 89 5.6 S
  Water 0 0 0 0 0 0 0
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 18 0.4 467 4.1 44 2.8 652
  Parcel, U.S. Postal Service, or courier 4 0.1 Z Z Z Z 783
  Truck and rail 9 0.2 461 4.1 29 1.8 78
  Truck and water S S S S S S 2,603
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
11 Natural sands              
  All modes 7,806 100 438,136 100 38,847 100 51
  Single modes 7,499 96.1 432,039 98.6 34,786 89.5 48
  Truck (3) 6,064 77.7 410,409 93.7 20,272 52.2 41
   For-hire truck 3,543 45.4 200,981 45.9 13,953 35.9 50
   Private truck 2,521 32.3 209,428 47.8 6,319 16.3 29
  Rail 1,404 18 19,682 4.5 14,087 36.3 660
  Water S S 1,836 0.4 295 0.8 S
   Inland water S S 1,715 0.4 216 0.6 S
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 2 Z 10 Z 1 Z 108
   Multiple waterways S S 110 Z S S S
  Air (includes truck and air) S S S S S S 1,669
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 307 3.9 6,097 1.4 4,060 10.5 620
  Parcel, U.S. Postal Service, or courier 2 Z 1 Z 1 Z 564
  Truck and rail 297 3.8 5,533 1.3 3,922 10.1 666
  Truck and water S S S S 138 0.4 S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
12 Gravel and crushed stone (excludes dolomite and slate)              
  All modes 17,519 100 1,538,494 100 82,244 100 30
  Single modes 17,161 98 1,504,478 97.8 71,247 86.6 29
  Truck (3) 15,775 90 1,381,189 89.8 39,393 47.9 27
   For-hire truck 7,310 41.7 624,709 40.6 21,037 25.6 34
   Private truck 8,465 48.3 756,480 49.2 18,356 22.3 22
  Rail 999 5.7 71,561 4.7 12,479 15.2 174
  Water 348 2 51,309 3.3 19,372 23.6 369
   Inland water 186 1.1 23,560 1.5 7,211 8.8 286
   Great Lakes 130 0.7 23,836 1.5 8,840 10.7 364
   Deep sea 1 Z 3 Z Z Z 146
   Multiple waterways 31 0.2 3,910 0.3 3,319 4 951
  Air (includes truck and air) S S S S S S S
  Pipeline (4) 40 0.2 419 Z S S S
  Multiple modes 358 2 34,016 2.2 10,997 13.4 437
  Parcel, U.S. Postal Service, or courier S S S S S S 813
  Truck and rail 264 1.5 19,945 1.3 5,805 7.1 400
  Truck and water 78 0.4 12,587 0.8 4,980 6.1 263
  Rail and water 16 0.1 1,485 0.1 212 0.3 S
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
13 Other nonmetallic minerals, n.e.c.              
  All modes 13,646 100 144,500 100 35,384 100 253
  Single modes 12,345 90.5 139,936 96.8 31,690 89.6 152
  Truck (3) 10,416 76.3 108,461 75.1 15,058 42.6 138
   For-hire truck 6,433 47.1 57,627 39.9 12,705 35.9 272
   Private truck 3,983 29.2 50,834 35.2 2,352 6.6 42
  Rail 1,489 10.9 19,926 13.8 8,996 25.4 917
  Water 168 1.2 9,038 6.3 7,450 21.1 1,088
   Inland water 116 0.9 4,104 2.8 5,395 15.2 1,309
   Great Lakes 27 0.2 4,460 3.1 1,618 4.6 357
   Deep sea 3 Z 3 Z S S 1,077
   Multiple waterways 22 0.2 S S S S 626
  Air (includes truck and air) S S 1 Z 1 Z 1,228
  Pipeline (4) 179 1.3 2,510 1.7 S S S
  Multiple modes 1,301 9.5 4,564 3.2 3,694 10.4 822
  Parcel, U.S. Postal Service, or courier 699 5.1 14 Z S S 814
  Truck and rail 594 4.4 3,957 2.7 3,350 9.5 980
  Truck and water 8 0.1 S S S S 1,196
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
14 Metallic ores and concentrates              
  All modes 29,072 100 94,801 100 48,181 100 397
  Single modes 27,083 93.2 76,449 80.6 31,992 66.4 289
  Truck (3) 15,276 52.5 10,437 11 3,814 7.9 268
   For-hire truck 13,423 46.2 5,597 5.9 2,050 4.3 396
   Private truck 1,852 6.4 S S S S 46
  Rail 8,870 30.5 57,564 60.7 22,900 47.5 743
  Water 773 2.7 8,447 8.9 5,277 11 692
   Inland water S S S S S S S
   Great Lakes 153 0.5 2,023 2.1 148 0.3 73
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 419 1.4 5,734 6 4,571 9.5 704
  Air (includes truck and air) 2,164 7.4 S S S S 881
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 1,990 6.8 S S S S 961
  Parcel, U.S. Postal Service, or courier S S S S S S 956
  Truck and rail S S S S S S 1,659
  Truck and water 681 2.3 S S S S 968
  Rail and water S S S S 6,797 14.1 911
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
15 Coal              
  All modes 41,178 100 1,047,934 100 663,676 100 87
  Single modes 37,131 90.2 962,542 91.9 643,354 96.9 73
  Truck (3) 10,150 24.6 192,030 18.3 9,848 1.5 58
   For-hire truck 5,546 13.5 105,935 10.1 7,573 1.1 62
   Private truck 4,604 11.2 86,094 8.2 2,275 0.3 45
  Rail 23,636 57.4 709,486 67.7 609,335 91.8 576
  Water S S S S S S 604
   Inland water S S S S S S 602
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 0 0 0 0 0 0 0
   Multiple waterways 243 0.6 1,257 0.1 1,075 0.2 986
  Air (includes truck and air) 0 0 0 0 0 0 0
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 3,021 7.3 48,548 4.6 20,066 3 351
  Parcel, U.S. Postal Service, or courier S S S S S S 1,208
  Truck and rail 149 0.4 3,133 0.3 558 0.1 S
  Truck and water 301 0.7 6,832 0.7 S S S
  Rail and water 2,243 5.4 36,169 3.5 17,013 2.6 450
  Other multiple modes 328 0.8 2,414 0.2 1,666 0.3 690
  Other modes 1,026 2.5 36,844 3.5 256 Z S
17-R (7) Gasoline, aviation turbine fuel, and ethanol (includes kerosene, and fuel alcohols)              
  All modes 1,158,935 100 1,244,059 100 97,395 100 46
  Single modes 1,151,937 99.4 1,234,518 99.2 87,564 89.9 43
  Truck (3) 757,714 65.4 801,494 64.4 28,183 28.9 39
   For-hire truck 523,883 45.2 557,045 44.8 17,917 18.4 36
   Private truck 233,831 20.2 244,449 19.6 10,266 10.5 42
  Rail 15,401 1.3 21,652 1.7 19,682 20.2 1,078
  Water 64,601 5.6 68,508 5.5 19,779 20.3 935
   Inland water 46,413 4 49,342 4 S S 153
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 9,482 0.8 10,021 0.8 5,276 5.4 1,107
   Multiple waterways 8,706 0.8 9,145 0.7 8,072 8.3 930
  Air (includes truck and air) S S S S S S S
  Pipeline (4) 314,176 27.1 342,839 27.6 S S S
  Multiple modes 6,999 0.6 9,541 0.8 9,831 10.1 802
  Parcel, U.S. Postal Service, or courier Z Z Z Z Z Z 525
  Truck and rail 6,505 0.6 9,023 0.7 9,161 9.4 1,003
  Truck and water 175 Z 210 Z S S S
  Rail and water 319 Z 308 Z S S 1,331
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
18-R (8) Fuel oils (includes diesel, Bunker C, and biodiesel)              
  All modes 706,535 100 843,282 100 59,341 100 31
  Single modes 701,887 99.3 836,317 99.2 45,156 76.1 31
  Truck (3) 410,833 58.1 451,755 53.6 20,530 34.6 30
   For-hire truck 182,168 25.8 203,105 24.1 9,194 15.5 40
   Private truck 228,665 32.4 248,650 29.5 11,336 19.1 28
  Rail 7,387 1 9,305 1.1 3,187 5.4 770
  Water S S S S 8,888 15 S
   Inland water S S S S 4,948 8.3 S
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S S S S
   Multiple waterways S S S S 246 0.4 S
  Air (includes truck and air) S S S S S S S
  Pipeline (4) 183,463 26 233,424 27.7 S S S
  Multiple modes S S S S S S 688
  Parcel, U.S. Postal Service, or courier S S S S S S 1,483
  Truck and rail S S S S S S 475
  Truck and water S S S S S S S
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
19 Other coal and petroleum products, n.e.c.              
  All modes 388,085 100 528,059 100 99,564 100 98
  Single modes 383,382 98.8 522,658 99 97,074 97.5 79
  Truck (3) 294,173 75.8 360,616 68.3 47,539 47.7 76
   For-hire truck 134,695 34.7 206,972 39.2 37,382 37.5 227
   Private truck 159,478 41.1 153,644 29.1 10,157 10.2 52
  Rail 28,346 7.3 68,929 13.1 29,582 29.7 887
  Water 36,088 9.3 63,158 12 16,884 17 318
   Inland water 28,650 7.4 45,560 8.6 9,147 9.2 240
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S S S 599
   Multiple waterways 2,131 0.5 1,973 0.4 486 0.5 708
  Air (includes truck and air) S S S S S S 1,678
  Pipeline (4) 24,586 6.3 29,950 5.7 S S S
  Multiple modes 4,703 1.2 5,401 1 2,489 2.5 719
  Parcel, U.S. Postal Service, or courier 1,023 0.3 78 Z 62 0.1 713
  Truck and rail 527 0.1 356 0.1 378 0.4 1,301
  Truck and water 516 0.1 S S S S 2,190
  Rail and water 2,635 0.7 4,742 0.9 1,481 1.5 681
  Other multiple modes S S S S S S S
  Other modes 0 0 0 0 0 0 0
20 Basic chemicals              
  All modes 316,754 100 342,969 100 143,230 100 662
  Single modes 298,735 94.3 340,263 99.2 141,351 98.7 195
  Truck (3) 186,106 58.8 182,168 53.1 45,771 32 135
   For-hire truck 123,720 39.1 84,840 24.7 37,520 26.2 421
   Private truck 62,386 19.7 97,328 28.4 8,251 5.8 38
  Rail 57,198 18.1 87,867 25.6 72,691 50.8 828
  Water 32,882 10.4 45,384 13.2 19,789 13.8 620
   Inland water 30,204 9.5 40,309 11.8 15,923 11.1 419
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 1,667 0.5 3,240 0.9 2,473 1.7 1,859
   Multiple waterways 1,010 0.3 1,835 0.5 1,394 1 819
  Air (includes truck and air) 3,175 1 189 0.1 246 0.2 1,141
  Pipeline (4) 19,374 6.1 24,655 7.2 S S S
  Multiple modes 18,019 5.7 2,706 0.8 1,879 1.3 1,111
  Parcel, U.S. Postal Service, or courier 14,329 4.5 412 0.1 326 0.2 1,111
  Truck and rail 2,956 0.9 1,511 0.4 1,172 0.8 619
  Truck and water 130 Z 74 Z 227 0.2 2,597
  Rail and water 604 0.2 709 0.2 S S 1,483
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
21 Pharmaceutical products              
  All modes 814,703 100 16,197 100 7,798 100 656
  Single modes 484,359 59.5 14,416 89 6,914 88.7 197
  Truck (3) 442,684 54.3 14,223 87.8 6,626 85 154
   For-hire truck 352,452 43.3 8,533 52.7 6,201 79.5 318
   Private truck 90,232 11.1 5,690 35.1 425 5.4 57
  Rail 351 Z 62 0.4 144 1.9 2,530
  Water S S S S S S 316
   Inland water 0 0 0 0 0 0 0
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S S S S S 316
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) 41,154 5.1 119 0.7 142 1.8 1,171
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 330,344 40.5 1,781 11 884 11.3 828
  Parcel, U.S. Postal Service, or courier 328,862 40.4 1,719 10.6 799 10.3 828
  Truck and rail S S 47 0.3 S S 385
  Truck and water 111 Z 15 0.1 S S 962
  Rail and water 0 0 0 0 0 0 0
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
22 Fertilizers              
  All modes 84,213 100 193,918 100 61,745 100 142
  Single modes 78,466 93.2 178,656 92.1 57,129 92.5 111
  Truck (3) 57,717 68.5 114,729 59.2 17,872 28.9 93
   For-hire truck 21,768 25.8 44,169 22.8 13,447 21.8 218
   Private truck 35,949 42.7 70,560 36.4 4,426 7.2 38
  Rail 16,516 19.6 53,094 27.4 29,732 48.2 645
  Water 3,180 3.8 8,834 4.6 S S 862
   Inland water 3,026 3.6 8,550 4.4 S S 961
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 154 0.2 284 0.1 407 0.7 S
   Multiple waterways 0 0 0 0 0 0 0
  Air (includes truck and air) S S S S S S 3,575
  Pipeline (4) 1,050 1.2 1,995 1 S S S
  Multiple modes 5,746 6.8 S S 4,616 7.5 618
  Parcel, U.S. Postal Service, or courier 78 0.1 10 Z 9 Z 874
  Truck and rail 5,646 6.7 S S 4,497 7.3 S
  Truck and water 18 Z S S S S 1,848
  Rail and water 3 Z 10 Z 29 Z 2,909
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
23 Chemical products and preparations, n.e.c.              
  All modes 351,146 100 105,660 100 46,991 100 667
  Single modes 312,887 89.1 101,752 96.3 43,104 91.7 300
  Truck (3) 297,815 84.8 94,925 89.8 36,332 77.3 273
   For-hire truck 213,190 60.7 62,957 59.6 33,063 70.4 591
   Private truck 84,625 24.1 31,968 30.3 3,268 7 53
  Rail 10,593 3 6,460 6.1 6,528 13.9 1,085
  Water S S S S S S S
   Inland water S S S S S S S
   Great Lakes 0 0 0 0 0 0 0
   Deep sea S S 3 Z S S S
   Multiple waterways 74 Z S S S S S
  Air (includes truck and air) 4,220 1.2 139 0.1 186 0.4 1,296
  Pipeline (4) S S 185 0.2 S S S
  Multiple modes 38,259 10.9 3,908 3.7 3,887 8.3 858
  Parcel, U.S. Postal Service, or courier 33,077 9.4 1,038 1 704 1.5 858
  Truck and rail 4,726 1.3 2,721 2.6 2,822 6 489
  Truck and water 410 0.1 113 0.1 205 0.4 2,119
  Rail and water 46 Z 36 Z 156 0.3 4,390
  Other multiple modes 0 0 0 0 0 0 0
  Other modes 0 0 0 0 0 0 0
24 Plastics and rubber              
  All modes 549,130 100 182,918 100 100,600 100 696
  Single modes 493,180 89.8 171,062 93.5 90,106 89.6 247
  Truck (3) 426,582 77.7 124,202 67.9 54,373 54 228
   For-hire truck 317,413 57.8 92,366 50.5 51,390 51.1 488
   Private truck 109,169 19.9 31,836 17.4 2,983 3 50
  Rail 59,702 10.9 46,034 25.2 35,370 35.2 837
  Water S S S S 114 0.1 1,715
   Inland water S S S S S S S
   Great Lakes 0 0 0 0 0 0 0
   Deep sea 139 Z 36 Z S S 1,970
   Multiple waterways S S S S S S S
  Air (includes truck and air) 5,923 1.1 249 0.1 249 0.2 1,207
  Pipeline (4) 0 0 0 0 0 0 0
  Multiple modes 55,950 10.2 11,856 6.5 10,494 10.4 971
  Parcel, U.S. Postal Service, or courier 38,626 7 1,631 0.9 1,201 1.2 971
  Truck and rail 16,882 3.1 10,090 5.5 9,068 9 969
  Truck and water 438 0.1 134 0.1 225 0.2 2,153
  Rail and water S S S S S S S
