Table B-26. Estimated Coefficients of Variation for Shipment Characteristics of Temperature Controlled Shipments (1) by NAICS (2) and Mode of Transportation for the United States: 2012—Con.
(Estimates are based on data from the 2012 Commodity Flow Survey)
NAICS code | NAICS title and mode of transportation | Value | Tons | Ton-miles (3) | Average miles per shipment |
---|---|---|---|---|---|
coefficient of variation of number | coefficient of variation of number | coefficient of variation of number | coefficient of variation of number | ||
212 | Mining (except oil and gas) | ||||
All modes | S | 33.1 | S | 25.9 | |
Single modes | S | 32.6 | S | 25 | |
Truck (4) | 39.3 | 28.2 | 33.9 | 25.7 | |
For-hire truck | S | S | S | 33.1 | |
Private truck | 45.3 | 33.5 | 33.2 | 16.4 | |
Rail | 40.4 | 38.3 | 34.2 | 5.9 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | S | S | S | S | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | S | S | S | S | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
31–33 | Manufacturing | ||||
All modes | 1.8 | 3.1 | 3.4 | 9.8 | |
Single modes | 2.1 | 2.9 | 3.4 | 9.7 | |
Truck (4) | 2.1 | 2.9 | 3.1 | 9.3 | |
For-hire truck | 3 | 4.1 | 3.2 | 4.8 | |
Private truck | 4.5 | 5.6 | 5.7 | 7.3 | |
Rail | 13 | 12.1 | 11.3 | 6 | |
Water | 25.4 | 30.4 | 48.5 | 43.9 | |
Inland water | 34.3 | 30.5 | S | 22.8 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 41.3 | 26.1 | 22.3 | S | |
Multiple waterways | S | S | S | 48.7 | |
Air (includes truck and air) | 10.7 | S | S | 6.3 | |
Pipeline (5) | S | S | S | S | |
Multiple modes | 16 | 22.1 | 11.4 | 5.6 | |
Parcel, U.S. Postal Service, or courier | 25.1 | 28.5 | 30.9 | 5.4 | |
Truck and rail | 13.9 | 13.9 | 14.2 | 8.8 | |
Truck and water | 29.3 | 27.5 | 25.8 | S | |
Rail and water | S | S | 48 | S | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
311 | Food manufacturing | ||||
All modes | 2 | 2.5 | 4 | 11.4 | |
Single modes | 2.1 | 2.5 | 3.8 | 11.2 | |
Truck (4) | 2.3 | 3 | 3.9 | 11.4 | |
For-hire truck | 3 | 3.6 | 4 | 5.9 | |
Private truck | 5.9 | 7.2 | 6.3 | 8.4 | |
Rail | 20.7 | 17 | 18.7 | 5.6 | |
Water | 36.6 | 25.1 | 25.7 | S | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 35.1 | 23.9 | 24.4 | S | |
Multiple waterways | S | 17.5 | S | S | |
Air (includes truck and air) | 45 | 27.9 | 32.1 | 12.2 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 13.4 | 14.3 | 13.7 | 9.9 | |
Parcel, U.S. Postal Service, or courier | 30.6 | 24.3 | 29.3 | 7.7 | |
Truck and rail | 15.4 | 15.6 | 15.7 | 8.4 | |
Truck and water | 40.6 | 37.1 | 41.7 | S | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
312 | Beverage and tobacco product manufacturing | ||||
All modes | 14.9 | 16.3 | 15.2 | 32 | |
Single modes | 16.2 | 16.8 | 16.7 | 33 | |
Truck (4) | 16.8 | 17.1 | 18.5 | 33.8 | |
For-hire truck | 18.7 | 20.5 | 18.4 | 14 | |
Private truck | 23.2 | 21.4 | 24.2 | 14.6 | |
Rail | 21.5 | 24.1 | 20.5 | 16.4 | |
Water | 46.7 | 46.7 | 47.5 | 40 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 46.7 | 46.7 | 47.5 | 40 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | S | S | S | S | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 28.6 | 29.4 | 30.7 | 15.3 | |
Parcel, U.S. Postal Service, or courier | S | 39.3 | S | 34.1 | |
Truck and rail | 31.3 | 35.4 | 30.5 | 12.8 | |
Truck and water | 41.5 | 39.5 | 40.6 | 18.5 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
313 | Textile mills | ||||
All modes | 24.2 | 26.4 | 27.8 | 36 | |
Single modes | 24.2 | 26.4 | 27.8 | 36 | |
Truck (4) | 24.2 | 26.4 | 27.8 | 36 | |
For-hire truck | 24.2 | 26.4 | 27.8 | 36 | |
Private truck | 0 | 0 | 0 | 0 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 0 | 0 | 0 | 0 | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
314 | Textile product mills | ||||
All modes | 0 | 0 | 0 | 0 | |
Single modes | 0 | 0 | 0 | 0 | |
Truck (4) | 0 | 0 | 0 | 0 | |
For-hire truck | 0 | 0 | 0 | 0 | |
Private truck | 0 | 0 | 0 | 0 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 0 | 0 | 0 | 0 | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
315 | Apparel manufacturing | ||||
All modes | 0 | 0 | 0 | 0 | |
Single modes | 0 | 0 | 0 | 0 | |
Truck (4) | 0 | 0 | 0 | 0 | |
For-hire truck | 0 | 0 | 0 | 0 | |
Private truck | 0 | 0 | 0 | 0 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 0 | 0 | 0 | 0 | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
316 | Leather and allied product manufacturing | ||||
All modes | S | S | S | 5.5 | |
Single modes | S | S | S | 5.5 | |
Truck (4) | S | S | S | 5.5 | |
For-hire truck | S | S | S | 0.2 | |
Private truck | S | 26.8 | 26.8 | Z | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 0 | 0 | 0 | 0 | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
321 | Wood product manufacturing | ||||
All modes | 0 | 0 | 0 | 0 | |
Single modes | 0 | 0 | 0 | 0 | |
Truck (4) | 0 | 0 | 0 | 0 | |
For-hire truck | 0 | 0 | 0 | 0 | |
Private truck | 0 | 0 | 0 | 0 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 0 | 0 | 0 | 0 | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
322 | Paper manufacturing | ||||
All modes | S | S | S | 31.7 | |
Single modes | S | S | S | 31.7 | |
Truck (4) | S | S | S | 31.7 | |
For-hire truck | S | S | S | S | |
Private truck | S | S | S | S | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 0 | 0 | 0 | 0 | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
323 | Printing and related support activities | ||||
All modes | S | S | 32.7 | 23.2 | |
Single modes | S | S | 49.9 | 47.5 | |
Truck (4) | S | S | 49.9 | 47.5 | |
For-hire truck | S | S | 49.9 | 47.5 | |
Private truck | 0 | 0 | 0 | 0 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 29.7 | 43.4 | S | 26.2 | |
Parcel, U.S. Postal Service, or courier | 29.7 | 43.4 | S | 26.2 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
324 | Petroleum and coal products manufacturing | ||||
All modes | 13.7 | 7.7 | 19.1 | 14.5 | |
Single modes | 13.7 | 7.8 | 19.2 | 10.9 | |
Truck (4) | 9.7 | 8.5 | 10.1 | 7.9 | |
For-hire truck | 11 | 12.1 | 11.2 | 8.5 | |
Private truck | 16.2 | 13.6 | 17.2 | 14.8 | |
Rail | 20.3 | 11.4 | 18.4 | 12.9 | |
Water | 40.6 | 32.4 | S | 23.5 | |
Inland water | 42.5 | 35.1 | S | 23.3 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | S | S | S | S | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | S | S | S | S | |
Multiple modes | S | S | 38.4 | 30.8 | |
Parcel, U.S. Postal Service, or courier | S | S | S | 27.7 | |
Truck and rail | 34.8 | 40.7 | 36 | 11.2 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | S | S | S | S | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
325 | Chemical manufacturing | ||||
All modes | 8.7 | 13.7 | 17.3 | 4.8 | |
Single modes | 8.8 | 13.7 | 17.4 | 8.8 | |
Truck (4) | 11.3 | 10.6 | 15.6 | 4.9 | |
For-hire truck | 11.8 | 14.1 | 17 | 4.9 | |
Private truck | 12.1 | 12.8 | 15 | 4.3 | |
Rail | 22.2 | 32.9 | 28.3 | 3.8 | |
Water | S | S | 28.4 | S | |
Inland water | S | S | 15.6 | S | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | S | S | S | S | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 11.6 | S | S | 7 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 26.4 | 24.6 | 24.7 | 4.8 | |
Parcel, U.S. Postal Service, or courier | 27.3 | 32.5 | 32.7 | 4.8 | |
Truck and rail | 14.2 | 38.9 | 40.9 | 18.1 | |
Truck and water | S | S | S | 21.6 | |
Rail and water | S | S | S | S | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
326 | Plastics and rubber products manufacturing | ||||
All modes | 18.8 | 36.1 | 34.1 | 8.4 | |
Single modes | 18.7 | 36.2 | 34.7 | 11.2 | |
Truck (4) | 19.3 | 36.5 | 35.3 | 11.5 | |
For-hire truck | 19.4 | 38.5 | 35.9 | 10.6 | |
Private truck | 47.4 | 42.2 | S | 24.1 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 47.2 | 46.7 | S | 14.6 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | S | S | S | 35.9 | |
Parcel, U.S. Postal Service, or courier | S | 30.7 | 25.1 | 36 | |
Truck and rail | S | S | S | S | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
327 | Nonmetallic mineral product manufacturing | ||||
All modes | 24.7 | 33.6 | 26.4 | S | |
Single modes | 24.3 | 33.9 | 27 | S | |
Truck (4) | 23.8 | 33.9 | 26.6 | S | |
For-hire truck | 24.7 | S | 27.4 | S | |
Private truck | 30.6 | 36.1 | 29.1 | 24.1 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | S | S | S | 20 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 34.2 | 32.7 | 32.9 | 17 | |
Parcel, U.S. Postal Service, or courier | S | S | S | 45.6 | |
Truck and rail | 18.2 | 14.3 | 14.4 | 0.3 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
331 | Primary metal manufacturing | ||||
All modes | 39.6 | S | 38.3 | 32.7 | |
Single modes | 41.8 | S | 38.9 | 49.2 | |
Truck (4) | 47.3 | S | 41 | S | |
For-hire truck | 49.3 | S | 43.7 | S | |
Private truck | 39.2 | S | S | S | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | S | S | S | 43 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | S | S | S | 37.6 | |
Parcel, U.S. Postal Service, or courier | S | S | S | 37.6 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
332 | Fabricated metal product manufacturing | ||||
All modes | S | S | S | S | |
Single modes | S | S | S | S | |
Truck (4) | S | S | S | S | |
For-hire truck | S | S | 49.9 | 46.4 | |
Private truck | S | S | 5.6 | S | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | S | S | S | 32.7 | |
Parcel, U.S. Postal Service, or courier | S | S | S | 38.6 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | S | S | S | S | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
333 | Machinery manufacturing | ||||
All modes | S | S | S | 20.3 | |
Single modes | S | S | S | 24.1 | |
Truck (4) | S | S | S | 28.6 | |
For-hire truck | S | S | S | 23.7 | |
Private truck | S | S | S | S | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | S | S | S | S | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | S | 33.5 | S | 20.1 | |
Parcel, U.S. Postal Service, or courier | S | 33.5 | S | 20.1 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
334 | Computer and electronic product manufacturing | ||||
All modes | 31.4 | S | S | 11.3 | |
Single modes | 34.1 | S | S | 11.3 | |
Truck (4) | 38.2 | S | S | 16.3 | |
For-hire truck | 41.4 | S | S | 15.3 | |
Private truck | S | 6.9 | 37.7 | S | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | S | S | 35.2 | 18.3 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 39.4 | S | S | 15.2 | |
Parcel, U.S. Postal Service, or courier | 39.4 | S | S | 15.2 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
335 | Electrical equipment, appliance, and component manufacturing | ||||
All modes | 23.5 | 19.6 | 18.7 | 3.6 | |
Single modes | 23.5 | 19.6 | 18.7 | 3.6 | |
Truck (4) | 22.9 | 20 | 18.7 | 5.3 | |
For-hire truck | 23.1 | 20.1 | 18.7 | 2.9 | |
Private truck | S | S | S | S | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 33.8 | 28.5 | 25.9 | 7.5 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 0 | 0 | 0 | 0 | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
336 | Transportation equipment manufacturing | ||||
All modes | S | 44.7 | 35.1 | 22.5 | |
Single modes | S | S | 45.6 | 30 | |
Truck (4) | 0 | 0 | 0 | 0 | |
For-hire truck | 0 | 0 | 0 | 0 | |
Private truck | 0 | 0 | 0 | 0 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | S | S | 45.6 | 30 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | S | S | S | S | |
Parcel, U.S. Postal Service, or courier | S | S | S | S | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
337 | Furniture and related product manufacturing | ||||
All modes | 0 | 0 | 0 | 0 | |
Single modes | 0 | 0 | 0 | 0 | |
Truck (4) | 0 | 0 | 0 | 0 | |
For-hire truck | 0 | 0 | 0 | 0 | |
Private truck | 0 | 0 | 0 | 0 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 0 | 0 | 0 | 0 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 0 | 0 | 0 | 0 | |
Parcel, U.S. Postal Service, or courier | 0 | 0 | 0 | 0 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
339 | Miscellaneous manufacturing | ||||
All modes | 19.6 | 41.3 | 32 | 36 | |
Single modes | 20.7 | 42.1 | 32.6 | S | |
Truck (4) | 24.9 | 42.3 | 32.8 | S | |
For-hire truck | 23.7 | 40.3 | 34.3 | 13.9 | |
Private truck | S | S | S | S | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 41.8 | 27.6 | 29.2 | 11.8 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 20 | 29.6 | 27.7 | 36.9 | |
Parcel, U.S. Postal Service, or courier | 20 | 29.6 | 27.7 | 36.9 | |
Truck and rail | 0 | 0 | 0 | 0 | |
Truck and water | 0 | 0 | 0 | 0 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
42 | Wholesale trade | ||||
All modes | 5.1 | 3.8 | 6.7 | 6.1 | |
Single modes | 4.5 | 3.8 | 6.2 | 7.2 | |
Truck (4) | 4.4 | 3.9 | 6.1 | 7.2 | |
For-hire truck | 11.8 | 13 | 9.1 | 10.9 | |
Private truck | 3.1 | 4.9 | 3.4 | 3.5 | |
Rail | 30.9 | 25.6 | 24.2 | 33.4 | |
Water | 26.6 | 36.5 | 35.6 | 16.6 | |
Inland water | S | S | S | S | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 27.5 | 25.4 | 34.4 | 16.6 | |
Multiple waterways | S | S | S | 1.1 | |
Air (includes truck and air) | 18.9 | 40.2 | S | 13.5 | |
Pipeline (5) | S | S | S | S | |
Multiple modes | 14.4 | 40.4 | 37.1 | 8.8 | |
Parcel, U.S. Postal Service, or courier | 14.9 | 20.5 | 22.9 | 9 | |
Truck and rail | S | S | S | 49.7 | |
Truck and water | 29.5 | 32.4 | 31 | 14.9 | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
423 | Merchant wholesalers, durable goods | ||||
All modes | 18.6 | 20.5 | 34.5 | 7.3 | |
Single modes | 17.5 | 20.8 | 35 | 15.9 | |
Truck (4) | 20.5 | 20.9 | 34 | 12.9 | |
For-hire truck | 34.1 | 23.9 | 37.3 | 19.4 | |
Private truck | 34.6 | 28.8 | 30.8 | 17.3 | |
Rail | 0 | 0 | 0 | 0 | |
Water | S | S | S | S | |
Inland water | S | S | S | S | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
Air (includes truck and air) | 48.2 | S | S | 9.8 | |
Pipeline (5) | 0 | 0 | 0 | 0 | |
Multiple modes | 24.1 | 31.4 | 34 | 7.6 | |
Parcel, U.S. Postal Service, or courier | 24.2 | 32.9 | 34.5 | 7.5 | |
Truck and rail | S | 24.9 | S | S | |
Truck and water | S | S | S | S | |
Rail and water | 0 | 0 | 0 | 0 | |
Other multiple modes | 0 | 0 | 0 | 0 | |
Other modes | 0 | 0 | 0 | 0 | |
4231 | Motor vehicle and motor vehicle parts and supplies merchant wholesalers | ||||
All modes | 0 | 0 | 0 | 0 | |
Single modes | 0 | 0 | 0 | 0 | |
Truck (4) | 0 | 0 | 0 | 0 | |
For-hire truck | 0 | 0 | 0 | 0 | |
Private truck | 0 | 0 | 0 | 0 | |
Rail | 0 | 0 | 0 | 0 | |
Water | 0 | 0 | 0 | 0 | |
Inland water | 0 | 0 | 0 | 0 | |
Great Lakes | 0 | 0 | 0 | 0 | |
Deep sea | 0 | 0 | 0 | 0 | |
Multiple waterways | 0 | 0 | 0 | 0 | |
