USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 8. Shipment Characteristics by Two-Digit Commodity and Distance Shipped: 2007

Monday, July 2, 2012

Table 8. Shipment Characteristics by Two-Digit Commodity and Distance Shipped: 2007

[Estimates are based on the 2007 Commodity Flow Survey. Because of rounding, estimates may not be additive]

Excel | CSV

All Commodities5

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 11,684,872 12,543,425 3,344,658 0.8 1.6 3.6
Less than 50 miles 3,851,545 6,948,743 156,161 1.4 2.1 2.6
50 to 99 miles 1,074,137 1,255,189 122,646 1.6 3.2 3.5
100 to 249 miles 1,777,031 1,585,315 374,666 1.3 3.2 4.3
250 to 499 miles 1,606,034 1,064,455 529,308 1.8 3.4 3.3
500 to 749 miles 1,019,498 618,981 533,163 1.6 3.5 3.6
750 to 999 miles 720,623 517,669 616,594 2.4 9.7 9.7
1,000 to 1,499 miles 730,366 397,272 624,921 2.3 7.6 7.4
1,500 to 1,999 miles 494,992 95,511 207,175 4.5 5.1 4.4
2,000 miles or more 410,646 60,290 180,023 4.7 5.6 6.8

SCTG1 01, Live animals and live fish

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 10,833 6,150 3,973 25.3 20.4 39.1
Less than 50 miles 1,572 967 36 24.3 23.9 25.4
50 to 99 miles 980 774 78 26.7 26.7 29.1
100 to 249 miles 1,819 1,247 284 29.8 25.2 27.4
250 to 499 miles 924 610 320 44.2 39.4 42.5
500 to 749 miles 1,050 649 504 37.5 35 35
750 to 999 miles 1,323 684 772 34.3 31.2 30.3
1,000 to 1,499 miles S S S S S S
1,500 to 1,999 miles 69 S S 41.1 S S
2,000 miles or more S S S S S S

SCTG1 02, Cereal grains

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 84,851 514,151 203,446 6.7 6.3 11.3
Less than 50 miles 39,983 253,003 6,449 9.8 9.5 11.6
50 to 99 miles 6,746 42,942 4,089 23 18.8 17.1
100 to 249 miles 8,181 43,194 11,471 18.7 16.8 19.5
250 to 499 miles 9,001 52,847 30,781 13.9 12.1 11.8
500 to 749 miles 8,676 49,101 43,344 15.5 14.4 14.2
750 to 999 miles 5,605 35,224 45,225 23.2 24.1 24.1
1,000 to 1,499 miles 5,795 34,756 59,100 15.7 14.7 14.8
1,500 to 1,999 miles S S S S S S
2,000 miles or more 55 68 180 44.1 47.9 45.1

SCTG1 03, Other agricultural products

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 143,637 211,890 88,207 5.7 4 6
Less than 50 miles 55,382 94,712 2,726 7.8 8.2 10.1
50 to 99 miles 15,389 27,284 2,561 8.4 14.8 13.9
100 to 249 miles 21,287 25,038 5,826 10.4 7.6 9.4
250 to 499 miles 14,356 21,673 11,942 8.3 9.9 11.6
500 to 749 miles 9,211 11,350 10,417 12.2 11 12.3
750 to 999 miles 7,344 11,722 14,361 11.9 21 22.6
1,000 to 1,499 miles 7,974 11,460 18,574 7.8 13.6 14.1
1,500 to 1,999 miles 5,448 4,244 9,215 15.6 16.6 16
2,000 miles or more 7,245 4,407 12,585 14.5 15.4 15.4

SCTG1 04, Animal feed and products of animal origin, nec

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 90,472 246,436 76,188 6.5 6.4 9.2
Less than 50 miles 28,918 110,152 3,410 5.9 9.4 10
50 to 99 miles 10,629 33,869 3,360 7.4 8.1 8.3
100 to 249 miles 17,724 42,745 9,371 13 10.2 10
250 to 499 miles 12,970 24,030 12,264 9.2 7.4 8.1
500 to 749 miles 6,846 16,401 14,577 14 23.5 27.9
750 to 999 miles 3,114 6,099 7,033 9.9 15.2 14.2
1,000 to 1,499 miles 4,304 8,451 14,032 10.9 12 12.5
1,500 to 1,999 miles 1,673 2,538 5,441 12.8 28.4 27.9
2,000 miles or more S S S S S S

SCTG1 05, Meat, fish, seafood, and their preparations

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 277,251 98,413 48,549 3.7 4 8.3
Less than 50 miles 83,241 27,679 752 5.4 6.8 12
50 to 99 miles 27,642 10,996 1,058 6 6.6 6.5
100 to 249 miles 44,821 17,870 3,940 5.1 6.8 6.5
250 to 499 miles 41,511 15,623 7,284 6.1 5.9 5.8
500 to 749 miles 27,977 9,902 7,683 5.9 5.9 5.6
750 to 999 miles 18,644 5,994 6,461 4.8 6.5 7.4
1,000 to 1,499 miles 20,911 6,682 10,430 5.7 7.6 9.8
1,500 to 1,999 miles 7,743 2,084 4,351 7.7 6.5 6.8
2,000 miles or more 4,761 1,581 S 15.8 38.9 S

SCTG1 06, Milled grain products and preparations, and bakery products

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 143,139 120,023 50,732 4.9 4.6 5.6
Less than 50 miles 40,926 37,209 964 5.1 6.6 7.4
50 to 99 miles 14,282 13,951 1,368 7.3 8.4 8.6
100 to 249 miles 27,435 22,194 4,641 6.7 6.8 6.7
250 to 499 miles 22,082 17,327 8,000 7.3 7.1 7.1
500 to 749 miles 14,784 12,272 9,675 7.9 7.7 8
750 to 999 miles 9,521 7,810 8,636 11.8 12.5 13.2
1,000 to 1,499 miles 6,654 5,104 7,712 8.8 6.9 7.1
1,500 to 1,999 miles 4,757 2,955 6,378 13.9 18.1 19.3
2,000 miles or more 2,697 1,201 3,358 15.2 9.5 9.5

SCTG1 07, Other prepared foodstuffs and fats and oils

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 479,757 468,435 171,452 2.4 3.1 4.7
Less than 50 miles 169,055 185,255 5,056 3.1 4.6 11.5
50 to 99 miles 52,529 58,382 5,585 3.5 6.1 6
100 to 249 miles 78,000 82,103 17,406 3.4 4.8 4.7
250 to 499 miles 61,885 58,011 26,337 4.1 4.6 4.5
500 to 749 miles 39,917 29,262 22,858 4.5 4.4 4.4
750 to 999 miles 25,916 18,759 20,497 5.4 6.6 7
1,000 to 1,499 miles 23,977 19,004 29,873 5.8 8.2 7.8
1,500 to 1,999 miles 15,793 9,839 21,718 5.6 7.8 8
2,000 miles or more 12,684 7,820 22,122 8.5 14.4 14.9

SCTG1 08, Alcoholic beverages

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 158,322 114,012 36,685 3.8 3.5 6.2
Less than 50 miles 96,147 59,493 1,318 4.3 3.7 3.3
50 to 99 miles 13,132 9,268 868 7.4 7.8 9.4
100 to 249 miles 15,722 15,549 3,409 6.1 10.1 9.7
250 to 499 miles 12,052 12,144 5,526 9.9 9.6 9.1
500 to 749 miles 5,802 4,861 3,848 10.7 9.9 10.6
750 to 999 miles 4,751 5,100 6,094 14.5 23.5 25.2
1,000 to 1,499 miles 3,827 4,321 6,934 8.6 10.8 10.8
1,500 to 1,999 miles 2,929 1,542 3,336 14.9 20.3 20.4
2,000 miles or more 3,960 1,735 5,354 13.8 15.9 15.7

SCTG1 09, Tobacco products

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 70,551 3,289 390 9.5 26.9 10.4
Less than 50 miles 47,665 2,574 41 13.8 34.2 22
50 to 99 miles 4,817 177 18 8.3 23.2 27.7
100 to 249 miles 5,306 191 41 9.5 16.7 17.7
250 to 499 miles 5,547 153 67 20 13.4 13.1
500 to 749 miles 3,319 87 67 21 20.8 21.5
750 to 999 miles 1,639 50 54 19.1 19.5 20.3
1,000 to 1,499 miles 1,316 37 52 20.2 24.4 25.1
1,500 to 1,999 miles 315 7 16 25.6 23.7 23.5
2,000 miles or more 627 12 35 24.7 22.2 21.7

SCTG1 10, Monumental or building stone

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 5,202 28,738 3,113 14.5 20.5 13.1
Less than 50 miles 2,650 22,044 560 19.2 25.3 25.9
50 to 99 miles 559 2,565 253 17.1 18.3 17.8
100 to 249 miles 865 1,877 428 24 22.4 23.7
250 to 499 miles 484 952 436 12.2 16.2 15
500 to 749 miles 309 700 538 26 27.5 27.3
750 to 999 miles 115 211 236 35.3 29.4 29.6
1,000 to 1,499 miles 135 283 404 34.3 28.8 28.4
1,500 to 1,999 miles 37 45 93 31.3 27 27.8
2,000 miles or more 49 62 165 34.6 44.8 45.3

SCTG1 11, Natural sands

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 6,665 460,085 41,125 7.4 8.3 15.7
Less than 50 miles 4,008 370,514 7,876 9.8 10.3 9.9
50 to 99 miles 526 34,994 3,197 12.2 14.6 14.1
100 to 249 miles 681 30,941 7,381 10.3 23.2 24.3
250 to 499 miles 423 6,959 3,171 12.3 14.7 15.3
500 to 749 miles 449 6,405 5,666 16.9 21.6 23.7
750 to 999 miles 382 7,843 9,273 31.2 45.5 46.7
1,000 to 1,499 miles 112 1,511 2,319 24.8 21.9 23.2
1,500 to 1,999 miles 58 S S 37.7 S S
2,000 miles or more 26 S S 40.7 S S

SCTG1 12, Gravel and crushed stone

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 21,167 2,039,457 147,770 3.2 2.9 10.5
Less than 50 miles 16,718 1,637,555 32,906 4.1 2.9 3.7
50 to 99 miles 1,606 154,990 15,832 8.2 10.9 11.9
100 to 249 miles 1,527 139,958 32,781 10.7 15.2 16.5
250 to 499 miles 839 83,430 40,696 13 28.8 25.5
500 to 749 miles 283 16,293 14,705 19 24.2 25.8
750 to 999 miles 95 4,022 4,723 26.6 30.3 30.3
1,000 to 1,499 miles 62 1,452 2,386 40.1 29.4 29.7
1,500 to 1,999 miles 29 1,517 3,127 28.7 45.7 45.1
2,000 miles or more 8 239 613 34 28.4 28.3

SCTG1 13, Nonmetallic minerals nec

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 16,727 272,264 52,096 5.6 6.1 8.3
Less than 50 miles 5,666 173,702 3,397 7.4 9.6 9.4
50 to 99 miles 1,379 20,599 2,021 12.7 11.6 11.9
100 to 249 miles 3,398 35,045 7,801 11.9 18.5 17.6
250 to 499 miles 2,540 19,218 9,532 15.4 13 13.1
500 to 749 miles 1,299 9,683 8,626 12.6 16 16.2
750 to 999 miles 963 7,203 8,737 18.5 25.4 26
1,000 to 1,499 miles 964 4,878 7,576 19.1 19 19.2
1,500 to 1,999 miles 316 S S 12.9 S S
2,000 miles or more 202 499 1,455 44 25 23.9

SCTG1 14, Metallic ores and concentrates

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 32,910 76,672 39,319 15.8 17.4 29.4
Less than 50 miles 3,152 18,378 1,280 17.2 21.3 17.6
50 to 99 miles 4,994 24,420 2,474 21.6 45.2 44.4
100 to 249 miles 8,853 4,816 1,138 44.9 25.5 24.1
250 to 499 miles 4,361 S S 13.4 S S
500 to 749 miles 3,061 12,637 10,746 45.1 43.6 43.1
750 to 999 miles 1,576 S S 31 S S
1,000 to 1,499 miles 1,788 S S 36.2 S S
1,500 to 1,999 miles S 429 1,070 S 35.7 28
2,000 miles or more 1,107 653 4,869 27.5 37.8 22.4

SCTG1 15, Coal

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 38,228 1,416,187 835,796 7.1 7.6 12.2
Less than 50 miles 10,182 371,234 11,258 10.8 12.7 10.3
50 to 99 miles 3,608 105,468 11,889 15.8 19 15.2
100 to 249 miles 9,815 242,799 80,113 14.8 13.7 16.3
250 to 499 miles 8,138 194,647 107,867 21.4 16.7 15.6
500 to 749 miles 2,300 143,510 139,213 15.5 12.5 11
750 to 999 miles 2,567 216,535 265,620 22.8 22.1 21.8
1,000 to 1,499 miles 1,612 141,942 219,700 15.6 19.2 18.4
1,500 to 1,999 miles S S S S S S
2,000 miles or more S S S S S S

SCTG1 17, Gasoline and aviation turbine fuel

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 663,194 959,161 68,647 4.5 4.3 9.7
Less than 50 miles 501,001 716,263 13,644 5.2 4.9 6.2
50 to 99 miles 71,614 108,177 9,475 9.7 11.7 14.4
100 to 249 miles 54,289 80,631 14,867 8.9 9.7 9
250 to 499 miles 23,677 34,055 13,812 20.1 20.1 21.4
500 to 749 miles 8,236 12,695 8,783 35.7 35.2 34.3
750 to 999 miles 3,280 5,528 5,211 38.1 39.5 37.8
1,000 to 1,499 miles S S S S S S
1,500 to 1,999 miles 77 100 227 40.2 42.5 43.2
2,000 miles or more - - 1 2.6 16.8 13.1

SCTG1 18, Fuel oils

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 373,515 641,894 54,243 3.5 4.1 7.4
Less than 50 miles 281,262 479,935 9,711 4.7 5.3 9.5
50 to 99 miles 34,723 60,308 5,758 9.2 11 11.7
100 to 249 miles 37,510 66,205 12,641 10.2 13.7 11
250 to 499 miles 11,346 19,713 8,612 23.1 24 20.8
500 to 749 miles 4,135 8,109 6,463 21.2 32.5 32
750 to 999 miles 2,390 3,417 3,634 38.7 37.7 39
1,000 to 1,499 miles 2,046 S S 49.2 S S
1,500 to 1,999 miles 23 37 71 25.4 35.5 34.8
2,000 miles or more S S S S S S

SCTG1 19, Coal and petroleum products, nec

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 268,163 578,188 127,190 4.1 4 7.6
Less than 50 miles 131,913 359,929 6,932 7.8 7.2 7.5
50 to 99 miles 31,662 56,182 5,054 11.9 15.7 14.2
100 to 249 miles 37,295 63,244 14,428 10.8 7.3 9.4
250 to 499 miles 26,597 37,159 17,515 13.3 13.4 11
500 to 749 miles 13,153 22,639 21,163 11.6 14.9 17.9
750 to 999 miles 10,700 20,154 25,557 15.1 25.8 27.1
1,000 to 1,499 miles 12,403 14,461 24,740 17.6 14.1 14.4
1,500 to 1,999 miles 3,500 3,606 9,350 31.9 35.3 36.8
2,000 miles or more 939 814 2,451 48.9 48.6 49.1

SCTG1 20, Basic chemicals

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 271,469 412,581 171,156 6.2 7 10.7
Less than 50 miles 84,549 144,034 3,666 12.8 11 14.1
50 to 99 miles 28,620 52,830 5,713 16.7 12.3 14.4
100 to 249 miles 33,511 78,328 17,138 8.6 12.2 12.3
250 to 499 miles 39,900 48,108 23,934 7.3 10.9 10.3
500 to 749 miles 23,780 28,154 25,098 7.7 23.3 26.5
750 to 999 miles 22,369 27,481 32,847 8.7 16.1 16.3
1,000 to 1,499 miles 23,334 25,171 42,372 17.8 18.5 20.7
1,500 to 1,999 miles 11,071 6,340 14,392 17.3 20.9 19.8
2,000 miles or more 4,338 2,136 5,997 16.9 22.9 22.4

SCTG1 21, Pharmaceutical products

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 771,252 19,076 8,134 6.2 11 8.6
Less than 50 miles 168,809 5,711 115 8.7 22.7 14.5
50 to 99 miles 70,201 2,607 243 9.5 23.6 24.1
100 to 249 miles 135,236 3,719 738 8.5 9.6 9
250 to 499 miles 137,390 2,427 1,140 12.1 10.5 11.1
500 to 749 miles 84,144 2,145 1,656 13 32.3 33.5
750 to 999 miles 71,041 718 773 19.5 12 13.3
1,000 to 1,499 miles 42,685 793 1,166 13.5 10 9.9
1,500 to 1,999 miles 43,346 436 906 19.5 16.9 17.7
2,000 miles or more 18,401 520 1,397 12.6 14.8 14.8

SCTG1 22, Fertilizers

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 43,613 149,600 58,970 9.2 10.3 14.9
Less than 50 miles 16,975 55,698 1,620 8 11.4 8.9
50 to 99 miles 5,705 17,770 1,763 13.3 13.2 12.6
100 to 249 miles 5,900 19,778 4,580 11.9 11.9 12.8
250 to 499 miles 5,004 18,702 9,845 16.4 17.8 17.9
500 to 749 miles 4,980 18,816 16,033 19.3 17.8 17.5
750 to 999 miles 3,186 11,830 13,439 19.9 21.5 20.5
1,000 to 1,499 miles 1,583 6,061 9,255 22.3 26.2 25.1
1,500 to 1,999 miles 174 471 1,013 20.3 21 20.3
2,000 miles or more S S S S S S

SCTG1 23, Chemical products and preparations, nec

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 331,750 123,537 58,477 5.9 4.9 5.8
Less than 50 miles 83,696 38,436 1,004 8.7 8 9.7
50 to 99 miles 21,884 9,703 952 4.2 7.9 8.1
100 to 249 miles 48,320 20,628 4,630 4.7 4.9 6
250 to 499 miles 63,668 21,304 9,904 8.4 7 7.2
500 to 749 miles 40,371 14,041 10,719 9.1 5.7 5.6
750 to 999 miles 25,458 7,978 8,480 8 8.2 8.1
1,000 to 1,499 miles 22,395 5,552 8,508 9.6 6.7 6.9
1,500 to 1,999 miles 13,390 3,574 7,719 8.7 9 9.9
2,000 miles or more 12,567 2,320 6,562 12.9 17.7 17.5

SCTG1 24, Plastics and rubber

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 489,435 186,392 104,622 2.4 4 4.9
Less than 50 miles 131,255 49,200 1,236 4.2 7.1 6.8
50 to 99 miles 41,255 16,950 1,615 5.8 7.8 8.4
100 to 249 miles 76,006 27,534 6,202 5.6 5 4.6
250 to 499 miles 80,815 31,591 15,237 2.9 3.7 3.8
500 to 749 miles 53,043 20,262 16,157 2.9 5.8 6.1
750 to 999 miles 39,181 17,068 19,326 5.9 11.7 12.1
1,000 to 1,499 miles 36,442 14,777 23,094 4.5 6 6.3
1,500 to 1,999 miles 17,883 6,027 13,504 4.9 9 11
2,000 miles or more 13,554 2,982 8,252 7.9 8.6 8.4

SCTG1 25, Logs and other wood in the rough

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 7,086 107,869 11,164 13.1 21 13.9
Less than 50 miles 2,748 73,252 2,380 20.3 25 25.9
50 to 99 miles 1,005 20,616 1,827 16.3 31.4 30
100 to 249 miles 1,340 7,458 1,451 15.1 29 27.2
250 to 499 miles 892 3,958 1,783 24.2 33.8 34.3
500 to 749 miles 347 859 S 42.2 48.2 S
750 to 999 miles S S S S S S
1,000 to 1,499 miles S S S S S S
1,500 to 1,999 miles 88 150 370 21.9 28.1 27.5
2,000 miles or more 43 S S 30.7 S S

SCTG1 26, Wood products

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 183,868 323,773 100,787 2.9 2.7 4.2
Less than 50 miles 66,713 131,469 4,560 3.1 4.6 5.2
50 to 99 miles 26,803 55,412 5,572 3.1 5 5.3
100 to 249 miles 34,603 63,449 13,692 4.4 3.5 3.8
250 to 499 miles 21,585 32,060 15,095 4.2 4.3 4.4
500 to 749 miles 10,814 14,379 11,884 6 4.7 5.1
750 to 999 miles 8,188 9,035 10,445 12.6 11.6 11.2
1,000 to 1,499 miles 6,615 7,151 11,735 9.8 4.8 5.1
1,500 to 1,999 miles 4,587 6,466 14,999 9.1 10.4 10.7
2,000 miles or more 3,960 4,353 12,806 11.2 14.1 13.7

SCTG1 27, Pulp, newsprint, paper, and paperboard

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 126,857 145,380 82,098 3.8 3.6 5.8
Less than 50 miles 31,548 29,043 662 4.5 5.5 5.5
50 to 99 miles 9,842 11,730 1,170 7 9.4 8.8
100 to 249 miles 20,226 25,702 6,178 5.3 5.3 5.5
250 to 499 miles 23,552 29,527 14,775 4.5 5.2 5.3
500 to 749 miles 17,695 21,841 17,858 6.3 6.3 6.6
750 to 999 miles 11,283 13,695 15,386 7.4 6.8 6.5
1,000 to 1,499 miles 7,441 8,640 13,465 10.3 12.5 12.3
1,500 to 1,999 miles 3,707 3,800 8,575 8.1 11.2 11.6
2,000 miles or more 1,565 1,403 4,028 12.6 16.5 18.3

SCTG1 28, Paper or paperboard articles

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 118,070 82,233 28,977 3 5.7 7.8
Less than 50 miles 40,247 30,851 809 4.6 9.2 6.7
50 to 99 miles 12,937 10,607 986 6.7 14.5 13.2
100 to 249 miles 19,538 15,398 3,271 4.3 7.9 7.2
250 to 499 miles 17,547 10,663 5,018 5.1 7.5 8.5
500 to 749 miles 10,419 5,540 4,378 4.7 9 9.5
750 to 999 miles 7,629 4,363 4,614 7.3 10.1 10.4
1,000 to 1,499 miles 4,821 1,868 2,758 10.2 9.1 9.3
1,500 to 1,999 miles 2,977 1,631 3,538 9.5 13.8 14.3
2,000 miles or more 1,954 1,312 3,605 10.1 23.6 23.3

SCTG1 29, Printed products

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 190,389 51,435 22,363 4.4 5 6.8
Less than 50 miles 55,621 17,719 390 4.4 6 6
50 to 99 miles 13,859 4,894 497 7.3 11.8 15.8
100 to 249 miles 28,944 8,503 1,902 11 11.8 12.7
250 to 499 miles 26,711 7,790 3,681 8.8 8.3 9
500 to 749 miles 21,669 4,805 3,665 6.3 6.5 6.6
750 to 999 miles 13,331 2,723 2,902 6.4 12.3 12.6
1,000 to 1,499 miles 14,339 2,585 3,657 9.9 16.4 15.5
1,500 to 1,999 miles 8,986 1,669 3,625 16.9 17.8 17.6
2,000 miles or more 6,930 746 2,044 15.3 11.6 10.9

SCTG1 30, Textiles, leather, and articles of textiles or leather

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 473,610 46,728 30,643 5.9 5.5 13.7
Less than 50 miles 79,964 13,264 294 5.6 6.9 8
50 to 99 miles 38,344 3,755 371 11.1 8.1 8.9
100 to 249 miles 72,175 6,631 1,442 7.2 5.5 5.1
250 to 499 miles 80,554 6,712 3,141 7.5 7.5 8.5
500 to 749 miles 54,386 5,026 3,865 5.5 6.3 6.2
750 to 999 miles 34,466 2,413 2,539 9.7 10 9.8
1,000 to 1,499 miles 40,491 2,959 4,467 12.4 13.8 14.4
1,500 to 1,999 miles 28,360 2,716 5,724 10.8 30.9 30.6
2,000 miles or more 44,870 3,252 8,801 13.7 26.5 27.2

SCTG1 31, Nonmetallic mineral products

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 196,993 1,156,790 115,289 3 4.1 6.8
Less than 50 miles 90,923 859,331 16,139 2.7 4.4 4.1
50 to 99 miles 19,979 96,833 9,264 5.6 4.5 4.5
100 to 249 miles 30,226 116,148 24,712 6.5 6.8 6.8
250 to 499 miles 21,596 46,730 21,487 6.8 5.3 5.4
500 to 749 miles 12,002 19,625 15,951 6.3 13 14.4
750 to 999 miles 6,741 6,803 7,674 10.3 10.7 11.4
1,000 to 1,499 miles 6,641 7,278 10,602 10.4 25.3 23.8
1,500 to 1,999 miles 4,329 2,616 5,472 12.6 30.8 30.6
2,000 miles or more 4,557 1,426 3,987 15.9 12.5 12.2

SCTG1 32, Base metal in primary or semifinished forms and in finished basic shapes

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 488,410 364,940 129,224 3.3 3.8 6.2
Less than 50 miles 135,205 114,408 2,890 3.7 5.5 6
50 to 99 miles 45,346 36,836 3,567 4.2 5.7 5.6
100 to 249 miles 99,474 86,778 19,487 4.3 5.5 5.6
250 to 499 miles 86,323 67,425 32,589 4.8 5.8 6.1
500 to 749 miles 43,306 28,968 23,155 4.8 8.3 8.7
750 to 999 miles 25,126 13,426 15,474 8.7 13.1 16.1
1,000 to 1,499 miles 29,963 10,025 15,407 25.6 14 13.6
1,500 to 1,999 miles 14,779 5,377 11,998 24.1 16.9 16.7
2,000 miles or more 8,889 1,697 4,656 10.3 20.1 21.2

SCTG1 33, Articles of base metal

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 388,292 131,924 52,343 2.7 5.2 4.1
Less than 50 miles 116,154 42,927 1,142 4.8 8.4 13.2
50 to 99 miles 35,304 15,373 1,479 6.7 15.2 14
100 to 249 miles 63,525 25,028 5,630 3.7 7.1 6.6
250 to 499 miles 61,343 20,024 9,242 3.8 4.1 3.9
500 to 749 miles 36,539 11,037 8,391 4.6 5.8 5.7
750 to 999 miles 25,634 6,883 7,519 4.2 5.2 5.4
1,000 to 1,499 miles 25,179 7,577 11,729 4.8 13.3 14.4
1,500 to 1,999 miles 12,783 2,029 4,281 8.9 8.7 8.7
2,000 miles or more 11,834 1,044 2,931 18 14 14

SCTG1 34, Machinery

Distance Shipped2 2007 Value
(million $)
2007 Tons
(thousands)
2007 Ton-miles3
(millions)
Value CV4 Tons CV Ton-miles CV
All distances 628,267 66,728 36,760 3.6 3 5.9
Less than 50 miles 167,344 19,713 481 4.5 6.6 7.7
50 to 99 miles 46,740 4,608 458 5.2 4.7 4.4
100 to 249 miles 90,296 10,359 2,362 4 6.5 6.9
250 to 499 miles 100,643 11,025 5,211 6.3 6.9 6.8
500 to 749 miles 69,814 6,986 5,515 6.1 6.9 7.2
750 to 999 miles 49,845 5,079 5,451 6.1 9.8 9.6
1,000 to 1,499 miles 53,318 4,989 7,428 5 11.6 11.4
1,500 to 1,999 miles 28,197 2,330 5,188 5.9 6.1 6.9
2,000 miles or more 22,069 1,639 4,666 11.2 24.8 26.2

