Table 21 - Interstate Truck Shipments as Share of All Truck Shipments Originating in State: 2002
Table 21 - Interstate Truck Shipments as Share of All Truck Shipments Originating in State: 2002
(Commodity Flow Survey data only)
| State of origin | Value of all
truck shipments (millions $) |
Value of
interstate truck shipments (millions $) |
Interstate
as share of state's truck total (percent) |
|---|---|---|---|
| District of Columbia | 3,576 | 3,042 | 85.1 |
| Rhode Island | 14,475 | 11,592 | 80.1 |
| Delaware | 14,481 | 11,504 | 79.4 |
| Tennessee | 229,373 | 179,598 | 78.3 |
| Mississippi | 82,103 | 64,142 | 78.1 |
| New Hampshire | 19,541 | 15,257 | 78.1 |
| Kentucky | 157,473 | 119,757 | 76.0 |
| Arkansas | 78,165 | 58,353 | 74.7 |
| West Virginia | 28,536 | 21,127 | 74.0 |
| Iowa | 92,849 | 66,232 | 71.3 |
| Indiana | 225,612 | 160,577 | 71.2 |
| South Carolina | 126,452 | 89,407 | 70.7 |
| Connecticut | 61,768 | 43,348 | 70.2 |
| New Jersey | 210,095 | 146,433 | 69.7 |
| Kansas | 69,645 | 47,900 | 68.8 |
| Vermont | 12,571 | 8,641 | 68.7 |
| Massachusetts | 145,408 | 96,233 | 66.2 |
| Nebraska | 49,569 | 32,688 | 65.9 |
| Oklahoma | 60,450 | 39,826 | 65.9 |
| Alabama | 101,595 | 65,923 | 64.9 |
| Ohio | 377,110 | 243,503 | 64.6 |
| Pennsylvania | 287,156 | 185,187 | 64.5 |
| Maine | 25,307 | 16,153 | 63.8 |
| Missouri | 134,904 | 83,680 | 62.0 |
| Maryland | 104,030 | 64,450 | 62.0 |
| Nevada | 27,748 | 16,938 | 61.0 |
| Wisconsin | 172,120 | 104,823 | 60.9 |
| Georgia | 224,029 | 134,925 | 60.2 |
| South Dakota | 15,634 | 9,388 | 60.0 |
| North Carolina | 264,443 | 158,015 | 59.8 |
| Illinois | 328,191 | 190,703 | 58.1 |
| New York | 231,714 | 128,444 | 55.4 |
| Idaho | 19,094 | 10,459 | 54.8 |
| Utah | 45,233 | 24,486 | 54.1 |
| Virginia | 137,943 | 73,412 | 53.2 |
| Minnesota | 114,842 | 60,006 | 52.3 |
| Oregon | 73,655 | 38,422 | 52.2 |
| North Dakota | 13,126 | 6,224 | 47.4 |
| Louisiana | 55,481 | 25,902 | 46.7 |
| New Mexico | 11,118 | 5,143 | 46.3 |
| Colorado | 64,155 | 28,377 | 44.2 |
| Michigan | 303,640 | 133,119 | 43.8 |
| Arizona | 73,237 | 28,575 | 39.0 |
| Wyoming | 5,675 | 1,977 | 34.8 |
| Washington | 89,594 | 30,859 | 34.4 |
| Texas | 379,531 | 124,096 | 32.7 |
| California | 625,530 | 199,094 | 31.8 |
| Montana | 8,281 | 2,565 | 31.0 |
| Florida | 226,639 | 58,423 | 25.8 |
| Alaska | 4,620 | 75 | 1.6 |
| Hawaii | 7,484 | – | – |
| U.S. total | 6,235,001 | 3,469,003 | 55.6 |
KEY: – Represents data cell equal to zero or less than 1 unit of measure.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics and U.S. Census Bureau, 2002 Commodity Flow Survey, individual state data, May 2005.