USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Figure 1 Value of World Goods Exports by Country: 2008

Wednesday, December 21, 2011

Figure 1
Value of World Goods Exports by Country: 2008

Excel | CSV | Graphic Version

(Millions of U.S. $)

Rank in 2008 Country Total exports Share of world total exports (percents) Exports to United States Exports to U.S. as share of country's total (percents)
  World 16,044,000 100.0 2,063,720 12.9
1 China 1,469,280 9.2 273,129 18.6
2 Germany 1,465,200 9.1 104,728 7.1
3 United States 1,300,190 8.1 NA NA
4 Japan 783,149 4.9 139,022 17.8
5 The Netherlands 633,842 4.0 24,837 3.9
6 France 606,623 3.8 35,013 5.8
7 Italy 539,933 3.4 33,905 6.3
8 Belgium 477,159 3.0 23,095 4.8
9 United Kingdom 460,693 2.9 63,765 13.8
10 Canada 456,485 2.8 354,687 77.7
11 Russia 456,075 2.8 15,285 3.4
12 Korea 426,763 2.7 46,501 10.9
13 China, Hong Kong 362,985 2.3 46,290 12.8
14 Singapore 339,414 2.1 24,196 7.1
15 Mexico 291,343 1.8 233,523 80.2
16 Saudi Arabia 285,928 1.8 51,823 18.1
17 Spain 267,581 1.7 11,229 4.2
18 Malaysia 224,490 1.4 28,321 12.6
19 Switzerland 200,065 1.2 19,221 9.6
20 Brazil 197,067 1.2 28,558 14.5
21 India 191,926 1.2 24,483 12.8
22 Australia 185,693 1.2 10,290 5.5
23 Sweden 184,000 1.1 12,091 6.6
24 Austria 181,737 1.1 7,802 4.3
25 Thailand 173,235 1.1 19,754 11.4
26 United Arab Emirates 170,126 1.1 1,225 0.7
27 Poland 169,074 1.1 2,481 1.5
28 Norway 167,976 1.0 7,499 4.5
29 Czech Republic 146,767 0.9 2,580 1.8
30 Indonesia 137,022 0.9 13,080 9.5
31 Turkey 132,311 0.8 4,398 3.3
32 Ireland 124,468 0.8 23,005 18.5
33 Denmark 116,974 0.7 6,223 5.3
34 Venezuela 115,648 0.7 47,828 41.4
35 Hungary 108,017 0.7 2,499 2.3
36 Iran 107,413 0.7 96 0.1
37 Finland 96,837 0.6 6,199 6.4
38 Nigeria 77,380 0.5 35,652 46.1
39 Algeria 76,642 0.5 18,211 23.8
40 Argentina 73,372 0.5 5,616 7.7
41 South Africa 73,005 0.5 8,083 11.1
42 Slovak Republic 71,047 0.4 1,212 1.7
43 Chile 71,011 0.4 7,856 11.1
44 Kuwait 67,382 0.4 6,727 10.0
45 Ukraine 66,884 0.4 1,949 2.9
46 Qatar 62,396 0.4 473 0.8
47 Angola 62,160 0.4 17,725 28.5
48 Israel 61,372 0.4 19,972 32.5
49 Vietnam 60,813 0.4 12,594 20.7
50 Libya 60,645 0.4 3,954 6.5
51 Portugal 56,060 0.3 1,982 3.5
52 Kazakhstan 53,788 0.3 1,501 2.8
53 Romania 49,613 0.3 841 1.7
54 Philippines 49,148 0.3 8,216 16.7
55 Iraq 48,345 0.3 20,974 43.4
56 Colombia 39,016 0.2 12,575 32.2
57 Slovenia 34,240 0.2 415 1.2
58 Belarus 32,902 0.2 144 0.4
59 Oman 32,191 0.2 814 2.5
60 New Zealand 30,618 0.2 3,097 10.1
61 Egypt 30,053 0.2 2,258 7.5
62 Peru 28,237 0.2 5,580 19.8
63 Bahrain, Kingdom Of 27,660 0.2 518 1.9
64 Greece 25,424 0.2 1,279 5.0
65 Luxembourg 25,283 0.2 446 1.8
66 Lithuania 23,747 0.1 761 3.2
67 Azerbaijan, Rep. Of 23,127 0.1 4,081 17.6
68 Bulgaria 22,642 0.1 356 1.6
69 Pakistan 21,909 0.1 3,480 15.9
70 Ecuador 21,829 0.1 8,666 39.7
71 Morocco 19,805 0.1 864 4.4
72 Trinidad and Tobago 18,746 0.1 8,610 45.9
73 Syrian Arab Republic 17,459 0.1 340 1.9
74 Tunisia 17,388 0.1 611 3.5
75 Costa Rica 16,037 0.1 3,808 23.7
76 Croatia 14,222 0.1 335 2.4
77 Equatorial Guinea 13,974 0.1 3,177 22.7
78 Bangladesh 13,902 0.1 2,914 21.0
79 Sudan 12,950 0.1 5 0.0
80 Estonia 12,469 0.1 601 4.8
81 Turkmenistan 11,112 0.1 135 1.2
82 Congo, Republic Of 10,491 0.1 4,726 45.1
83 Cote D Ivoire 10,325 0.1 1,054 10.2
84 Yemen, Republic Of 10,180 0.1 8 0.1
85 Latvia 10,076 0.1 140 1.4
86 Brunei Darussalam 9,988 0.1 107 1.1
87 Serbia, Republic Of 9,441 0.1 67 0.7
88 Papua New Guinea 8,884 0.1 102 1.1
89 Sri Lanka 8,731 0.1 1,882 21.6
90 Gabon 8,672 0.1 2,157 24.9
91 Guatemala 7,738 0.0 3,048 39.4
92 Uzbekistan 7,204 0.0 266 3.7
93 Uruguay 6,887 0.0 236 3.4
94 Jordan 6,716 0.0 1,076 16.0
95 Myanmar 6,560 0.0 U U
96 Honduras 6,087 0.0 3,849 63.2
97 Dominican Republic 5,809 0.0 3,716 64.0
98 Bolivia 5,747 0.0 478 8.3
99 Cameroon 5,464 0.0 584 10.7
100 Iceland 5,381 0.0 313 5.8
101 Kenya 5,197 0.0 328 6.3
102 Paraguay 4,575 0.0 84 1.8
103 El Salvador 4,497 0.0 2,099 46.7
104 Aruba 4,287 0.0 2,963 69.1
105 Cambodia 4,280 0.0 2,314 54.1
106 Ghana 4,175 0.0 219 5.3
107 Netherlands Antilles 4,120 0.0 755 18.3
108 Lebanon 3,979 0.0 93 2.3
109 Macedonia 3,869 0.0 73 1.9
110 Bosnia & Herzegovina 3,575 0.0 25 0.7
111 Panama 3,496 0.0 365 10.5
112 Chad 3,480 0.0 3,155 90.7
113 Zambia 3,458 0.0 47 1.4
114 Cuba 3,423 0.0 U U
115 Malta 2,795 0.0 269 9.6
116 Congo, Dem. Rep. Of 2,776 0.0 246 8.9
117 Mozambique 2,653 0.0 14 0.5
118 Bahamas 2,587 0.0 570 22.0
119 Georgia 2,562 0.0 222 8.7
120 Zimbabwe 2,413 0.0 104 4.3
121 Jamaica 2,301 0.0 713 31.0
122 Mauritania 2,234 0.0 44 2.0
123 North Korea 2,157 0.0 U U
124 Moldova 2,070 0.0 12 0.6
125 Mauritius 2,014 0.0 167 8.3
126 China, Macao 1,997 0.0 797 39.9
127 Mongolia 1,979 0.0 50 2.5
128 Tanzania 1,962 0.0 52 2.7
129 Senegal 1,899 0.0 17 0.9
130 Uganda 1,722 0.0 16 0.9
131 Guinea 1,663 0.0 127 7.6
132 New Caledonia 1,612 0.0 47 2.9
133 Lao People S Dem.Rep 1,610 0.0 40 2.5
134 Cyprus 1,604 0.0 11 0.7
135 Suriname 1,582 0.0 121 7.7
136 Niger 1,518 0.0 41 2.7
137 Nicaragua 1,489 0.0 481 32.3
138 Ethiopia 1,361 0.0 110 8.1
139 Madagascar 1,318 0.0 311 23.6
140 Kyrgyz Republic 1,239 0.0 2 0.2
141 Nepal 1,188 0.0 84 7.1
142 Fiji 1,173 0.0 179 15.2
143 Albania 1,131 0.0 11 1.0
144 Armenia 1,069 0.0 53 4.9
145 Guyana 1,020 0.0 155 15.2
146 Togo 1,010 0.0 11 1.1
147 Faroe Islands 982 0.0 20 2.0
148 Tajikistan 944 0.0 7 0.8
149 Liberia 890 0.0 134 15.1
150 Malawi 852 0.0 63 7.4
151 Bermuda 806 0.0 128 15.8
152 Grenada 800 0.0 7 0.9
153 Greenland 677 0.0 6 0.8
154 Benin 614 0.0 30 4.9
155 Haiti 612 0.0 422 68.9
156 Vanuatu 549 0.0 1 0.3
157 Burkina Faso 512 0.0 0 0.1
158 Somalia 456 0.0 0 0.0
159 Barbados 443 0.0 38 8.7
160 Belize 421 0.0 149 35.3
161 Solomon Islands 410 0.0 2 0.4
162 Djibouti 391 0.0 6 1.6
163 Seychelles 365 0.0 5 1.4
164 Serbia & Montenegro 322 0.0 U U
165 Rwanda 292 0.0 13 4.5
166 St. Vincent & Grens. 235 0.0 1 0.3
167 Sierra Leone 228 0.0 53 23.0
168 Mali 226 0.0 5 2.0
169 Central African Rep. 222 0.0 8 3.7
170 Dominica 219 0.0 2 1.1
171 Maldives 201 0.0 4 1.8
172 Guinea-Bissau 190 0.0 0 0.0
173 Samoa 157 0.0 5 2.9
174 St. Kitts And Nevis 137 0.0 56 40.8
175 St. Lucia 125 0.0 25 19.9
176 Burundi 90 0.0 3 3.0
177 Cape Verde 68 0.0 0 0.4
178 Gambia, The 61 0.0 1 0.9
179 Comoros 32 0.0 1 2.9
180 Sao Tome & Principe 29 0.0 U U
181 Tonga 17 0.0 5 29.5

KEY: U = Data are unavailable. NA= Not applicable.

SOURCES: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from various sources. United States-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, available at www.census.gov/foreign-trade/www as of May 12, 2009. World-International Monetary Fund, Direction of Trade Statistics. Available at www.imfstatistics.org/dot as of Sept. 14, 2009.

  • The global freight transportation infrastructure handles large volumes of cargo. In 2008, more than $16 trillion of exported freight was transported worldwide. Maritime vessels, airplanes, trucks, and trains transported these goods from production centers to consumption markets.

  • In 2008, the top three global merchandise exporters-China, Germany, and the United States-accounted for 26 percent of the value of total worldwide freight exports.