Figure 2 Goods Exports from Top Economies and Percent Share to the United States: 2008
Figure 2
Goods Exports from Top Economies and Percent Share to the United States: 2008
Excel | CSV | Graphic Version
Rank in 2008 | Country | Total exports | Exports to United States | Exports to U.S. as share of country's total (percents) |
---|---|---|---|---|
World | 16,044,000 | 2,063,720 | 12.9 | |
1 | China | 1,469,280 | 273,129 | 18.6 |
2 | Germany | 1,465,200 | 104,728 | 7.1 |
3 | United States | 1,300,190 | NA | NA |
4 | Japan | 783,149 | 139,022 | 17.8 |
5 | The Netherlands | 633,842 | 24,837 | 3.9 |
6 | France | 606,623 | 35,013 | 5.8 |
7 | Italy | 539,933 | 33,905 | 6.3 |
8 | Belgium | 477,159 | 23,095 | 4.8 |
9 | United Kingdom | 460,693 | 63,765 | 13.8 |
10 | Canada | 456,485 | 354,687 | 77.7 |
11 | Russia | 456,075 | 15,285 | 3.4 |
12 | Korea | 426,763 | 46,501 | 10.9 |
13 | China, Hong Kong | 362,985 | 46,290 | 12.8 |
14 | Singapore | 339,414 | 24,196 | 7.1 |
15 | Mexico | 291,343 | 233,523 | 80.2 |
16 | Saudi Arabia | 285,928 | 51,823 | 18.1 |
17 | Spain | 267,581 | 11,229 | 4.2 |
18 | Malaysia | 224,490 | 28,321 | 12.6 |
19 | Switzerland | 200,065 | 19,221 | 9.6 |
20 | Brazil | 197,067 | 28,558 | 14.5 |
21 | India | 191,926 | 24,483 | 12.8 |
22 | Australia | 185,693 | 10,290 | 5.5 |
23 | Sweden | 184,000 | 12,091 | 6.6 |
24 | Austria | 181,737 | 7,802 | 4.3 |
25 | Thailand | 173,235 | 19,754 | 11.4 |
26 | United Arab Emirates | 170,126 | 1,225 | 0.7 |
27 | Poland | 169,074 | 2,481 | 1.5 |
28 | Norway | 167,976 | 7,499 | 4.5 |
29 | Czech Republic | 146,767 | 2,580 | 1.8 |
30 | Indonesia | 137,022 | 13,080 | 9.5 |
31 | Turkey | 132,311 | 4,398 | 3.3 |
32 | Ireland | 124,468 | 23,005 | 18.5 |
33 | Denmark | 116,974 | 6,223 | 5.3 |
34 | Venezuela | 115,648 | 47,828 | 41.4 |
35 | Hungary | 108,017 | 2,499 | 2.3 |
36 | Iran | 107,413 | 96 | 0.1 |
37 | Finland | 96,837 | 6,199 | 6.4 |
38 | Nigeria | 77,380 | 35,652 | 46.1 |
39 | Algeria | 76,642 | 18,211 | 23.8 |
40 | Argentina | 73,372 | 5,616 | 7.7 |
41 | South Africa | 73,005 | 8,083 | 11.1 |
42 | Slovak Republic | 71,047 | 1,212 | 1.7 |
43 | Chile | 71,011 | 7,856 | 11.1 |
44 | Kuwait | 67,382 | 6,727 | 10.0 |
45 | Ukraine | 66,884 | 1,949 | 2.9 |
46 | Qatar | 62,396 | 473 | 0.8 |
47 | Angola | 62,160 | 17,725 | 28.5 |
48 | Israel | 61,372 | 19,972 | 32.5 |
49 | Vietnam | 60,813 | 12,594 | 20.7 |
50 | Libya | 60,645 | 3,954 | 6.5 |
51 | Portugal | 56,060 | 1,982 | 3.5 |
52 | Kazakhstan | 53,788 | 1,501 | 2.8 |
53 | Romania | 49,613 | 841 | 1.7 |
54 | Philippines | 49,148 | 8,216 | 16.7 |
55 | Iraq | 48,345 | 20,974 | 43.4 |
56 | Colombia | 39,016 | 12,575 | 32.2 |
57 | Slovenia | 34,240 | 415 | 1.2 |
58 | Belarus | 32,902 | 144 | 0.4 |
59 | Oman | 32,191 | 814 | 2.5 |
60 | New Zealand | 30,618 | 3,097 | 10.1 |
61 | Egypt | 30,053 | 2,258 | 7.5 |
62 | Peru | 28,237 | 5,580 | 19.8 |
63 | Bahrain, Kingdom Of | 27,660 | 518 | 1.9 |
64 | Greece | 25,424 | 1,279 | 5.0 |
65 | Luxembourg | 25,283 | 446 | 1.8 |
66 | Lithuania | 23,747 | 761 | 3.2 |
67 | Azerbaijan, Rep. Of | 23,127 | 4,081 | 17.6 |
68 | Bulgaria | 22,642 | 356 | 1.6 |
69 | Pakistan | 21,909 | 3,480 | 15.9 |
70 | Ecuador | 21,829 | 8,666 | 39.7 |
71 | Morocco | 19,805 | 864 | 4.4 |
72 | Trinidad and Tobago | 18,746 | 8,610 | 45.9 |
73 | Syrian Arab Republic | 17,459 | 340 | 1.9 |
74 | Tunisia | 17,388 | 611 | 3.5 |
75 | Costa Rica | 16,037 | 3,808 | 23.7 |
76 | Croatia | 14,222 | 335 | 2.4 |
77 | Equatorial Guinea | 13,974 | 3,177 | 22.7 |
78 | Bangladesh | 13,902 | 2,914 | 21.0 |
79 | Sudan | 12,950 | 5 | 0.0 |
80 | Estonia | 12,469 | 601 | 4.8 |
81 | Turkmenistan | 11,112 | 135 | 1.2 |
82 | Congo, Republic Of | 10,491 | 4,726 | 45.1 |
83 | Cote D Ivoire | 10,325 | 1,054 | 10.2 |
84 | Yemen, Republic Of | 10,180 | 8 | 0.1 |
85 | Latvia | 10,076 | 140 | 1.4 |
86 | Brunei Darussalam | 9,988 | 107 | 1.1 |
87 | Serbia, Republic Of | 9,441 | 67 | 0.7 |
88 | Papua New Guinea | 8,884 | 102 | 1.1 |
89 | Sri Lanka | 8,731 | 1,882 | 21.6 |
90 | Gabon | 8,672 | 2,157 | 24.9 |
91 | Guatemala | 7,738 | 3,048 | 39.4 |
92 | Uzbekistan | 7,204 | 266 | 3.7 |
93 | Uruguay | 6,887 | 236 | 3.4 |
94 | Jordan | 6,716 | 1,076 | 16.0 |
95 | Myanmar | 6,560 | U | U |
96 | Honduras | 6,087 | 3,849 | 63.2 |
97 | Dominican Republic | 5,809 | 3,716 | 64.0 |
98 | Bolivia | 5,747 | 478 | 8.3 |
99 | Cameroon | 5,464 | 584 | 10.7 |
100 | Iceland | 5,381 | 313 | 5.8 |
101 | Kenya | 5,197 | 328 | 6.3 |
102 | Paraguay | 4,575 | 84 | 1.8 |
103 | El Salvador | 4,497 | 2,099 | 46.7 |
104 | Aruba | 4,287 | 2,963 | 69.1 |
105 | Cambodia | 4,280 | 2,314 | 54.1 |
106 | Ghana | 4,175 | 219 | 5.3 |
107 | Netherlands Antilles | 4,120 | 755 | 18.3 |
108 | Lebanon | 3,979 | 93 | 2.3 |
109 | Macedonia | 3,869 | 73 | 1.9 |
110 | Bosnia & Herzegovina | 3,575 | 25 | 0.7 |
111 | Panama | 3,496 | 365 | 10.5 |
112 | Chad | 3,480 | 3,155 | 90.7 |
113 | Zambia | 3,458 | 47 | 1.4 |
114 | Cuba | 3,423 | U | U |
115 | Malta | 2,795 | 269 | 9.6 |
116 | Congo, Dem. Rep. Of | 2,776 | 246 | 8.9 |
117 | Mozambique | 2,653 | 14 | 0.5 |
118 | Bahamas | 2,587 | 570 | 22.0 |
119 | Georgia | 2,562 | 222 | 8.7 |
120 | Zimbabwe | 2,413 | 104 | 4.3 |
121 | Jamaica | 2,301 | 713 | 31.0 |
122 | Mauritania | 2,234 | 44 | 2.0 |
123 | North Korea | 2,157 | U | U |
124 | Moldova | 2,070 | 12 | 0.6 |
125 | Mauritius | 2,014 | 167 | 8.3 |
126 | China, Macao | 1,997 | 797 | 39.9 |
127 | Mongolia | 1,979 | 50 | 2.5 |
128 | Tanzania | 1,962 | 52 | 2.7 |
129 | Senegal | 1,899 | 17 | 0.9 |
130 | Uganda | 1,722 | 16 | 0.9 |
131 | Guinea | 1,663 | 127 | 7.6 |
132 | New Caledonia | 1,612 | 47 | 2.9 |
133 | Lao People S Dem.Rep | 1,610 | 40 | 2.5 |
134 | Cyprus | 1,604 | 11 | 0.7 |
135 | Suriname | 1,582 | 121 | 7.7 |
136 | Niger | 1,518 | 41 | 2.7 |
137 | Nicaragua | 1,489 | 481 | 32.3 |
138 | Ethiopia | 1,361 | 110 | 8.1 |
139 | Madagascar | 1,318 | 311 | 23.6 |
140 | Kyrgyz Republic | 1,239 | 2 | 0.2 |
141 | Nepal | 1,188 | 84 | 7.1 |
142 | Fiji | 1,173 | 179 | 15.2 |
143 | Albania | 1,131 | 11 | 1.0 |
144 | Armenia | 1,069 | 53 | 4.9 |
145 | Guyana | 1,020 | 155 | 15.2 |
146 | Togo | 1,010 | 11 | 1.1 |
147 | Faroe Islands | 982 | 20 | 2.0 |
148 | Tajikistan | 944 | 7 | 0.8 |
149 | Liberia | 890 | 134 | 15.1 |
150 | Malawi | 852 | 63 | 7.4 |
151 | Bermuda | 806 | 128 | 15.8 |
152 | Grenada | 800 | 7 | 0.9 |
153 | Greenland | 677 | 6 | 0.8 |
154 | Benin | 614 | 30 | 4.9 |
155 | Haiti | 612 | 422 | 68.9 |
156 | Vanuatu | 549 | 1 | 0.3 |
157 | Burkina Faso | 512 | 0 | 0.1 |
158 | Somalia | 456 | 0 | 0.0 |
159 | Barbados | 443 | 38 | 8.7 |
160 | Belize | 421 | 149 | 35.3 |
161 | Solomon Islands | 410 | 2 | 0.4 |
162 | Djibouti | 391 | 6 | 1.6 |
163 | Seychelles | 365 | 5 | 1.4 |
164 | Serbia & Montenegro | 322 | U | U |
165 | Rwanda | 292 | 13 | 4.5 |
166 | St. Vincent & Grens. | 235 | 1 | 0.3 |
167 | Sierra Leone | 228 | 53 | 23.0 |
168 | Mali | 226 | 5 | 2.0 |
169 | Central African Rep. | 222 | 8 | 3.7 |
170 | Dominica | 219 | 2 | 1.1 |
171 | Maldives | 201 | 4 | 1.8 |
172 | Guinea-Bissau | 190 | 0 | 0.0 |
173 | Samoa | 157 | 5 | 2.9 |
174 | St. Kitts And Nevis | 137 | 56 | 40.8 |
175 | St. Lucia | 125 | 25 | 19.9 |
176 | Burundi | 90 | 3 | 3.0 |
177 | Cape Verde | 68 | 0 | 0.4 |
178 | Gambia, The | 61 | 1 | 0.9 |
179 | Comoros | 32 | 1 | 2.9 |
180 | Sao Tome & Principe | 29 | U | U |
181 | Tonga | 17 | 5 | 29.5 |
KEY: U = Data are unavailable. NA= Not applicable.
SOURCES: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from various sources. United States-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, available at www.census.gov/foreign-trade/www as of May 12, 2009. World-International Monetary Fund, Direction of Trade Statistics. Available at www.imfstatistics.org/dot as of Sept. 14, 2009.
- In 2008, about 13 percent of world freight exports from more than 200 countries ($2.1 trillion out of $16 trillion) were bound for the United States. Of this amount, 55 percent was oceanborne cargo, 20 percent was air cargo, and about 25 percent was carried by land modes of transportation (USDOC CB FTD 2009).
- For the United States' top three trading partners, the proportion of their exports bound to the United States were:
- Canada, 78 percent;
- China, 19 percent; and
- Mexico, 80 percent.